Notifications
Clear all

Jeff Sagarin computer spreads for all College Football games

1 Posts
1 Users
0 Likes
519 Views
(@the-trashman)
Posts: 434
Honorable Member
Topic starter
 
EFAVORITE           ESPREAD EODDS EPCT%    EUNDERDOG
   1      New Mexico State       7.17   221   69%  @ Louisiana Tech
   2      Liberty               14.72   468   82%  @ Western Kentucky
   3      Jacksonville State    11.22   334   77%  @ Fla. International
   4      UTEP                   7.09   219   69%  @ Sam Houston State
   5      Georgia State          8.70   259   72%  @ Georgia Southern
   6    @ Virginia Tech          3.01   141   58%    Syracuse
   7    @ NC Central            19.69   740   88%    SC State
   8      Florida Atlantic      10.43   308   76%  @ Charlotte
   9    @ Pennsylvania          12.16   366   79%    Brown
  10    @ Appalachian State     17.91   631   86%    Southern Miss

  11      Oregon State          13.63   422   81%  @ Arizona
  12      Washington State      17.04   583   85%  @ Arizona State
  13    @ Army West Point        2.55   134   57%    Massachusetts
  14      Mississippi State      2.31   130   57%  @ Auburn
  15      Iowa State            15.39   499   83%  @ Baylor
  16      Wyoming                3.00   140   58%  @ Boise State
  17    @ Boston College        18.88   689   87%    Connecticut
  18      Southern California   16.41   550   85%  @ California
  19    @ Central Florida(UCF)   0.62   107   52%    West Virginia
  20    @ Coastal Carolina       1.60   120   55%    Marshall

  21      Air Force             20.01   762   88%  @ Colorado State
  22    @ Eastern Michigan       6.26   201   67%    Western Michigan
  23   C  Georgia               15.66   512   84%  @ Florida
  24    @ Fresno State           3.21   144   59%    UNLV
  25      North Carolina        18.38   658   87%  @ Georgia Tech
  26      San Jose State         4.29   162   62%  @ Hawai'i
  27    @ James Madison         26.87  1347   93%    Old Dominion
  28      Oklahoma              14.18   445   82%  @ Kansas
  29    @ Kansas State          30.68  1775   95%    Houston
  30      Tennessee              8.22   246   71%  @ Kentucky

  31    @ LouisianaMonroe(ULM)   4.17   160   62%    Arkansas State
  32    @ Louisville             0.60   107   52%    Duke
  33    @ Miami-Florida         17.06   583   85%    Virginia
  34    @ Minnesota             13.79   429   81%    Michigan State
  35    @ Mississippi           33.85  2177   96%    Vanderbilt
  36    @ Nebraska              12.92   394   80%    Purdue
  37      New Mexico             4.70   169   63%  @ Nevada
  38      Clemson                3.58   150   60%  @ NC State
  39      Memphis                5.57   186   65%  @ North Texas
  40      Maryland              12.90   393   80%  @ Northwestern

  41    @ Notre Dame            36.49  2531   96%    Pittsburgh
  42    @ Ohio                   5.42   183   65%    Miami-Ohio
  43    @ Oklahoma State        21.67   881   90%    Cincinnati
  44    @ Penn State            46.91  3947   98%    Indiana
  45      Tulane                14.41   455   82%  @ Rice
  46    @ South Alabama          7.63   231   70%    Louisiana
  47    @ SMU                   14.33   451   82%    Tulsa
  48      Washington            32.74  2032   95%  @ Stanford
  49    @ Texas                 24.32  1100   92%    BYU
  50    @ Texas A&M             14.18   445   82%    South Carolina

  51      Troy                   6.57   207   67%  @ Texas State
  52    @ UTSA                  18.92   691   87%    East Carolina
  53    @ UCLA                  13.71   425   81%    Colorado
  54      Oregon                 1.41   117   54%  @ Utah
  55      Florida State         27.62  1425   93%  @ Wake Forest
  56      Ohio State            18.72   679   87%  @ Wisconsin
  57   N@ Alabama State          5.96   194   66%    Alabama A&M
  58    @ Alcorn State          15.13   487   83%    Miss. Valley State
  59      Jackson State         18.74   680   87%  @ Ark.-Pine Bluff
  60    @ Austin Peay            9.06   268   73%    North Alabama

  61    @ Butler                13.04   399   80%    Valparaiso
  62    @ Central Arkansas       5.17   178   64%    Tarleton State
  63    @ Central Connecticut    1.80   123   55%    LIU Post
  64      Bryant                 9.72   287   74%  @ Charleston Southern
  65    @ Colgate                8.63   257   72%    Bucknell
  66      Princeton              1.08   113   53%  @ Cornell
  67    @ Davidson              11.69   349   78%    Presbyterian College
  68      Howard                12.08   363   78%  @ Delaware State
  69    @ Drake                 11.96   359   78%    Stetson
  70    @ Florida A&M           15.88   523   84%    Prairie View A&M

  71      Holy Cross             1.99   125   56%  @ Fordham
  72    @ Furman                28.35  1504   94%    East Tennessee State
  73      Tennessee-Martin      11.86   355   78%  @ Gardner-Webb
  74      Lafayette              5.63   187   65%  @ Georgetown
  75    @ Grambling State        8.55   255   72%    Bethune-Cookman
  76    @ Hampton               12.53   380   79%    NC A&T
  77    @ Harvard               11.59   346   78%    Dartmouth
  78    @ Houston Christian      5.19   179   64%    Texas A&M-Commerce
  79      Montana State          3.10   142   59%  @ Idaho
  80      Northern Iowa          0.78   109   52%  @ Illinois State

  81      Incarnate Word         8.16   245   71%  @ Lamar
  82      Albany-NY             25.43  1203   92%  @ Maine
  83    @ McNeese State          4.27   162   62%    Northwestern State
  84    @ Montana               25.95  1254   93%    Northern Colorado
  85      SE Missouri State      5.89   193   66%  @ Nicholls State
  86    @ Norfolk State          5.20   179   64%    Morgan State
  87    @ North Dakota          24.75  1139   92%    Indiana State
  88    @ North Dakota State    25.58  1218   92%    Murray State
  89      UC Davis               0.51   106   51%  @ Northern Arizona
  90      Eastern Washington     6.15   198   66%  @ Portland State

  91      New Hampshire          4.65   168   63%  @ Rhode Island
  92      Campbell               0.96   112   53%  @ Richmond
  93    @ Robert Morris          1.15   114   53%    Tennessee Tech
  94    @ Sacramento State      10.95   325   76%    Idaho State
  95    @ Sacred Heart           2.24   129   56%    Duquesne
  96      Merrimack              1.72   122   55%  @ Saint Francis-Pa.
  97    @ St. Thomas-Mn.         3.39   147   59%    Marist
  98    @ Samford               15.25   493   83%    The Citadel
  99    @ San Diego              0.02   100   50%    Morehead State
 100      South Dakota State     6.96   216   68%  @ South Dakota

 101    @ Southern U.           11.00   326   77%    Texas Southern
 102      Abilene Christian      4.37   163   62%  @ Southern Utah
 103    @ Tennessee State       11.03   327   77%    Lindenwood
 104      Delaware               7.00   217   68%  @ Towson
 105      Eastern Kentucky       5.61   187   65%  @ Utah Tech
 106    @ Villanova             31.94  1930   95%    Stony Brook
 107      Chattanooga           17.51   608   86%  @ VMI
 108      Stonehill College      4.79   171   63%  @ Wagner
 109    @ Western Carolina       4.06   158   61%    Mercer
 110      Southern Illinois     29.25  1606   94%  @ Western Illinois

 111      Monmouth-NJ            0.58   107   52%  @ William & Mary
 112    @ Yale                   2.05   126   56%    Columbia
 113    @ Youngstown State      12.99   397   80%    Missouri State
 
Posted : October 27, 2023 2:37 pm
Share: