The Westgate SuperContest is the longest-running NFL handicapping contest in the country, and we track it week by week. Below are the official 2026 weekly SuperContest lines, weekly consensus picks and leaderboard standings for the 2026 Westgate NFL SuperContest.
Last updated: Sunday, October 25, 2026
Westgate SuperContest Week 7 Lines, Consensus & Standings
Oct 20 – Oct 26, 2026
Bold = Fave
| Away | Line | Home |
|---|---|---|
| Thursday, October 22 8:15 PM ET | ||
| Patriots | −3 | Bears |
| Sunday, October 25 9:30 AM ET | ||
| Steelers | −3.5 | Saints N |
| Sunday, October 25 1:00 PM ET | ||
| Buccaneers | −3 | Panthers |
| Dolphins | −4.5 | NY Jets |
| Browns | −1.5 | Titans |
| NY Giants | −9.5 | Texans |
| 49ers | −3.5 | Falcons |
| Colts | −6.5 | Vikings |
| Bengals | −2.5 | Ravens |
| Sunday, October 25 4:05 PM ET | ||
| Broncos | −4.5 | Cardinals |
| Sunday, October 25 4:25 PM ET | ||
| Packers | −3.5 | Lions |
| Rams | −4 | Raiders |
| Sunday, October 25 8:20 PM ET | ||
| Chiefs | −2.5 | Seahawks |
| Monday, October 26 8:15 PM ET | ||
| Cowboys | −4.5 | Eagles |
Bold indicates the spread favorite. N marks a neutral-site game. Kickoff times are Eastern. Bye: Bills, Chargers, Commanders, Jaguars.
Consensus Picks
| # | Team | Entries | Pct |
|---|---|---|---|
| 1 | Falcons | 267 | 44.9% |
| 2 | Bengals | 243 | 40.8% |
| 3 | Browns | 205 | 34.5% |
| 4 | Seahawks | 186 | 31.3% |
| 5 | Panthers | 151 | 25.4% |
| 6 | Texans | 143 | 24.0% |
| 7 | Saints | 141 | 23.7% |
| 8 | Raiders | 129 | 21.7% |
| 9 | Dolphins | 124 | 20.8% |
| 10 | Broncos | 121 | 20.3% |
Show all 28 teams
| 11 | Vikings | 112 | 18.8% |
| 12 | Chiefs | 107 | 18.0% |
| 13 | Colts | 104 | 17.5% |
| 14 | Packers | 102 | 17.1% |
| 15 | Eagles | 92 | 15.5% |
| 16 | Rams | 91 | 15.3% |
| 17 | Buccaneers | 81 | 13.6% |
| 18 | Lions | 79 | 13.3% |
| 19 | NY Jets | 76 | 12.8% |
| 20 | NY Giants | 63 | 10.6% |
| 21 | 49ers | 60 | 10.1% |
| 22 | Titans | 58 | 9.7% |
| 23 | Cardinals | 54 | 9.1% |
| 24 | Bears | 44 | 7.4% |
| 25 | Cowboys | 41 | 6.9% |
| 26 | Patriots | 39 | 6.6% |
| 27 | Steelers | 35 | 5.9% |
| 28 | Ravens | 27 | 4.5% |
1 Pick = 1 Team Selected. Bills, Chargers, Commanders and Jaguars are on bye, so 28 teams are listed.
Leaders, Standings & Weekly Picks
| # | Entry | Rec | LW | Pts | Week 7 picks |
|---|---|---|---|---|---|
| 1 | RIGGED NFL-1 | 22-7-1 | 3-1-1 | 22.50 | Bears · Falcons · Colts · Bengals · Seahawks |
| 2T | HIPPOBOY320-1 | 21-7-2 | 3-1-1 | 22.00 | Dolphins · Titans · Texans · Falcons · Cardinals |
| 2T | MATTLEGEND27-1 | 22-8-0 | 4-1-0 | 22.00 | Dolphins · Bengals · Broncos · Chiefs · Cowboys |
| 2T | JJ & JF-1 | 22-8-0 | 4-1-0 | 22.00 | Buccaneers · Titans · Texans · Falcons · Colts |
| 5 | NEOPOLITAN-1 | 21-8-1 | 3-1-1 | 21.50 | Dolphins · Bengals · Broncos · Packers · Rams |
| 6T | SA247LLC-1 | 21-9-0 | 5-0-0 | 21.00 | Titans · Texans · Falcons · Bengals · Seahawks |
| 6T | TEAMNEWTON-2 | 20-8-2 | 4-0-1 | 21.00 | Buccaneers · Titans · Packers · Chiefs · Eagles |
| 8T | 2 P.I.C.-2 | 20-9-1 | 2-3-0 | 20.50 | Saints · Buccaneers · Dolphins · Texans · Rams |
| 8T | JERRYDABEST-2 | 20-9-1 | 4-1-0 | 20.50 | Falcons · Bengals · Raiders · Seahawks · Eagles |
| 8T | LETS GO-3 | 20-9-1 | 2-2-1 | 20.50 | Buccaneers · Titans · Colts · Cardinals · Chiefs |
| 8T | LAMBDA LAMBDA LAMBDA-1 | 20-9-1 | 3-1-1 | 20.50 | Steelers · Dolphins · Browns · Bengals · Packers |
Records and points are through Week 6. RIGGED NFL-1 leads outright at 22-7-1, with three entries a half point back. Of the 596 entries in the standings, 9 went 5-0 in Week 6 and 8 went 0-5. 595 entries submitted Week 7 picks.
Westgate SuperContest Week 6 Oct 13 – Oct 19 · Rigged NFL-1 leads at 22-7-1
Bold = Fave
| Away | Line | Home |
|---|---|---|
| Thursday, October 15 8:15 PM ET | ||
| Seahawks | −2.5 | Broncos |
| Sunday, October 18 9:30 AM ET | ||
| Jaguars | −2.5 | Texans N |
| Sunday, October 18 1:00 PM ET | ||
| NY Jets | −7 | Patriots |
| Steelers | −2.5 | Buccaneers |
| Ravens | −5.5 | Browns |
| Bears | −3 | Falcons |
| Titans | −7 | Colts |
| Panthers | −1.5 | Eagles |
| Saints | −1.5 | NY Giants |
| Sunday, October 18 4:05 PM ET | ||
| Cardinals | −12.5 | Rams |
| Sunday, October 18 4:25 PM ET | ||
| Bills | −4.5 | Raiders |
| Chargers | −7.5 | Chiefs |
| Sunday, October 18 8:20 PM ET | ||
| Cowboys | −1.5 | Packers |
| Monday, October 19 8:15 PM ET | ||
| Commanders | −7.5 | 49ers |
Bold indicates the spread favorite. N marks a neutral-site game. Kickoff times are Eastern. Bye: Bengals, Dolphins, Lions, Vikings.
Consensus Picks
| # | Team | Entries | Pct |
|---|---|---|---|
| 1 | Panthers | 316 | 53.5% |
| 2 | Browns | 269 | 45.5% |
| 3 | Falcons | 238 | 40.3% |
| 4 | Cowboys | 165 | 27.9% |
| 5 | NY Giants | 151 | 25.5% |
| 6 | Jaguars | 143 | 24.2% |
| 7 | Bills | 119 | 20.1% |
| 8 | Patriots | 111 | 18.8% |
| 9 | Texans | 106 | 17.9% |
| 10 | Steelers | 103 | 17.4% |
Show all 28 teams
| 11 | Buccaneers | 100 | 16.9% |
| 12 | Raiders | 100 | 16.9% |
| 13 | Packers | 93 | 15.7% |
| 14 | 49ers | 90 | 15.2% |
| 15 | Chargers | 85 | 14.4% |
| 16 | Rams | 83 | 14.0% |
| 17 | Saints | 83 | 14.0% |
| 18 | Commanders | 82 | 13.9% |
| 19 | Titans | 82 | 13.9% |
| 20 | Colts | 80 | 13.5% |
| 21 | NY Jets | 69 | 11.7% |
| 22 | Chiefs | 57 | 9.6% |
| 23 | Cardinals | 43 | 7.3% |
| 24 | Bears | 42 | 7.1% |
| 25 | Seahawks | 41 | 6.9% |
| 26 | Broncos | 39 | 6.6% |
| 27 | Ravens | 33 | 5.6% |
| 28 | Eagles | 32 | 5.4% |
1 Pick = 1 Team Selected. Bengals, Dolphins, Lions and Vikings are on bye, so 28 teams are listed.
Leaders, Standings & Weekly Picks
| # | Entry | Rec | LW | Pts | Week 6 picks |
|---|---|---|---|---|---|
| 1 | RIGGED NFL-1 | 22-7-1 | 3-1-1 | 22.50 | Seahawks · Texans · NY Jets · Browns · Panthers |
| 2T | HIPPOBOY320-1 | 21-7-2 | 3-1-1 | 22.00 | Broncos · Texans · Patriots · Falcons · Saints |
| 2T | MATTLEGEND27-1 | 22-8-0 | 4-1-0 | 22.00 | Texans · Browns · Panthers · Cardinals · Cowboys |
| 2T | JJ & JF-1 | 22-8-0 | 4-1-0 | 22.00 | Texans · Titans · Saints · Cowboys · Commanders |
| 5 | NEOPOLITAN-1 | 21-8-1 | 3-1-1 | 21.50 | NY Jets · Browns · Titans · Cardinals · Cowboys |
| 6T | SA247LLC-1 | 21-9-0 | 5-0-0 | 21.00 | Browns · Titans · Saints · Raiders · Commanders |
| 6T | TEAMNEWTON-2 | 20-8-2 | 4-0-1 | 21.00 | Texans · NY Jets · Browns · Panthers · Packers |
| 8T | 2 P.I.C.-2 | 20-9-1 | 2-3-0 | 20.50 | Seahawks · Texans · Falcons · Cowboys · Commanders |
| 8T | JERRYDABEST-2 | 20-9-1 | 4-1-0 | 20.50 | Steelers · Browns · Titans · Panthers · Rams |
| 8T | LETS GO-3 | 20-9-1 | 2-2-1 | 20.50 | Jaguars · Patriots · Steelers · Browns · Chargers |
| 8T | LAMBDA LAMBDA LAMBDA-1 | 20-9-1 | 3-1-1 | 20.50 | Patriots · Steelers · Browns · Panthers · Rams |
Records and points are through Week 6. RIGGED NFL-1 leads outright at 22-7-1. NY Jets at Patriots pushed, so 180 entries carry a tie for Week 6. Of 591 entries submitting, 9 went 5-0 and 8 went 0-5.
Westgate SuperContest Week 5 Oct 6 – Oct 12 · Rigged NFL-1 leads at 19-6
Bold = Fave
| Away | Line | Home |
|---|---|---|
| Thursday, October 8 8:15 PM ET | ||
| Buccaneers | −8.5 | Cowboys |
| Sunday, October 11 9:30 AM ET | ||
| Jaguars | −7.5 | Eagles N |
| Sunday, October 11 1:00 PM ET | ||
| Colts | −2.5 | Steelers |
| Vikings | −2.5 | Saints |
| Browns | −2.5 | NY Jets |
| Bengals | −7 | Dolphins |
| Raiders | −3.5 | Patriots |
| NY Giants | −3.5 | Commanders |
| Texans | −7.5 | Titans |
| Bears | −3 | Packers |
| Sunday, October 11 4:05 PM ET | ||
| Broncos | −3.5 | Chargers |
| Sunday, October 11 4:25 PM ET | ||
| 49ers | −3 | Seahawks |
| Lions | −5.5 | Cardinals |
| Sunday, October 11 8:20 PM ET | ||
| Ravens | −3.5 | Falcons |
| Monday, October 12 8:15 PM ET | ||
| Bills | −3 | Rams |
Bold indicates the spread favorite. N marks a neutral-site game. Kickoff times are Eastern. Bye: Chiefs, Panthers.
Consensus Picks
| # | Team | Entries | Pct |
|---|---|---|---|
| 1 | Steelers | 214 | 36.0% |
| 2 | Packers | 177 | 29.7% |
| 3 | Rams | 177 | 29.7% |
| 4 | Chargers | 154 | 25.9% |
| 5 | Saints | 152 | 25.5% |
| 6 | Titans | 137 | 23.0% |
| 7 | Browns | 129 | 21.7% |
| 8 | Seahawks | 119 | 20.0% |
| 9 | Raiders | 117 | 19.7% |
| 10 | 49ers | 116 | 19.5% |
Show all 30 teams
| 11 | Ravens | 110 | 18.5% |
| 12 | Patriots | 102 | 17.1% |
| 13 | Jaguars | 93 | 15.6% |
| 14 | Commanders | 92 | 15.5% |
| 15 | Vikings | 90 | 15.1% |
| 16 | Cardinals | 86 | 14.5% |
| 17 | Bears | 84 | 14.1% |
| 18 | Lions | 82 | 13.8% |
| 19 | Bengals | 78 | 13.1% |
| 20 | Colts | 78 | 13.1% |
| 21 | Dolphins | 75 | 12.6% |
| 22 | NY Giants | 75 | 12.6% |
| 23 | Falcons | 74 | 12.4% |
| 24 | NY Jets | 71 | 11.9% |
| 25 | Bills | 59 | 9.9% |
| 26 | Texans | 59 | 9.9% |
| 27 | Eagles | 55 | 9.2% |
| 28 | Broncos | 51 | 8.6% |
| 29 | Cowboys | 50 | 8.4% |
| 30 | Buccaneers | 19 | 3.2% |
1 Pick = 1 Team Selected. Chiefs and Panthers are on bye, so 30 teams are listed.
Leaders, Standings & Weekly Picks
| # | Entry | Rec | LW | Pts | Week 5 picks |
|---|---|---|---|---|---|
| 1 | RIGGED NFL-1 | 19-6-0 | 3-2-0 | 19.00 | Steelers · NY Jets · Seahawks · Packers · Rams |
| 2T | 2 P.I.C.-2 | 18-6-1 | 2-2-1 | 18.50 | Dolphins · Commanders · Texans · Chargers · Lions |
| 2T | HIPPOBOY320-1 | 18-6-1 | 3-1-1 | 18.50 | Colts · NY Jets · Dolphins · Texans · Ravens |
| 4T | NEOPOLITAN-1 | 18-7-0 | 4-1-0 | 18.00 | Colts · Texans · Broncos · Packers · Ravens |
| 4T | MATTLEGEND27-1 | 18-7-0 | 2-3-0 | 18.00 | Jaguars · Steelers · Chargers · 49ers · Rams |
| 4T | LETS GO-3 | 18-7-0 | 3-2-0 | 18.00 | Browns · Patriots · Commanders · Packers · Bills |
| 4T | JJ & JF-1 | 18-7-0 | 3-2-0 | 18.00 | Saints · NY Jets · Commanders · Packers · Ravens |
| 8T | AMICI2-1 | 17-7-1 | 3-1-1 | 17.50 | Steelers · Bengals · Broncos · 49ers · Rams |
| 8T | SEANS DOLPHINS-1 | 17-7-1 | 1-3-1 | 17.50 | Steelers · Bengals · Commanders · Seahawks · Rams |
| 8T | I BET UGLY DOGS-1 | 17-7-1 | 3-1-1 | 17.50 | Buccaneers · Bengals · Chargers · Lions · Ravens |
Records and points are through Week 5. RIGGED NFL-1 leads outright at 19-6-0. Bengals at Dolphins pushed, so 153 entries carry a tie for Week 5. Of 595 entries submitting, 6 went 5-0 and 11 went 0-5.
Westgate SuperContest Week 4 Sep 29 – Oct 5 · 4 tied at 16-4
Bold = Fave
| Away | Line | Home |
|---|---|---|
| Thursday, October 1 8:15 PM ET | ||
| Steelers | −2.5 | Browns |
| Sunday, October 4 9:30 AM ET | ||
| Colts | −3.5 | Commanders N |
| Sunday, October 4 1:00 PM ET | ||
| Patriots | −6.5 | Bills |
| NY Jets | −3.5 | Bears |
| Cardinals | −1.5 | NY Giants |
| Cowboys | −2.5 | Texans |
| Jaguars | −2.5 | Bengals |
| Packers | −3.5 | Buccaneers |
| Rams | −3 | Eagles |
| Titans | −11.5 | Ravens |
| Sunday, October 4 4:05 PM ET | ||
| Dolphins | −10.5 | Vikings |
| Sunday, October 4 4:25 PM ET | ||
| Broncos | −2.5 | 49ers |
| Chiefs | −4.5 | Raiders |
| Chargers | −7.5 | Seahawks |
| Sunday, October 4 8:20 PM ET | ||
| Lions | −3.5 | Panthers |
| Monday, October 5 8:15 PM ET | ||
| Falcons | −2.5 | Saints |
Bold indicates the spread favorite. N marks a neutral-site game. Kickoff times are Eastern.
Consensus Picks
| # | Team | Entries | Pct |
|---|---|---|---|
| 1 | Rams | 219 | 37.1% |
| 2 | Texans | 176 | 29.8% |
| 3 | Cardinals | 173 | 29.3% |
| 4 | 49ers | 167 | 28.3% |
| 5 | Bills | 142 | 24.0% |
| 6 | Chargers | 135 | 22.8% |
| 7 | Bengals | 131 | 22.2% |
| 8 | Colts | 115 | 19.5% |
| 9 | Raiders | 115 | 19.5% |
| 10 | Jaguars | 108 | 18.3% |
Show all 32 teams
| 11 | Lions | 100 | 16.9% |
| 12 | Saints | 100 | 16.9% |
| 13 | Dolphins | 96 | 16.2% |
| 14 | Panthers | 91 | 15.4% |
| 15 | NY Jets | 85 | 14.4% |
| 16 | Bears | 83 | 14.0% |
| 17 | Chiefs | 81 | 13.7% |
| 18 | Falcons | 81 | 13.7% |
| 19 | Patriots | 75 | 12.7% |
| 20 | Buccaneers | 73 | 12.4% |
| 21 | Broncos | 70 | 11.8% |
| 22 | Vikings | 67 | 11.3% |
| 23 | Ravens | 65 | 11.0% |
| 24 | Packers | 61 | 10.3% |
| 25 | Commanders | 54 | 9.1% |
| 26 | Eagles | 52 | 8.8% |
| 27 | Cowboys | 50 | 8.5% |
| 28 | Browns | 46 | 7.8% |
| 29 | NY Giants | 46 | 7.8% |
| 30 | Titans | 44 | 7.4% |
| 31 | Seahawks | 31 | 5.2% |
| 32 | Steelers | 23 | 3.9% |
1 Pick = 1 Team Selected
Leaders, Standings & Weekly Picks
| # | Entry | Rec | LW | Pts | Week 4 picks |
|---|---|---|---|---|---|
| 1T | SEANS DOLPHINS-1 | 16-4-0 | 4-1-0 | 16.00 | Colts · NY Jets · Buccaneers · Rams · Chargers |
| 1T | MATTLEGEND27-1 | 16-4-0 | 4-1-0 | 16.00 | Texans · Rams · Titans · 49ers · Chargers |
| 1T | RIGGED NFL-1 | 16-4-0 | 3-2-0 | 16.00 | Patriots · NY Jets · Bengals · Rams · Dolphins |
| 1T | 2 P.I.C.-2 | 16-4-0 | 4-1-0 | 16.00 | Colts · Patriots · NY Jets · Panthers · Falcons |
| 5T | RJ551155-3 | 15-5-0 | 3-2-0 | 15.00 | Commanders · Cardinals · Jaguars · Rams · Raiders |
| 5T | HIPPOBOY320-1 | 15-5-0 | 3-2-0 | 15.00 | Steelers · Colts · NY Jets · Jaguars · Dolphins |
| 5T | BRETTFAVRE444-1 | 15-5-0 | 3-2-0 | 15.00 | Bills · Jaguars · Rams · Lions · Falcons |
| 5T | LETS GO-2 | 15-5-0 | 4-1-0 | 15.00 | NY Jets · NY Giants · Buccaneers · Dolphins · Chargers |
| 5T | LETS GO-3 | 15-5-0 | 3-2-0 | 15.00 | Colts · NY Jets · Dolphins · Broncos · Raiders |
| 5T | JJ & JF-1 | 15-5-0 | 4-1-0 | 15.00 | Bears · Cardinals · Buccaneers · Chargers · Falcons |
Records and points are through Week 4. Four entries lead at 16-4 and six sit at 15-5. Of 591 entries submitting, 22 went 5-0 in Week 4 and 8 went 0-5.
Westgate SuperContest Week 3 Sep 22 – Sep 28 · 3 tied at 13-2
Bold = Fave
| Away | Line | Home |
|---|---|---|
| Thursday, September 24 8:15 PM ET | ||
| Falcons | −5.5 | Packers |
| Sunday, September 27 1:00 PM ET | ||
| Seahawks | −7 | Commanders |
| Bengals | −3.5 | Steelers |
| NY Jets | −6.5 | Lions |
| Titans | −2.5 | NY Giants |
| Patriots | −3 | Jaguars |
| Chiefs | −11.5 | Dolphins |
| Texans | −2.5 | Colts |
| Panthers | −2.5 | Browns |
| Chargers | −7.5 | Bills |
| Sunday, September 27 4:05 PM ET | ||
| Vikings | −1.5 | Buccaneers |
| Cardinals | −8.5 | 49ers |
| Sunday, September 27 4:25 PM ET | ||
| Raiders | −3 | Saints |
| Ravens | −3.5 | Cowboys N |
| Sunday, September 27 8:20 PM ET | ||
| Rams | −2.5 | Broncos |
| Monday, September 28 8:15 PM ET | ||
| Eagles | −4.5 | Bears |
Bold indicates the spread favorite. N marks a neutral-site game. Kickoff times are Eastern.
Consensus Picks
| # | Team | Entries | Pct |
|---|---|---|---|
| 1 | Saints | 202 | 33.9% |
| 2 | Chargers | 194 | 32.6% |
| 3 | Seahawks | 184 | 30.9% |
| 4 | Jaguars | 164 | 27.6% |
| 5 | Buccaneers | 159 | 26.7% |
| 6 | Lions | 148 | 24.9% |
| 7 | Bengals | 128 | 21.5% |
| 8 | Panthers | 120 | 20.2% |
| 9 | Colts | 110 | 18.5% |
| 10 | Cardinals | 107 | 18.0% |
Show all 32 teams
| 11 | Bears | 104 | 17.5% |
| 12 | Dolphins | 97 | 16.3% |
| 13 | Broncos | 95 | 16.0% |
| 14 | Cowboys | 84 | 14.1% |
| 15 | Browns | 80 | 13.4% |
| 16 | Steelers | 76 | 12.8% |
| 17 | Ravens | 73 | 12.3% |
| 18 | Vikings | 73 | 12.3% |
| 19 | Texans | 72 | 12.1% |
| 20 | 49ers | 69 | 11.6% |
| 21 | Rams | 67 | 11.3% |
| 22 | Bills | 64 | 10.8% |
| 23 | NY Giants | 62 | 10.4% |
| 24 | Eagles | 59 | 9.9% |
| 25 | Falcons | 56 | 9.4% |
| 26 | NY Jets | 55 | 9.2% |
| 27 | Chiefs | 54 | 9.1% |
| 28 | Patriots | 54 | 9.1% |
| 29 | Titans | 51 | 8.6% |
| 30 | Raiders | 49 | 8.2% |
| 31 | Commanders | 43 | 7.2% |
| 32 | Packers | 22 | 3.7% |
1 Pick = 1 Team Selected
Leaders, Standings & Weekly Picks
| # | Entry | Rec | LW | Pts | Week 3 picks |
|---|---|---|---|---|---|
| 1T | HITMAN-3 | 13-2-0 | 3-2-0 | 13.00 | Seahawks · Chargers · Cardinals · Cowboys · Bears |
| 1T | RIGGED NFL-1 | 13-2-0 | 3-2-0 | 13.00 | Lions · Chargers · Cardinals · Ravens · Bears |
| 1T | SEANS DOLPHINS-3 | 13-2-0 | 5-0-0 | 13.00 | Lions · NY Giants · Browns · Cardinals · Broncos |
| 4T | SEANS DOLPHINS-1 | 12-3-0 | 5-0-0 | 12.00 | NY Giants · Jaguars · Colts · Cardinals · Broncos |
| 4T | HIPPOBOY320-1 | 12-3-0 | 4-1-0 | 12.00 | Commanders · Lions · Chiefs · Vikings · Ravens |
| 4T | RJ551155-3 | 12-3-0 | 2-3-0 | 12.00 | Bengals · Titans · Jaguars · Panthers · Vikings |
| 4T | BRETTFAVRE444-1 | 12-3-0 | 4-1-0 | 12.00 | Falcons · Colts · Browns · Saints · Broncos |
| 4T | MATTLEGEND27-1 | 12-3-0 | 5-0-0 | 12.00 | Lions · NY Giants · Colts · Broncos · Bears |
| 4T | 2 P.I.C.-2 | 12-3-0 | 4-1-0 | 12.00 | Commanders · Steelers · Texans · Raiders · Cowboys |
| 4T | TONY GAMBLES-2 | 12-3-0 | 5-0-0 | 12.00 | Steelers · Vikings · Cardinals · Cowboys · Bears |
| 4T | NEOPOLITAN-1 | 12-3-0 | 5-0-0 | 12.00 | Falcons · NY Giants · Colts · Cardinals · Broncos |
| 4T | LETS GO-3 | 12-3-0 | 3-2-0 | 12.00 | Falcons · Colts · Chargers · Saints · Cowboys |
Records and points are through Week 3. Three entries lead at 13-2 and nine sit at 12-3. Of 595 entries submitting, 10 went 5-0 in Week 3 and 31 went 0-5.
Westgate SuperContest Week 2 Sep 15 – Sep 21 · 3 tied at 10-0
Bold = Fave
| Away | Line | Home |
|---|---|---|
| Thursday, September 17 8:15 PM ET | ||
| Lions | −4.5 | Bills |
| Sunday, September 20 1:00 PM ET | ||
| Packers | −3.5 | NY Jets |
| Vikings | −5.5 | Bears |
| Steelers | −5.5 | Patriots |
| Panthers | −2.5 | Falcons |
| Browns | −8.5 | Buccaneers |
| Bengals | −2.5 | Texans |
| Saints | −8.5 | Ravens |
| Eagles | −7 | Titans |
| Sunday, September 20 4:05 PM ET | ||
| Raiders | −6.5 | Chargers |
| Jaguars | −2.5 | Broncos |
| Sunday, September 20 4:25 PM ET | ||
| Commanders | −4.5 | Cowboys |
| Seahawks | −3.5 | Cardinals |
| Dolphins | −13.5 | 49ers |
| Sunday, September 20 8:20 PM ET | ||
| Colts | −6.5 | Chiefs |
| Monday, September 21 8:15 PM ET | ||
| NY Giants | −7 | Rams |
Bold indicates the spread favorite. Kickoff times are Eastern.
Consensus Picks
| # | Team | Entries | Pct |
|---|---|---|---|
| 1 | Texans | 169 | 28.4% |
| 2 | Broncos | 166 | 27.9% |
| 3 | Vikings | 154 | 25.9% |
| 4 | Eagles | 147 | 24.7% |
| 5 | Colts | 143 | 24.0% |
| 6 | Panthers | 130 | 21.8% |
| 7 | NY Jets | 129 | 21.7% |
| 8 | Buccaneers | 119 | 20.0% |
| 9 | Seahawks | 112 | 18.8% |
| 10 | Steelers | 111 | 18.7% |
Show all 32 teams
| 11 | Jaguars | 107 | 18.0% |
| 12 | Packers | 102 | 17.1% |
| 13 | NY Giants | 94 | 15.8% |
| 14 | Patriots | 92 | 15.5% |
| 15 | Bengals | 90 | 15.1% |
| 16 | Rams | 90 | 15.1% |
| 17 | Chargers | 89 | 15.0% |
| 18 | Commanders | 88 | 14.8% |
| 19 | 49ers | 85 | 14.3% |
| 20 | Saints | 83 | 13.9% |
| 21 | Bears | 75 | 12.6% |
| 22 | Chiefs | 74 | 12.4% |
| 23 | Bills | 67 | 11.3% |
| 24 | Cardinals | 63 | 10.6% |
| 25 | Dolphins | 59 | 9.9% |
| 26 | Raiders | 59 | 9.9% |
| 27 | Cowboys | 58 | 9.7% |
| 28 | Browns | 56 | 9.4% |
| 29 | Ravens | 54 | 9.1% |
| 30 | Falcons | 50 | 8.4% |
| 31 | Titans | 43 | 7.2% |
| 32 | Lions | 17 | 2.9% |
1 Pick = 1 Team Selected
Leaders, Standings & Weekly Picks
| # | Entry | Rec | LW | Pts | Week 2 picks |
|---|---|---|---|---|---|
| 1T | RIGGED NFL-1 | 10-0-0 | 5-0-0 | 10.00 | Vikings · Titans · Broncos · Colts · Rams |
| 1T | HITMAN-3 | 10-0-0 | 5-0-0 | 10.00 | NY Jets · Vikings · Panthers · Titans · Colts |
| 1T | RJ551155-3 | 10-0-0 | 5-0-0 | 10.00 | Panthers · Bengals · Raiders · Broncos · Colts |
| 4T | LETS GO-4 | 9-1-0 | 5-0-0 | 9.00 | NY Jets · Vikings · Bengals · Cowboys · Seahawks |
| 4T | SUNSHINE SMOKERS-1 | 9-1-0 | 5-0-0 | 9.00 | Vikings · Patriots · Panthers · Colts · Rams |
| 4T | LETS GO-3 | 9-1-0 | 4-1-0 | 9.00 | Bills · NY Jets · Vikings · Browns · NY Giants |
Three entries are perfect at 10-0. A further 25 sit at 7th on 8-2, too many to list here. Of 596 entries, 20 went 5-0 in Week 2 and 16 went 0-5.
Westgate SuperContest Week 1 Sep 8 – Sep 14 · 13 tied at 5-0
Bold = Fave
| Away | Line | Home |
|---|---|---|
| Wednesday, September 9 8:20 PM ET | ||
| Patriots | −3.5 | Seahawks |
| Thursday, September 10 8:35 PM ET | ||
| Rams | −3.5 | 49ers N |
| Sunday, September 13 1:00 PM ET | ||
| Browns | −8.5 | Jaguars |
| Buccaneers | −3.5 | Bengals |
| Ravens | −3.5 | Colts |
| Falcons | −3.5 | Steelers |
| Bills | −1.5 | Texans |
| Bears | −3 | Panthers |
| NY Jets | −1.5 | Titans |
| Saints | −7 | Lions |
| Sunday, September 13 4:25 PM ET | ||
| Cardinals | −9.5 | Chargers |
| Dolphins | −3.5 | Raiders |
| Commanders | −4.5 | Eagles |
| Packers | −1.5 | Vikings |
| Sunday, September 13 8:20 PM ET | ||
| Cowboys | −3 | NY Giants |
| Monday, September 14 8:15 PM ET | ||
| Broncos | −2.5 | Chiefs |
Bold indicates the spread favorite. N marks a neutral-site game. Kickoff times are Eastern.
Consensus Picks
| # | Team | Entries | Pct |
|---|---|---|---|
| 1 | Steelers | 276 | 46.3% |
| 2 | Vikings | 205 | 34.4% |
| 3 | Texans | 188 | 31.5% |
| 4 | Eagles | 186 | 31.2% |
| 5 | Colts | 169 | 28.4% |
| 6 | Cowboys | 124 | 20.8% |
| 7 | Broncos | 119 | 20.0% |
| 8 | Lions | 113 | 19.0% |
| 9 | Buccaneers | 106 | 17.8% |
| 10 | Bears | 105 | 17.6% |
Show all 32 teams
| 11 | Dolphins | 100 | 16.8% |
| 12 | NY Jets | 98 | 16.4% |
| 13 | Panthers | 98 | 16.4% |
| 14 | Bengals | 86 | 14.4% |
| 15 | Jaguars | 83 | 13.9% |
| 16 | Cardinals | 77 | 12.9% |
| 17 | Bills | 76 | 12.8% |
| 18 | Saints | 74 | 12.4% |
| 19 | Ravens | 66 | 11.1% |
| 20 | NY Giants | 64 | 10.7% |
| 21 | Titans | 64 | 10.7% |
| 22 | Chargers | 58 | 9.7% |
| 23 | Browns | 56 | 9.4% |
| 24 | Chiefs | 55 | 9.2% |
| 25 | Packers | 55 | 9.2% |
| 26 | Raiders | 55 | 9.2% |
| 27 | Patriots | 43 | 7.2% |
| 28 | Rams | 41 | 6.9% |
| 29 | 49ers | 38 | 6.4% |
| 30 | Commanders | 37 | 6.2% |
| 31 | Falcons | 37 | 6.2% |
| 32 | Seahawks | 28 | 4.7% |
1 Pick = 1 Team Selected
Leaders, Standings & Weekly Picks
| # | Entry | Rec | Pts | Week 1 picks |
|---|---|---|---|---|
| 1T | MOTIVATION-1 | 5-0-0 | 5.00 | Patriots · 49ers · Jaguars · Saints · Cardinals |
| 1T | 7 CROOOKED ZEBRAS-2 | 5-0-0 | 5.00 | Jaguars · Bengals · Ravens · Steelers · Bears |
| 1T | HITMAN-3 | 5-0-0 | 5.00 | Patriots · Ravens · Steelers · NY Jets · Chiefs |
| 1T | LETS GO-2 | 5-0-0 | 5.00 | Steelers · Bills · NY Jets · Commanders · NY Giants |
