NFL LEADERS

Last Updated on November 19, 2010 9:03 am by admin

 

Week 11
LEADING SCORERS
SCORING, NONKICKERS TD Rus Rec Ret X2 Pts
A. Foster, HOU 11 10 1 0 0 66
Ca. Johnson, DET 9 0 9 0 1 56
Bowe, KAN 9 0 9 0 0 54
Gates, SND 9 0 9 0 0 54
Hillis, CLE 9 8 1 0 0 54
Chr. Johnson, TEN 9 9 0 0 0 54
H. Nicks, NYG 9 0 9 0 0 54
A. Peterson, MIN 8 7 1 0 0 48
Britt, TEN 7 0 7 0 1 44
Forte, CHI 7 4 3 0 1 44
Tolbert, SND 7 7 0 0 1 44
R. White, ATL 7 0 7 0 1 44

LEADING SCORERS
SCORING, KICKERS PAT FG Lg Pts
Janikowski, OAK 23/23 22/29 54 89
D. Carpenter, MIA 14/14 22/25 54 80
Vinatieri, IND 27/27 17/19 48 78
Akers, PHL 29/29 16/20 49 77
M. Bryant, ATL 22/22 18/21 51 76
Folk, NYJ 20/20 18/24 56 74
Bironas, TEN 25/25 16/17 55 73
Gould, CHI 18/18 17/21 53 69
Rackers, HOU 25/25 14/16 53 67
Crosby, GBY 26/26 13/18 56 65
Jo. Brown, STL 16/16 16/20 48 64
Cundiff, BAL 22/22 14/17 49 64
J. Reed, PIT 19/19 15/22 53 64
Scobee, JAC 22/22 14/16 59 64
Gano, WAS 18/18 15/20 49 63
Mare, SEA 17/17 15/18 51 62
Nugent, CIN 17/17 15/19 54 62
Succop, KAN 23/23 13/17 45 62
Prater, DEN 23/24 12/14 59 59
P. Dawson, CLE 19/19 13/15 48 58
Tynes, NYG 25/25 11/14 53 58
Barth, TAM 20/20 12/15 53 56
Gostkowski, NWE 26/26 10/13 43 56
Ja. Hanson, DET 19/19 12/14 52 55
Buehler, DAL 21/22 11/15 51 54
Nedney, SNF 17/17 11/13 51 50
Hartley, NOR 19/19 10/14 46 49
Kasay, CAR 9/ 9 13/15 55 48
Feely, ARI 20/20 9/10 53 47
Longwell, MIN 17/18 10/11 41 47
Lindell, BUF 17/18 9/13 51 44

LEADING PASSERS
Pct Avg Pct Pct Rating
Att Comp Comp Yds Gain TD TD Long Int Int Points
Vick, PHL 153 96 62.7 1350 8.82 11 7.2 88t 0 0.0 115.1
Garrard, JAC 180 125 69.4 1440 8.00 15 8.3 52t 7 3.9 104.9
P. Rivers, SND 329 215 65.3 2944 8.95 19 5.8 59t 8 2.4 102.9
Brady, NWE 304 196 64.5 2176 7.16 17 5.6 65t 4 1.3 98.8
V. Young, TEN 140 81 57.9 1090 7.79 10 7.1 71t 3 2.1 97.6
Roethlisberger, PIT 158 99 62.7 1304 8.25 9 5.7 53t 4 2.5 97.1
Orton, DEN 350 217 62.0 2806 8.02 16 4.6 71 5 1.4 96.4
Romo, DAL 213 148 69.5 1605 7.54 11 5.2 69t 7 3.3 94.9
Cassel, KAN 267 158 59.2 1881 7.04 16 6.0 53t 4 1.5 94.5
P. Manning, IND 386 248 64.2 2663 6.90 16 4.1 73t 4 1.0 93.9
E. Manning, NYG 319 211 66.1 2448 7.67 19 6.0 54t 13 4.1 92.1
M. Ryan, ATL 338 212 62.7 2265 6.70 16 4.7 46 5 1.5 91.9
Brees, NOR 374 261 69.8 2587 6.92 18 4.8 80t 12 3.2 91.7
Schaub, HOU 299 192 64.2 2320 7.76 12 4.0 60 7 2.3 91.5
Rodgers, GBY 303 192 63.4 2300 7.59 15 5.0 86t 9 3.0 90.6
Flacco, BAL 297 182 61.3 2132 7.18 15 5.1 58 7 2.4 90.1
Freeman, TAM 270 164 60.7 1963 7.27 12 4.4 58t 5 1.9 90.1
Fitzpatrick, BUF 251 148 59.0 1645 6.55 14 5.6 45t 7 2.8 85.5
Kolb, PHL 153 97 63.4 1035 6.76 6 3.9 83t 4 2.6 85.3
Cutler, CHI 271 166 61.3 2064 7.62 12 4.4 89t 10 3.7 84.2
C. Palmer, CIN 360 221 61.4 2395 6.65 16 4.4 78t 11 3.1 83.0
Kitna, DAL 134 82 61.2 1076 8.03 7 5.2 71t 7 5.2 82.2
J. Campbell, OAK 171 97 56.7 1252 7.32 7 4.1 69t 5 2.9 81.3
Sanchez, NYJ 298 163 54.7 1991 6.68 12 4.0 74t 6 2.0 80.5
Henne, MIA 305 195 63.9 2140 7.02 9 3.0 54 11 3.6 79.4
Sh. Hill, DET 258 156 60.5 1632 6.33 10 3.9 75t 8 3.1 78.8
Bradford, STL 334 201 60.2 1925 5.76 12 3.6 49 8 2.4 78.2
Hasselbeck, SEA 270 157 58.1 1744 6.46 7 2.6 63t 7 2.6 75.3
McNabb, WAS 308 176 57.1 2266 7.36 9 2.9 76 11 3.6 75.2
Ale. Smith, SNF 242 143 59.1 1554 6.42 9 3.7 53 9 3.7 75.0
Favre, MIN 289 180 62.3 2066 7.15 10 3.5 53t 16 5.5 72.2
Der. Anderson, ARI 226 121 53.5 1481 6.55 6 2.7 37 8 3.5 68.1
Mat. Moore, CAR 143 79 55.2 857 5.99 5 3.5 39 10 7.0 55.6
Clausen, CAR 138 67 48.6 692 5.01 1 0.7 55t 4 2.9 53.8

LEADING PASS RECEIVERS
RECEPTIONS No Yds Avg Long TD
R. White, ATL 70 934 13.3 46 7
Wayne, IND 63 758 12.0 42 3
T. Owens, CIN 59 834 14.1 78t 7
B. Marshall, MIA 58 693 11.9 46 1
H. Nicks, NYG 56 735 13.1 46t 9
Colston, NOR 54 592 11.0 30 2
And. Johnson, HOU 52 781 15.0 60 4
Welker, NWE 52 444 8.5 27 3
Amendola, STL 52 430 8.3 36 3
S. Moss, WAS 51 632 12.4 56 2
Ca. Johnson, DET 49 679 13.9 87t 9
Fitzgerald, ARI 49 601 12.3 33 4
Bess, MIA 49 489 10.0 26t 3
B. Lloyd, DEN 48 968 20.2 71 6
Gaffney, DEN 48 573 11.9 40t 2
Austin, DAL 47 725 15.4 69t 3
Ochocinco, CIN 47 559 11.9 42 3
St. Smith, NYG 47 517 11.0 45 3
Mi. Williams, SEA 46 545 11.8 35 1
Witten, DAL 46 513 11.2 31 3
L. McCoy, PHL 46 352 7.7 31 1
Boldin, BAL 45 596 13.2 38 6
Collie, IND 45 502 11.2 73t 6
Best, DET 45 360 8.0 75t 1
Ste. Johnson, BUF 44 591 13.4 45 6
Harvin, MIN 44 583 13.3 53t 4
E. Royal, DEN 43 466 10.8 41 2
Cooley, WAS 42 463 11.0 35 2
Pettigrew, DET 42 412 9.8 35 3
D. Bryant, DAL 41 539 13.1 46 5
Mi. Thomas, JAC 41 536 13.1 50t 2
Gore, SNF 41 415 10.1 41 2
T. Gonzalez, ATL 41 402 9.8 34 3
Gates, SND 40 663 16.6 48t 9
Mi. Williams, TAM 40 627 15.7 58t 5
J. Gresham, CIN 40 297 7.4 27 3
Bowe, KAN 39 606 15.5 53t 9
G. Jennings, GBY 39 551 14.1 86t 6
Hartline, MIA 39 540 13.8 54 1
Winslow, TAM 39 402 10.3 40 1
Maclin, PHL 38 585 15.4 83t 7
Knox, CHI 37 672 18.2 67 1
Ve. Davis, SNF 37 513 13.9 53 4
Dal. Clark, IND 37 347 9.4 50t 3
B. Watson, CLE 36 434 12.1 44 2
Tomlinson, NYJ 36 244 6.8 21 0
Manningham, NYG 35 476 13.6 54t 4
L. Moore, NOR 35 448 12.8 80t 5
M. Crabtree, SNF 35 446 12.7 32t 4
Z. Miller, OAK 34 461 13.6 43t 4

YARDS Yds No Avg Long TD
B. Lloyd, DEN 968 48 20.2 71 6
R. White, ATL 934 70 13.3 46 7
T. Owens, CIN 834 59 14.1 78t 7
And. Johnson, HOU 781 52 15.0 60 4
Wayne, IND 758 63 12.0 42 3
H. Nicks, NYG 735 56 13.1 46t 9
Austin, DAL 725 47 15.4 69t 3
B. Marshall, MIA 693 58 11.9 46 1
Ca. Johnson, DET 679 49 13.9 87t 9
Knox, CHI 672 37 18.2 67 1
Gates, SND 663 40 16.6 48t 9
M. Wallace, PIT 643 30 21.4 53t 7
S. Moss, WAS 632 51 12.4 56 2
Mi. Williams, TAM 627 40 15.7 58t 5
Bowe, KAN 606 39 15.5 53t 9
De. Jackson, PHL 602 28 21.5 88t 5
Fitzgerald, ARI 601 49 12.3 33 4
Boldin, BAL 596 45 13.2 38 6
Colston, NOR 592 54 11.0 30 2
Ste. Johnson, BUF 591 44 13.4 45 6
Maclin, PHL 585 38 15.4 83t 7
Harvin, MIN 583 44 13.3 53t 4
Gaffney, DEN 573 48 11.9 40t 2
Ochocinco, CIN 559 47 11.9 42 3
G. Jennings, GBY 551 39 14.1 86t 6
Mi. Williams, SEA 545 46 11.8 35 1
Hartline, MIA 540 39 13.8 54 1
D. Bryant, DAL 539 41 13.1 46 5
Mi. Thomas, JAC 536 41 13.1 50t 2
St. Smith, NYG 517 47 11.0 45 3
Ve. Davis, SNF 513 37 13.9 53 4
Floyd, SND 513 24 21.4 55 3
Witten, DAL 513 46 11.2 31 3
B. Edwards, NYJ 512 29 17.7 74t 5
Collie, IND 502 45 11.2 73t 6
Bess, MIA 489 49 10.0 26t 3
Manningham, NYG 476 35 13.6 54t 4
Keller, NYJ 472 33 14.3 41 5
E. Royal, DEN 466 43 10.8 41 2
Cooley, WAS 463 42 11.0 35 2
Z. Miller, OAK 461 34 13.6 43t 4
Breaston, ARI 456 29 15.7 37 1
Armstrong, WAS 451 20 22.6 76 1
L. Moore, NOR 448 35 12.8 80t 5
Mason, BAL 447 34 13.1 40 3
M. Crabtree, SNF 446 35 12.7 32t 4
Welker, NWE 444 52 8.5 27 3
Hernandez, NWE 436 34 12.8 46 2
Britt, TEN 434 23 18.9 80t 7
B. Watson, CLE 434 36 12.1 44 2

LEADING RUSHERS
Att Yards Avg Long TD
A. Foster, HOU 172 920 5.3 74t 10
A. Peterson, MIN 197 908 4.6 80t 7
Bradshaw, NYG 173 838 4.8 45 5
Chr. Johnson, TEN 195 838 4.3 76t 9
Gore, SNF 186 778 4.2 64 3
Charles, KAN 127 760 6.0 56t 2
S. Jackson, STL 192 757 3.9 42t 3
D. McFadden, OAK 139 757 5.4 57t 4
Mendenhall, PIT 179 752 4.2 50t 7
Jones-Drew, JAC 186 745 4.0 24 3
M. Turner, ATL 172 733 4.3 55 5
Hillis, CLE 152 726 4.8 48 8
Rice, BAL 165 665 4.0 30 2
Tomlinson, NYJ 141 656 4.7 31 5
Benson, CIN 175 623 3.6 22 3
L. McCoy, PHL 132 615 4.7 62 5
T. Jones, KAN 141 573 4.1 70 3
Forte, CHI 150 567 3.8 68t 4
Green-Ellis, NWE 112 472 4.2 26 6
S. Greene, NYJ 107 463 4.3 23t 1
Bra. Jackson, GBY 108 460 4.3 71 3
Ro. Brown, MIA 116 454 3.9 51 3
F. Jackson, BUF 108 446 4.1 39 3
Addai, IND 93 406 4.4 46 3
Ri. Williams, MIA 92 401 4.4 23 1
Forsett, SEA 85 397 4.7 32 2
Tolbert, SND 87 395 4.5 36 7
Torain, WAS 91 391 4.3 36 3
Ivory, NOR 78 382 4.9 33 0
Ry. Mathews, SND 87 382 4.4 20 2
M. Lynch, SEA 111 381 3.4 39 2
Best, DET 124 380 3.1 33 4
Jacobs, NYG 73 377 5.2 38 5
Hightower, ARI 79 376 4.8 80t 3
DeA. Williams, CAR 87 361 4.1 39t 1
Blount, TAM 75 359 4.8 48 4
Moreno, DEN 98 358 3.7 17 2
F. Jones, DAL 87 353 4.1 34 0
Vick, PHL 44 341 7.8 32 4
M. Bush, OAK 85 324 3.8 30 4
Snelling, ATL 69 291 4.2 30 2
Carn. Williams, TAM 97 287 3.0 45t 1
M. Barber, DAL 79 258 3.3 18 2
Woodhead, NWE 49 243 5.0 22t 2
McGahee, BAL 60 239 4.0 30t 4
B. Wells, ARI 70 231 3.3 24 2
Kuhn, GBY 62 225 3.6 18 1
Freeman, TAM 34 221 6.5 33 0
Ch. Taylor, CHI 76 216 2.8 24 1
J. Stewart, CAR 69 208 3.0 24 1

TOTAL YARDS FROM SCRIMMAGE
Total Rush Rec
A. Foster, HOU 1239 920 319
Gore, SNF 1193 778 415
A. Peterson, MIN 1189 908 281
Charles, KAN 1078 760 318
Bradshaw, NYG 1040 838 202
D. McFadden, OAK 999 757 242
S. Jackson, STL 993 757 236
Hillis, CLE 982 726 256
B. Lloyd, DEN 968 0 968
L. McCoy, PHL 967 615 352
Rice, BAL 944 665 279
R. White, ATL 937 3 934
Chr. Johnson, TEN 935 838 97
Jones-Drew, JAC 921 745 176
Tomlinson, NYJ 900 656 244
Forte, CHI 898 567 331
Mendenhall, PIT 850 752 98
T. Owens, CIN 834 0 834
M. Turner, ATL 806 733 73
And. Johnson, HOU 781 0 781
Wayne, IND 758 0 758
Best, DET 740 380 360
H. Nicks, NYG 735 0 735
Austin, DAL 729 4 725
Benson, CIN 727 623 104
B. Marshall, MIA 696 3 693
De. Jackson, PHL 694 92 602
Ca. Johnson, DET 683 4 679
Knox, CHI 674 2 672
Gates, SND 663 0 663
Harvin, MIN 657 74 583
Bra. Jackson, GBY 653 460 193
M. Wallace, PIT 643 0 643
Mi. Thomas, JAC 634 98 536
S. Moss, WAS 627 -5 632
Mi. Williams, TAM 627 0 627
Maclin, PHL 621 36 585
T. Jones, KAN 613 573 40
Bowe, KAN 610 4 606
Fitzgerald, ARI 601 0 601
Boldin, BAL 598 2 596
F. Jones, DAL 595 353 242
Ro. Brown, MIA 593 454 139
Colston, NOR 593 1 592
Ste. Johnson, BUF 591 0 591
Gaffney, DEN 573 0 573
Hartline, MIA 567 27 540
Forsett, SEA 565 397 168
Ochocinco, CIN 559 0 559
G. Jennings, GBY 551 0 551

LEADING PUNTERS
Ret In Net
No Yds Lg Avg TB Blk Dwn Ret Yds 20 Avg
Lechler, OAK 42 2061 68 49.1 3 0 5 25 220 14 42.4
Scifres, SND 30 1439 67 48.0 6 4 4 18 400 6 27.0
McBriar, DAL 36 1715 65 47.6 6 0 2 16 86 12 41.9
Morstead, NOR 33 1549 63 46.9 3 0 6 17 212 14 38.7
A. Lee, SNF 54 2516 61 46.6 7 0 6 32 302 21 38.4
Sepulveda, PIT 42 1931 62 46.0 6 0 16 16 147 11 39.6
Dodge, NYG 33 1514 69 45.9 5 1 3 15 222 6 35.1
Rocca, PHL 43 1954 63 45.4 2 0 14 20 257 14 38.5
Donn. Jones, STL 52 2355 63 45.3 3 0 11 21 191 22 40.5
N. Harris, DET 55 2458 66 44.7 3 0 10 36 334 12 37.5
Kluwe, MIN 40 1779 59 44.5 2 0 12 15 92 19 41.2
B. Colquitt, DEN 45 1992 63 44.3 4 0 11 23 253 11 36.9
Weatherford, NYJ 47 2082 61 44.3 2 0 18 16 185 19 39.5
Kern, TEN 42 1855 68 44.2 3 0 4 22 131 13 39.6
Hodges, CLE 46 2026 57 44.0 5 0 5 20 99 17 39.7
Podlesh, JAC 30 1319 63 44.0 5 0 10 8 70 14 38.3
D. Colquitt, KAN 47 2061 60 43.9 6 0 10 22 190 15 37.3
Masthay, GBY 36 1575 58 43.8 3 0 10 16 209 12 36.3
B. Fields, MIA 41 1773 68 43.2 1 2 9 24 185 19 36.5
Koch, BAL 41 1770 60 43.2 1 0 16 15 131 22 39.5

PUNT RETURN LEADERS
No Yards Avg Long TD
D. Hester, CHI 24 361 15.0 89t 2
D. Bryant, DAL 14 202 14.4 93t 2
Logan, DET 18 245 13.6 71 0
Banks, WAS 18 240 13.3 53 0
Mariani, TEN 16 203 12.7 38 0
G. Tate, SEA 15 171 11.4 63 0
E. Royal, DEN 16 182 11.4 32 0
Leonhard, NYJ 17 190 11.2 32 0
Parrish, BUF 12 131 10.9 33 0
Mi. Thomas, JAC 16 171 10.7 49 0
Munnerlyn, CAR 17 176 10.4 37 0
Amendola, STL 23 230 10.0 42 0
Arenas, KAN 19 182 9.6 36 0
Camarillo, MIN 21 195 9.3 22 0
Ky. Wilson, NYJ 12 109 9.1 18 0
Jac. Jones, HOU 12 107 8.9 39 0
Ginn Jr., SNF 13 112 8.6 20 0
Tra. Williams, GBY 21 167 8.0 52 0
De. Jackson, PHL 12 94 7.8 22 0
N. Miller, OAK 23 177 7.7 46 0

KICKOFF RETURN LEADERS
No Yards Avg Long TD
L. Washington, SEA 25 775 31.0 101t 2
Bra. Smith, NYJ 25 744 29.8 86 0
Logan, DET 29 834 28.8 105t 1
Br. Tate, NWE 29 818 28.2 103t 2
Dev. Thomas, WAS 12 336 28.0 42 0
Stephens-Howling, ARI 40 1112 27.8 102t 2
Banks, WAS 22 594 27.0 96t 1
Dem. Thomas, DEN 13 350 26.9 65 0
Mariani, TEN 32 838 26.2 98t 1
E. Sanders, PIT 21 547 26.0 48 0
Spurlock, TAM 25 639 25.6 89t 1
Carroll, MIA 17 433 25.5 46 0
Spiller, BUF 30 763 25.4 95t 1
Weems, ATL 24 609 25.4 55 0
Karim, JAC 23 579 25.2 51 0
T. Underwood, JAC 19 473 24.9 53 0
D. Manning, CHI 18 448 24.9 62 0
Harvin, MIN 32 786 24.6 95t 1
Roby, NOR 24 589 24.5 39 0

INTERCEPTION LEADERS
Int Yds Long TD
D. Hall, WAS 6 92 92t 1
Talib, TAM 5 66 45t 1
Alp. Smith, DET 5 48 42t 1
Samuel, PHL 5 46 33 0
D.. Moore, CHI 4 95 54t 1
Godfrey, CAR 4 94 38 0
E. Thomas, SEA 4 68 34 0
M. Griffin, TEN 4 50 28 0
L. Hall, CIN 4 19 22 0
W. Moore, ATL 3 78 34 0
E. Reed, BAL 3 64 40 0
Tra. Williams, GBY 3 64 64 0
Grimes, ATL 3 40 36 0
D. Patterson, PHL 3 40 40t 1
T. Thomas, NYG 3 29 28 0
Tillman, CHI 3 29 17 0
N. Allen, PHL 3 27 16 0
Jas. Allen, MIA 3 17 17 0
D. Grant, NYG 3 0 0 0
S. Spencer, SNF 3 0 0 0
Rhodes, ARI 2 131 66 0
Bowens, CLE 2 94 64t 2
Chung, NWE 2 77 51t 1
R. Barber, TAM 2 69 64 0
Cromartie, NYJ 2 66 66 0
R. Marshall, CAR 2 66 66 0
Haden, CLE 2 62 62 0
K. Hayden, IND 2 56 31t 2
Rodgers-Cromartie, ARI 2 54 28t 1
Greer, NOR 2 50 26 1
E. Berry, KAN 2 48 35 0
Woodson, GBY 2 48 48t 1
Clements, SNF 2 46 39 0
Finnegan, TEN 2 41 41t 1
D. McCourty, NWE 2 37 37 0
Atogwe, STL 2 34 34 0
Nolan, HOU 2 34 20 0
Flowers, KAN 2 33 33t 1
Hawk, GBY 2 33 21 0
B. Fletcher, STL 2 32 28 0
Grimm, TAM 2 24 13 1
Cason, SND 2 23 21 0
K. Jackson, HOU 2 23 23 0
Verner, TEN 2 22 12 0
D. Cox, JAC 2 14 14 0
J. Butler, STL 2 13 16 0
Lenon, ARI 2 12 10 0
J. McCourty, TEN 2 11 11 0
Powers, IND 2 11 11 0
Francisco, IND 2 10 11 0
E.. Henderson, MIN 2 10 10 0
I. Taylor, PIT 2 9 9 0
Hu. Abdullah, MIN 2 5 5 0
Ch. Harris, CHI 2 5 5 0
Timmons, PIT 2 5 5 0
McGraw, KAN 2 4 4 0
A. Wilson, ARI 2 4 4 0
Webster, NYG 2 2 2 0
L. Briggs, CHI 2 1 1 0
Ninkovich, NWE 2 1 1 0
Polamalu, PIT 2 1 1 0
Sh. Brown, CLE 2 0 0 0

LEADERS IN SACKS
Sacks
C. Matthews, GBY 10.5
Wake, MIA 9.5
Umenyiora, NYG 9.0
Abraham, ATL 8.0
Hali, KAN 8.0
De. Ware, DAL 8.0
Clemons, SEA 7.5
J. Hall, STL 7.5
Ro. Mathis, IND 7.5
Orakpo, WAS 7.5
Babin, TEN 7.0
T. Cole, PHL 7.0
Ja. Harrison, PIT 7.0
S. Phillips, SND 7.0
Suggs, BAL 6.5
Suh, DET 6.5
D. Ball, TEN 6.0
Freeney, IND 6.0
Idonije, CHI 6.0
Jar. Allen, MIN 5.5
Benard, CLE 5.5
C. Long, STL 5.5
Mar. Williams, HOU 5.5
Woodley, PIT 5.5
Mi. Wright, NWE 5.5
K. Burnett, SND 5.0
T. Kelly, OAK 5.0
Ngata, BAL 5.0
J. Parker, PHL 5.0
Peppers, CHI 5.0
J. Porter, ARI 5.0
Shaughnessy, OAK 5.0
Ju. Smith, SNF 5.0
Seymour, OAK 4.5
Wimbley, OAK 4.5
Avril, DET 4.0
Se. Ellis, NOR 4.0
Garay, SND 4.0
Gilberry, KAN 4.0
Haralson, SNF 4.0
C. Jenkins, GBY 4.0
Kampman, JAC 4.0
Kiwanuka, NYG 4.0
Milloy, SEA 4.0
J. Taylor, NYJ 4.0
Tuck, NYG 4.0
Vanden Bosch, DET 4.0
To. Brown, TEN 3.5
Ra. Edwards, MIN 3.5
Sh. Ellis, NYJ 3.5
Fujita, CLE 3.5
Charle. Johnson, CAR 3.5
Knighton, JAC 3.5
Misi, MIA 3.5
D.. Williams, DEN 3.5