Last Updated on October 21, 2010 10:09 am by admin
Week 6
LEADING SCORERS
SCORING, NONKICKERS TD Rus Rec Ret X2 Pts
A. Foster, HOU 7 6 1 0 0 42
Gates, SND 7 0 7 0 0 42
Chr. Johnson, TEN 7 7 0 0 0 42
Collie, IND 6 0 6 0 0 36
Forte, CHI 6 3 3 0 0 36
Maclin, PHL 6 0 6 0 0 36
H. Nicks, NYG 6 0 6 0 0 36
Ca. Johnson, DET 5 0 5 0 1 32
Best, DET 5 4 1 0 0 30
Hillis, CLE 5 4 1 0 0 30
Keller, NYJ 5 0 5 0 0 30
Marc. Lewis, JAC 5 0 5 0 0 30
L. McCoy, PHL 5 5 0 0 0 30
Mendenhall, PIT 5 5 0 0 0 30
Tolbert, SND 5 5 0 0 0 30
Tomlinson, NYJ 5 5 0 0 0 30
R. Williams, DAL 5 0 5 0 0 30
—
LEADING SCORERS
SCORING, KICKERS PAT FG Lg Pts
Folk, NYJ 16/16 13/15 56 55
M. Bryant, ATL 13/13 13/16 49 52
Janikowski, OAK 10/10 14/19 54 52
Bironas, TEN 17/17 11/12 55 50
Vinatieri, IND 19/19 10/12 47 49
Ja. Hanson, DET 15/15 11/13 52 48
Gano, WAS 11/11 12/16 49 47
Gould, CHI 10/10 12/14 53 46
Prater, DEN 13/13 11/12 59 46
Rackers, HOU 18/18 9/11 49 45
Nugent, CIN 8/ 8 12/13 54 44
Scobee, JAC 11/11 11/11 59 44
Jo. Brown, STL 10/10 11/14 48 43
Crosby, GBY 16/16 9/12 56 43
Gostkowski, NWE 19/19 7/10 43 40
Akers, PHL 18/18 7/11 49 39
Kaeding, SND 18/18 7/ 9 48 39
J. Reed, PIT 12/12 8/12 52 36
Succop, KAN 12/12 8/10 45 36
Cundiff, BAL 13/13 7/ 9 49 34
D. Carpenter, MIA 9/ 9 8/10 53 33
Buehler, DAL 12/12 6/ 9 51 30
P. Dawson, CLE 10/10 6/ 8 39 28
Feely, ARI 10/10 6/ 7 53 28
Tynes, NYG 13/13 5/ 8 50 28
—
LEADING PASSERS
Pct Avg Pct Pct Rating
Att Comp Comp Yds Gain TD TD Long Int Int Points
Vick, PHL 96 59 61.5 799 8.32 6 6.3 61t 0 0.0 108.8
P. Manning, IND 254 171 67.3 1916 7.54 13 5.1 73t 2 0.8 103.4
P. Rivers, SND 220 137 62.3 2008 9.13 12 5.5 59t 5 2.3 100.7
Fitzpatrick, BUF 85 52 61.2 595 7.00 7 8.2 45t 2 2.4 99.9
V. Young, TEN 101 62 61.4 745 7.38 7 6.9 56t 2 2.0 98.8
Brady, NWE 166 112 67.5 1203 7.25 10 6.0 46 4 2.4 98.5
Kolb, PHL 105 71 67.6 804 7.66 5 4.8 83t 2 1.9 98.3
Brees, NOR 231 163 70.6 1673 7.24 12 5.2 80t 6 2.6 97.6
Orton, DEN 247 155 62.8 1942 7.86 9 3.6 61 3 1.2 94.2
Romo, DAL 206 143 69.4 1566 7.60 10 4.9 69t 7 3.4 93.6
Cutler, CHI 141 85 60.3 1202 8.52 6 4.3 89t 3 2.1 93.2
Schaub, HOU 197 127 64.5 1538 7.81 9 4.6 50 5 2.5 93.0
Rodgers, GBY 201 129 64.2 1546 7.69 10 5.0 86t 7 3.5 89.7
S. Wallace, CLE 100 63 63.0 693 6.93 4 4.0 65t 2 2.0 88.5
Sanchez, NYJ 177 98 55.4 1100 6.21 9 5.1 67t 2 1.1 86.4
E. Manning, NYG 204 132 64.7 1479 7.25 10 4.9 54t 8 3.9 86.2
Henne, MIA 170 107 62.9 1195 7.03 7 4.1 46 5 2.9 85.3
M. Ryan, ATL 219 132 60.3 1415 6.46 9 4.1 45t 4 1.8 85.3
Garrard, JAC 128 84 65.6 838 6.55 9 7.0 27t 7 5.5 84.7
Cassel, KAN 135 78 57.8 851 6.30 7 5.2 45t 3 2.2 84.5
Freeman, TAM 159 94 59.1 1043 6.56 6 3.8 46 3 1.9 83.4
Flacco, BAL 205 124 60.5 1401 6.83 7 3.4 58 6 2.9 80.2
Sh. Hill, DET 208 127 61.1 1309 6.29 9 4.3 75t 7 3.4 79.6
McNabb, WAS 215 125 58.1 1561 7.26 5 2.3 62 5 2.3 78.8
C. Palmer, CIN 194 115 59.3 1287 6.63 7 3.6 78t 6 3.1 78.3
Hasselbeck, SEA 166 102 61.4 1056 6.36 5 3.0 52 6 3.6 74.8
Ale. Smith, SNF 223 134 60.1 1425 6.39 8 3.6 41 9 4.0 73.9
Favre, MIN 150 88 58.7 979 6.53 6 4.0 37t 7 4.7 72.1
Gradkowski, OAK 102 53 52.0 709 6.95 4 3.9 70 4 3.9 71.1
Bradford, STL 234 133 56.8 1357 5.80 7 3.0 49 8 3.4 69.3
J. Campbell, OAK 91 51 56.0 509 5.59 2 2.2 58 4 4.4 61.1
De. Anderson, ARI 114 59 51.8 650 5.70 3 2.6 35 5 4.4 59.5
Clausen, CAR 91 43 47.3 454 4.99 1 1.1 55t 3 3.3 52.2
—
LEADING PASS RECEIVERS
RECEPTIONS No Yds Avg Long TD
Wayne, IND 45 602 13.4 42 2
Collie, IND 44 503 11.4 73t 6
R. White, ATL 43 546 12.7 45t 3
Sa. Moss, WAS 37 485 13.1 56 1
B. Marshall, MIA 37 467 12.6 46 1
Gaffney, DEN 37 408 11.0 28 1
Dal. Clark, IND 37 347 9.4 50t 3
H. Nicks, NYG 36 417 11.6 31t 6
Amendola, STL 36 322 8.9 36 0
B. Lloyd, DEN 34 663 19.5 61 3
St. Smith, NYG 34 370 10.9 45 1
Austin, DAL 33 486 14.7 69t 2
Pettigrew, DET 33 336 10.2 35 1
Gore, SNF 33 284 8.6 41 2
Welker, NWE 33 270 8.2 27 3
And. Johnson, HOU 32 488 15.3 48 2
Boldin, BAL 32 426 13.3 38 4
E. Royal, DEN 32 367 11.5 41 2
L. McCoy, PHL 32 239 7.5 31 0
Gates, SND 31 490 15.8 34 7
T. Owens, CIN 31 476 15.4 78t 2
Best, DET 31 285 9.2 75t 1
Z. Miller, OAK 30 388 12.9 27 3
Colston, NOR 30 340 11.3 30 0
Ca. Johnson, DET 29 437 15.1 87t 5
Mi. Thomas, JAC 29 346 11.9 26 0
B. Watson, CLE 29 318 11.0 44 2
Ve. Davis, SNF 28 348 12.4 41 3
Cooley, WAS 28 340 12.1 35 2
Driver, GBY 28 307 11.0 48 3
T. Gonzalez, ATL 27 265 9.8 34 3
Ochocinco, CIN 26 316 12.2 42 1
Fitzgerald, ARI 26 301 11.6 29 2
Bess, MIA 26 282 10.8 21 2
Scheffler, DET 26 217 8.3 25 1
Hillis, CLE 26 192 7.4 23 1
Maclin, PHL 25 416 16.6 83t 6
Shockey, NOR 25 247 9.9 31 2
Floyd, SND 24 513 21.4 55 3
Keller, NYJ 24 343 14.3 41 5
Mason, BAL 24 309 12.9 40 1
M. Crabtree, SNF 24 301 12.5 32t 2
Winslow, TAM 24 257 10.7 40 0
M. Clayton, STL 23 306 13.3 39 2
Mi. Williams, TAM 23 283 12.3 37 3
Witten, DAL 23 270 11.7 31 1
Rice, BAL 23 138 6.0 19 0
Hernandez, NWE 22 301 13.7 46 0
Walter, HOU 22 266 12.1 35 3
J. Gresham, CIN 22 158 7.2 27 2
—
YARDS Yds No Avg Long TD
B. Lloyd, DEN 663 34 19.5 61 3
Wayne, IND 602 45 13.4 42 2
R. White, ATL 546 43 12.7 45t 3
Floyd, SND 513 24 21.4 55 3
Collie, IND 503 44 11.4 73t 6
Gates, SND 490 31 15.8 34 7
And. Johnson, HOU 488 32 15.3 48 2
Austin, DAL 486 33 14.7 69t 2
Sa. Moss, WAS 485 37 13.1 56 1
T. Owens, CIN 476 31 15.4 78t 2
B. Marshall, MIA 467 37 12.6 46 1
Ca. Johnson, DET 437 29 15.1 87t 5
Boldin, BAL 426 32 13.3 38 4
H. Nicks, NYG 417 36 11.6 31t 6
Maclin, PHL 416 25 16.6 83t 6
Gaffney, DEN 408 37 11.0 28 1
De. Jackson, PHL 395 19 20.8 61t 3
Knox, CHI 392 18 21.8 67 0
Z. Miller, OAK 388 30 12.9 27 3
St. Smith, NYG 370 34 10.9 45 1
E. Royal, DEN 367 32 11.5 41 2
Ve. Davis, SNF 348 28 12.4 41 3
Dal. Clark, IND 347 37 9.4 50t 3
Mi. Thomas, JAC 346 29 11.9 26 0
B. Edwards, NYJ 343 21 16.3 67t 4
Keller, NYJ 343 24 14.3 41 5
Colston, NOR 340 30 11.3 30 0
Cooley, WAS 340 28 12.1 35 2
Pettigrew, DET 336 33 10.2 35 1
Amendola, STL 322 36 8.9 36 0
B. Watson, CLE 318 29 11.0 44 2
G. Jennings, GBY 316 20 15.8 86t 4
Ochocinco, CIN 316 26 12.2 42 1
Mason, BAL 309 24 12.9 40 1
L. Murphy, OAK 308 19 16.2 70 1
Driver, GBY 307 28 11.0 48 3
M. Clayton, STL 306 23 13.3 39 2
R. Williams, DAL 306 21 14.6 63t 5
M. Crabtree, SNF 301 24 12.5 32t 2
Finley, GBY 301 21 14.3 34 1
Fitzgerald, ARI 301 26 11.6 29 2
Hernandez, NWE 301 22 13.7 46 0
M. Wallace, PIT 301 12 25.1 52 3
Manningham, NYG 289 18 16.1 54t 2
Best, DET 285 31 9.2 75t 1
Gore, SNF 284 33 8.6 41 2
Mi. Williams, TAM 283 23 12.3 37 3
Bess, MIA 282 26 10.8 21 2
L. Moore, NOR 274 17 16.1 80t 4
Forte, CHI 271 21 12.9 89t 3
—
LEADING RUSHERS
Att Yards Avg Long TD
A. Foster, HOU 115 635 5.5 74t 6
Chr. Johnson, TEN 139 596 4.3 76t 7
Bradshaw, NYG 110 582 5.3 45 3
A. Peterson, MIN 112 553 4.9 80t 4
S. Jackson, STL 127 507 4.0 42t 2
Mendenhall, PIT 116 495 4.3 50t 5
Tomlinson, NYJ 92 490 5.3 31 5
Gore, SNF 116 471 4.1 64 1
M. Turner, ATL 108 466 4.3 55 1
Jones-Drew, JAC 119 463 3.9 23 1
Rice, BAL 115 451 3.9 30 2
L. McCoy, PHL 89 429 4.8 46t 5
Charles, KAN 66 418 6.3 56t 1
Addai, IND 93 406 4.4 46 3
Benson, CIN 103 406 3.9 22 2
D. McFadden, OAK 85 392 4.6 33 1
Hillis, CLE 88 391 4.4 48 4
T. Jones, KAN 79 336 4.3 27 2
S. Greene, NYJ 71 323 4.5 23t 1
DeA. Williams, CAR 68 317 4.7 39t 1
Forte, CHI 80 311 3.9 68t 3
Bra. Jackson, GBY 67 305 4.6 71 1
Ro. Brown, MIA 67 299 4.5 51 1
Tolbert, SND 66 295 4.5 29 5
Forsett, SEA 61 282 4.6 32 1
Ry. Mathews, SND 55 282 5.1 20 1
Ivory, NOR 44 277 6.3 33 0
Snelling, ATL 56 261 4.7 30 2
Best, DET 80 257 3.2 33 4
Torain, WAS 61 256 4.2 36 3
Ri. Williams, MIA 56 240 4.3 16 0
Hightower, ARI 46 239 5.2 80t 2
Green-Ellis, NWE 57 235 4.1 22 3
F. Jones, DAL 51 229 4.5 34 0
M. Lynch, SEA 54 208 3.9 17 1
Jacobs, NYG 45 207 4.6 29 4
M. Bush, OAK 56 204 3.6 15 2
Portis, WAS 49 195 4.0 27 2
Carn. Williams, TAM 76 190 2.5 20 0
Vick, PHL 26 187 7.2 31 1
M. Barber, DAL 52 175 3.4 12 1
Ringer, TEN 29 161 5.6 54 1
F. Jackson, BUF 32 160 5.0 31 1
Moreno, DEN 51 159 3.1 17 2
P. Thomas, NOR 46 147 3.2 12 1
McGahee, BAL 40 143 3.6 30t 3
Kuhn, GBY 34 142 4.2 18 1
D. Ward, HOU 17 141 8.3 38t 3
Woodhead, NWE 22 141 6.4 22t 1
Ch. Taylor, CHI 41 140 3.4 24 0
—
TOTAL YARDS FROM SCRIMMAGE
Total Rush Rec
A. Foster, HOU 815 635 180
Gore, SNF 755 471 284
Bradshaw, NYG 675 582 93
L. McCoy, PHL 668 429 239
B. Lloyd, DEN 663 0 663
A. Peterson, MIN 656 553 103
Chr. Johnson, TEN 655 596 59
S. Jackson, STL 637 507 130
Wayne, IND 602 0 602
Tomlinson, NYJ 597 490 107
Rice, BAL 589 451 138
Hillis, CLE 583 391 192
Forte, CHI 582 311 271
D. McFadden, OAK 554 392 162
Charles, KAN 548 418 130
R. White, ATL 546 0 546
Best, DET 542 257 285
Mendenhall, PIT 537 495 42
Jones-Drew, JAC 529 463 66
Addai, IND 524 406 118
M. Turner, ATL 516 466 50
Floyd, SND 513 0 513
Collie, IND 503 0 503
Austin, DAL 490 4 486
Gates, SND 490 0 490
And. Johnson, HOU 488 0 488
Sa. Moss, WAS 482 -3 485
T. Owens, CIN 476 0 476
B. Marshall, MIA 470 3 467
De. Jackson, PHL 462 67 395
Benson, CIN 445 406 39
Ca. Johnson, DET 441 4 437
Boldin, BAL 428 2 426
Maclin, PHL 427 11 416
H. Nicks, NYG 417 0 417
Mi. Thomas, JAC 417 71 346
Bra. Jackson, GBY 409 305 104
Gaffney, DEN 408 0 408
Knox, CHI 394 2 392
Z. Miller, OAK 388 0 388
E. Royal, DEN 380 13 367
St. Smith, NYG 370 0 370
DeA. Williams, CAR 359 317 42
Forsett, SEA 357 282 75
Ro. Brown, MIA 352 299 53
T. Jones, KAN 352 336 16
Tolbert, SND 352 295 57
L. Murphy, OAK 351 43 308
Ve. Davis, SNF 348 0 348
Dal. Clark, IND 347 0 347
—
LEADING PUNTERS
Ret In Net
No Yds Lg Avg TB Blk Dwn Ret Yds 20 Avg
Lechler, OAK 27 1354 68 50.1 1 0 5 16 102 11 45.6
Scifres, SND 22 1089 67 49.5 5 3 2 14 341 3 25.9
Morstead, NOR 20 938 58 46.9 2 0 3 11 54 7 42.2
Rocca, PHL 30 1405 63 46.8 1 0 9 15 208 8 39.2
Sepulveda, PIT 25 1168 62 46.7 4 0 9 9 82 6 40.2
Donn. Jones, STL 33 1533 63 46.5 3 0 5 17 141 14 40.4
Weatherford, NYJ 32 1455 61 45.5 1 0 12 13 153 13 40.1
B. Colquitt, DEN 29 1310 63 45.2 3 0 9 14 175 7 37.1
Dodge, NYG 25 1130 64 45.2 3 1 3 13 123 6 36.4
A. Lee, SNF 33 1491 60 45.2 4 0 3 20 205 13 36.5
Hodges, CLE 34 1522 57 44.8 5 0 1 16 64 12 39.9
Huber, CIN 26 1165 72 44.8 5 0 4 8 52 9 39.0
McAfee, IND 24 1072 66 44.7 6 0 6 9 132 8 34.2
Moorman, BUF 26 1152 61 44.3 2 0 5 15 133 4 37.7
N. Harris, DET 29 1283 66 44.2 1 0 5 18 145 6 38.6
Mesko, NWE 16 707 65 44.2 0 0 3 8 42 4 41.6
McBriar, DAL 18 794 60 44.1 3 0 1 7 31 6 39.1
D. Colquitt, KAN 27 1184 60 43.9 3 0 7 11 42 9 40.1
Be. Graham, ARI 27 1180 62 43.7 2 0 6 10 72 9 39.6
Podlesh, JAC 19 831 63 43.7 2 0 5 7 58 9 38.6
—
PUNT RETURN LEADERS
No Yards Avg Long TD
McCluster, KAN 7 146 20.9 94t 1
Banks, WAS 8 155 19.4 53 0
D. Hester, CHI 16 272 17.0 89t 2
E. Royal, DEN 10 124 12.4 32 0
Leonhard, NYJ 11 135 12.3 32 0
G. Tate, SEA 12 142 11.8 63 0
Amendola, STL 16 177 11.1 42 0
Arenas, KAN 11 113 10.3 36 0
Mariani, TEN 8 82 10.3 38 0
Jac. Jones, HOU 10 97 9.7 39 0
Tra. Williams, GBY 14 135 9.6 52 0
Logan, DET 11 105 9.5 21 0
D. Bryant, DAL 10 93 9.3 62t 1
Parrish, BUF 9 83 9.2 26 0
Ginn Jr., SNF 8 73 9.1 20 0
Mi. Thomas, JAC 13 105 8.1 41 0
Powers, IND 8 63 7.9 13 0
Higgins, OAK 10 78 7.8 53 0
Spurlock, TAM 8 62 7.8 23 0
De. Jackson, PHL 10 76 7.6 22 0
—
KICKOFF RETURN LEADERS
No Yards Avg Long TD
L. Washington, SEA 13 481 37.0 101t 2
Br. Tate, NWE 19 620 32.6 103t 2
Bra. Smith, NYJ 14 445 31.8 86 0
Ant. Brown, PIT 7 219 31.3 89t 1
Logan, DET 20 604 30.2 105t 1
Karim, JAC 11 313 28.5 51 0
Ginn Jr., SNF 10 283 28.3 61 0
Dev. Thomas, WAS 12 336 28.0 42 0
Mariani, TEN 21 587 28.0 98t 1
D. Manning, CHI 13 355 27.3 62 0
Harvin, MIN 16 435 27.2 95t 1
Stephens-Howling, ARI 22 579 26.3 102t 1
Carroll, MIA 7 184 26.3 37 0
Spiller, BUF 24 630 26.3 95t 1
Roby, NOR 16 402 25.1 39 0
T. Underwood, JAC 17 421 24.8 53 0
Goodson, CAR 19 464 24.4 46 0
Weems, ATL 14 338 24.1 35 0
Hobbs, PHL 14 332 23.7 46 0
J. Nelson, GBY 21 491 23.4 51 0
—
INTERCEPTION LEADERS
Int Yds Long TD
Godfrey, CAR 4 94 38 0
W. Moore, ATL 3 78 34 0
E. Thomas, SEA 3 55 34 0
Alp. Smith, DET 3 42 42t 1
N. Allen, PHL 3 27 16 0
M. Griffin, TEN 3 22 13 0
Talib, TAM 3 21 21 0
L. Hall, CIN 3 19 22 0
Jas. Allen, MIA 3 17 17 0
Chung, NWE 2 77 51t 1
R. Barber, TAM 2 69 64 0
Cromartie, NYJ 2 66 66 0
Tra. Williams, GBY 2 64 64 0
Clements, SNF 2 46 39 0
D.. Moore, CHI 2 38 20 0
Nolan, HOU 2 34 20 0
Flowers, KAN 2 33 33t 1
B. Fletcher, STL 2 32 28 0
Grimm, TAM 2 24 13 1
Tillman, CHI 2 24 17 0
Cason, SND 2 23 21 0
Verner, TEN 2 22 12 0
Samuel, PHL 2 15 10 0
Lenon, ARI 2 12 10 0
Powers, IND 2 11 11 0
E.. Henderson, MIN 2 10 10 0
A. Wilson, ARI 2 4 4 0
Ninkovich, NWE 2 1 1 0
Polamalu, PIT 2 1 1 0
T. Thomas, NYG 2 1 1 0
D. Grant, NYG 2 0 0 0
S. Spencer, SNF 2 0 0 0
Keisel, PIT 1 79 79t 1
Rhodes, ARI 1 65 65 0
Haden, CLE 1 62 62 0
Guyton, NWE 1 59 59t 1
Woodson, GBY 1 48 48t 1
Anth. Smith, JAC 1 47 47 0
Lacey, IND 1 44 44 0
Franks, ATL 1 40 40 0
Grimes, ATL 1 36 36 0
Rolle, NYG 1 36 36 0
Hope, TEN 1 32 32 0
Trufant, SEA 1 32 32t 1
Biermann, ATL 1 31 31t 1
S. Phillips, SND 1 31 31t 1
Piscitelli, TAM 1 31 31 0
Rodgers-Cromartie, ARI 1 28 28t 1
Co. Williams, DET 1 27 27 0
Mik. Adams, CLE 1 26 26 0
Greer, NOR 1 26 26 0
Lowery, NYJ 1 26 26t 1
A. Berry, DET 1 23 23 0
K. Jackson, HOU 1 23 23 0
Jor. Babineaux, SEA 1 20 20 0
Suh, DET 1 20 20 0
Bullitt, IND 1 19 19 0
Leber, MIN 1 19 19 0
J. Murphy, STL 1 19 19 0
Thompson, DEN 1 18 18 0
Tulloch, TEN 1 18 18 0
Jo. Hanson, PHL 1 17 17 0
P. Cox, DEN 1 15 15 0
De. Martin, GBY 1 15 15 0
J. Hunter, DEN 1 14 14 0
C. Owens, ATL 1 13 13 0
C. Carr, BAL 1 12 12 0
Hawk, GBY 1 12 12 0
Bra. Johnson, CIN 1 12 12 0
R. Clark, PIT 1 11 11 0
A. Davis, BUF 1 11 11 0
J. Joseph, CIN 1 11 11 0
Ad. Jones, CIN 1 10 10 0
Chillar, GBY 1 9 9 0
C. Greene, JAC 1 8 8 0
Lindley, PHL 1 8 8 0
Da. Smith, JAC 1 8 8 0
Woodley, PIT 1 8 8 0
Harper, NOR 1 6 6 0
T. Spikes, SNF 1 6 6 0
E. Johnson, CAR 1 5 5 0
Ka. Moore, WAS 1 5 5 0
T. Porter, NOR 1 5 5 0
C. Rogers, WAS 1 5 5 0
Timmons, PIT 1 5 5 0
Vilma, NOR 1 5 5 0
Q. Black, TAM 1 4 4 0
McGraw, KAN 1 4 4 0
K. Burnett, SND 1 2 2 0
Ra. Lewis, BAL 1 2 2 0
Lofton, ATL 1 2 2 0
Munnerlyn, CAR 1 2 2 0
Jame. Anderson, CAR 1 1 1 0
Briggs, CHI 1 1 1 0
McManis, HOU 1 1 1 0
M. Peterson, ATL 1 1 1 0
Rubin, CLE 1 1 1 0
Atogwe, STL 1 0 0 0
C. Bailey, DEN 1 0 0 0
Biggers, TAM 1 0 0 0
E. Brown, CAR 1 0 0 0
Sh. Brown, CLE 1 0 0 0
M. Burnett, GBY 1 0 0 0
D. Coleman, NYJ 1 0 0 0
Vo. Davis, MIA 1 0 0 0
DeCoud, ATL 1 0 0 0
Fuller, TEN 1 0 0 0
Gregory, SND 1 0 0 0
D. Hall, WAS 1 0 0 0
Hamlin, BAL 1 0 0 0
Hobbs, PHL 1 0 0 0
C. Houston, DET 1 0 0 0
Jammer, SND 1 0 0 0
Da. Jones, JAC 1 0 0 0
L. Landry, WAS 1 0 0 0
Lawson, SNF 1 0 0 0
J. McCourty, TEN 1 0 0 0
McCray, DAL 1 0 0 0
B. McFadden, PIT 1 0 0 0
Meriweather, NWE 1 0 0 0
Ndukwe, CIN 1 0 0 0
Nicholas, ATL 1 0 0 0
Page, NWE 1 0 0 0
D. Patterson, PHL 1 0 0 0
Peppers, CHI 1 0 0 0
K. Phillips, NYG 1 0 0 0
Pool, NYJ 1 0 0 0
Routt, OAK 1 0 0 0
Siler, SND 1 0 0 0
I. Taylor, PIT 1 0 0 0
Toler, ARI 1 0 0 0
Urlacher, CHI 1 0 0 0
Webster, NYG 1 0 0 0
Winfield, MIN 1 0 0 0
Francisco, IND 1 -1 -1 0
Dawkins, DEN 1 -2 -2 0
Pugh, CAR 1 -2 -2 0
J. Butler, STL 1 -3 -3 0
Groves, OAK 1 -4 -4 0
Mik. Jenkins, DAL 1 -4 -4 0
Marks, TEN 1 -6 -6 0
—
LEADERS IN SACKS
Sacks
C. Matthews, GBY 8.5
Umenyiora, NYG 8.0
De. Ware, DAL 7.0
Babin, TEN 6.0
J. Hall, STL 6.0
S. Phillips, SND 6.0
Wake, MIA 6.0
Ro. Mathis, IND 5.5
D. Ball, TEN 5.0
K. Burnett, SND 5.0
T. Cole, PHL 5.0
Orakpo, WAS 5.0
Mar. Williams, HOU 5.0
Clemons, SEA 4.5
Hali, KAN 4.5
Ja. Harrison, PIT 4.5
Suh, DET 4.5
Abraham, ATL 4.0
C. Jenkins, GBY 4.0
Kiwanuka, NYG 4.0
Ngata, BAL 4.0
J. Parker, PHL 4.0
Shaughnessy, OAK 4.0
Tuck, NYG 4.0
Benard, CLE 3.5
Sh. Ellis, NYJ 3.5
Idonije, CHI 3.5
Suggs, BAL 3.5
Brock, SEA 3.0
Se. Ellis, NOR 3.0
Freeney, IND 3.0
Haralson, SNF 3.0
Kampman, JAC 3.0
Knighton, JAC 3.0
LaBoy, SNF 3.0
Misi, MIA 3.0
J. Taylor, NYJ 3.0
Timmons, PIT 3.0
Witherspoon, TEN 3.0
Woodley, PIT 3.0
To. Brown, TEN 2.5
Fujita, CLE 2.5
C. Long, STL 2.5
Raji, GBY 2.5
Antoni. Smith, HOU 2.5
D.. Williams, DEN 2.5
Jon. Babineaux, ATL 2.0
Cofield, NYG 2.0
Crocker, CIN 2.0
T. Crowder, TAM 2.0
Delmas, DET 2.0
Ro. Edwards, KAN 2.0
J. Ford, TEN 2.0
Garay, SND 2.0
Gilberry, KAN 2.0
Br. Graham, PHL 2.0
L. Grant, STL 2.0
Haggans, ARI 2.0
Charle. Johnson, CAR 2.0
Jas. Jones, TEN 2.0
K. Langford, MIA 2.0
Laws, PHL 2.0
Lofton, ATL 2.0
Tu. McBride, DET 2.0
Milloy, SEA 2.0
Peppers, CHI 2.0
Robbins, STL 2.0
Roth, CLE 2.0
Ju. Smith, SNF 2.0
A. Spencer, DAL 2.0
R. Starks, MIA 2.0
Vanden Bosch, DET 2.0
Ge. Warren, NWE 2.0
Wimbley, OAK 2.0
Mi. Wright, NWE 2.0
Zombo, GBY 2.0
—