Last Updated on October 31, 2011 10:40 am by admin
Week 8
LEADING SCORERS
SCORING, NONKICKERS TD Rus Rec Ret X2 Pts
Ca. Johnson, DET 11 0 11 0 0 66
L. McCoy, PHL 10 8 2 0 0 60
A. Peterson, MIN 10 9 1 0 0 60
C. Newton, CAR 7 7 0 0 0 42
R. Rice, BAL 7 5 2 0 0 42
B. Wells, ARI 7 7 0 0 0 42
Bradshaw, NYG 6 5 1 0 1 38
Chandler, BUF 6 0 6 0 0 36
Decker, DEN 6 0 5 1 0 36
F. Jackson, BUF 6 6 0 0 0 36
M. Turner, ATL 6 6 0 0 0 36
Welker, NWE 6 0 6 0 0 36
—
LEADING SCORERS
SCORING, KICKERS PAT FG Lg Pts
Ja. Hanson, DET 26/26 17/18 51 77
Kasay, NOR 28/28 16/19 53 76
Cundiff, BAL 18/18 17/20 48 69
Crosby, GBY 26/26 14/14 58 68
Rackers, HOU 23/23 15/17 54 68
D. Bailey, DAL 15/15 17/18 51 66
Akers, SNF 20/20 15/17 55 65
Lindell, BUF 25/25 12/14 49 61
Nugent, CIN 16/17 15/16 48 61
Gould, CHI 18/18 14/15 51 60
Henery, PHL 20/20 13/16 38 59
Longwell, MIN 19/19 13/16 53 58
Suisham, PIT 19/19 13/18 48 58
Mare, CAR 18/19 13/16 45 57
Gostkowski, NWE 23/23 11/13 47 56
D. Carpenter, MIA 8/ 8 15/18 51 53
Janikowski, OAK 16/16 12/13 63 52
Barth, TAM 12/12 13/15 49 51
M. Bryant, ATL 17/17 11/11 50 50
Folk, NYJ 20/20 10/10 50 50
Scobee, JAC 8/ 8 14/14 55 50
Novak, SND 12/12 11/11 51 45
Gano, WAS 11/11 11/15 50 44
Bironas, TEN 16/16 9/11 51 43
Vinatieri, IND 13/13 10/13 53 43
Dawson, CLE 11/11 10/12 53 41
Tynes, NYG 20/20 6/ 8 30 38
Feely, ARI 17/17 6/ 9 51 35
Hauschka, SEA 11/11 8/ 9 52 35
—
LEADING PASSERS
Pct Avg Pct Pct Rating
Att Comp Comp Yds Gain TD TD Long Int Int Points
A. Rodgers, GBY 239 171 71.5 2372 9.92 20 8.4 93t 3 1.3 125.7
Brady, NWE 272 184 67.6 2361 8.68 18 6.6 99t 8 2.9 104.4
E. Manning, NYG 241 156 64.7 2127 8.83 13 5.4 74t 5 2.1 102.1
Brees, NOR 343 242 70.6 2746 8.01 19 5.5 79t 10 2.9 100.6
Stafford, DET 299 183 61.2 2179 7.29 19 6.4 73t 4 1.3 99.1
Fitzpatrick, BUF 229 155 67.7 1739 7.59 14 6.1 60t 7 3.1 97.8
Schaub, HOU 254 153 60.2 2118 8.34 13 5.1 78t 5 2.0 95.9
Roethlisberger, PIT 284 183 64.4 2302 8.11 14 4.9 95t 7 2.5 95.7
Ale. Smith, SNF 182 115 63.2 1267 6.96 9 4.9 44 2 1.1 95.7
Vick, PHL 228 144 63.2 1852 8.12 11 4.8 61 8 3.5 90.0
Romo, DAL 252 158 62.7 1959 7.77 11 4.4 77 7 2.8 89.7
Hasselbeck, TEN 244 154 63.1 1742 7.14 11 4.5 80t 6 2.5 89.2
C. Newton, CAR 287 174 60.6 2393 8.34 11 3.8 77t 9 3.1 87.1
J. Campbell, OAK 165 100 60.6 1170 7.09 6 3.6 58 4 2.4 84.2
Cutler, CHI 232 137 59.1 1702 7.34 9 3.9 56t 6 2.6 84.0
Sanchez, NYJ 231 129 55.8 1545 6.69 12 5.2 74 6 2.6 83.0
McNabb, MIN 156 94 60.3 1026 6.58 4 2.6 60 2 1.3 82.9
Dalton, CIN 218 136 62.4 1479 6.78 9 4.1 84 7 3.2 82.7
Rivers, SND 218 141 64.7 1715 7.87 7 3.2 55t 9 4.1 82.3
Cassel, KAN 170 108 63.5 1106 6.51 8 4.7 52t 7 4.1 80.7
M. Ryan, ATL 252 154 61.1 1683 6.68 9 3.6 49 8 3.2 79.5
Henne, MIA 112 64 57.1 868 7.75 4 3.6 41 4 3.6 79.0
Tar. Jackson, SEA 197 120 60.9 1335 6.78 6 3.0 55t 6 3.0 78.5
Kolb, ARI 227 129 56.8 1706 7.52 8 3.5 73t 8 3.5 77.8
C. McCoy, CLE 286 163 57.0 1618 5.66 9 3.1 56 5 1.7 76.4
Orton, DEN 155 91 58.7 979 6.32 8 5.2 52t 7 4.5 75.7
Flacco, BAL 262 141 53.8 1751 6.68 8 3.1 74t 6 2.3 75.4
Painter, IND 168 91 54.2 1123 6.68 5 3.0 87t 4 2.4 75.1
Freeman, TAM 270 166 61.5 1723 6.38 7 2.6 65t 10 3.7 73.1
Bradford, STL 196 104 53.1 1177 6.01 3 1.5 68 2 1.0 72.2
Grossman, WAS 165 92 55.8 1132 6.86 6 3.6 45 9 5.5 66.5
Mat. Moore, MIA 115 68 59.1 706 6.14 1 0.9 46 4 3.5 65.3
Gabbert, JAC 173 79 45.7 907 5.24 5 2.9 74t 4 2.3 62.0
—
LEADING PASS RECEIVERS
RECEPTIONS No Yds Avg Long TD
Welker, NWE 57 824 14.5 99t 6
Sproles, NOR 51 389 7.6 36 2
J. Graham, NOR 49 713 14.6 59 5
Ca. Johnson, DET 47 804 17.1 73t 11
St. Smith, CAR 46 918 20.0 77t 4
M. Wallace, PIT 43 800 18.6 95t 5
G. Jennings, GBY 42 677 16.1 79t 5
Pettigrew, DET 41 360 8.8 27 2
Maclin, PHL 40 543 13.6 59 4
Witten, DAL 40 477 11.9 64 3
St. Johnson, BUF 39 439 11.3 44 4
R. White, ATL 39 425 10.9 30 3
H. Nicks, NYG 38 575 15.1 68 3
B. Marshall, MIA 38 538 14.2 46 1
Forte, CHI 38 419 11.0 56t 1
Garcon, IND 37 569 15.4 87t 4
F. Davis, WAS 36 517 14.4 40 2
R. Gronkowski, NWE 36 495 13.8 30 5
Wayne, IND 35 487 13.9 36 1
T. Gonzalez, ATL 35 380 10.9 30 4
Fitzgerald, ARI 34 603 17.7 73t 2
Boldin, BAL 34 539 15.9 56 2
A. Brown, PIT 34 431 12.7 23 1
A.. Green, CIN 33 516 15.6 58 5
N. Washington, TEN 33 433 13.1 57 2
R. Rice, BAL 33 373 11.3 52 2
O. Daniels, HOU 31 415 13.4 34 3
Avant, PHL 31 412 13.3 35 0
D. Nelson, BUF 31 366 11.8 35 2
L. Moore, NOR 31 346 11.2 40 2
Harvin, MIN 31 334 10.8 22 0
Mi. Thomas, JAC 31 333 10.7 47 1
Mi. Williams, TAM 31 317 10.2 23 1
Winslow, TAM 31 282 9.1 22 1
D. Branch, NWE 30 405 13.5 45 3
H. Miller, PIT 30 361 12.0 30 2
Decker, DEN 30 359 12.0 52t 5
G. Olsen, CAR 30 359 12.0 43 4
Bowe, KAN 29 496 17.1 52t 4
Colston, NOR 29 424 14.6 39 3
Mic. Jenkins, MIN 29 362 12.5 72 3
Hernandez, NWE 29 298 10.3 30 4
Little, CLE 29 262 9.0 25 0
Cruz, NYG 28 497 17.8 74t 4
Doucet, ARI 28 359 12.8 70t 3
Dickson, BAL 28 269 9.6 19 1
Tolbert, SND 28 231 8.3 21 2
De. Jackson, PHL 27 487 18.0 61 2
Heyward-Bey, OAK 27 434 16.1 58 1
Gaffney, WAS 27 401 14.9 45 1
—
YARDS Yds No Avg Long TD
St. Smith, CAR 918 46 20.0 77t 4
Welker, NWE 824 57 14.5 99t 6
Ca. Johnson, DET 804 47 17.1 73t 11
M. Wallace, PIT 800 43 18.6 95t 5
J. Graham, NOR 713 49 14.6 59 5
G. Jennings, GBY 677 42 16.1 79t 5
Fitzgerald, ARI 603 34 17.7 73t 2
H. Nicks, NYG 575 38 15.1 68 3
Garcon, IND 569 37 15.4 87t 4
Maclin, PHL 543 40 13.6 59 4
Boldin, BAL 539 34 15.9 56 2
B. Marshall, MIA 538 38 14.2 46 1
F. Davis, WAS 517 36 14.4 40 2
A.. Green, CIN 516 33 15.6 58 5
Cruz, NYG 497 28 17.8 74t 4
Bowe, KAN 496 29 17.1 52t 4
R. Gronkowski, NWE 495 36 13.8 30 5
De. Jackson, PHL 487 27 18.0 61 2
Wayne, IND 487 35 13.9 36 1
Witten, DAL 477 40 11.9 64 3
J. Nelson, GBY 465 24 19.4 93t 4
St. Johnson, BUF 439 39 11.3 44 4
Heyward-Bey, OAK 434 27 16.1 58 1
N. Washington, TEN 433 33 13.1 57 2
A. Brown, PIT 431 34 12.7 23 1
R. White, ATL 425 39 10.9 30 3
Colston, NOR 424 29 14.6 39 3
V. Jackson, SND 423 24 17.6 55t 3
Forte, CHI 419 38 11.0 56t 1
O. Daniels, HOU 415 31 13.4 34 3
Avant, PHL 412 31 13.3 35 0
D. Branch, NWE 405 30 13.5 45 3
D. Baldwin, SEA 403 25 16.1 55t 2
Gaffney, WAS 401 27 14.9 45 1
Sproles, NOR 389 51 7.6 36 2
T. Gonzalez, ATL 380 35 10.9 30 4
R. Rice, BAL 373 33 11.3 52 2
Keller, NYJ 372 25 14.9 37 2
D. Bryant, DAL 367 22 16.7 42 4
Simpson, CIN 367 23 16.0 84 1
D. Nelson, BUF 366 31 11.8 35 2
S. Rice, SEA 366 24 15.3 52t 1
Mic. Jenkins, MIN 362 29 12.5 72 3
H. Miller, PIT 361 30 12.0 30 2
Pettigrew, DET 360 41 8.8 27 2
Decker, DEN 359 30 12.0 52t 5
Doucet, ARI 359 28 12.8 70t 3
G. Olsen, CAR 359 30 12.0 43 4
Ju. Jones, ATL 358 25 14.3 49 0
F. Jackson, BUF 353 27 13.1 49 0
—
LEADING RUSHERS
Att Yards Avg Long TD
A. Peterson, MIN 167 798 4.8 54 9
L. McCoy, PHL 135 754 5.6 49t 8
Jones-Drew, JAC 166 740 4.5 41 3
F. Jackson, BUF 132 721 5.5 80t 6
Gore, SNF 140 675 4.8 55 5
Forte, CHI 124 672 5.4 46 2
M. Turner, ATL 138 621 4.5 61 6
D. McFadden, OAK 113 614 5.4 70t 4
A. Foster, HOU 135 532 3.9 42t 4
Be. Tate, HOU 97 508 5.2 24 1
B. Wells, ARI 113 506 4.5 39 7
R. Rice, BAL 115 489 4.3 53 5
McGahee, DEN 103 460 4.5 28 1
Benson, CIN 117 458 3.9 39t 2
Ry. Mathews, SND 98 452 4.6 36 3
S. Jackson, STL 84 449 5.3 47t 4
Bradshaw, NYG 111 440 4.0 37 5
S. Greene, NYJ 113 426 3.8 24 2
Vick, PHL 52 422 8.1 53 0
Mendenhall, PIT 107 421 3.9 68 3
Green-Ellis, NWE 96 400 4.2 16t 5
Murray, DAL 58 400 6.9 91t 1
Best, DET 84 390 4.6 88t 2
J. Starks, GBY 83 374 4.5 40 1
DeA. Williams, CAR 75 363 4.8 69t 1
Re. Bush, MIA 75 335 4.5 36 0
Ingram, NOR 85 329 3.9 20 3
Blount, TAM 77 328 4.3 35t 3
J. Stewart, CAR 71 327 4.6 29 2
Hightower, WAS 84 321 3.8 22 1
C. Newton, CAR 63 319 5.1 25 7
De. Carter, IND 74 305 4.1 42 2
Sproles, NOR 45 305 6.8 34 2
Chr. Johnson, TEN 107 302 2.8 25 1
Dan. Thomas, MIA 75 302 4.0 15 0
M. Lynch, SEA 74 263 3.6 47 3
Addai, IND 58 257 4.4 15 1
F. Jones, DAL 63 253 4.0 40 1
P. Thomas, NOR 58 245 4.2 21 1
Hardesty, CLE 75 244 3.3 19 0
M. Bush, OAK 60 237 4.0 35 3
J. Battle, KAN 45 232 5.2 24 0
R. Grant, GBY 57 229 4.0 14 0
Carn. Williams, STL 57 220 3.9 16 0
I. Redman, PIT 54 218 4.0 20t 1
Hillis, CLE 60 211 3.5 24t 2
McCluster, KAN 42 210 5.0 24 0
E. Graham, TAM 37 206 5.6 34 0
Ri. Williams, BAL 42 198 4.7 28 1
K. Hunter, SNF 40 192 4.8 44 1
—
TOTAL YARDS FROM SCRIMMAGE
Total Rush Rec
Forte, CHI 1091 672 419
F. Jackson, BUF 1074 721 353
St. Smith, CAR 936 18 918
A. Peterson, MIN 923 798 125
L. McCoy, PHL 892 754 138
R. Rice, BAL 862 489 373
A. Foster, HOU 849 532 317
Welker, NWE 843 19 824
Jones-Drew, JAC 825 740 85
M. Wallace, PIT 808 8 800
Ca. Johnson, DET 804 0 804
D. McFadden, OAK 768 614 154
Gore, SNF 746 675 71
Ry. Mathews, SND 739 452 287
M. Turner, ATL 719 621 98
J. Graham, NOR 713 0 713
Sproles, NOR 694 305 389
Best, DET 677 390 287
G. Jennings, GBY 677 0 677
Bradshaw, NYG 650 440 210
Fitzgerald, ARI 603 0 603
H. Nicks, NYG 575 0 575
Garcon, IND 569 0 569
Be. Tate, HOU 548 508 40
J. Stewart, CAR 547 327 220
Maclin, PHL 544 1 543
Boldin, BAL 539 0 539
B. Marshall, MIA 538 0 538
S. Jackson, STL 532 449 83
A.. Green, CIN 522 6 516
B. Wells, ARI 518 506 12
F. Davis, WAS 517 0 517
Harvin, MIN 516 182 334
J. Starks, GBY 511 374 137
McGahee, DEN 509 460 49
Bowe, KAN 508 12 496
S. Greene, NYJ 503 426 77
Cruz, NYG 500 3 497
R. Gronkowski, NWE 495 0 495
Wayne, IND 487 0 487
De. Jackson, PHL 486 -1 487
Benson, CIN 482 458 24
Witten, DAL 477 0 477
Mendenhall, PIT 469 421 48
J. Nelson, GBY 465 0 465
Chr. Johnson, TEN 462 302 160
P. Thomas, NOR 462 245 217
A. Brown, PIT 450 19 431
Re. Bush, MIA 449 335 114
St. Johnson, BUF 439 0 439
—
LEADING PUNTERS
Ret In Net
No Yds Lg Avg TB Blk Dwn Ret Yds 20 Avg
Lechler, OAK 34 1776 77 52.2 4 0 4 21 325 10 40.3
A. Lee, SNF 37 1884 68 50.9 4 0 10 17 168 11 44.2
B. Colquitt, DEN 39 1954 66 50.1 2 0 10 23 214 10 43.6
Moorman, BUF 31 1544 65 49.8 8 0 1 18 210 7 37.9
B. Fields, MIA 35 1723 70 49.2 2 0 4 24 226 15 41.6
Morstead, NOR 24 1178 62 49.1 2 1 4 10 56 5 43.3
McBriar, DAL 25 1211 68 48.4 3 1 4 16 126 8 39.4
J. Ryan, SEA 46 2219 77 48.2 6 0 4 27 361 13 37.8
McAfee, IND 44 2099 64 47.7 2 1 10 24 365 11 37.6
Scifres, SND 16 756 58 47.3 0 0 6 8 127 6 39.3
Koch, BAL 35 1639 62 46.8 5 0 5 18 189 11 38.6
Weatherford, NYG 36 1671 61 46.4 3 0 5 21 212 7 38.9
Koenen, TAM 35 1622 65 46.3 0 0 6 20 127 15 42.7
Sepulveda, PIT 25 1153 66 46.1 5 1 5 8 37 8 39.1
D. Colquitt, KAN 33 1491 65 45.2 1 0 11 13 104 10 41.4
Mesko, NWE 22 993 57 45.1 2 0 3 12 82 9 39.6
Huber, CIN 42 1877 71 44.7 4 0 10 17 123 12 39.9
Kluwe, MIN 37 1650 58 44.6 1 0 11 20 261 9 37.0
Rocca, WAS 32 1415 63 44.2 0 0 12 13 90 16 41.4
Zastudil, ARI 30 1321 58 44.0 1 0 4 19 218 8 36.1
—
PUNT RETURN LEADERS
No Yards Avg Long TD
P. Peterson, ARI 15 287 19.1 89t 2
Arenas, KAN 12 186 15.5 37 0
D. Hester, CHI 11 161 14.6 69t 1
Ginn Jr., SNF 22 291 13.2 55t 1
Br. Tate, CIN 24 295 12.3 56t 1
Cosby, DEN 13 157 12.1 30 0
A. Brown, PIT 19 229 12.1 41 0
L. Washington, SEA 20 240 12.0 36 0
Bess, MIA 11 129 11.7 22 0
Edelman, NWE 9 105 11.7 18 0
Jac. Jones, HOU 21 242 11.5 79t 1
Cribbs, CLE 19 206 10.8 43 0
Sherels, MIN 17 181 10.6 53 0
Kerley, NYJ 14 143 10.2 53 0
Weems, ATL 14 142 10.1 37 0
Crayton, SND 9 87 9.7 29 0
Mariani, TEN 15 144 9.6 26 0
Sproles, NOR 15 140 9.3 72t 1
Banks, WAS 19 177 9.3 35 0
Logan, DET 21 187 8.9 20 0
—
KICKOFF RETURN LEADERS
No Yards Avg Long TD
McKnight, NYJ 13 520 40.0 107t 1
Cobb, GBY 13 396 30.5 108t 1
Ginn Jr., SNF 15 447 29.8 102t 1
Da. Reed, BAL 9 263 29.2 77 0
A. Brown, PIT 15 434 28.9 52 0
D. Manning, HOU 13 356 27.4 46 0
D. Hester, CHI 15 402 26.8 98t 1
Logan, DET 11 291 26.5 32 0
Sproles, NOR 19 497 26.2 57 0
Booker, MIN 13 340 26.2 68 0
Dev. Thomas, NYG 18 456 25.3 40 0
Cribbs, CLE 15 377 25.1 52 0
Br. Tate, CIN 18 452 25.1 45 0
Stephens-Howling, ARI 16 398 24.9 35 0
Mariani, TEN 10 244 24.4 42 0
Banks, WAS 22 525 23.9 47 0
Edelman, NWE 9 214 23.8 37 0
McCluster, KAN 8 190 23.8 35 0
L. Washington, SEA 23 539 23.4 43 0
Karim, JAC 20 468 23.4 37 0
—
INTERCEPTION LEADERS
Int Yds Long TD
Woodson, GBY 5 62 30t 1
Revis, NYJ 4 184 100t 1
C. Houston, DET 4 182 100t 2
Flowers, KAN 4 95 58t 1
K. Arrington, NWE 4 48 27 0
Ge. Wilson, BUF 4 26 12 0
Cromartie, NYJ 3 105 42 0
C. Rogers, SNF 3 58 31t 1
S. Lee, DAL 3 57 37 0
DeCoud, ATL 3 56 49 0
Webster, NYG 3 49 25 0
Spievey, DET 3 47 30 0
Weddle, SND 3 45 25 0
D.. Moore, CHI 3 30 20t 1
Chancellor, SEA 3 26 9 0
Ku. Coleman, PHL 3 25 24 0
Ross, NYG 3 19 19 0
J. Joseph, HOU 3 11 5 0
Urlacher, CHI 3 7 8 0
Jas. Allen, HOU 3 0 0 0
M. Burnett, GBY 3 0 0 0
Ken. Lewis, KAN 2 109 59t 1
L. Webb, BAL 2 73 73t 1
Shields, GBY 2 60 60 0
Tan. Jackson, TAM 2 59 43 0
Florence, BUF 2 57 30 1
J. McCourty, TEN 2 52 30 0
Barnett, BUF 2 47 31t 1
Wilfork, NWE 2 47 28 0
Br. Scott, BUF 2 43 43t 1
Sanford, MIN 2 40 23 0
R. Marshall, ARI 2 34 33 0
P. Robinson, NOR 2 31 25 0
Lowery, JAC 2 26 30 0
E. Wright, DET 2 26 22 0
E. Reed, BAL 2 25 16 0
D. Manning, HOU 2 22 22 0
T. Brock, SNF 2 18 18 0
B. Carr, KAN 2 16 14 0
S. Martin, CAR 2 16 15 0
Peprah, GBY 2 10 8 0
Asomugha, PHL 2 6 6 0
Mik. Adams, CLE 2 4 4 0
McGraw, KAN 2 4 4 0
L. Fletcher, WAS 2 0 0 0
—
LEADERS IN SACKS
Sacks
Jar. Allen, MIN 12.5
De. Ware, DAL 12.0
Babin, PHL 9.0
Woodley, PIT 9.0
Pierre-Paul, NYG 8.5
Charle. Johnson, CAR 7.0
Ald. Smith, SNF 6.5
C. Long, STL 6.0
V. Miller, DEN 6.0
Suggs, BAL 6.0
Umenyiora, NYG 6.0
Avril, DET 5.0
Clemons, SEA 5.0
C. Jenkins, PHL 5.0
Seymour, OAK 5.0
Vanden Bosch, DET 5.0
Wake, MIA 5.0
Mar. Williams, HOU 5.0
M. Anderson, NWE 4.5
Carriker, WAS 4.5
A. Carter, NWE 4.5
Freeney, IND 4.5
R. Harper, NOR 4.5
Orakpo, WAS 4.5
Robison, MIN 4.5
Antoni. Smith, HOU 4.5
Ju. Smith, SNF 4.5
W. Smith, NOR 4.5
Brooks, SNF 4.0
T. Cole, PHL 4.0
Hali, KAN 4.0
Peppers, CHI 4.0
Atkins, CIN 3.5
Dareus, BUF 3.5
L. Jackson, DET 3.5
Kiwanuka, NYG 3.5
Ro. Mathis, IND 3.5
Abraham, ATL 3.0
Bishop, GBY 3.0
Bowen, WAS 3.0
C. Campbell, ARI 3.0
Casillas, NOR 3.0
Clayborn, TAM 3.0
Fanene, CIN 3.0
Griffen, MIN 3.0
Hardy, CAR 3.0
Idonije, CHI 3.0
Keisel, PIT 3.0
Klug, TEN 3.0
Kruger, BAL 3.0
Cla. Matthews, GBY 3.0
Maybin, NYJ 3.0
R. McDonald, SNF 3.0
Melton, CHI 3.0
Ngata, BAL 3.0
Okoye, CHI 3.0
Pace, NYJ 3.0
S. Phillips, SND 3.0
Roth, JAC 3.0
Rubin, CLE 3.0
F. Rucker, CIN 3.0
A. Spencer, DAL 3.0
Suh, DET 3.0
P. Taylor, CLE 3.0
Tollefson, NYG 3.0
Tulloch, DET 3.0
Wynn, GBY 3.0
—