Last Updated on December 13, 2010 9:00 am by admin
Week 14
LEADING SCORERS
SCORING, NONKICKERS TD Rus Rec Ret X2 Pts
A. Foster, HOU 15 13 2 0 0 90
Bowe, KAN 14 0 14 0 0 84
Hillis, CLE 13 11 2 0 0 78
Ca. Johnson, DET 12 0 12 0 1 74
A. Peterson, MIN 12 11 1 0 0 72
Green-Ellis, NWE 11 11 0 0 0 66
G. Jennings, GBY 11 0 11 0 0 66
M. Turner, ATL 11 11 0 0 0 66
Tolbert, SND 10 10 0 0 1 62
Gates, SND 10 0 10 0 0 60
Chr. Johnson, TEN 10 10 0 0 0 60
D. McFadden, OAK 10 7 3 0 0 60
—
LEADING SCORERS
SCORING, KICKERS PAT FG Lg Pts
Akers, PHL 39/39 29/34 50 126
M. Bryant, ATL 34/34 25/28 51 109
Janikowski, OAK 33/33 25/32 54 108
D. Carpenter, MIA 19/19 28/34 60 103
Jo. Brown, STL 23/24 26/32 53 101
Folk, NYJ 26/26 25/34 56 101
Vinatieri, IND 41/41 20/22 48 101
Bironas, TEN 30/30 21/22 55 93
Feely, ARI 25/25 20/22 55 91
Mare, SEA 28/28 21/26 51 91
Scobee, JAC 34/34 19/23 59 91
Crosby, GBY 36/36 18/24 56 90
Rackers, HOU 33/33 19/21 53 90
Buehler, DAL 35/36 18/24 53 89
Gano, WAS 22/22 22/32 49 88
Cundiff, BAL 29/29 19/22 49 86
P. Dawson, CLE 25/25 20/25 48 85
Gould, CHI 26/26 19/23 54 83
Hartley, NOR 34/34 16/21 50 82
Tynes, NYG 32/32 16/19 53 80
Succop, KAN 34/34 15/20 47 79
Barth, TAM 27/27 17/21 53 78
Kaeding, SND 31/31 15/19 50 76
Prater, DEN 28/29 16/18 59 76
Kasay, CAR 15/15 19/23 55 72
Lindell, BUF 28/29 14/19 51 70
J. Reed, PIT 19/19 15/22 53 64
Longwell, MIN 24/25 13/14 41 63
Nugent, CIN 17/17 15/19 54 62
—
LEADING PASSERS
Pct Avg Pct Pct Rating
Att Comp Comp Yds Gain TD TD Long Int Int Points
Brady, NWE 425 284 66.8 3398 8.00 29 6.8 79t 4 0.9 109.9
Vick, PHL 294 187 63.6 2513 8.55 17 5.8 91t 4 1.4 104.3
P. Rivers, SND 439 290 66.1 3868 8.81 26 5.9 59t 11 2.5 103.1
Rodgers, GBY 410 268 65.4 3289 8.02 23 5.6 86t 10 2.4 98.5
Cassel, KAN 354 212 59.9 2503 7.07 23 6.5 53t 4 1.1 98.4
Romo, DAL 213 148 69.5 1605 7.54 11 5.2 69t 7 3.3 94.9
Roethlisberger, PIT 291 180 61.9 2336 8.03 13 4.5 53t 5 1.7 94.8
Brees, NOR 525 362 69.0 3855 7.34 28 5.3 80t 18 3.4 93.6
Garrard, JAC 290 190 65.5 2141 7.38 20 6.9 75 12 4.1 93.2
Schaub, HOU 403 258 64.0 3089 7.67 17 4.2 60 8 2.0 93.2
Flacco, BAL 398 248 62.3 2988 7.51 19 4.8 67 8 2.0 92.8
P. Manning, IND 569 378 66.4 4028 7.08 26 4.6 73t 15 2.6 91.2
M. Ryan, ATL 475 300 63.2 3147 6.63 22 4.6 46 8 1.7 90.7
Kitna, DAL 261 172 65.9 1945 7.45 13 5.0 71t 10 3.8 88.7
E. Manning, NYG 401 260 64.8 2982 7.44 23 5.7 54t 17 4.2 88.6
Cutler, CHI 344 213 61.9 2697 7.84 17 4.9 89t 12 3.5 88.3
Freeman, TAM 390 228 58.5 2708 6.94 17 4.4 64 6 1.5 87.9
Orton, DEN 498 293 58.8 3653 7.34 20 4.0 71 9 1.8 87.5
Fitzpatrick, BUF 378 221 58.5 2526 6.68 21 5.6 65t 11 2.9 85.0
J. Campbell, OAK 236 135 57.2 1763 7.47 10 4.2 69t 6 2.5 84.4
Ale. Smith, SNF 269 160 59.5 1809 6.72 12 4.5 62t 9 3.3 80.6
Bradford, STL 474 286 60.3 2884 6.08 17 3.6 49 12 2.5 79.1
Sh. Hill, DET 351 215 61.3 2206 6.28 13 3.7 75t 11 3.1 78.6
C. Palmer, CIN 497 300 60.4 3187 6.41 21 4.2 78t 18 3.6 78.1
McNabb, WAS 472 275 58.3 3377 7.15 14 3.0 76 15 3.2 77.1
Henne, MIA 385 233 60.5 2676 6.95 13 3.4 57t 15 3.9 76.5
Hasselbeck, SEA 423 253 59.8 2906 6.87 12 2.8 87t 15 3.5 75.2
Sanchez, NYJ 441 235 53.3 2852 6.47 16 3.6 74t 12 2.7 74.2
Favre, MIN 351 212 60.4 2446 6.97 10 2.8 53t 18 5.1 69.6
Der. Anderson, ARI 327 169 51.7 2065 6.31 7 2.1 43 10 3.1 65.9
Clausen, CAR 224 115 51.3 1163 5.19 1 0.4 55t 7 3.1 55.0
—
LEADING PASS RECEIVERS
RECEPTIONS No Yds Avg Long TD
R. White, ATL 99 1219 12.3 46 7
Wayne, IND 94 1213 12.9 50 5
Welker, NWE 80 787 9.8 27 7
Colston, NOR 76 921 12.1 43 7
T. Owens, CIN 72 983 13.7 78t 9
Witten, DAL 72 771 10.7 31 6
And. Johnson, HOU 71 1018 14.3 60 5
S. Moss, WAS 71 884 12.5 56 4
L. McCoy, PHL 70 538 7.7 40 2
Fitzgerald, ARI 69 861 12.5 33 5
Amendola, STL 68 567 8.3 36 3
Ste. Johnson, BUF 66 874 13.2 45 9
Ochocinco, CIN 65 795 12.2 42 4
B. Lloyd, DEN 63 1185 18.8 71 9
Ca. Johnson, DET 63 916 14.5 87t 12
H. Nicks, NYG 62 800 12.9 46t 9
Cooley, WAS 62 686 11.1 35 2
Bess, MIA 62 673 10.9 29 3
Pettigrew, DET 62 604 9.7 35 3
G. Jennings, GBY 61 996 16.3 86t 11
B. Marshall, MIA 60 709 11.8 46 2
Bowe, KAN 59 888 15.1 53t 14
Gaffney, DEN 59 741 12.6 40t 2
M. Austin, DAL 58 826 14.2 69t 5
T. Gonzalez, ATL 58 565 9.7 34 5
Maclin, PHL 57 831 14.6 83t 8
E. Royal, DEN 57 605 10.6 41 3
Hillis, CLE 57 446 7.8 47 2
Boldin, BAL 56 770 13.8 61 7
Mi. Thomas, JAC 56 649 11.6 50t 3
L. Moore, NOR 54 636 11.8 80t 7
Mi. Williams, TAM 52 784 15.1 58t 7
Mi. Williams, SEA 52 654 12.6 68 1
Garcon, IND 52 627 12.1 57t 4
Winslow, TAM 52 558 10.7 41t 3
Harvin, MIN 51 627 12.3 53t 4
B. Watson, CLE 51 582 11.4 44 3
Best, DET 51 411 8.1 75t 1
Gates, SND 50 782 15.6 48t 10
Collie, IND 50 562 11.2 73t 6
A. Foster, HOU 50 479 9.6 50 2
Ve. Davis, SNF 49 744 15.2 66t 6
H. Ward, PIT 49 638 13.0 43 4
R. Rice, BAL 49 410 8.4 34 0
Tomlinson, NYJ 49 348 7.1 21 0
Mason, BAL 47 598 12.7 40 4
Shipley, CIN 47 569 12.1 64t 2
St. Smith, NYG 47 517 11.0 45 3
J. Gresham, CIN 47 409 8.7 27 3
M. Wallace, PIT 46 946 20.6 53t 8
—
YARDS Yds No Avg Long TD
R. White, ATL 1219 99 12.3 46 7
Wayne, IND 1213 94 12.9 50 5
B. Lloyd, DEN 1185 63 18.8 71 9
And. Johnson, HOU 1018 71 14.3 60 5
G. Jennings, GBY 996 61 16.3 86t 11
T. Owens, CIN 983 72 13.7 78t 9
De. Jackson, PHL 972 42 23.1 91t 6
M. Wallace, PIT 946 46 20.6 53t 8
Colston, NOR 921 76 12.1 43 7
Ca. Johnson, DET 916 63 14.5 87t 12
Bowe, KAN 888 59 15.1 53t 14
S. Moss, WAS 884 71 12.5 56 4
Ste. Johnson, BUF 874 66 13.2 45 9
Fitzgerald, ARI 861 69 12.5 33 5
Maclin, PHL 831 57 14.6 83t 8
M. Austin, DAL 826 58 14.2 69t 5
H. Nicks, NYG 800 62 12.9 46t 9
Ochocinco, CIN 795 65 12.2 42 4
Knox, CHI 790 45 17.6 67 2
Welker, NWE 787 80 9.8 27 7
Mi. Williams, TAM 784 52 15.1 58t 7
Gates, SND 782 50 15.6 48t 10
Witten, DAL 771 72 10.7 31 6
Boldin, BAL 770 56 13.8 61 7
Ve. Davis, SNF 744 49 15.2 66t 6
Gaffney, DEN 741 59 12.6 40t 2
B. Marshall, MIA 709 60 11.8 46 2
Cooley, WAS 686 62 11.1 35 2
B. Edwards, NYJ 674 38 17.7 74t 6
Bess, MIA 673 62 10.9 29 3
Armstrong, WAS 672 35 19.2 76 2
Floyd, SND 660 35 18.9 55 6
Mi. Williams, SEA 654 52 12.6 68 1
Breaston, ARI 650 41 15.9 37 1
Mi. Thomas, JAC 649 56 11.6 50t 3
D. Branch, NWE 648 44 14.7 79t 5
H. Ward, PIT 638 49 13.0 43 4
L. Moore, NOR 636 54 11.8 80t 7
Garcon, IND 627 52 12.1 57t 4
Harvin, MIN 627 51 12.3 53t 4
Holmes, NYJ 620 41 15.1 52 4
Hartline, MIA 615 43 14.3 54 1
E. Royal, DEN 605 57 10.6 41 3
Pettigrew, DET 604 62 9.7 35 3
Mason, BAL 598 47 12.7 40 4
Manningham, NYG 597 43 13.9 54t 5
N. Washington, TEN 592 36 16.4 71t 5
Keller, NYJ 589 45 13.1 41 5
B. Watson, CLE 582 51 11.4 44 3
L. Evans, BUF 578 37 15.6 54 4
—
LEADING RUSHERS
Att Yards Avg Long TD
Jones-Drew, JAC 284 1278 4.5 37 5
A. Foster, HOU 246 1230 5.0 74t 13
Charles, KAN 192 1177 6.1 56t 3
M. Turner, ATL 275 1174 4.3 55 11
Chr. Johnson, TEN 258 1137 4.4 76t 10
A. Peterson, MIN 233 1123 4.8 80t 11
S. Jackson, STL 276 1081 3.9 42t 4
Mendenhall, PIT 275 1073 3.9 50t 9
Hillis, CLE 238 1070 4.5 48 11
Bradshaw, NYG 219 1013 4.6 45 7
D. McFadden, OAK 192 993 5.2 57t 7
L. McCoy, PHL 184 972 5.3 62 7
Benson, CIN 245 856 3.5 26 6
Gore, SNF 203 853 4.2 64 3
R. Rice, BAL 212 844 4.0 30 3
Tomlinson, NYJ 195 837 4.3 31 5
Green-Ellis, NWE 184 786 4.3 26 11
F. Jackson, BUF 181 775 4.3 39 5
Forte, CHI 186 773 4.2 68t 5
T. Jones, KAN 190 766 4.0 70 5
Moreno, DEN 165 714 4.3 24 5
Tolbert, SND 161 691 4.3 36 10
Ivory, NOR 130 683 5.3 55t 5
Blount, TAM 149 667 4.5 48 5
Hightower, ARI 129 667 5.2 80t 5
S. Greene, NYJ 161 656 4.1 23t 1
Ro. Brown, MIA 172 644 3.7 51 3
Ri. Williams, MIA 132 578 4.4 45t 2
Jacobs, NYG 100 577 5.8 39 7
F. Jones, DAL 146 572 3.9 34 1
Torain, WAS 115 563 4.9 54 3
M. Lynch, SEA 156 549 3.5 39 5
Bra. Jackson, GBY 143 546 3.8 71 3
J. Stewart, CAR 120 531 4.4 48 2
Best, DET 149 485 3.3 45 4
Vick, PHL 82 483 5.9 32 7
M. Bush, OAK 118 475 4.0 30 5
Forsett, SEA 105 474 4.5 32 2
Ry. Mathews, SND 103 447 4.3 20 3
Goodson, CAR 87 414 4.8 45 3
Addai, IND 93 406 4.4 46 3
Woodhead, NWE 73 376 5.2 36t 4
Carn. Williams, TAM 113 371 3.3 45t 2
DeA. Williams, CAR 87 361 4.1 39t 1
Do. Brown, IND 106 331 3.1 36 1
B. Wells, ARI 92 323 3.5 24 2
M. Barber, DAL 102 313 3.1 24 3
Rodgers, GBY 55 309 5.6 27 4
R. Jennings, JAC 44 306 7.0 74t 3
Freeman, TAM 55 301 5.5 33 0
—
TOTAL YARDS FROM SCRIMMAGE
Total Rush Rec
A. Foster, HOU 1709 1230 479
Jones-Drew, JAC 1573 1278 295
Charles, KAN 1565 1177 388
Hillis, CLE 1516 1070 446
L. McCoy, PHL 1510 972 538
A. Peterson, MIN 1455 1123 332
D. McFadden, OAK 1430 993 437
S. Jackson, STL 1369 1081 288
Chr. Johnson, TEN 1324 1137 187
Gore, SNF 1305 853 452
M. Turner, ATL 1259 1174 85
R. Rice, BAL 1254 844 410
Bradshaw, NYG 1252 1013 239
R. White, ATL 1222 3 1219
Wayne, IND 1213 0 1213
Forte, CHI 1198 773 425
Mendenhall, PIT 1198 1073 125
B. Lloyd, DEN 1185 0 1185
Tomlinson, NYJ 1185 837 348
De. Jackson, PHL 1076 104 972
Moreno, DEN 1061 714 347
And. Johnson, HOU 1028 10 1018
Benson, CIN 1022 856 166
G. Jennings, GBY 996 0 996
T. Owens, CIN 983 0 983
M. Wallace, PIT 977 31 946
F. Jones, DAL 968 572 396
F. Jackson, BUF 966 775 191
Ca. Johnson, DET 948 32 916
M. Austin, DAL 922 96 826
Colston, NOR 922 1 921
Tolbert, SND 907 691 216
Best, DET 896 485 411
Bowe, KAN 892 4 888
S. Moss, WAS 879 -5 884
Ste. Johnson, BUF 874 0 874
T. Jones, KAN 874 766 108
Maclin, PHL 867 36 831
Fitzgerald, ARI 861 0 861
Bra. Jackson, GBY 859 546 313
Green-Ellis, NWE 850 786 64
Ro. Brown, MIA 810 644 166
H. Nicks, NYG 800 0 800
Ochocinco, CIN 795 0 795
Knox, CHI 792 2 790
Welker, NWE 787 0 787
Mi. Williams, TAM 784 0 784
Hightower, ARI 783 667 116
Gates, SND 782 0 782
Boldin, BAL 772 2 770
—
LEADING PUNTERS
Ret In Net
No Yds Lg Avg TB Blk Dwn Ret Yds 20 Avg
McBriar, DAL 50 2409 65 48.2 6 1 5 26 149 18 42.0
Scifres, SND 41 1977 67 48.2 7 4 5 26 504 11 29.6
Lechler, OAK 63 2988 68 47.4 4 0 9 38 357 22 40.5
Morstead, NOR 41 1935 64 47.2 4 0 8 21 265 16 38.8
Dodge, NYG 47 2180 69 46.4 7 1 3 23 290 9 36.5
B. Fields, MIA 60 2778 69 46.3 3 2 10 37 285 24 39.2
A. Lee, SNF 72 3332 61 46.3 11 0 8 43 407 25 37.6
Donn. Jones, STL 70 3212 63 45.9 4 0 17 28 239 25 41.3
Sepulveda, PIT 56 2550 62 45.5 8 0 20 23 198 16 39.1
N. Harris, DET 76 3404 66 44.8 7 0 15 44 543 20 35.8
Rocca, PHL 55 2466 63 44.8 2 0 18 26 266 21 39.3
Hodges, CLE 67 2992 59 44.7 5 0 8 34 253 25 39.4
D. Colquitt, KAN 71 3165 64 44.6 8 1 17 33 312 26 37.4
Masthay, GBY 54 2393 62 44.3 4 0 15 23 282 18 37.6
B. Colquitt, DEN 70 3097 63 44.2 5 0 16 40 394 14 37.2
Kluwe, MIN 56 2468 59 44.1 3 0 15 24 135 25 40.6
J. Baker, CAR 77 3380 57 43.9 5 0 13 44 394 18 37.5
Be. Graham, ARI 74 3216 65 43.5 8 0 15 29 379 23 36.2
Mesko, NWE 46 2001 65 43.5 5 0 10 20 153 14 38.0
Kern, TEN 60 2589 68 43.2 3 0 10 29 166 17 39.4
Koch, BAL 59 2547 60 43.2 4 0 20 23 184 29 38.7
Weatherford, NYJ 70 3025 61 43.2 4 0 24 23 213 32 39.0
—
PUNT RETURN LEADERS
No Yards Avg Long TD
Mariani, TEN 21 319 15.2 87t 1
D. Hester, CHI 28 424 15.1 89t 2
E. Royal, DEN 23 279 12.1 33 0
Logan, DET 27 323 12.0 71 0
Bess, MIA 20 234 11.7 47 0
Amendola, STL 33 384 11.6 42 0
Leonhard, NYJ 21 238 11.3 32 0
Ginn Jr., SNF 18 200 11.1 42 0
Banks, WAS 32 347 10.8 53 0
Munnerlyn, CAR 26 257 9.9 37 0
Mi. Thomas, JAC 24 218 9.1 49 0
Arenas, KAN 26 231 8.9 36 0
Camarillo, MIN 28 246 8.8 22 0
De. Jackson, PHL 19 166 8.7 35 0
Cribbs, CLE 17 140 8.2 17 0
Roberts, ARI 26 212 8.2 25 0
Tra. Williams, GBY 30 243 8.1 52 0
Higgins, OAK 17 123 7.2 53 0
N. Miller, OAK 27 194 7.2 46 0
Jac. Jones, HOU 19 136 7.2 39 0
—
KICKOFF RETURN LEADERS
No Yards Avg Long TD
Logan, DET 45 1294 28.8 105t 1
Weems, ATL 36 1008 28.0 102t 1
Bra. Smith, NYJ 44 1226 27.9 89t 1
L. Washington, SEA 43 1195 27.8 101t 3
Stephens-Howling, ARI 53 1446 27.3 102t 2
Banks, WAS 35 920 26.3 96t 1
Br. Tate, NWE 38 998 26.3 103t 2
D. Manning, CHI 27 705 26.1 62 0
Karim, JAC 36 927 25.8 65 0
Mariani, TEN 48 1223 25.5 98t 1
Carroll, MIA 22 558 25.4 46 0
E. Sanders, PIT 25 628 25.1 48 0
Spurlock, TAM 35 871 24.9 89t 1
Sproles, SND 41 1014 24.7 39 0
Spiller, BUF 34 835 24.6 95t 1
Roby, NOR 33 785 23.8 39 0
T. Underwood, JAC 24 561 23.4 53 0
Harvin, MIN 40 933 23.3 95t 1
J. Ford, OAK 41 954 23.3 101t 2
Parmele, BAL 19 438 23.1 39 0
—
INTERCEPTION LEADERS
Int Yds Long TD
Samuel, PHL 7 70 33 0
D. McCourty, NWE 6 110 50 0
Polamalu, PIT 6 101 45t 1
D. Hall, WAS 6 92 92t 1
Talib, TAM 6 91 45t 1
Godfrey, CAR 5 112 38 0
Haden, CLE 5 101 62 0
Tra. Williams, GBY 5 78 64 0
E. Thomas, SEA 5 68 34 0
T. Thomas, NYG 5 56 28 0
Alp. Smith, DET 5 48 42t 1
K. Rhodes, ARI 4 174 66 0
D.. Moore, CHI 4 95 54t 1
W. Moore, ATL 4 90 34 0
E. Reed, BAL 4 83 40 0
Grimes, ATL 4 73 36 0
Cason, SND 4 51 28 0
M. Griffin, TEN 4 50 28 0
B. Fletcher, STL 4 41 28 0
D. Patterson, PHL 4 40 40t 1
L. Hall, CIN 4 19 22 0
R. Barber, TAM 3 98 64 0
R. Marshall, CAR 3 91 66 0
Cromartie, NYJ 3 75 66 0
J. Sanders, NWE 3 60 32t 1
E. Berry, KAN 3 48 35 0
Clements, SNF 3 46 39 0
Ch. Harris, CHI 3 44 39 0
Florence, BUF 3 42 40t 1
Meriweather, NWE 3 39 39 0
J. Joseph, CIN 3 38 21t 1
Munnerlyn, CAR 3 37 37t 1
Tillman, CHI 3 29 17 0
N. Allen, PHL 3 27 16 0
Jas. Allen, MIA 3 17 17 0
Sensabaugh, DAL 3 17 10 0
D. Cox, JAC 3 14 14 0
Quin, HOU 3 12 10 0
E.. Henderson, MIN 3 10 10 0
Spikes, SNF 3 9 6 0
D. Grant, NYG 3 0 0 0
S. Spencer, SNF 3 0 0 0
Webster, NYG 3 -2 2 0
—
LEADERS IN SACKS
Sacks
Wake, MIA 14.0
C. Matthews, GBY 12.5
Abraham, ATL 11.0
Hali, KAN 11.0
Babin, TEN 10.0
Ja. Harrison, PIT 10.0
S. Phillips, SND 10.0
Clemons, SEA 9.5
De. Ware, DAL 9.5
T. Cole, PHL 9.0
Suggs, BAL 9.0
Umenyiora, NYG 9.0
Jar. Allen, MIN 8.5
Charle. Johnson, CAR 8.5
Ro. Mathis, IND 8.5
Orakpo, WAS 8.5
Tuck, NYG 8.5
Mar. Williams, HOU 8.5
Woodley, PIT 8.5
Freeney, IND 8.0
Peppers, CHI 8.0
Suh, DET 8.0
Benard, CLE 7.5
J. Hall, STL 7.5
Avril, DET 7.0
D. Ball, TEN 7.0
Idonije, CHI 7.0
C. Jenkins, GBY 7.0
T. Kelly, OAK 6.5
C. Long, STL 6.5
Wimbley, OAK 6.0
Ra. Edwards, MIN 5.5
Ngata, BAL 5.5
Seymour, OAK 5.5
Shaughnessy, OAK 5.5
Ju. Smith, SNF 5.5
Mi. Wright, NWE 5.5
R. Brock, SEA 5.0
K. Burnett, SND 5.0
Se. Ellis, NOR 5.0
Haggan, DEN 5.0
LaBoy, SNF 5.0
Tu. McBride, DET 5.0
Mincey, JAC 5.0
J. Parker, PHL 5.0
J. Porter, ARI 5.0
Robbins, STL 5.0
Ky. Williams, BUF 5.0
P. Willis, SNF 5.0
C. Dunlap, CIN 4.5
Sh. Ellis, NYJ 4.5
L. Jackson, DET 4.5
Pace, NYJ 4.5
S. White, TAM 4.5
—