Last Updated on October 7, 2008 9:13 am by admin
WEEK 5
LEADERS IN FIRST DOWNS
—
Player, Team Rush Rec Tot
Marshall, Den. 0 24 24
Lynch, Buf. 18 5 23
L. McClain, Bal. 19 4 23
Brown, Mia. 20 2 22
L. Johnson, K.C. 19 1 20
Jones-Drew, Jax 13 7 20
Addai, Ind. 18 1 19
Houshmandzadeh, Cin. 0 19 19
C. Johnson, Ten. 16 3 19
Slaton, Hou. 15 4 19
A. Johnson, Hou. 0 18 18
M. Jones, Jax 0 18 18
D. Mason, Bal. 0 18 18
Tomlinson, S.D. 15 3 18
Ward, Pit. 0 17 17
Wayne, Ind. 0 17 17
Bowe, K.C. 0 16 16
Pittman, Den. 15 1 16
Evans, Buf. 1 14 15
Jackson, S.D. 0 15 15
Jones, NY-J 12 3 15
Welker, N.E. 1 14 15
—
THIRD AND ONE RUSHING LEADERS
Player, Team Att. FD Pct.
, S.D. 3 3 100.0
Hall, Ten. 2 2 100.0
Brown, Mia. 2 2 100.0
L. McClain, Bal. 4 4 100.0
White, Ten. 2 2 100.0
Fargas, Oak. 2 2 100.0
Slaton, Hou. 2 2 100.0
Flacco, Bal. 2 2 100.0
L. Johnson, K.C. 6 5 83.3
Pittman, Den. 6 5 83.3
Addai, Ind. 6 5 83.3
Perry, Cin. 3 2 66.7
Morris, N.E. 6 4 66.7
Lynch, Buf. 3 2 66.7
Lewis, Cle. 3 2 66.7
—
FOURTH QUARTER PASSING LEADERS
NAME ATT COM C% YDS YPA TD TD% LG INT IN% RAT
Favre, NY-J 37 30 81.1 296 8.00 6 16.2 41 0 0.0 139.6
Edwards, Buf. 35 27 77.1 350 10.00 3 8.6 39t 0 0.0 136.6
Rivers, S.D. 30 16 53.3 300 10.00 4 13.3 66t 0 0.0 127.8
Russell, Oak. 30 18 60.0 267 8.90 3 10.0 84t 0 0.0 122.5
Huard, K.C. 16 10 62.5 167 10.44 2 12.5 68 1 6.3 111.2
Collins, Ten. 22 12 54.5 160 7.27 1 4.5 44 0 0.0 93.0
Manning, Ind. 54 34 63.0 330 6.11 3 5.6 32t 1 1.9 90.8
Roethlisberger, Pit. 26 14 53.8 168 6.46 1 3.8 49 0 0.0 86.7
.7 336 6.34 1 1.9 28 1 1.9 86.7
Schaub, Hou. 43 30 69.8 278 6.47 2 4.7 34 2 4.7 83.3
C. Palmer, Cin. 39 26 66.7 261 6.69 2 5.1 25 2 5.1 81.3
Pennington, Mia. 32 20 62.5 207 6.47 1 3.1 20 1 3.1 78.5
Cassel, N.E. 22 14 63.6 123 5.59 0 0.0 14 0 0.0 78.4
Garrard, Jax 49 31 63.3 260 5.31 1 2.0 24t 1 2.0 75.2
Anderson, Cle. 27 16 59.3 166 6.15 1 3.7 23 1 3.7 74.0
Henne, Mia. 12 7 58.3 67 5.58 0 0.0 19 0 0.0 74.0
Flacco, Bal. 16 11 68.8 124 7.75 0 0.0 35 1 6.3 65.6
Losman, Buf. 14 9 64.3 88 6.29 0 0.0 20 1 7.1 52.1
Thigpen, K.C. 38 18 47.4 179 4.71 1 2.6 30 2 5.3 48.0
—
THIRD DOWN PASSING LEADERS
NAME ATT COM C% YDS YPA TD TD% LG INT IN% RAT
Roethlisberger, Pit. 40 25 62.5 303 7.58 4 10.0 38t 1 2.5 108.6
Cassel, N.E. 30 19 63.3 278 9.27 2 6.7 66t 1 3.3 101.8
C. Palmer, Cin. 41 24 58.5 258 6.29 3 7.3 26 1 2.4 91.3
Rivers, S.D. 48 28 58.3 406 8.46 3 6.3 60 2 4.2 89.4
Schaub, Hou. 29 19 65.5 150 5.17 2 6.9 17 1 3.4 86.9
37 0 0.0 83.9
Favre, NY-J 34 24 70.6 293 8.62 1 2.9 54 2 5.9 82.1
Manning, Ind. 36 24 66.7 284 7.89 0 0.0 75 1 2.8 78.9
Cutler, Den. 39 22 56.4 290 7.44 2 5.1 40 2 5.1 75.8
Garrard, Jax 44 27 61.4 246 5.59 1 2.3 24 1 2.3 74.6
Collins, Ten. 37 19 51.4 226 6.11 1 2.7 44 1 2.7 68.1
Pennington, Mia. 30 15 50.0 175 5.83 1 3.3 24 1 3.3 65.3
Flacco, Bal. 36 20 55.6 240 6.67 0 0.0 35 1 2.8 64.6
Russell, Oak. 25 8 32.0 127 5.08 1 4.0 84t 0 0.0 63.3
Anderson, Cle. 36 15 41.7 148 4.11 1 2.8 19t 3 8.3 28.5
—
THIRD DOWN RECEPTIONS LEADERS
NAME REC YDS AVG LG TD
Houshmandzadeh, Cin. 12 159 13.3 26 3
D. Mason, Bal. 10 130 13.0 35 0
Bowe, K.C. 9 116 12.9 17 1
Walter, Hou. 9 72 8.0 17 2
Cotchery, NY-J 8 71 8.9 20 0
Gonzalez, K.C. 8 85 10.6 23 1
Holmes, Pit. 8 122 15.3 38t 1
Ward, Pit. 8 98 12.3 18 3
Gonzalez, Ind. 7 124 17.7 58 0
M. Jones, Jax 7 78 11.1 24 0
Scaife, Ten. 7 99 14.1 44 1
Chatman, Cin. 6 57 9.5 18 0
Evans, Buf. 6 176 29.3 87t 1
Gates, S.D. 6 65 10.8 16 0
Jackson, S.D. 6 138 23.0 60 1
Jones-Drew, Jax 6 43 7.2 12 0
Reed, Buf. 6 97 16.2 24 0
Stokley, Den. 6 54 9.0 17 0
Charles, K.C. 5 14 2.8 12 0
Coles, NY-J 5 114 22.8 54 1
Fasano, Mia. 5 71 14.2 24 2
B. Jones, Ten. 5 55 11.0 26 0
Marshall, Den. 5 78 15.6 33 0
Moss, N.E. 5 143 28.6 66t 2
Tomlinson, S.D. 5 37 7.4 11 0
Winslow, Cle. 5 44 8.8 17 0