NFL LEADERS

Last Updated on December 30, 2010 8:54 am by admin

 

Week 16
LEADING SCORERS
SCORING, NONKICKERS TD Rus Rec Ret X2 Pts
A. Foster, HOU 16 14 2 0 0 96
Bowe, KAN 15 0 15 0 0 90
Hillis, CLE 13 11 2 0 0 78
A. Peterson, MIN 13 12 1 0 0 78
Ca. Johnson, DET 12 0 12 0 1 74
Green-Ellis, NWE 12 12 0 0 0 72
G. Jennings, GBY 12 0 12 0 0 72
Tolbert, SND 11 11 0 0 1 68
Chr. Johnson, TEN 11 11 0 0 0 66
Mendenhall, PIT 11 11 0 0 0 66
H. Nicks, NYG 11 0 11 0 0 66
M. Turner, ATL 11 11 0 0 0 66

LEADING SCORERS
SCORING, KICKERS PAT FG Lg Pts
Akers, PHL 46/46 30/36 50 136
Janikowski, OAK 39/39 32/40 59 135
M. Bryant, ATL 40/40 27/30 51 121
Jo. Brown, STL 26/27 31/37 53 119
Folk, NYJ 32/32 29/38 56 119
Vinatieri, IND 49/49 23/25 48 118
D. Carpenter, MIA 24/24 30/40 60 114
Rackers, HOU 39/39 25/28 57 114
Buehler, DAL 40/42 24/31 53 112
Cundiff, BAL 38/38 24/27 49 110
Crosby, GBY 45/45 21/27 56 108
Gould, CHI 35/35 24/29 54 107
Feely, ARI 28/28 24/27 55 106
Bironas, TEN 36/36 22/23 55 102
Scobee, JAC 39/39 21/26 59 102
Gano, WAS 26/26 24/34 49 98
Succop, KAN 41/41 19/25 53 98
Mare, SEA 30/30 22/27 51 96
Tynes, NYG 41/41 18/21 53 95
Barth, TAM 34/34 20/25 53 94
P. Dawson, CLE 28/28 22/27 48 94
Kaeding, SND 37/37 19/23 50 94
Hartley, NOR 39/39 18/23 52 93
Kasay, CAR 16/16 24/28 55 88
Lindell, BUF 30/31 16/21 51 78
Prater, DEN 28/29 16/18 59 76
Longwell, MIN 29/30 15/16 41 74
J. Reed, PIT 19/19 15/22 53 64

LEADING PASSERS
Pct Avg Pct Pct Rating
Att Comp Comp Yds Gain TD TD Long Int Int Points
Brady, NWE 476 314 66.0 3701 7.78 34 7.1 79t 4 0.8 109.8
P. Rivers, SND 504 336 66.7 4397 8.72 30 6.0 59t 12 2.4 103.9
Rodgers, GBY 447 293 65.5 3693 8.26 27 6.0 86t 10 2.2 101.9
Vick, PHL 372 233 62.6 3018 8.11 21 5.6 91t 6 1.6 100.2
Cassel, KAN 417 251 60.2 3001 7.20 27 6.5 75t 5 1.2 98.8
Romo, DAL 213 148 69.5 1605 7.54 11 5.2 69t 7 3.3 94.9
Flacco, BAL 470 292 62.1 3497 7.44 25 5.3 67 9 1.9 94.6
Roethlisberger, PIT 367 225 61.3 2920 7.96 15 4.1 53t 5 1.4 94.3
Freeman, TAM 448 270 60.3 3196 7.13 23 5.1 64 6 1.3 93.6
Brees, NOR 620 426 68.7 4424 7.14 32 5.2 80t 21 3.4 92.2
P. Manning, IND 638 423 66.3 4436 6.95 31 4.9 73t 17 2.7 91.4
Garrard, JAC 366 236 64.5 2734 7.47 23 6.3 75 15 4.1 90.8
Cutler, CHI 393 240 61.1 3106 7.90 23 5.9 89t 14 3.6 90.6
Schaub, HOU 552 347 62.9 4117 7.46 23 4.2 60 12 2.2 90.4
M. Ryan, ATL 539 335 62.2 3469 6.44 26 4.8 46 9 1.7 89.8
Kitna, DAL 318 209 65.7 2365 7.44 16 5.0 71t 12 3.8 88.9
Orton, DEN 498 293 58.8 3653 7.34 20 4.0 71 9 1.8 87.5
E. Manning, NYG 510 322 63.1 3759 7.37 30 5.9 85t 24 4.7 85.4
J. Campbell, OAK 304 179 58.9 2232 7.34 12 3.9 73t 8 2.6 83.9
C. Palmer, CIN 541 330 61.0 3665 6.77 25 4.6 78t 18 3.3 82.7
Fitzpatrick, BUF 441 255 57.8 3000 6.80 23 5.2 65t 15 3.4 81.8
Sh. Hill, DET 377 229 60.7 2428 6.44 15 4.0 75t 11 2.9 80.6
Ale. Smith, SNF 313 189 60.4 2094 6.69 12 3.8 62t 10 3.2 79.7
Bradford, STL 554 335 60.5 3357 6.06 18 3.2 49 14 2.5 78.0
K. Collins, TEN 239 132 55.2 1523 6.37 12 5.0 80t 8 3.3 77.4
Henne, MIA 474 295 62.2 3230 6.81 15 3.2 57t 18 3.8 77.1
McNabb, WAS 472 275 58.3 3377 7.15 14 3.0 76 15 3.2 77.1
Sanchez, NYJ 507 278 54.8 3291 6.49 17 3.4 74t 13 2.6 75.3
Hasselbeck, SEA 444 266 59.9 3001 6.76 12 2.7 87t 17 3.8 73.2
Favre, MIN 358 217 60.6 2509 7.01 11 3.1 53t 19 5.3 69.9
Der. Anderson, ARI 327 169 51.7 2065 6.31 7 2.1 43 10 3.1 65.9
Clausen, CAR 266 138 51.9 1376 5.17 2 0.8 55t 8 3.0 56.8

LEADING PASS RECEIVERS
RECEPTIONS No Yds Avg Long TD
R. White, ATL 109 1327 12.2 46 9
Wayne, IND 102 1287 12.6 50 5
Witten, DAL 90 956 10.6 33 8
And. Johnson, HOU 86 1216 14.1 60 8
Welker, NWE 86 848 9.9 35 7
S. Moss, WAS 84 1041 12.4 56 6
Colston, NOR 84 1023 12.2 43 7
Amendola, STL 83 680 8.2 36 3
B. Marshall, MIA 81 917 11.3 46 3
H. Nicks, NYG 79 1052 13.3 46t 11
Fitzgerald, ARI 79 1012 12.8 41 5
L. McCoy, PHL 78 592 7.6 40 2
Ca. Johnson, DET 77 1120 14.5 87t 12
Ste. Johnson, BUF 77 1001 13.0 45 10
Bess, MIA 76 785 10.3 29 4
B. Lloyd, DEN 72 1375 19.1 71 10
G. Jennings, GBY 72 1168 16.2 86t 12
T. Owens, CIN 72 983 13.7 78t 9
Cooley, WAS 72 796 11.1 35 3
Maclin, PHL 70 964 13.8 83t 10
Pettigrew, DET 68 703 10.3 35 4
Bowe, KAN 67 1094 16.3 75t 15
M. Austin, DAL 67 979 14.6 69t 7
Ochocinco, CIN 67 831 12.4 42 4
Mi. Thomas, JAC 65 808 12.4 50t 4
Gaffney, DEN 64 863 13.5 50 2
T. Gonzalez, ATL 64 603 9.4 34 5
A. Foster, HOU 64 594 9.3 50 2
Harvin, MIN 63 799 12.7 53t 5
Winslow, TAM 63 702 11.1 41t 5
R. Rice, BAL 63 556 8.8 34 1
Boldin, BAL 62 828 13.4 61 7
Mi. Williams, SEA 62 735 11.9 68 1
Mi. Williams, TAM 61 924 15.1 58t 10
B. Watson, CLE 61 696 11.4 44 3
L. Moore, NOR 60 710 11.8 80t 8
Garcon, IND 60 706 11.8 57t 5
Tamme, IND 60 564 9.4 30 4
Hillis, CLE 60 474 7.9 47 2
E. Royal, DEN 59 627 10.6 41 3
Mason, BAL 58 768 13.2 42 7
Collie, IND 58 649 11.2 73t 8
M. Wallace, PIT 57 1152 20.2 53t 9
Sproles, SND 57 494 8.7 57t 2
Manningham, NYG 56 843 15.1 85t 8
Keller, NYJ 55 687 12.5 41 5
Z. Miller, OAK 55 654 11.9 43t 5
H. Ward, PIT 54 710 13.1 43 4
Marc. Lewis, JAC 54 674 12.5 42t 9
Ve. Davis, SNF 53 818 15.4 66t 6

YARDS Yds No Avg Long TD
B. Lloyd, DEN 1375 72 19.1 71 10
R. White, ATL 1327 109 12.2 46 9
Wayne, IND 1287 102 12.6 50 5
And. Johnson, HOU 1216 86 14.1 60 8
G. Jennings, GBY 1168 72 16.2 86t 12
M. Wallace, PIT 1152 57 20.2 53t 9
Ca. Johnson, DET 1120 77 14.5 87t 12
Bowe, KAN 1094 67 16.3 75t 15
De. Jackson, PHL 1056 47 22.5 91t 6
H. Nicks, NYG 1052 79 13.3 46t 11
S. Moss, WAS 1041 84 12.4 56 6
Colston, NOR 1023 84 12.2 43 7
Fitzgerald, ARI 1012 79 12.8 41 5
Ste. Johnson, BUF 1001 77 13.0 45 10
T. Owens, CIN 983 72 13.7 78t 9
M. Austin, DAL 979 67 14.6 69t 7
Maclin, PHL 964 70 13.8 83t 10
Knox, CHI 960 51 18.8 67t 5
Witten, DAL 956 90 10.6 33 8
Mi. Williams, TAM 924 61 15.1 58t 10
B. Marshall, MIA 917 81 11.3 46 3
Gaffney, DEN 863 64 13.5 50 2
B. Edwards, NYJ 852 52 16.4 74t 6
Welker, NWE 848 86 9.9 35 7
Manningham, NYG 843 56 15.1 85t 8
Ochocinco, CIN 831 67 12.4 42 4
Boldin, BAL 828 62 13.4 61 7
Ve. Davis, SNF 818 53 15.4 66t 6
Mi. Thomas, JAC 808 65 12.4 50t 4
Harvin, MIN 799 63 12.7 53t 5
Cooley, WAS 796 72 11.1 35 3
Armstrong, WAS 787 42 18.7 76 2
Bess, MIA 785 76 10.3 29 4
Gates, SND 782 50 15.6 48t 10
Mason, BAL 768 58 13.2 42 7
Mi. Williams, SEA 735 62 11.9 68 1
Holmes, NYJ 729 51 14.3 52 5
L. Moore, NOR 710 60 11.8 80t 8
H. Ward, PIT 710 54 13.1 43 4
D. Branch, NWE 706 48 14.7 79t 5
Garcon, IND 706 60 11.8 57t 5
Pettigrew, DET 703 68 10.3 35 4
Winslow, TAM 702 63 11.1 41t 5
B. Watson, CLE 696 61 11.4 44 3
M. Crabtree, SNF 694 51 13.6 60t 6
Breaston, ARI 692 43 16.1 37 1
Britt, TEN 690 37 18.6 80t 8
Keller, NYJ 687 55 12.5 41 5
Amendola, STL 680 83 8.2 36 3
Marc. Lewis, JAC 674 54 12.5 42t 9

LEADING RUSHERS
Att Yards Avg Long TD
A. Foster, HOU 296 1436 4.9 74t 14
Charles, KAN 216 1380 6.4 80 4
Chr. Johnson, TEN 296 1325 4.5 76t 11
Jones-Drew, JAC 299 1324 4.4 37 5
M. Turner, ATL 317 1304 4.1 55 11
A. Peterson, MIN 269 1267 4.7 80t 12
Mendenhall, PIT 310 1237 4.0 50t 11
Bradshaw, NYG 261 1213 4.6 48t 8
S. Jackson, STL 319 1196 3.7 42t 6
Hillis, CLE 264 1164 4.4 48 11
D. McFadden, OAK 223 1157 5.2 57t 7
R. Rice, BAL 287 1143 4.0 50 4
L. McCoy, PHL 207 1080 5.2 62 7
Benson, CIN 300 1058 3.5 26 7
Forte, CHI 222 978 4.4 68t 6
Blount, TAM 182 941 5.2 53 6
Green-Ellis, NWE 209 928 4.4 33t 12
Tomlinson, NYJ 219 914 4.2 31 6
F. Jackson, BUF 209 892 4.3 39 5
T. Jones, KAN 235 879 3.7 70 6
Gore, SNF 203 853 4.2 64 3
Jacobs, NYG 134 774 5.8 73 8
S. Greene, NYJ 185 766 4.1 23t 2
J. Stewart, CAR 165 739 4.5 48 2
Moreno, DEN 176 738 4.2 24 5
Tolbert, SND 182 735 4.0 36 11
Ro. Brown, MIA 194 720 3.7 51 5
F. Jones, DAL 174 719 4.1 34 1
Hightower, ARI 141 706 5.0 80t 5
Bra. Jackson, GBY 183 684 3.7 71 3
Ivory, NOR 130 683 5.3 55t 5
Torain, WAS 146 681 4.7 54 4
Vick, PHL 100 676 6.8 35 9
Ri. Williams, MIA 153 668 4.4 45t 2
M. Lynch, SEA 182 662 3.6 39 6
Ry. Mathews, SND 132 558 4.2 23t 4
Woodhead, NWE 95 528 5.6 36t 5
Best, DET 161 521 3.2 45 4
M. Bush, OAK 133 518 3.9 30 7
Forsett, SEA 115 495 4.3 32 2
Do. Brown, IND 126 488 3.9 49 2
Addai, IND 105 451 4.3 46 4
Goodson, CAR 101 438 4.3 45 3
Carn. Williams, TAM 124 430 3.5 45t 2
B. Wells, ARI 111 381 3.4 24 2
McGahee, BAL 98 375 3.8 30t 5
M. Barber, DAL 110 371 3.4 25 4
DeA. Williams, CAR 87 361 4.1 39t 1
Freeman, TAM 64 353 5.5 33 0
R. Jennings, JAC 62 351 5.7 74t 3

TOTAL YARDS FROM SCRIMMAGE
Total Rush Rec
A. Foster, HOU 2030 1436 594
Charles, KAN 1835 1380 455
R. Rice, BAL 1699 1143 556
L. McCoy, PHL 1672 1080 592
D. McFadden, OAK 1664 1157 507
Jones-Drew, JAC 1641 1324 317
Hillis, CLE 1638 1164 474
A. Peterson, MIN 1610 1267 343
S. Jackson, STL 1540 1196 344
Bradshaw, NYG 1519 1213 306
Chr. Johnson, TEN 1519 1325 194
Forte, CHI 1465 978 487
M. Turner, ATL 1389 1304 85
Mendenhall, PIT 1380 1237 143
B. Lloyd, DEN 1375 0 1375
R. White, ATL 1330 3 1327
Gore, SNF 1305 853 452
Wayne, IND 1287 0 1287
Tomlinson, NYJ 1282 914 368
And. Johnson, HOU 1226 10 1216
Benson, CIN 1224 1058 166
M. Wallace, PIT 1191 39 1152
F. Jones, DAL 1173 719 454
G. Jennings, GBY 1167 -1 1168
De. Jackson, PHL 1160 104 1056
Ca. Johnson, DET 1152 32 1120
Moreno, DEN 1108 738 370
Bowe, KAN 1098 4 1094
F. Jackson, BUF 1094 892 202
M. Austin, DAL 1081 102 979
H. Nicks, NYG 1052 0 1052
S. Moss, WAS 1035 -6 1041
Colston, NOR 1024 1 1023
Fitzgerald, ARI 1012 0 1012
Bra. Jackson, GBY 1010 684 326
Green-Ellis, NWE 1007 928 79
T. Jones, KAN 1003 879 124
Ste. Johnson, BUF 1001 0 1001
Maclin, PHL 1000 36 964
Best, DET 985 521 464
T. Owens, CIN 983 0 983
Knox, CHI 962 2 960
Witten, DAL 956 0 956
Blount, TAM 953 941 12
Tolbert, SND 951 735 216
Mi. Williams, TAM 924 0 924
Ro. Brown, MIA 923 720 203
B. Marshall, MIA 920 3 917
Harvin, MIN 910 111 799
Woodhead, NWE 907 528 379

LEADING PUNTERS
Ret In Net
No Yds Lg Avg TB Blk Dwn Ret Yds 20 Avg
McBriar, DAL 57 2758 65 48.4 7 1 5 30 174 20 42.1
Lechler, OAK 72 3384 68 47.0 4 0 11 42 380 26 40.6
A. Lee, SNF 84 3937 64 46.9 11 0 11 51 466 31 38.7
Scifres, SND 48 2250 67 46.9 7 4 7 28 528 12 30.4
Morstead, NOR 54 2505 64 46.4 5 0 10 25 306 20 38.9
B. Fields, MIA 67 3081 69 46.0 4 2 13 39 342 27 38.5
Donn. Jones, STL 85 3880 63 45.6 4 0 20 39 410 30 39.9
Sepulveda, PIT 56 2550 62 45.5 8 0 20 23 198 16 39.1
Dodge, NYG 65 2931 69 45.1 8 1 7 33 462 18 35.0
D. Colquitt, KAN 82 3682 72 44.9 10 1 19 39 361 30 37.6
N. Harris, DET 86 3840 66 44.7 7 0 17 51 624 23 35.8
Rocca, PHL 66 2927 63 44.3 2 0 19 33 309 25 39.1
B. Colquitt, DEN 81 3578 63 44.2 7 0 17 47 455 17 36.8
Hodges, CLE 75 3293 59 43.9 5 0 13 37 280 29 38.8
Masthay, GBY 63 2766 62 43.9 4 0 17 29 306 21 37.8
Podlesh, JAC 53 2319 63 43.8 7 0 15 16 97 25 39.3
Be. Graham, ARI 86 3750 65 43.6 8 0 18 34 458 27 36.4
Koch, BAL 74 3195 60 43.2 4 0 21 30 226 37 39.0
Kluwe, MIN 78 3354 59 43.0 5 0 22 30 225 30 38.8
Mesko, NWE 56 2409 65 43.0 5 0 12 25 179 18 38.0

PUNT RETURN LEADERS
No Yards Avg Long TD
D. Hester, CHI 31 529 17.1 89t 3
Ginn Jr., SNF 23 321 14.0 78t 1
Mariani, TEN 25 322 12.9 87t 1
Logan, DET 28 346 12.4 71 0
E. Royal, DEN 25 298 11.9 33 0
De. Jackson, PHL 20 231 11.6 65t 1
Bess, MIA 25 284 11.4 47 0
Amendola, STL 39 443 11.4 42 0
Leonhard, NYJ 21 238 11.3 32 0
Munnerlyn, CAR 30 327 10.9 37 0
Mi. Thomas, JAC 33 355 10.8 78t 1
Banks, WAS 35 358 10.2 53 0
Camarillo, MIN 36 350 9.7 52 0
Arenas, KAN 36 302 8.4 36 0
Cribbs, CLE 19 157 8.3 17 0
Roberts, ARI 32 246 7.7 25 0
N. Miller, OAK 33 253 7.7 46 0
Tra. Williams, GBY 36 276 7.7 52 0
Spurlock, TAM 27 189 7.0 23 0
Sproles, SND 24 166 6.9 16 0

KICKOFF RETURN LEADERS
No Yards Avg Long TD
D. Reed, BAL 21 616 29.3 103t 1
Bra. Smith, NYJ 50 1432 28.6 97t 2
Weems, ATL 39 1080 27.7 102t 1
Logan, DET 51 1391 27.3 105t 1
Stephens-Howling, ARI 57 1548 27.2 102t 2
L. Washington, SEA 54 1399 25.9 101t 3
Br. Tate, NWE 40 1034 25.9 103t 2
D. Manning, CHI 31 785 25.3 62 0
Banks, WAS 43 1085 25.2 96t 1
Mariani, TEN 56 1411 25.2 98t 1
E. Sanders, PIT 25 628 25.1 48 0
Karim, JAC 45 1125 25.0 65 0
Spurlock, TAM 41 1021 24.9 89t 1
J. Ford, OAK 51 1244 24.4 101t 3
Carroll, MIA 27 655 24.3 46 0
Sproles, SND 48 1164 24.3 45 0
Roby, NOR 33 785 23.8 39 0
Amendola, STL 46 1079 23.5 84 0
T. Underwood, JAC 24 561 23.4 53 0
Harvin, MIN 40 933 23.3 95t 1
Spiller, BUF 40 933 23.3 95t 1

INTERCEPTION LEADERS
Int Yds Long TD
Samuel, PHL 7 70 33 0
E. Reed, BAL 6 135 40 0
D. McCourty, NWE 6 110 50 0
Haden, CLE 6 101 62 0
Polamalu, PIT 6 101 45t 1
D. Hall, WAS 6 92 92t 1
Talib, TAM 6 91 45t 1
Tra. Williams, GBY 6 87 64 0
W. Moore, ATL 5 117 34 0
Godfrey, CAR 5 112 38 0
Grimes, ATL 5 84 36 0
Ch. Harris, CHI 5 69 39 0
E. Thomas, SEA 5 68 34 0
T. Thomas, NYG 5 56 28 0
Alp. Smith, DET 5 48 42t 1
K. Rhodes, ARI 4 174 66 0
E. Berry, KAN 4 102 54t 1
D.. Moore, CHI 4 95 54t 1
Tillman, CHI 4 85 56 0
Cason, SND 4 51 28 0
M. Griffin, TEN 4 50 28 0
B. Fletcher, STL 4 41 28 0
D. Patterson, PHL 4 40 40t 1
Sensabaugh, DAL 4 26 10 0
L. Hall, CIN 4 19 22 0
D. Cox, JAC 4 14 14 0
Webster, NYG 4 11 13 0
R. Barber, TAM 3 98 64 0
Chung, NWE 3 96 51t 1
R. Marshall, CAR 3 91 66 0
Rodgers-Cromartie, ARI 3 86 32t 2
Cromartie, NYJ 3 75 66 0
J. Sanders, NWE 3 60 32t 1
Atogwe, STL 3 53 34 0
Clements, SNF 3 46 39 0
Ken. Lewis, KAN 3 46 23 0
Florence, BUF 3 42 40t 1
Verner, TEN 3 41 19 0
Meriweather, NWE 3 39 39 0
Joh. Joseph, CIN 3 38 21t 1
Munnerlyn, CAR 3 37 37t 1
Hawk, GBY 3 31 21 0
N. Allen, PHL 3 27 16 0
Jas. Allen, MIA 3 17 17 0
Newman, DAL 3 12 30 0
Quin, HOU 3 12 10 0
Jos. Wilson, BAL 3 12 12t 1
Ni. Collins, GBY 3 10 7 0
E.. Henderson, MIN 3 10 10 0
Spikes, SNF 3 9 6 0
Hu. Abdullah, MIN 3 5 5 0
Jas. Allen, HOU 3 1 1 0
D. Grant, NYG 3 0 0 0
Mikell, PHL 3 0 0 0
S. Spencer, SNF 3 0 0 0

LEADERS IN SACKS
Sacks
Wake, MIA 14.0
Abraham, ATL 13.0
Babin, TEN 12.5
C. Matthews, GBY 12.5
De. Ware, DAL 12.5
Hali, KAN 12.0
Charle. Johnson, CAR 11.5
Ja. Harrison, PIT 11.0
Ro. Mathis, IND 11.0
S. Phillips, SND 11.0
Suggs, BAL 11.0
Tuck, NYG 11.0
Jar. Allen, MIN 10.5
Clemons, SEA 10.5
T. Cole, PHL 10.0
J. Hall, STL 10.0
Umenyiora, NYG 10.0
Freeney, IND 9.0
Suh, DET 9.0
C. Long, STL 8.5
Orakpo, WAS 8.5
Mar. Williams, HOU 8.5
Woodley, PIT 8.5
Avril, DET 8.0
C. Dunlap, CIN 8.0
Idonije, CHI 8.0
Peppers, CHI 8.0
Benard, CLE 7.5
Ra. Edwards, MIN 7.5
D. Ball, TEN 7.0
Gilberry, KAN 7.0
C. Jenkins, GBY 7.0
T. Kelly, OAK 7.0
Shaughnessy, OAK 7.0
R. Brock, SEA 6.5
Raji, GBY 6.5
K. Burnett, SND 6.0
Cala. Campbell, ARI 6.0
Se. Ellis, NOR 6.0
Farrior, PIT 6.0
J. Parker, PHL 6.0
Robbins, STL 6.0
B. Thomas, NYJ 6.0
P. Willis, SNF 6.0
Wimbley, OAK 6.0
L. Jackson, DET 5.5
Ngata, BAL 5.5
Seymour, OAK 5.5
Ju. Smith, SNF 5.5
Ky. Williams, BUF 5.5
Mi. Wright, NWE 5.5