2010 NFL Week 3 Line Movement Report & Odds

Last Updated on September 26, 2010 1:45 pm by Anthony Rome

NFL Week 3 Line Movement

How have the point spreads moved since the start of the week in the NFL? Read on to track the latest line movements for Week 3.

Bet NFL Week 3 Odds

One noteworthy line movement this week is in Kansas City, where the Chiefs opened as a 1-point favorite over the San Francisco 49ers and now they’re 3-point underdogs. The Minnesota Vikings also opened as 10-point favorites over the Detroit Lions and are now 11.5-point favorites for Sunday’s game.

In the big battle in the NFC South this afternoon, the New Orleans Saints opened at 5.5-point favorites but are now down to –3 against the Atlanta Falcons. The Indianapolis Colts also opened up as a 3-point road favorite at the Denver Broncos but are now –5.5.

Below are the line movements tracked from one of the main sports books in Las Vegas. The games are organized by time, so locating the contest you want should be fairly easy.

The first column is the date, followed by the time the line was posted or re-posted, then the point spread for that game and finally, the total. The first two numbers listed will always be what the line opened at.

2010 NFL Week 3 Line Movements

Sunday, 1:00PM ET Games:

49ers at Chiefs

09/19/10 7:24:35 PM            0/-110 (Open)            OFF

09/19/10 7:34:35 PM           -1/-110    OFF

09/20/10 1:44:33 PM           0/-110    38 -110 (Open)

09/20/10 8:34:33 PM           1/-110    38 -110

09/21/10 1:24:34 PM           3/-120    38 -110

09/21/10 4:04:34 PM           3/-120    36.5 -110

09/24/10 12:44:34 PM           3/-120    37 –110

Bengals at Panthers

09/19/10 7:24:35 PM            0/-110 (Open)            OFF

09/19/10 7:34:35 PM           3.5/-110    OFF

09/19/10 8:24:35 PM           3.5/-120    OFF

09/20/10 8:24:33 AM           3/100           OFF

09/20/10 1:44:33 PM           3.5/-110    38.5 -110 (Open)

09/21/10 12:04:34 PM           3/-110    38.5 -110

09/21/10 12:14:34 PM           3/100           38.5 -110

09/22/10 8:44:34 AM           3/100           38 -110

09/22/10 9:34:33 AM           3/-105    38 -110

09/24/10 3:44:34 PM           3/100           38 -110

09/25/10 5:24:34 PM           3/-110    38 -110

09/26/10 8:14:33 AM           3/-105    37.5 –110

Browns at Ravens

09/19/10 7:24:35 PM            0/-110 (Open)            OFF

09/19/10 7:34:34 PM           -11.5/-110           OFF

09/19/10 10:54:34 PM           -11/-110    OFF

09/20/10 8:24:33 AM           -10.5/-110           OFF

09/20/10 1:44:33 PM           -10.5/-110           37 -110 (Open)

09/24/10 3:44:33 PM           -11/-110    37 –110

Lions at Vikings

09/19/10 7:24:35 PM            0/-110 (Open)            OFF

09/19/10 7:34:35 PM           -11/-110    OFF

09/19/10 8:24:35 PM           -10/-110    OFF

09/19/10 8:44:34 PM           -10.5/-110           OFF

09/19/10 9:54:34 PM           -10/-110    OFF

09/20/10 9:54:33 AM           -10.5/-110           OFF

09/20/10 1:44:33 PM           -10.5/-110           42 -110 (Open)

09/21/10 1:24:34 PM           -11/-110    42 -110

09/21/10 5:24:34 PM           -11/-110    42.5 -110

09/24/10 7:54:34 PM           -11.5/-110           42.5 -110

09/25/10 4:14:34 PM           -12/-110    42.5 -110

09/26/10 8:14:33 AM           -12/-110    43 -110

09/26/10 8:34:33 AM           -12.5/-110           43 –110

Titans at Giants

09/19/10 7:24:35 PM            -4/-110 (Open)            OFF

09/20/10 1:54:33 PM           -3/-120    42.5 -110 (Open)

09/21/10 4:04:33 PM           -3/-120    43 -110

09/21/10 5:44:34 PM           -3/-110    43 -110

09/21/10 6:34:34 PM           -3/-110    42.5 -110

09/21/10 6:44:34 PM           -3/-110    42 -110

09/24/10 4:34:33 PM           -3/-110    43.5 –110

Steelers at Bucs

09/19/10 7:24:35 PM            0/-110 (Open)            OFF

09/19/10 7:34:34 PM           2/-110    OFF

09/19/10 8:44:34 PM           2.5/-110    OFF

09/20/10 1:44:33 PM           2.5/-110    33.5 -110 (Open)

09/20/10 5:54:33 PM           2.5/-110    33 -110

09/24/10 11:04:34 AM           3/-125    33 -110

09/25/10 4:24:34 PM           2.5/-110    33 -110

09/26/10 8:14:33 AM           2.5/100      33 –110

Falcons at Saints

09/19/10 7:24:35 PM            0/-110 (Open)            OFF

09/19/10 7:34:35 PM           -5.5/-110    OFF

09/20/10 12:24:33 PM           -6/-110    OFF

09/20/10 1:44:33 PM           -6/-110    50 -110 (Open)

09/21/10 10:54:34 AM           -4.5/-110    50 -110

09/21/10 12:04:34 PM           -4.5/-110    49.5 -110

09/21/10 12:14:34 PM           -4/-110    49.5 -110

09/21/10 3:54:34 PM           -4/-110    49 -110

09/21/10 4:24:34 PM           -4/-110    49.5 -110

09/22/10 9:34:33 AM           -3.5/-110    49.5 -110

09/25/10 8:14:34 AM           -3.5/-110    49 -110

09/25/10 3:54:34 PM           -3.5/100           49 -110

09/25/10 4:14:34 PM           -3/-110    49 –110

Bills at Patriots

09/19/10 7:24:35 PM            0/-110 (Open)            OFF

09/19/10 7:34:34 PM           -12/-110    OFF

09/19/10 8:24:35 PM           -12.5/-110           OFF

09/20/10 1:44:33 PM           -13/-110    42 -110 (Open)

09/20/10 2:24:33 PM           -13/-110    42.5 -110

09/21/10 3:44:34 PM           -13.5/-110           42.5 -110

09/21/10 5:34:34 PM           -14/-110    42.5 -110

09/23/10 6:24:34 PM           -14.5/-110           42.5 –110

Cowboys at Texans

09/19/10 7:24:35 PM            0/-110 (Open)            OFF

09/19/10 7:34:35 PM           -3/-110    OFF

09/19/10 8:54:34 PM           -3/100           OFF

09/20/10 9:34:33 AM           -3/105           OFF

09/20/10 11:54:33 AM           -3/100           OFF

09/20/10 1:44:33 PM           -2.5/-110    46.5 -110 (Open)

09/21/10 8:14:34 AM           -2.5/-110    47 -110

09/21/10 12:14:34 PM           -3/100           47 -110

09/21/10 5:54:34 PM           -3/100           48 -110

09/21/10 6:04:34 PM           -3/100           47.5 -110

09/22/10 8:54:34 AM           -3/105           47.5 -110

09/22/10 3:44:34 PM           -3/110           47.5 -110

09/23/10 1:24:33 PM           -2.5/-110    47.5 -110

09/25/10 8:14:34 AM           -2.5/-110    47 –110

Sunday, 4:00PM ET Games

Redskins at Rams

09/19/10 7:24:35 PM            0/-110 (Open)            OFF

09/19/10 7:34:35 PM           3.5/-110    OFF

09/19/10 8:44:34 PM           4/-110    OFF

09/19/10 9:54:34 PM           3.5/-110    OFF

09/20/10 1:44:33 PM           3.5/-110    38 -110 (Open)

09/23/10 4:14:34 PM           3.5/-110    39 -110

09/25/10 10:04:33 AM           4/-110    39 -110

09/26/10 8:14:33 AM           4.5/-110    39 –110

Eagles at Jaguars

09/19/10 7:24:35 PM            0/-110 (Open)            OFF

09/19/10 7:34:35 PM           2.5/-110    OFF

09/20/10 1:54:34 PM           2.5/-110    44.5 -110 (Open)

09/21/10 7:04:34 PM           3/-120    44.5 -110

09/23/10 4:14:34 PM           2.5/-110    44.5 -110

09/23/10 4:34:34 PM           2.5/100      44.5 -110

09/26/10 8:24:33 AM           2.5/100      45 –110

Chargers at Seahawks

09/19/10 7:24:36 PM            0/-110 (Open)            OFF

09/19/10 7:34:35 PM           5/-110    OFF

09/19/10 8:24:35 PM           5.5/-110    OFF

09/20/10 1:54:35 PM           5.5/-110    43.5 -110 (Open)

09/21/10 4:54:34 PM           5.5/-110    44 -110

09/23/10 7:14:34 PM           5/-110    44 -110

09/25/10 2:14:34 PM           4.5/-110    44 –110

Colts at Broncos

09/19/10 7:24:36 PM            0/-110 (Open)            OFF

09/19/10 7:34:35 PM           3/-110    OFF

09/20/10 1:54:34 PM           4.5/-110    48 -110 (Open)

09/20/10 5:54:33 PM           5.5/-110    48 -110

09/20/10 6:24:34 PM           6/-110    48 -110

09/21/10 5:34:34 PM           5.5/-110    48 -110

09/25/10 8:14:33 AM           5.5/-110    47.5 -110

09/25/10 7:44:34 PM           5.5/-110    47 –110

Raiders at Rams

09/19/10 7:24:36 PM            0/-110 (Open)            OFF

09/19/10 7:34:35 PM           -3.5/-110    OFF

09/19/10 10:54:34 PM           -4/-110    OFF

09/20/10 1:54:35 PM           -4/-110    40 -110 (Open)

09/21/10 7:04:34 PM           -4/-110    39 -110

09/22/10 8:54:34 AM           -4.5/-110    39 -110

09/24/10 3:44:34 PM           -4/-110    39 -110

09/26/10 8:14:33 AM           -4.5/-110    39.5 –110

Sunday Night Football Game:

Jets at Dolphins

09/19/10 7:24:36 PM            0/-110 (Open)            OFF

09/19/10 7:34:35 PM           -2.5/-110    OFF

09/20/10 8:24:33 AM           -1.5/-110    OFF

09/20/10 1:24:33 PM           -2/-110    OFF

09/20/10 1:54:35 PM           -2.5/-110    35.5 -110 (Open)

09/21/10 8:14:34 AM           -2.5/-110    34.5 -110

09/21/10 2:34:34 PM           -3/100           34.5 -110

09/21/10 2:44:34 PM           -3/105           34.5 -110

09/21/10 5:44:34 PM           -2.5/-110    34.5 -110

09/23/10 10:54:33 AM           -2.5/-110    35 -110

09/23/10 4:44:34 PM           -2.5/-110    35.5 –110

Monday Night Football Game:

Packers at Bears

09/19/10 7:24:36 PM            0/-110 (Open)            OFF

09/19/10 7:34:35 PM           4/-110    OFF

09/19/10 7:44:35 PM           3.5/-110    OFF

09/19/10 8:44:35 PM           3/-110    OFF

09/20/10 8:24:34 AM           3/-120    OFF

09/20/10 12:44:33 PM           3/-110    OFF

09/20/10 1:54:35 PM           3/-110    46 -110 (Open)

09/21/10 12:34:34 PM           3/-120    46 –110

Bet NFL Week 3 Odds