Last Updated on January 19, 2009 1:03 pm by admin
INDIANAPOLIS (AP) -The Rating Percentage Index (RPI) has been used by the NCAA since 1981 to supplement the selection of at-large teams and the seeding of all teams for the NCAA basketball tournament. This list is an independent duplication of the RPI without input from the NCAA. The basic RPI is derived from three component factors: Div. I winning percentage (25)%, schedule strength (50)%; and opponent’s schedule strength (25)%. Games against non-Division I opponents are not used in calculating the RPI. Beginning with the 2004-05 season, road wins will be weighed at 1.4; road losses at .6; home wins at .6; and home losses at 1.4. Neutral-site games are valued at 1.0.
Copyright 2009 Collegiate Basketball News Co.
Through Jan. 18
Div. I Sched.
Record Strength
W L Rating Rank RPI
1. Duke 16 1 .6454 5 .7010
2. Pittsburgh 15 1 .6268 13 .6881
3. Michigan St. 15 2 .6432 7 .6738
4. Oklahoma 17 1 .5902 32 .6683
5. Xavier 15 2 .6345 11 .6670
6. Georgetown 12 4 .6872 1 .6595
20 .6588
8. Connecticut 16 1 .5834 39 .6567
9. Butler 15 1 .5555 61 .6524
10. Clemson 16 1 .5847 37 .6490
11. Wake Forest 16 0 .5284 110 .6469
12. Louisville 13 3 .6451 6 .6442
13. Memphis 14 3 .6185 15 .6430
14. Syracuse 16 2 .5712 49 .6371
15. California 15 3 .5915 30 .6368
16. Marquette 16 2 .5699 51 .6334
17. Wisconsin 11 5 .6734 2 .6333
18. Minnesota 15 2 .5617 59 .6286
19. Oklahoma St. 12 4 .6339 12 .6281
20. Florida St. 15 3 .5915 31 .6271
21. Utah 12 5 .6171 17 .6265
22. Ohio St. 13 3 .5788 45 .6258
23. Illinois 15 3 .5739 48 .6252
24. West Virginia 13 4 .5895 33 .6214
25. Arizona St. 15 3 .5491 76 .6212
26. Texas 13 4 .5855 35 .6209
27. Florida 16 2 .5310 105 .6200
28. Tennessee 11 5 .6455 4 .6197
29. Siena 14 5 .5922 29 .6173
30. BYU 13 3 .5541 64 .6151
31. Villanova 14 3 .5637 55 .6141
32. Davidson 13 3 .5451 81 .6130
.6050 21 .6099
34. Gonzaga 11 4 .5833 40 .6084
35. Baylor 13 3 .5868 34 .6075
36. Miami-OH 9 6 .6132 18 .6052
37. Washington 13 4 .5843 38 .6032
38. Kansas 13 4 .5661 53 .6031
39. Temple 9 7 .6002 24 .5968
40. Missouri 14 3 .5338 102 .5964
41. Stanford 12 3 .5318 103 .5964
M 14 3 .5341 99 .5952
43. UCLA 14 3 .5217 124 .5951
44. Michigan 12 5 .5970 25 .5949
45. Utah St. 16 1 .4637 235 .5923
46. Dayton 16 2 .4798 205 .5913
47. UAB 10 7 .6030 23 .5903
48. George Mason 14 3 .4979 172 .5881
49. Northwestern 9 6 .6398 9 .5867
50. Illinois St. 16 2 .4591 246 .5866
51. St. Mary’s 15 1 .4293 283 .5808
52. Virginia Tech 12 5 .5500 73 .5799
53. Purdue 14 4 .5281 114 .5795
54. UNLV 14 4 .5177 133 .5762
55. Boise St. 11 5 .5440 85 .5746
56. Kentucky 14 4 .5142 140 .5734
57. Evansville 10 5 .5625 57 .5734
58. Arkansas 12 4 .5284 111 .5727
10 4 .5518 70 .5720
60. Western Kentucky 11 6 .5402 94 .5706
61. Rhode Island 12 6 .5420 90 .5702
62. Va. Commonwealth 13 5 .5153 138 .5694
63. Notre Dame 11 5 .5039 157 .5673
64. Southern Cal 12 5 .5449 83 .5656
65. Stephen F.Austin 7 4 .5137 141 .5654
66. Mississippi 10 7 .6175 16 .5653
67. Cincinnati 11 6 .5796 44 .5625
68. Boston College 13 6 .5595 60 .5619
69. TCU 11 6 .5355 97 .5610
70. Southern Miss 8 5 .5768 46 .5609
71. UW-Green Bay 12 4 .4639 234 .5605
72. Cleveland St. 10 7 .5490 77 .5604
73. Arizona 11 7 .5384 96 .5596
74. Tulsa 11 6 .5461 80 .5594
75. Bradley 10 7 .5515 71 .5588
76. Nebraska 12 4 .5087 150 .5568
77. Fairfield 12 7 .5207 128 .5562
78. Creighton 14 5 .4799 204 .5561
79. Northeastern 11 6 .5036 158 .5542
80. UTEP 11 6 .5411 92 .5536
81. Saint Joseph’s 9 7 .5746 47 .5533
82. Buffalo 10 5 .5011 163 .5520
83. LSU 14 3 .4581 248 .5514
84. Mississippi St. 12 5 .5393 95 .5514
85. Iowa 11 7 .5520 69 .5511
86. Maryland 12 5 .5109 147 .5510
87. Penn St. 14 5 .4907 184 .5502
88. Virginia 7 7 .6386 10 .5499
89. Northern Iowa 11 6 .5216 125 .5483
90. South Carolina 12 4 .4797 207 .5477
91. Niagara 14 5 .4680 231 .5476
92. American 11 6 .4887 188 .5475
93. New Mexico 11 7 .5635 56 .5468
94. Drexel 8 8 .5500 74 .5442
95. Washington St. 11 6 .5299 107 .5439
96. Ohio 9 7 .5091 149 .5439
97. Houston 11 4 .4605 241 .5435
98. Wyoming 10 5 .4729 220 .5423
99. Providence 11 6 .5416 91 .5422
100. Kansas St. 10 6 .5341 100 .5420
101. Vanderbilt 12 5 .4972 174 .5379
102. Cornell 9 6 .4787 209 .5373
103. Texas Tech 9 7 .5698 52 .5368
104. UW-Milwaukee 10 6 .5003 165 .5355
105. Drake 12 6 .5112 146 .5352
106. Long Beach St. 10 7 .4863 191 .5341
107. Austin Peay 8 7 .5231 122 .5338
108. Iowa St. 11 6 .5043 155 .5323
109. Nevada 10 7 .5239 120 .5320
110. Albany 11 7 .4596 244 .5318
111. Hofstra 10 7 .5041 156 .5317
112. Weber St. 9 8 .5445 84 .5315
113. Col. Charleston 13 3 .4063 315 .5313
114. UALR 13 5 .4501 264 .5301
115. Auburn 10 6 .5428 88 .5290
116. Duquesne 12 5 .4729 221 .5286
117. N.C. St. 10 5 .5099 148 .5281
118. VMI 11 3 .3998 324 .5261
119. Oregon 6 12 .6598 3 .5260
120. Seton Hall 8 8 .5711 50 .5259
121. Southern Ill. 7 10 .6031 22 .5258
122. Portland 10 7 .4939 178 .5258
123. La Salle 9 7 .5283 112 .5227
124. St. John’s 10 7 .5430 87 .5221
125. Liberty 9 6 .4513 262 .5221
126. Wofford 6 7 .5479 78 .5220
127. Navy 13 5 .4077 313 .5219
128. Lamar 6 6 .4891 187 .5213
129. Robert Morris 12 7 .4758 215 .5198
130. Wright St. 10 8 .4844 195 .5192
131. Portland St. 11 5 .4177 304 .5192
132. North Dakota St. 10 5 .4216 296 .5188
133. Akron 8 7 .5034 159 .5180
134. Alabama 9 6 .5251 118 .5173
135. San Diego 10 7 .4699 227 .5172
ssee 9 7 .5066 153 .5166
137. James Madison 12 7 .4466 268 .5154
138. Massachusetts 6 9 .5946 28 .5151
139. Vermont 11 6 .4615 239 .5149
140. Arkansas St. 10 6 .4382 277 .5139
141. Marshall 6 9 .5966 26 .5133
142. Georgia Southern 4 9 .6130 19 .5123
143. UCF 10 6 .4533 258 .5114
144. Missouri St. 8 10 .5829 41 .5108
145. East Tenn. St. 10 5 .4293 284 .5107
146. Rutgers 9 9 .5526 66 .5099
147. San Francisco 6 11 .5646 54 .5095
148. Loyola-Chicago 10 7 .4798 206 .5095
149. Mount St. Mary’s 9 9 .4983 170 .5092
150. Tennessee-Martin 10 6 .4286 286 .5089
151. Belmont 10 6 .4398 274 .5088
152. South Alabama 10 7 .4684 229 .5081
153. Iona 9 10 .5016 161 .5080
154. Mercer 9 8 .4689 228 .5080
155. Illinois-Chicago 8 8 .5121 143 .5072
M-CC 6 9 .5182 131 .5061
157. South Florida 6 11 .5828 42 .5056
158. Oakland 10 9 .4447 269 .5046
159. Pacific 9 6 .4560 252 .5040
160. Colorado St. 6 11 .5962 27 .5037
628 237 .5034
162. Jacksonville 8 8 .5155 136 .5026
163. Oral Roberts 7 11 .5283 113 .5020
164. Texas-Arlington 6 7 .4519 260 .5013
165. Richmond 8 8 .5010 164 .5012
166. Stetson 6 9 .5345 98 .5007
167. Texas-San Ant. 7 5 .4172 306 .4971
168. Georgia Tech 9 8 .5018 160 .4963
169. Rider 9 8 .4710 223 .4959
170. North Texas 10 7 .4534 257 .4953
171. Binghamton 9 7 .4603 242 .4951
172. Morgan St. 7 9 .4996 166 .4950
173. East Carolina 6 7 .5130 142 .4944
174. Idaho St. 5 13 .6220 14 .4932
175. Presbyterian 7 11 .5262 117 .4925
176. New Mexico St. 9 9 .4982 171 .4921
177. Montana St. 8 7 .4354 279 .4919
178. Indiana 4 12 .6420 8 .4917
179. Morehead St. 8 10 .4972 173 .4915
180. Loyola-Maryland 8 12 .5275 116 .4910
181. Chicago St. 9 8 .4339 281 .4900
182. Chattanooga 6 10 .5248 119 .4891
183. Murray St. 6 9 .5015 162 .4890
184. Eastern Wash. 8 9 .4755 216 .4889
185. St. Bonaventure 11 6 .4136 310 .4881
186. Cent. Conn. St. 8 9 .4738 219 .4872
7. DePaul 8 10 .5304 106 .4865
188. Louisiana Tech 8 8 .4741 218 .4863
189. CS Northridge 5 9 .5185 130 .4861
190. UNC Asheville 5 10 .5167 134 .4858
191. San Jose St. 6 8 .4838 198 .4850
192. Kent St. 7 9 .5153 139 .4841
193. Alabama St. 6 7 .4231 294 .4839
194. Gardner-Webb 5 9 .4885 189 .4836
195. UC Santa Barbara 7 9 .4915 183 .4816
196. Wichita St. 6 11 .5425 89 .4797
197. Rice 6 11 .5618 58 .4786
198. Savannah St. 7 9 .4996 167 .4770
199. Towson 7 12 .5280 115 .4765
200. Bowling Green 6 8 .4926 181 .4763
201. Radford 6 9 .4852 192 .4758
202. Florida Int. 7 11 .5220 123 .4756
203. Samford 6 8 .4935 179 .4751
204. IPFW 6 11 .4968 175 .4751
M 5 10 .5411 93 .4746
206. Charlotte 5 11 .5492 75 .4745
207. Ball St. 6 8 .4893 186 .4735
208. UMBC 7 8 .4746 217 .4733
209. Santa Clara 5 13 .5524 67 .4727
210. Geo. Washington 6 9 .4995 169 .4724
211. Idaho 7 10 .4647 233 .4717
212. Manhattan 9 8 .4382 276 .4715
213. Eastern Kentucky 8 7 .4009 323 .4710
214. Jacksonville St. 6 8 .4627 238 .4704
215. CS Fullerton 7 10 .4996 168 .4701
216. Harvard 8 6 .3838 331 .4701
217. Boston U. 7 9 .4804 203 .4693
218. Holy Cross 8 10 .4596 245 .4679
219. Western Carolina 6 7 .4205 298 .4673
220. Old Dominion 10 7 .3840 329 .4666
221. Marist 7 13 .5181 132 .4661
222. Stony Brook 8 8 .4472 267 .4659
223. Hampton 8 8 .4284 288 .4654
224. Georgia 9 9 .4826 200 .4653
225. Indiana St. 3 14 .5855 36 .4636
226. McNeese St. 5 8 .4782 210 .4631
227. Longwood 6 10 .4952 177 .4624
228. Jackson St. 5 12 .4776 211 .4623
229. Pennsylvania 4 8 .5234 121 .4615
230. Lehigh 11 6 .3738 335 .4614
231. Colorado 7 8 .4897 185 .4607
232. Oregon St. 4 10 .5473 79 .4603
233. Bethune-Cookman 6 8 .4182 303 .4603
234. Canisius 6 12 .5156 135 .4602
235. Sam Houston St. 3 8 .5284 109 .4591
236. Delaware 8 11 .4761 214 .4585
.4579
238. Nicholls St. 5 8 .4699 225 .4571
239. Hawaii 9 8 .4667 232 .4547
240. Maine 6 11 .4822 201 .4526
241. Long Island 8 8 .4062 316 .4522
Mary 5 11 .5311 104 .4513
243. UMKC 6 12 .4766 213 .4506
244. Montana 7 9 .4264 289 .4490
245. Valparaiso 3 14 .5549 63 .4488
246. UC Riverside 9 7 .3525 340 .4481
247. Troy 8 10 .4103 311 .4476
248. Yale 5 9 .4260 291 .4468
249. Western Michigan 6 9 .4559 253 .4452
250. Fresno St. 6 11 .4967 176 .4448
251. Ark.-Pine Bluff 3 12 .5207 127 .4446
252. Brown 6 9 .4546 256 .4438
253. Winthrop 3 12 .5507 72 .4421
254. Southern Utah 5 11 .5073 151 .4409
255. Prairie View 4 9 .4408 272 .4405
256. UC Davis 8 10 .4042 317 .4400
257. Centenary 5 14 .4699 226 .4400
258. New Orleans 7 9 .4242 292 .4399
259. SMU 5 9 .4840 197 .4366
260. Tulane 6 10 .4716 222 .4365
261. New Hampshire 6 8 .4075 314 .4360
262. Coppin St. 2 14 .5438 86 .4347
263. Houston Baptist 2 16 .5818 43 .4346
264. South Dakota St. 6 12 .4600 243 .4342
265. Wagner 10 7 .3357 342 .4339
266. UC Irvine 5 11 .4503 263 .4326
267. Sacred Heart 6 11 .4432 270 .4322
268. Colgate 5 11 .4403 273 .4318
269. Tennessee Tech 7 8 .4288 285 .4316
270. The Citadel 6 10 .4139 309 .4312
271. La.-Lafayette 5 10 .4842 196 .4298
272. Appalachian St. 5 9 .4260 290 .4282
T 4 10 .4398 275 .4278
274. Bucknell 3 14 .5520 68 .4278
275. Southeastern La. 3 9 .4516 261 .4265
276. Detroit 3 12 .4928 180 .4259
277. Air Force 7 8 .4235 293 .4253
278. Lafayette 6 11 .4563 251 .4248
279. Coastal Carolina 4 10 .4574 249 .4244
280. Fla. Gulf Coast 7 12 .4550 255 .4243
281. Northern Arizona 3 12 .5114 145 .4236
282. IUPUI 6 9 .4021 320 .4234
283. St. Francis PA 4 13 .4818 202 .4226
284. Georgia St. 3 13 .5211 126 .4222
285. Youngstown St. 3 12 .4787 208 .4214
286. St. Francis NY 4 12 .4845 194 .4205
287. Central Arkansas 4 8 .4605 240 .4186
2 10 .5450 82 .4184
289. UNC Wilmington 4 15 .5070 152 .4180
290. Florida Atlantic 4 15 .4917 182 .4172
291. Northwestern St. 5 10 .3888 327 .4166
292. Utah Valley St. 7 7 .3719 336 .4160
293. Fordham 2 14 .5537 65 .4159
294. Quinnipiac 8 9 .3534 339 .4158
295. Eastern Illinois 6 9 .3972 325 .4142
296. Delaware St. 2 14 .5339 101 .4141
297. Denver 7 11 .4155 308 .4139
298. Northern Colo. 7 12 .4037 318 .4107
299. Central Michigan 4 11 .4586 247 .4097
300. Texas St. 4 8 .4187 301 .4095
301. Campbell 4 10 .4528 259 .4088
302. Toledo 2 14 .5199 129 .4084
303. Tennessee St. 4 11 .4375 278 .4071
304. Pepperdine 2 15 .5154 137 .4065
305. St. Peter’s 5 12 .4473 266 .4064
306. Louisiana-Monroe 4 13 .4828 199 .4061
307. Texas Southern 1 16 .5119 144 .4044
308. Loyola Marymount 1 17 .5554 62 .4043
309. Bryant 3 15 .4872 190 .4006
310. Charleston So. 3 11 .4629 236 .3998
311. Princeton 4 8 .4025 319 .3992
312. Columbia 5 10 .4183 302 .3992
86
314. Mississippi Val. 1 16 .5295 108 .3971
315. S.C. St. 2 9 .4346 280 .3898
316. Winston-Salem 2 12 .4174 305 .3888
317. UNC Greensboro 2 12 .4300 282 .3887
318. Lipscomb 4 10 .3748 334 .3884
319. CS Bakersfield 5 13 .4196 299 .3884
320. Fair. Dickinson 2 14 .4682 230 .3867
321. Norfolk St. 3 11 .3763 333 .3826
322. USC Upstate 2 14 .4705 224 .3824
323. Eastern Michigan 1 14 .4850 193 .3792
324. Texas-Pan Am. 2 11 .4415 271 .3788
325. Northern Ill. 4 10 .4014 321 .3781
326. Monmouth 5 13 .4011 322 .3748
327. Western Illinois 5 12 .3569 337 .3715
328. Howard 2 14 .4488 265 .3707
329. SE Missouri St. 2 15 .4570 250 .3695
330. Kennesaw St. 5 10 .3508 341 .3688
331. Md.-East. Shore 3 10 .4081 312 .3687
332. Army 4 13 .3907 326 .3653
333. North Florida 2 14 .4167 307 .3619
334. N.C. Central 1 18 .4559 254 .3576
335. Grambling St. 3 12 .3839 330 .3526
M 2 8 .3793 332 .3511
337. High Point 2 12 .3537 338 .3505
338. Sacramento St. 1 18 .4230 295 .3348
outh 1 13 .4214 297 .3289
340. Furman 0 13 .4286 287 .3285
341. New Jersey Tech 0 18 .4194 300 .3249
342. Alcorn St. 1 14 .3852 328 .3238
343. Southern U. 2 13 .3254 343 .3049
Div. I Sched.
Record Strength
W L Rating Rank RPI
1. Atlantic Coast 153 47 .5697 3 .5966
2. Big Ten 133 54 .5891 1 .5946
3. Big East 189 82 .5776 2 .5860
4. Big 12 145 53 .5531 5 .5790
5. Pacific 10 113 56 .5599 4 .5708
6. Southeastern 141 60 .5301 9 .5543
7. Mountain West 94 53 .5369 7 .5521
8. Missouri Valley 97 76 .5400 6 .5338
9. Atlantic 10 130 99 .5290 10 .5286
10. Conference USA 104 83 .5355 8 .5268
11. Horizon 84 79 .5072 13 .5141
12. Southern 69 101 .5268 11 .5096
13. Western Athletic 82 67 .4906 17 .5037
14. West Coast 60 75 .5205 12 .5031
15. Metro Atlantic 93 92 .5000 14 .5020
16. Colonial 105 105 .4971 15 .4997
17. America East 71 76 .4643 21 .4774
18. Atlantic Sun 51 56 .4594 25 .4754
19. Southland 57 82 .4660 20 .4748
83 19 .4742
21. Mid-American 72 108 .4954 16 .4728
22. Big West 63 80 .4596 24 .4662
23. Big Sky 59 93 .4733 18 .4603
24. Ohio Valley 65 90 .4534 27 .4587
25. Big South 48 82 .4629 22 .4567
26. Summit 66 106 .4564 26 .4561
27. Patriot 61 76 .4461 29 .4560
28. Northeast 76 112 .4384 31 .4414
29. Ivy League 42 69 .4386 30 .4358
30. Mid-Eastern 44 117 .4611 23 .4258
31. Independents 71 206 .4531 28 .4099
32. Southwestern 28 119 .4378 32 .3965