MAJOR LEAGUE BATTING

Last Updated on June 30, 2007 6:17 am by admin

 

NATIONAL LEAGUE
AB R H HR RBI Avg
Griffey Jr. Cin 262 43 76 21 50 .290
Wright NYM 291 45 84 13 42 .289
Francoeur Atl 312 35 90 8 50 .288
Rollins Phi 350 65 100 13 47 .286
Winn SF 295 34 84 5 23 .285
Fielder Mil 294 55 83 27 63 .282
JEstrada Mil 248 29 70 7 31 .282
BMolina SF 255 17 72 7 39 .282
DeRosa ChC 228 28 64 7 40 .281
Lo Duca NYM 253 28 71 4 21 .281
Tulowitzki Col 286 45 80 8 36 .280
Nady Pit 244 35 68 13 46 .279
Ethier LAD 227 25 63 6 30 .278
Johnson Atl 277 49 77 8 38 .278
Hardy Mil 295 45 82 18 50 .278
AdGonzalez SD 313 44 87 14 51 .278
Pierre LAD 332 45 92 0 18 .277
ShGreen NYM 232 35 64 7 27 .276
Furcal LAD 292 37 80 1 27 .274
Garciaparra LAD 278 23 76 1 39 .273
Duncan StL 213 35 58 14 38 .272
EEncarnacion Cin 232 28 63 5 30 .272
BPhillips Cin 317 48 86 14 40 .271
BHall Mil 270 39 73 9 36 .270
CJackson Ari 216 30 58 5 25 .269
JKent LAD 268 44 72 10 39 .269
JBautista Pit 280 43 75 7 29 .268
Beltran NYM 291 42 78 12 46 .268
Victorino Phi 303 50 81 8 33 .267
Dunn Cin 281 53 75 23 54 .267
Bay Pit 301 41 80 12 50 .266
JoCruz SD 215 35 57 5 19 .265
Rolen StL 223 29 59 4 30 .265
Cameron SD 299 42 79 10 38 .264
McCann Atl 237 23 62 7 41 .262
Berkman Hou 271 44 71 13 49 .262
Church Was 262 30 68 7 35 .260
Amezaga Fla 227 25 59 1 19 .260
JWilson Pit 269 37 70 4 20 .260
AlGonzalez Cin 279 38 72 13 38 .258
Kearns Was 292 34 75 5 26 .257
Willingham Fla 277 38 71 9 47 .256
MGiles SD 293 44 75 4 30 .256
Barrett SD 238 24 61 9 31 .256
Uggla Fla 322 62 82 16 49 .255
Theriot ChC 231 32 59 1 23 .255
Duffy Pit 241 31 60 3 22 .249
Atkins Col 289 37 72 11 43 .249
Durham SF 250 38 62 7 42 .248
Biggio Hou 291 46 72 5 27 .247
Feliz SF 276 28 68 12 36 .246
Howard Phi 220 34 54 18 56 .245
Schneider Was 233 18 57 4 31 .245
CBYoung Ari 258 33 63 11 29 .244
MORE