Last Updated on October 24, 2009 11:28 am by admin
WEEK 6
LEADERS IN FIRST DOWNS
—
Player, Team Rush Rec Tot
Jones-Drew, JAC 29 6 35
R. Rice, BAL 16 15 31
Ro. Brown, MIA 25 3 28
R. Moss, NWE 0 28 28
Slaton, HOU 14 13 27
Holmes, PIT 0 26 26
Wayne, IND 0 26 26
Benson, CIN 22 3 25
F. Jackson, BUF 15 9 24
Moreno, DEN 20 4 24
H. Ward, PIT 0 24 24
Gates, SND 0 23 23
Ri. Williams, MIA 18 5 23
O. Daniels, HOU 0 22 22
And. Johnson, HOU 0 22 22
D. Mason, BAL 0 22 22
Mendenhall, PIT 17 5 22
Ochocinco, CIN 0 22 22
Holt, JAC 0 21 21
V. Jackson, SND 0 21 21
Chr. Johnson, TEN 18 3 21
Welker, NWE 0 21 21
—
THIRD AND ONE RUSHING LEADERS
Player, Team Att. FD Pct.
Garrard, JAC 3 3 100.0
Polite, MIA 3 3 100.0
Ri. Williams, MIA 4 4 100.0
Jones-Drew, JAC 5 4 80.0
Addai, IND 4 3 75.0
Benson, CIN 4 3 75.0
Ch. Brown, HOU 4 3 75.0
Ro. Brown, MIA 4 3 75.0
M. Bush, OAK 3 2 66.7
Fitzpatrick, BUF 3 2 66.7
—
FOURTH QUARTER PASSING LEADERS
NAME ATT COM C% YDS YPA TD TD% LG INT IN% RAT
Orton, DEN 42 29 69.0 511 12.17 4 9.5 87t 0 0.0 142.1
Flacco, BAL 63 41 65.1 634 10.06 6 9.5 72t 2 3.2 116.8
P. Manning, IND 37 28 75.7 330 8.92 1 2.7 49 0 0.0 111.3
Roethlisberger, PIT 39 32 82.1 321 8.23 0 0.0 30 0 0.0 101.0
P. Rivers, SND 55 33 60.0 490 8.91 3 5.5 55 1 1.8 99.8
Cassel, KAN 53 28 52.8 334 6.30 5 9.4 43 1 1.9 96.0
Brady, NWE 55 33 60.0 337 6.13 3 5.5 36t 0 0.0 95.8
Henne, MIA 28 18 64.3 204 7.29 2 7.1 53t 1 3.6 94.9
.3 88.4
Schaub, HOU 54 37 68.5 391 7.24 2 3.7 44 2 3.7 86.3
C. Palmer, CIN 58 33 56.9 351 6.05 3 5.2 27 2 3.4 77.6
Pennington, MIA 27 17 63.0 163 6.04 1 3.7 21 1 3.7 76.6
Garrard, JAC 40 22 55.0 281 7.03 2 5.0 34 2 5.0 73.0
B. Quinn, CLE 32 18 56.3 189 5.91 1 3.1 26t 1 3.1 71.0
J. Russell, OAK 38 16 42.1 246 6.47 1 2.6 57t 1 2.6 62.0
K. Collins, TEN 41 18 43.9 167 4.07 0 0.0 16 1 2.4 45.5
Sanchez, NYJ 32 16 50.0 294 9.19 0 0.0 53 5 15.6 42.4
Der. Anderson, CLE 33 12 36.4 111 3.36 0 0.0 23 3 9.1 8.5
—
THIRD DOWN PASSING LEADERS
NAME ATT COM C% YDS YPA TD TD% LG INT IN% RAT
Orton, DEN 58 36 62.1 386 6.66 4 6.9 37 0 0.0 104.5
Brady, NWE 55 31 56.4 306 5.56 5 9.1 36t 0 0.0 102.5
P. Manning, IND 45 36 80.0 359 7.98 0 0.0 39 1 2.2 90.6
Flacco, BAL 63 41 65.1 436 6.92 4 6.3 31t 3 4.8 86.5
T. Edwards, BUF 47 30 63.8 312 6.64 1 2.1 35 1 2.1 81.2
Garrard, JAC 54 29 53.7 341 6.31 2 3.7 33t 1 1.9 77.8
54 29 53.7 326 6.04 3 5.6 27 2 3.7 75.1
C. Palmer, CIN 65 33 50.8 457 7.03 2 3.1 73 2 3.1 71.1
P. Rivers, SND 48 24 50.0 371 7.73 3 6.3 81t 3 6.3 70.7
Sanchez, NYJ 64 33 51.6 359 5.61 2 3.1 40 2 3.1 65.8
Cassel, KAN 51 27 52.9 247 4.84 1 2.0 25 1 2.0 64.7
J. Russell, OAK 52 25 48.1 247 4.75 0 0.0 28 0 0.0 61.9
K. Collins, TEN 57 26 45.6 284 4.98 1 1.8 27 1 1.8 59.4
Roethlisberger, PIT 51 32 62.7 374 7.33 1 2.0 24 4 7.8 58.8
Der. Anderson, CLE 41 13 31.7 131 3.20 1 2.4 29 4 9.8 10.4
—
THIRD DOWN RECEPTIONS LEADERS
NAME REC YDS AVG LG TD
Dal. Clark, IND 12 116 9.7 21 0
Bess, MIA 11 88 8.0 21 0
Holmes, PIT 11 163 14.8 24 0
R. Rice, BAL 11 73 6.6 15 0
Gates, SND 10 146 14.6 26 1
B. Marshall, DEN 10 102 10.2 25 2
R. Moss, NWE 10 93 9.3 20 2
O. Daniels, HOU 9 92 10.2 21 1
D. Mason, BAL 9 95 10.6 20t 1
Z. Miller, OAK 9 82 9.1 17 0
K. Washington, BAL 9 108 12.0 21 0
8 49 6.1 13 0
And. Caldwell, CIN 8 98 12.3 24 0
Cotchery, NYJ 8 76 9.5 25 0
L. Washington, NYJ 8 59 7.4 15 0
N. Washington, TEN 8 86 10.8 23 1
M. Bradley, KAN 7 91 13.0 50 0
Faulk, NWE 7 49 7.0 16 0
Ginn Jr., MIA 7 77 11.0 21 0
Heap, BAL 7 82 11.7 17 1
Holt, JAC 7 86 12.3 21 0
F. Jackson, BUF 7 45 6.4 18 0
And. Johnson, HOU 7 77 11.0 22 1
Jones-Drew, JAC 7 60 8.6 16 0
Keller, NYJ 7 93 13.3 40 0
M. Lynch, BUF 7 62 8.9 35 0
Me. Moore, PIT 7 55 7.9 19t 1
Wayne, IND 7 101 14.4 39 0