Last Updated on December 4, 2025 9:34 am by admin_001
Track the official 2025 Westgate Las Vegas SuperContest (formerly the Hilton NFL SuperContest) lines, weekly consensus picks and leader standings. We update this SuperContest hub twice weekly during the NFL season so you can quickly see which sides contest entrants are backing and how the top cards are performing.
If you are looking for more NFL betting coverage beyond the Westgate SuperContest, visit our main NFL odds & picks hub for live lines, public betting splits and expert analysis.
2025 Westgate Las Vegas SuperContest Lines & Consensus Picks
This table shows the static Westgate SuperContest lines, the weekly consensus SuperContest picks by number of entries, and the current leaderboard standings. CAPS in the matchup column indicate the home team, while the “BY # OF TEAMS” columns summarize how many contest cards selected each side.
How to use these Westgate / Hilton contest picks
Many bettors compare the SuperContest’s fixed numbers to the current NFL point spreads to spot value, line moves and potential sharp positions. Use the weekly consensus and leaders’ cards below to see where top entries are concentrating their plays and how your own Westgate or “Hilton contest” picks stack up.
| SUPERCONTEST WEEK 14: 12/02/25 – 12/08/25 | |||||
|---|---|---|---|---|---|
| SUPERCONTEST WEEK 14 LINES/ODDS | BY # OF TEAMS | ||||
| LIONS | -3 | vs. | Cowboys | AVAILABLE | SUNDAY |
| VIKINGS | -2 | vs. | Commanders | ||
| Dolphins | -3 | vs. | NY JETS | ||
| BROWNS | -3.5 | vs. | Titans | ||
| RAVENS | -6 | vs. | Steelers | ||
| Seahawks | -7 | vs. | FALCONS | ||
| Colts | -1.5 | vs. | JAGUARS | ||
| PACKERS | -6.5 | vs. | Bears | ||
| BUCCANEERS | -8.5 | vs. | Saints | ||
| Broncos | -7.5 | vs. | RAIDERS | ||
| Rams | -8 | vs. | CARDINALS | ||
| BILLS | -5.5 | vs. | Bengals | ||
| CHIEFS | -3.5 | vs. | Texans | ||
| EAGLES | -2.5 | vs. | CHARGERS | ||
| CAPS → HOME | TOP 5 LW: | YTD: | |||
| SUPERCONTEST LEADERS STANDINGS & SELECTIONS | |||||
| TEAM | W | L | T | LW | PTS |
| BIFFS ALMANAC | 45 | 19 | 1 | 45.50 | |
| WK 14 PKS | |||||
| SEANSDOLPHINS | 42 | 22 | 1 | 42.50 | |
| WK 14 PKS | |||||
| 2DYE4 | 41 | 22 | 2 | 42.00 | |
| WK 14 PKS | |||||
| LEROY JONES | 41 | 23 | 1 | 41.50 | |
| WK 14 PKS | |||||
| TAFT69 | 41 | 24 | 0 | 41.00 | |
| WK 14 PKS | |||||
| 91ACES | 41 | 24 | 0 | 41.00 | |
| WK 14 PKS | |||||
| SKINNY | 40 | 24 | 1 | 40.50 | |
| WK 14 PKS | |||||
| INTEGRITY ALERT 3 | 40 | 24 | 1 | 40.50 | |
| WK 14 PKS | |||||
| INTEGRITY ALERT 2 | 40 | 24 | 1 | 40.50 | |
| WK 14 PKS | |||||
| INTEGRITY ALERT 1 | 40 | 24 | 1 | 40.50 | |
| WK 14 PKS | |||||
| WESTGATE LAS VEGAS SUPER CONTEST WEEK 14 LINES, ODDS, PICKS & STANDINGS | |||||
| SUPERCONTEST WEEK 13: 11/25/25 – 12/01/25 | |||||
|---|---|---|---|---|---|
| SUPERCONTEST WEEK 13 LINES/ODDS | BY # OF TEAMS | ||||
| LIONS | -3 | vs. | Packers | HOU 304 | ATL 101 |
| Chiefs | -3 | vs. | COWBOYS | TB 258 | PHI 100 |
| RAVENS | -7 | vs. | Bengals | CLE 185 | NYJ 89 |
| EAGLES | -7 | vs. | Bears | BUF 171 | NE 87 |
| COLTS | -4.5 | vs. | Texans | MIA 153 | DAL 84 |
| BUCCANEERS | -2.5 | vs. | Cardinals | TEN 145 | PIT 83 |
| Jaguars | -6.5 | vs. | TITANS | DET 144 | CHI 80 |
| Rams | -10.5 | vs. | PANTHERS | SEA 144 | CIN 79 |
| DOLPHINS | -5.5 | vs. | Saints | IND 134 | LAR 74 |
| Falcons | -2.5 | vs. | NY JETS | NYG 133 | BAL 73 |
| 49ers | -5 | vs. | BROWNS | CAR 132 | JAX 69 |
| SEAHAWKS | -11.5 | vs. | Vikings | KC 121 | LV 66 |
| Bills | -3 | vs. | STEELERS | WAS 121 | GB 65 |
| CHARGERS | -9.5 | vs. | Raiders | DEN 120 | NO 65 |
| Broncos | -5.5 | vs. | COMMANDERS | SF 119 | MIN 56 |
| PATRIOTS | -7 | vs. | NY Giants | LAC 119 | ARI 36 |
| CAPS → HOME | TOP 5 LW: | YTD: | |||
| SUPERCONTEST LEADERS STANDINGS & SELECTIONS | |||||
| TEAM | W | L | T | LW | PTS |
| BIFFS ALMANAC | 44 | 15 | 1 | 44.50 | |
| WK 13 PKS | BAL | PHI | IND | JAX | LV |
| 2DYE4 | 39 | 19 | 2 | 40.00 | |
| WK 13 PKS | GB | PHI | IND | NO | LV |
| SEANSDOLPHINS | 39 | 20 | 1 | 39.50 | |
| WK 13 PKS | TEN | NI | NYJ | CLE | WAS |
| 91ACES | 39 | 21 | 0 | 39.00 | |
| WK 13 PKS | DET | TB | MIA | CLE | BUF |
| CHARLEY VARRICK | 37 | 21 | 2 | 38.00 | |
| WK 13 PKS | KC | CAR | CLE | WAS | NYG |
| LEROY JONES | 37 | 22 | 1 | 37.50 | |
| WK 13 PKS | TB | CAR | BUF | LAC | NYG |
| TOROK9R | 37 | 22 | 1 | 37.50 | |
| WK 13 PKS | IND | TB | CLE | PIT | WAS |
| YADONE | 37 | 22 | 1 | 37.50 | |
| WK 13 PKS | KC | IND | JAX | CLE | BUF |
| SKINNY | 37 | 22 | 1 | 37.50 | |
| WK 13 PKS | TB | CLE | SEA | LV | WAS |
| AND THEN | 36 | 22 | 2 | 37.00 | |
| WK 13 PKS | DET | IND | ATL | SEA | BUF |
| WINORGOWORK | 36 | 22 | 2 | 37.00 | |
| WK 13 PKS | GB | KC | MIA | NYJ | LV |
| WESTGATE LAS VEGAS SUPER CONTEST WEEK 13 LINES, ODDS, PICKS & STANDINGS | |||||
| SUPERCONTEST WEEK 12: 11/18/25 – 11/24/25 | |||||
|---|---|---|---|---|---|
| SUPERCONTEST WEEK 12 LINES/ODDS | BY # OF TEAMS | ||||
| Bills | -6 | vs. | TEXANS | DET 388 | JAX 119 |
| BEARS | -2.5 | vs. | Steelers | DAL 292 | ATL 100 |
| RAVENS | -13.5 | vs. | NY Jets | KC 271 | NYJ 100 |
| LIONS | -10 | vs. | NY Giants | SEA 165 | PHI 95 |
| Patriots | -7 | vs. | BENGALS | ARI 151 | IND 83 |
| Seahawks | -13 | vs. | TITANS | CIN 150 | GB 76 |
| PACKERS | -6.5 | vs. | Vikings | CLE 150 | BAL 75 |
| CHIEFS | -3 | vs. | Colts | LAR 150 | LV 68 |
| Jaguars | -2.5 | vs. | CARDINALS | CHI 148 | TEN 64 |
| RAIDERS | -4 | vs. | Browns | NO 146 | HOU 47 |
| SAINTS | -1.5 | vs. | Falcons | TB 145 | BUF 43 |
| Eagles | -3.5 | vs. | COWBOYS | PIT 143 | NYG 24 |
| RAMS | -6.5 | vs. | Buccaneers | MIN 142 | DEN 0 |
| 49ERS | -7 | vs. | Panthers | SF 134 | LAC 0 |
| NE 132 | MIA 0 | ||||
| CAR 124 | WAS 0 | ||||
| CAPS → HOME | TOP 5 LW: | YTD: | |||
| SUPERCONTEST LEADERS STANDINGS & SELECTIONS | |||||
| TEAM | W | L | T | LW | PTS |
| BIFFS ALMANAC | 42 | 13 | 0 | 42.00 | |
| WK 12 PKS | PIT | DET | KC | JAX | ATL |
| 2DYE4 | 37 | 16 | 2 | 38.00 | |
| WK 12 PKS | HOU | PIT | SEA | LV | LAR |
| SEANSDOLPHINS | 38 | 17 | 0 | 38.00 | |
| WK 12 PKS | PIT | IND | ARI | NO | DAL |
| 91ACES | 37 | 18 | 0 | 37.00 | |
| WK 12 PKS | CHI | DET | SEA | MIN | CLE |
| SBMA20163 | 35 | 19 | 1 | 35.50 | |
| WK 12 PKS | PIT | CIN | MIN | ARI | TB |
| INTEGRITY ALERT 2 | 35 | 20 | 0 | 35.00 | |
| WK 12 PKS | PIT | SEA | KC | ARI | DAL |
| INTEGRITY ALERT 1 | 35 | 20 | 0 | 35.00 | |
| WK 12 PKS | PIT | SEA | KC | ARI | DAL |
| INTEGRITY ALERT 3 | 35 | 20 | 0 | 35.00 | |
| WK 12 PKS | PIT | SEA | KC | ARI | DAL |
| 9 TEAMS AT 34.50 | |||||
| WESTGATE LAS VEGAS SUPER CONTEST WEEK 12 LINES, ODDS, PICKS & STANDINGS | |||||
| SUPERCONTEST WEEK 11: 11/11/25 – 11/17/25 | |||||
|---|---|---|---|---|---|
| SUPERCONTEST WEEK 11 LINES/ODDS | BY # OF TEAMS | ||||
| PATRIOTS | -12.5 | vs. | NY Jets | SF 243 | TEN 107 |
| Dolphins | -2.5 | vs. | Commanders | KC 214 | TB 105 |
| Packers | -7 | vs. | NY GIANTS | MIN 212 | BAL 102 |
| BILLS | -5.5 | vs. | Buccaneers | DAL 192 | CAR 100 |
| STEELERS | -5.5 | vs. | Bengals | LAC 187 | HOU 100 |
| Texans | -6.5 | vs. | TITANS | MIA 174 | GB 97 |
| VIKINGS | -3 | vs. | Bears | LAR 163 | PIT 90 |
| FALCONS | -3.5 | vs. | Panthers | DET 154 | JAX 88 |
| Chargers | -2.5 | vs. | JAGUARS | SEA 152 | WAS 77 |
| RAMS | -3 | vs. | Seahawks | CIN 150 | NYG 76 |
| 49ers | -3 | vs. | CARDINALS | BUF 144 | ARI 74 |
| Ravens | -7.5 | vs. | BROWNS | PHI 133 | LV 58 |
| Chiefs | -3.5 | vs. | BRONCOS | DEN 124 | NYJ 28 |
| EAGLES | -2.5 | vs. | Lions | ATL 121 | NE 28 |
| Cowboys | -3 | vs. | RAIDERS | CLE 115 | IND 0 |
| CHI 112 | NO 0 | ||||
| CAPS → HOME | TOP 5 LW: | YTD: | |||
| SUPERCONTEST LEADERS STANDINGS & SELECTIONS | |||||
| TEAM | W | L | T | LW | PTS |
| BIFFS ALAMANAC | 38 | 12 | 0 | 38 | |
| WK 11 PKS | WAS | BUF | PIT | JAX | DEN |
| 2DYE4 | 34 | 15 | 1 | 34.50 | |
| WK 11 PKS | WAS | GB | BUF | CHI | CLE |
| SBMA20163 | 34 | 15 | 1 | 34.50 | |
| WK 11 PKS | CIN | MIN | SEA | ARI | LV |
| SEANSDOLPHINS1 | 34 | 16 | 0 | 34.00 | |
| WK 11 PKS | PIT | TEN | MIN | SEA | CLE |
| 91ACES | 34 | 16 | 0 | 34.00 | |
| WK 11 PKS | BUF | MIN | ATL | CLE | DAL |
| SBMA20168 | 33 | 16 | 1 | 33.50 | |
| WK 11 PKS | CIN | MIN | SEA | ARI | LV |
| SBMA20161 | 33 | 16 | 1 | 33.50 | |
| WK 11 PKS | CIN | MIN | SEA | ARI | LV |
| CHARLEY VARRICK | 33 | 16 | 1 | 33.50 | |
| WK 11 PKS | WAS | BUF | LAR | ARI | KC |
| PERSIAN PRINCESS | 33 | 17 | 0 | 33.00 | |
| WK 11 PKS | GB | LAR | SF | KC | DET |
| SBMA20166 | 32 | 17 | 1 | 32.50 | |
| WK 11 PKS | CIN | MIN | SEA | ARI | LV |
| SBMA20169 | 32 | 17 | 1 | 32.50 | |
| WK 11 PKS | CIN | MIN | SEA | ARI | LV |
| WESTGATE LAS VEGAS SUPER CONTEST WEEK 11 LINES, ODDS, PICKS & STANDINGS | |||||
| SUPERCONTEST WEEK 10: 11/04/25 – 11/10/25 | |||||
|---|---|---|---|---|---|
| SUPERCONTEST WEEK 10 LINES/ODDS | BY # OF TEAMS | ||||
| BRONCOS | -9 | vs. | Raiders | TB 278 | NYG 113 |
| Colts | -6.5 | vs. | Falcons | PHI 267 | NO 106 |
| Browns | -2 | vs. | NY JETS | DET 246 | CHI 105 |
| PANTHERS | -5 | vs. | Saints | PIT 191 | CLE 102 |
| Bills | -9.5 | vs. | DOLPHINS | BAL 190 | LAC 102 |
| Jaguars | -1 | vs. | TEXANS | SEA 182 | JAX 86 |
| Ravens | -4 | vs. | VIKINGS | HOU 179 | BUF 81 |
| BUCCANEERS | -2.5 | vs. | Patriots | CAR 165 | NYJ 79 |
| BEARS | -4.5 | vs. | NY Giants | LAR 152 | NE 73 |
| SEAHAWKS | -6.5 | vs. | Cardinals | MIN 141 | WAS 65 |
| Lions | -8 | vs. | COMMANDERS | SF 137 | DEN 35 |
| Rams | -4.5 | vs. | 49ERS | ATL 136 | LV 24 |
| CHARGERS | -3 | vs. | Steelers | IND 128 | CIN 0 |
| PACKERS | -2.5 | vs. | Eagles | MIA 128 | KC 0 |
| ARI 118 | DAL 0 | ||||
| GB 116 | TEN 0 | ||||
| CAPS → HOME | TOP 5 LW: | YTD: | |||
| SUPERCONTEST LEADERS STANDINGS & SELECTIONS | |||||
| TEAM | W | L | T | LW | PTS |
| BIFFS ALMANAC | 33 | 12 | 0 | 33.00 | |
| WK 10 PKS | ATL | NO | NYG | SEA | LAR |
| SEANSDOLPHINS | 32 | 13 | 0 | 32.00 | |
| WK 10 PKS | IND | HOU | MIN | TB | LAR |
| 91ACES | 31 | 14 | 0 | 31.00 | |
| WK 10 PKS | CLE | HOU | BAL | LAR | PIT |
| SBMA20163 | 30 | 14 | 1 | 30.50 | |
| WK 10 PKS | CLE | HOU | BAL | NYG | DET |
| 2DYE4 | 30 | 14 | 1 | 30.50 | |
| WK 10 PKS | LV | NO | MIA | NYG | GB |
| PERSIAN PRINCESS | 30 | 15 | 0 | 30.00 | |
| WK 10 PKS | ATL | ARI | DET | LAR | PIT |
| SBMA20161 | 29 | 15 | 1 | 29.50 | |
| WK 10 PKS | CLE | HOU | BAL | NYG | DET |
| CHARLEY VARRICK | 29 | 15 | 1 | 29.50 | |
| WK 10 PKS | LV | NO | BAL | LAC | GB |
| SBMA20168 | 29 | 15 | 1 | 29.50 | |
| WK 10 PKS | CLE | HOU | BAL | NYG | DET |
| HEATWAVE | 29 | 16 | 0 | 29.00 | |
| WK 10 PKS | CAR | JAX | BAL | TB | SEA |
| $JAR3 | 29 | 16 | 0 | 29.00 | |
| WK 10 PKS | NYJ | BUF | TB | NYG | DET |
| TAFT69 | 29 | 16 | 0 | 29.00 | |
| WK 10 PKS | BUF | HOU | BAL | WAS | SF |
| WESTGATE LAS VEGAS SUPER CONTEST WEEK 10 LINES, ODDS, PICKS & STANDINGS | |||||
| SUPERCONTEST WEEK 9: 10/28/25 – 11/03/25 | |||||
|---|---|---|---|---|---|
| SUPERCONTEST WEEK 9 LINES/ODDS | BY # OF TEAMS | ||||
| Ravens | -7.5 | vs. | DOLPHINS | DAL 269 | CAR 113 |
| Bears | -3 | vs. | BENGALS | IND 263 | LAR 105 |
| 49ers | -2.5 | vs. | NY GIANTS | DET 242 | JAX 99 |
| PATRIOTS | -5 | vs. | Falcons | HOU 217 | CHI 97 |
| Colts | -3 | vs. | STEELERS | SF 214 | MIN 89 |
| PACKERS | -13.5 | vs. | Panthers | NE 197 | ARI 64 |
| LIONS | -9 | vs. | Vikings | LV 186 | NYG 54 |
| TEXANS | -1.5 | vs. | Broncos | LAC 175 | GB 51 |
| Chargers | -9.5 | vs. | TITANS | SEA 174 | NO 45 |
| Jaguars | -3 | vs. | RAIDERS | BUF 172 | TEN 37 |
| RAMS | -14 | vs. | Saints | DEN 149 | BAL 33 |
| Chiefs | -2 | vs. | BILLS | KC 147 | MIA 27 |
| Seahawks | -3 | vs. | COMMANDERS | ATL 141 | CLE 0 |
| COWBOYS | -2.5 | vs. | Cardinals | PIT 131 | TB 0 |
| WAS 120 | PHI 0 | ||||
| CIN 114 | NYJ 0 | ||||
| CAPS → HOME | TOP 5 LW: | YTD: | |||
| SUPERCONTEST LEADERS STANDINGS & SELECTIONS | |||||
| TEAM | W | L | T | LW | PTS |
| PERSIAN PRINCESS | 28 | 12 | 0 | 28.00 | |
| WK 9 PKS | ATL | PIT | GB | JAX | WAS |
| BIFFS ALMANAC | 28 | 12 | 0 | 28.00 | |
| WK 9 PKS | ATL | PIT | LV | LAR | BUF |
| 91ACES | 28 | 12 | 0 | 28.00 | |
| WK 9 PKS | SF | ATL | DEN | WAS | DAL |
| DR M | 27 | 13 | 0 | 27.00 | |
| WK 9 PKS | NE | CAR | DET | HOU | DAL |
| HEATWAVE | 27 | 13 | 0 | 27.00 | |
| WK 9 PKS | SF | NE | IND | DEN | DAL |
| SEANSDOLPHINS1 | 27 | 13 | 0 | 27.00 | |
| WK 9 PKS | MIN | DEN | BUF | SEA | ARI |
| $JAR3 | 27 | 13 | 0 | 27.00 | |
| WK 9 PKS | PIT | DET | HOU | LAR | DAL |
| SBMA20163 | 26 | 13 | 1 | 26.50 | |
| WK 9 PKS | ATL | PIT | MIN | LV | WAS |
| CHARLEY VARRICK | 26 | 13 | 1 | 26.50 | |
| WK 9 PKS | ATL | HOU | LV | BUF | WAS |
| EL DUQUE DOMINGO | 26 | 13 | 1 | 26.50 | |
| WK 9 PKS | NO PICKS | ||||
| LOGIN FIELDS | 26 | 14 | 0 | 26.00 | |
| WK 9 PKS | CIN | NE | DET | NO | DAL |
| TRICKY RICKY | 26 | 14 | 0 | 26.00 | |
| WK 9 PKS | MIA | SF | NE | HOU | LAR |
| WESTGATE LAS VEGAS SUPER CONTEST WEEK 9 LINES, ODDS, PICKS & STANDINGS | |||||
| SUPERCONTEST WEEK 8: 10/21/25 – 10/27/25 | |||||
|---|---|---|---|---|---|
| SUPERCONTEST WEEK 8 LINES/ODDS | BY # OF TEAMS | ||||
| CHARGERS | -3.5 | vs. | Vikings | CHI 279 | GB 124 |
| BENGALS | -6.5 | vs. | NY Jets | PIT 251 | DEN 118 |
| TEXANS | -1.5 | vs. | 49ers | HOU 225 | CLE 109 |
| RAVENS | -6.5 | vs. | Bears | NE 218 | PHI 99 |
| FALCONS | -7.5 | vs. | Dolphins | DAL 207 | CAR 99 |
| Bills | -7 | vs. | PANTHERS | BUF 201 | KC 77 |
| EAGLES | -7.5 | vs. | NY Giants | TB 172 | MIA 74 |
| PATRIOTS | -6.5 | vs. | Browns | ATL 170 | TEN 42 |
| Buccaneers | -4 | vs. | SAINTS | SF 166 | MIN 37 |
| COLTS | -14 | vs. | Titans | IND 153 | LAC 32 |
| BRONCOS | -3.5 | vs. | Cowboys | WAS 153 | SEA 0 |
| Packers | -3 | vs. | STEELERS | NYG 152 | LAR 0 |
| CHIEFS | -12.5 | vs. | Commanders | NO 150 | DET 0 |
| CIN 149 | LV 0 | ||||
| BAL 137 | JAX 0 | ||||
| NYJ 136 | ARI 0 | ||||
| CAPS → HOME | TOP 5 LW: | YTD: | |||
| SUPERCONTEST LEADERS STANDINGS & SELECTIONS | |||||
| TEAM | W | L | T | LW | PTS |
| 91ACES | 26 | 9 | 0 | 26.00 | |
| WK 8 PKS | HOU | CHI | IND | PIT | WAS |
| PERSIAN PRINCESS | 25 | 10 | 0 | 25.00 | |
| WK 8 PKS | HOU | CHI | BUF | CLE | KC |
| BIFFS ALMANAC | 25 | 10 | 0 | 25.00 | |
| WK 8 PKS | NYJ | BAL | PHI | CLE | NO |
| LOGIN FIELDS | 24 | 11 | 0 | 24.00 | |
| WK 8 PKS | CHI | MIA | NE | NO | DAL |
| SEANSDOLPHINS5 | 24 | 11 | 0 | 24.00 | |
| WK 8 PKS | ATL | NYG | CLE | NO | WAS |
| SEANSDOLPHINS1 | 24 | 11 | 0 | 24.00 | |
| WK 8 PKS | NYJ | SF | NO | IND | DEN |
| TRICKY RICKY | 24 | 11 | 0 | 24.00 | |
| WK 8 PKS | CHI | BUF | NO | PIT | KC |
| EL DUQUE DOMINGO | 23 | 11 | 1 | 23.50 | |
| WK 8 PKS | SF | CHI | PHI | TB | GB |
| 7 TEAMS AT 23.00 | |||||
| WESTGATE LAS VEGAS SUPER CONTEST WEEK 8 LINES, ODDS, PICKS & STANDINGS | |||||
| SUPERCONTEST WEEK 7: 10/14/25 – 10/20/25 | |||||
|---|---|---|---|---|---|
| SUPERCONTEST WEEK 7 LINES/ODDS | BY # OF TEAMS | ||||
| Steelers | -5 | vs. | BENGALS | CLE 234 | TEN 105 |
| Rams | -3 | vs. | Jaguars | DET 229 | CHI 101 |
| CHIEFS | -11.5 | vs. | Raiders | LAC 217 | LV 99 |
| BROWNS | -2.5 | vs. | Dolphins | NO 197 | LAR 99 |
| Patriots | -7 | vs. | TITANS | SEA 196 | NYG 98 |
| BEARS | -5 | vs. | Saints | PHI 190 | CAR 98 |
| Eagles | -1.5 | vs. | VIKINGS | DAL 176 | SF 92 |
| Panthers | -1.5 | vs. | NY JETS | NE 147 | ARI 88 |
| CHARGERS | -1.5 | vs. | Colts | JAX 141 | TB 85 |
| BRONCOS | -7 | vs. | NY Giants | ATL 139 | WAS 79 |
| Commanders | -1.5 | vs. | COWBOYS | NYJ 139 | KC 73 |
| Packers | -6.5 | vs. | CARDINALS | DEN 137 | CIN 63 |
| 49ERS | -2 | vs. | Falcons | GB 111 | MIA 57 |
| LIONS | -5.5 | vs. | Buccaneers | HOU 110 | PIT 28 |
| SEAHAWKS | -3 | vs. | Texans | MIN 110 | BUF 0 |
| IND 107 | BAL 0 | ||||
| CAPS → HOME | TOP 5 LW: 4-1 | YTD: | |||
| SUPERCONTEST LEADERS STANDINGS & SELECTIONS | |||||
| TEAM | W | L | T | LW | PTS |
| PERSIAN PRINCESS | 24 | 6 | 0 | 24.00 | |
| WK 7 PKS | KC | LAC | GB | HOU | ATL |
| TOROK9R | 22 | 8 | 0 | 22.00 | |
| WK 7 PKS | KC | MIN | NYJ | DEN | HOU |
| SEANSDOLPHINS1 | 22 | 8 | 0 | 22.00 | |
| WK 7 PKS | CLE | TEN | NO | DEN | SEA |
| $JAR3 | 22 | 8 | 0 | 22.00 | |
| WK 7 PKS | TEN | NYJ | DEN | GB | DET |
| 91ACES | 22 | 8 | 0 | 22.00 | |
| WK 7 PKS | CLE | PHI | LAC | DAL | DET |
| TAFT69 | 21 | 9 | 0 | 21.00 | |
| WK 7 PKS | JAX | NO | LAC | GB | HOU |
| LOGIN FIELDS | 21 | 9 | 0 | 21.00 | |
| WK 7 PKS | KC | MIA | NO | NYG | SF |
| BIFFS ALMANAC | 21 | 9 | 0 | 21.00 | |
| WK 7 PKS | CIN | NE | MIN | CAR | NYG |
| SEANSDOLHPINS5 | 21 | 9 | 0 | 21.00 | |
| WK 7 PKS | LAR | MIN | LAC | ARI | DET |
| AL RUSSON NO CAN DO3 | 20 | 9 | 1 | 20.50 | |
| WK 7 PKS | JAX | KC | CLE | LAC | HOU |
| SBMA20163 | 20 | 9 | 1 | 20.50 | |
| WK 7 PKS | LAR | NYJ | IND | GB | HOU |
| WESTGATE LAS VEGAS SUPER CONTEST WEEK 7 LINES, ODDS, PICKS & STANDINGS | |||||
| SUPERCONTEST WEEK 6: 10/07/25 – 10/13/25 | |||||
|---|---|---|---|---|---|
| SUPERCONTEST WEEK 6 LINES/ODDS | BY # OF TEAMS | ||||
| Eagles | -7 | vs. | NY GIANTS | SEA 270 | CHI 115 |
| Broncos | -7 | vs. | NY Jets | PIT 217 | LAC 111 |
| STEELERS | -5.5 | vs. | Browns | DET 194 | BAL 103 |
| COLTS | -7 | vs. | Cardinals | KC 182 | ARI 96 |
| Rams | -7.5 | vs. | RAVENS | TB 181 | JAX 96 |
| JAGUARS | -1 | vs. | Seahawks | DAL 168 | SF 95 |
| Cowboys | -3 | vs. | PANTHERS | WAS 166 | CLE 82 |
| Chargers | -4 | vs. | DOLPHINS | IND 165 | LAR 81 |
| BUCCANEERS | -3 | vs. | 49ers | ATL 158 | CIN 75 |
| RAIDERS | -4.5 | vs. | Titans | NO 139 | NYJ 75 |
| Patriots | -3.5 | vs. | SAINTS | NE 137 | GB 70 |
| PACKERS | -14 | vs. | Bengals | LV 128 | TEN 67 |
| CHIEFS | -2.5 | vs. | LIONS | BUF 127 | PHI 38 |
| Bills | -4.5 | vs. | FALCONS | DEN 127 | NYG 22 |
| COMMANDERS | -4.5 | vs. | Bears | MIA 124 | HOU 0 |
| CAR 121 | MIN 0 | ||||
| CAPS → HOME | TOP 5 LW: 3-2 | YTD: | |||
| SUPERCONTEST LEADERS STANDINGS & SELECTIONS | |||||
| TEAM | W | L | T | LW | PTS |
| SEANSDOLPHINS1 | 19 | 6 | 0 | 19.00 | |
| WK 6 PKS | SEA | CAR | DET | BUF | CHI |
| $JAR3 | 19 | 6 | 0 | 19.00 | |
| WK 6 PKS | DEN | LAR | LV | KC | WAS |
| SEANSDOLPHINS5 | 19 | 6 | 0 | 19.00 | |
| WK 6 PKS | SEA | LAC | NE | GB | BUF |
| FARELLA | 19 | 6 | 0 | 19.00 | |
| WK 6 PKS | PHI | DAL | LAC | NE | WAS |
| PERSIAN PRINCESS | 19 | 6 | 0 | 19.00 | |
| WK 6 PKS | PIT | ARI | SEA | MIA | ATL |
| BIFFS ALMANAC | 18 | 7 | 0 | 18.00 | |
| WK 6 PKS | CLE | ARI | LV | KC | WAS |
| TOROK9R | 18 | 7 | 0 | 18.00 | |
| WK 6 PKS | MIA | TB | LV | GB | KC |
| 91ACES | 18 | 7 | 0 | 18.00 | |
| WK 6 PKS | SEA | TB | DET | ATL | CHI |
| 8 TEAMS AT 17.00 | |||||
| WESTGATE LAS VEGAS SUPER CONTEST WEEK 6 LINES, ODDS, PICKS & STANDINGS | |||||
| SUPERCONTEST WEEK 5: 10/01/25 – 10/06/25 | |||||
|---|---|---|---|---|---|
| SUPERCONTEST WEEK 5 LINES/ODDS | BY # OF TEAMS | ||||
| RAMS | -7.5 | vs. | 49ERS | LAC 263 | MIA 117 |
| Vikings | -3.5 | vs. | Browns | NYJ 246 | DAL 112 |
| Dolphins | -1 | vs. | PANTHERS | DEN 222 | HOU 112 |
| Cowboys | -2.5 | vs. | NY JETS | IND 207 | BAL 102 |
| COLTS | -6.5 | vs. | Raiders | NE 188 | ARI 91 |
| EAGLES | -3.5 | vs. | Broncos | DET 183 | LV 87 |
| SAINTS | -2 | vs. | NY Giants | SEA 167 | WAS 81 |
| Texans | -1 | vs. | RAVENS | NO 158 | TEN 79 |
| CARDINALS | -7.5 | vs. | Titans | JAX 156 | BUF 70 |
| SEAHAWKS | -3.5 | vs. | Buccaneers | KC 153 | CIN 60 |
| Lions | -10 | vs. | BENGALS | PHI 148 | LAR 51 |
| CHARGERS | -2.5 | vs. | Commanders | TB 145 | SF 26 |
| BILLS | -8 | vs. | Patriots | NYG 132 | CHI 0 |
| Chiefs | -3.5 | vs. | JAGUARS | CLE 129 | ATL 0 |
| MIN 128 | GB 0 | ||||
| CAR 122 | PIT 0 | ||||
| CAPS → HOME | TOP 5 LW: 2-3 | YTD: | |||
| SUPERCONTEST LEADERS STANDINGS & SELECTIONS | |||||
| TEAM | W | L | T | LW | PTS |
| BIFFS ALMANAC | 17 | 3 | 0 | 17 | |
| WK 5 PKS | CLE | NYJ | BAL | TB | BUF |
| PERSIAN PRINCESS | 16 | 4 | 0 | 16 | |
| WK 5 PKS | MIN | LV | DEN | NO | KC |
| SEANSDOLPHINS5 | 16 | 4 | 0 | 16 | |
| WK 5 PKS | CAR | NYJ | NO | SEA | JAX |
| FARELLA1 | 16 | 4 | 0 | 16 | |
| WK 5 PKS | DEN | BAL | TB | DET | LAC |
| $JAR3 | 16 | 4 | 0 | 16 | |
| WK 5 PKS | NYJ | TEN | TB | LAC | NE |
| BRETTEFAVRE444 | 15 | 5 | 0 | 15 | |
| WK 5 PKS | CLE | NYJ | HOU | LAC | NE |
| DR M | 15 | 5 | 0 | 15 | |
| WK 5 PKS | IND | PHI | SEA | DET | LAC |
| NORTH OF THE WALL | 15 | 5 | 0 | 15 | |
| WK 5 PKS | NYJ | PHI | NO | HOU | SEA |
| HEATWAVE | 15 | 5 | 0 | 15 | |
| WK 5 PKS | DAL | LV | SEA | DET | KC |
| SEANSHOLPHINS1 | 15 | 5 | 0 | 15 | |
