College Football Week 1 Odds
(TheSpread) – The opening week of the 2013 College Football Season is upon us. Here is a look at the odds for all of the games in Week 1.
View Current College Football Odds
Though most teams start the year with a light opponent, there are a few premiere games in the opening week. The featured game of Week 1 has No. 8 Clemson hosting No. 5 Georgia at 8PM ET on Saturday (View Matchup). According to oddsmakers at Bovada.lv, Georgia is the slight favorite on the road, as the Bulldogs have a point spread of -1.5 points against Clemson. The over/under total for the game has been set at 73 points. Georgia is coming off a 12-2 season in 2012 in which it went 7-0 on the road and 8-6 against the spread. Clemson was 11-2 in 2012 with a 6-1 record at home and 9-4 record against the spread. Clemson is 24-2 in its last 26 home openers, but Georgia has won five straight meetings with Clemson.
The other featured game of Week 1 has No. 20 TCU facing off with No. 12 LSU at 9PM ET on Saturday from Cowboys Stadium (View Matchup). According to oddsmakers, LSU is the favorite in the neutral-site game, as the Tigers have odds of -4.5 points against the Horned Frogs. The over/under total for the contest has been set at 50.5 points. TCU is coming off a 7-6 record in 2012 in which it went 0-1 at a neutral site and just 4-8-1 against the spread. LSU was 10-3 in the 2012 season with a 0-1 record at a neutral site and 5-8 mark against the spread. This is the first meeting between these two teams since 1968, but LSU comes into the opener having won its last 10 season openers.
Bet on College Football Week 1 Odds
For a look at the odds and over/under totals for each game in Week 1 of the 2013 College Football Season, see below.
2013 College Football Week 1 Odds
Thursday, Aug. 29
133 North Carolina +11 Over 56½
134 South Carolina -11 Under 56½
135 UNLV +14 Over 51½
136 Minnesota -14 Under 51½
137 Tulsa +3½ Over 48½
138 Bowling Green -3½ Under 48½
139 Akron +21½ Over 55
140 Central Florida -21½ Under 55
141 Utah State +2½ Over 51
142 Utah -2½ Under 51
143 Mississippi -3½ Over 53½
144 Vanderbilt +3½ Under 53½
145 Rutgers +10 Over 55½
146 Fresno State -10 Under 55½
147 USC -22½ Over 53
148 Hawaii +22½ Under 53
Friday, Aug. 30
149 Western Michigan +27 Over 44½
150 Michigan State -27 Under 44½
151 Florida Atlantic +33 Over 53½
152 Miami Florida -33 Under 53½
153 Texas Tech -5 Over 60
154 SMU +5 Under 60
Saturday, Aug. 31
155 Massachusetts +44½ Over 53
156 Wisconsin -44½ Under 53
157 Central Michigan +31½ Over 52
158 Michigan -31½ Under 52
159 Buffalo +37 Over 55½
160 Ohio State -37 Under 55½
161 Louisiana Tech +14 Over 62
162 North Carolina State -14 Under 62
163 FIU +20½ Over 48
164 Maryland -20½ Under 48
165 Northern Illinois +3½ Over 53
166 Iowa -3½ Under 53
167 Temple +30 Over 52½
168 Notre Dame -30 Under 52½
169 BYU -3 Over 50
170 Virginia +3 Under 50
171 Alabama -18½ Over 45
172 Virginia Tech +18½ Under 45
173 UAB +5 Over 63½
174 Troy -5 Under 63½
175 Purdue +10 Over 48½
176 Cincinnati -10 Under 48½
177 Kentucky -4½ Over 57
178 Western Kentucky +4½ Under 57
179 Miami Ohio +18 Over 67½
180 Marshall -18 Under 67½
181 Mississippi State +12½ Over 60
182 Oklahoma State -12½ Under 60
183 Louisiana Monroe +23½ Over 59½
184 Oklahoma -23½ Under 59½
185 Texas State +7 Over 57
186 Southern Mississippi -7 Under 57
187 New Mexico State +42 Over 58
188 Texas -42 Under 58
189 Rice +31.5 Over 71.5
190 Texas A&M -31.5 Under 71.5
191 Toledo +23½ Over 56
192 Florida -23½ Under 56
193 Louisiana Lafayette +10½ Over 57½
194 Arkansas -10½ Under 57½
195 Washington State +15 Over 59½
196 Auburn -15 Under 59½
197 Idaho +14 Over 56
198 North Texas -14 Under 56
199 Penn State -7½ Over 50½
200 Syracuse +7½ Under 50½
201 Wyoming +28 Over 66
202 Nebraska -28 Under 66
203 Texas San Antonio +3 Over 54
204 New Mexico -3 Under 54
205 Georgia -1½ Over 73
206 Clemson +1½ Under 73
207 LSU -4½ Over 50½
208 TCU +4½ Under 50½
209 Boise State +4 Over 54
210 Washington -4 Under 54
211 Nevada +19½ Over 67
212 UCLA -19½ Under 67
213 Northwestern -6 Over 58½
214 California +6 Under 58½
Sunday, Sept. 1
215 Ohio +21 Over 58
216 Louisville -21 Under 58
217 Colorado +2½ Over 48
218 Colorado State -2½ Under 48
Monday, Sept. 2
219 Florida State -10½ Over 49
220 Pittsburgh +10½ Under 49
Want More From TheSpread.com? Follow us on Twitter and Facebook or Subscribe to Our News Feeds!