Last Updated on October 10, 2010 7:39 pm by drew
CFB Week 6 Betting Recap
The kind of college football finally fell in Week 6 of the 2010 College Football Season as top-ranked Alabama was one of many upsets this past weekend.
Bet on College Football
In the featured game of the week, top ranked Alabama lost its first game in two seasons, falling 35-21 to South Carolina. Oddsmakers from online sports book BroburySports.com had the Crimson Tide as a 6.5-point favorite heading into the game, but Alabama could only amass 36 yards of total rushing as the Gamecocks dominated the contest. 84% of public bets went on Alabama to win and cover in that game.
Another upset on the field saw Oregon State defeat No. 9 Arizona 29-27. The Wildcats came into the game as 8.5-point favorites at home, but the Beavers racked up 486 yards of offense to get the win. The Beavers had 67% of public bets to cover in the game.
For complete betting results for the sixth week of college football’s top 25 games, see below
2010 College Football Week 6 Results (Top 25 Games)
Team Spread Score Result
305 Nebraska -11 48 Cover: +24
306 Kansas State 47 13 Over: 61
309 Oklahoma State -24 54 Cover: +2
310 Louisiana-Lafayette 60.5 28 Over: 82
317 Indiana +24.5 10 Under: 48
318 Ohio State 59.5 38 Cover: +2
311 Minnesota +21.5 23 Cover: +3.5
312 Wisconsin 58 41 Over: 64
374 Arkansas -5 24 Cover: +2
373 Texas A&M 61.5 17 Under: 41
357 Alabama -6.5 21 Over: 56
358 South Carolina 46.5 35 Cover: +20.5
361 Wyoming +34.5 0 Under: 45
362 TCU 48 45 Cover: +10.5
319 Michigan State +5 34 Cover: +22
320 Michigan 65.5 17 Under: 51
383 Oregon -36.5 43 Under: 66
384 Washington State 70.5 23 Cover: +16.5
385 Oregon State +8.5 29 Cover: +10.5
386 Arizona 52 27 Over: 56
345 Colorado +11.5 0 Under: 26
346 Missouri 53 26 Cover: +14.5
343 Utah -6 68 Cover: +35
344 Iowa State 53.5 27 Over: 95
387 Auburn -5.5 37 Over: 71
388 Kentucky 58 34 Cover: +2.5
359 LSU +6.5 33 Cover: +10.5
360 Florida 43.5 29 Over: 62
395 USC +10 35 Cover: +8
395 Stanford 60.5 37 Over: 72
397 Toledo +38 14 Over: 71
398 Boise State 60 57 Cover: +5
375 Florida State +5.5 45 Cover: +33.5
376 Miami 49.5 17 Over: 62
379 San Jose State +37 13 Cover: +15
380 Nevada 63 35 Under: 48
353 Colorado State +24 27 Cover: +2
354 Air Force 48 49 Over: 76
Bet on College Football