Last Updated on November 9, 2009 11:14 am by drew
CFB Week 11 Odds
The 11th week of the 2009 College Football Season could go a long way in shaping the BCS bowl picture for many top-ranked teams.
Bet College Football Week 11
The key game this week isn’t in any of the major conferences, but in the Mountain West, where No. 4 TCU hosts No. 16
Another key matchup this week is in the Big Ten when No. 10
Steve Spurrier faces his old team on Saturday as well when
For complete odds on all of College Football’s week 11 games, see below.
2009 College Football Week 11 Odds & Over/Under Totals
107 BowlingGreen -3.5 Over 57.5
108 MiamiOhio +3.5 Under 57.5
109 BallSt +17.5 Over 46.5
110 NIllinois -17.5 Under 46.5
111 SFlorida +2 Over 45
112 Rutgers -2 Under 45
115 WVirginia +9 Over 54
116 CincinnatiU -9 Under 54
113 Temple -4.5 Over 44
114 Akron +4.5 Under 44
121 Syracuse +7.5 Over 46
122 Louisville -7.5 Under 46
125 Michigan +9 Over 55
126 Wisconsin -9 Under 55
127 Indiana +25 Over 51.5
128 PennSt -25 Under 51.5
131 FloridaSt +5 Over 58
132 WakeForest -5 Under 58
133 Clemson -8 Over 57.5
134 NCState +8 Under 57.5
135 GaTech -13 Over 59
136 Duke +13 Under 59
119 Northwestern +3.5 Over 48
120 Illinois -3.5 Under 48
129 MichiganSt -3 Over 53
130 Purdue +3 Under 53
139 Texas -24 Over 51
140 Baylor +24 Under 51
145 TennesseeU +5.5 Over 47
146 Mississippi -5.5 Under 47
197 HoustonU -4.5 Over 63
198 CFlorida +4.5 Under 63
137 Kentucky -3 Over 43
138 Vanderbilt +3 Under 43
169 Missouri even Over 50
170 KansasSt even Under 50
141 VirginiaTech -18 Over 48
142 Maryland +18 Under 48
143 WMichigan -13 Over 58.5
144 EMichigan +13 Under 58.5
151 UAB even Over 62.5
152 Memphis even Under 62.5
147 BYU -26.5 Over 56.5
148 NewMexico +26.5 Under 56.5
153 Colorado +5.5 Over 48.5
154 IowaSt -5.5 Under 48.5
173 SanJoseSt +12.5 Over 55.5
174 UtahSt -12.5 Under 55.5
159 UTEP +7 Over 61
160 SMU -7 Under 61
117 BostonCollege -4 Over 42.5
118 Virginia +4 Under 42.5
177 Tulane +3 Over 57
178 Rice -3 Under 57
123 Iowa +17 Over 36.5
124 OhioSt -17 Under 36.5
149 Nebraska -3.5 Over 42.5
150 Kansas +3.5 Under 42.5
157 Idaho +31.5 Over 64
158 BoiseSt -31.5 Under 64
163 Stanford +11 Over 55
164 USC -11 Under 55
181 WashingtonU +12 Over 57.5
182 OregonSt -12 Under 57.5
183 Florida -15.5 Over 42.5
184 SCarolina +15.5 Under 42.5
189 MiamiFla -3 Over 42.5
190 NorthCarolina +3 Under 42.5
175 FresnoSt +7 Over 70.5
176 Nevada -7 Under 70.5
205 ArkansasSt -4 Over 55
206 FloridaAtl +4 Under 55
207 WKentucky +21 Over 60.5
208 ULMonroe -21 Under 60.5
213 ULLafayette +12.5 Over 53
214 MTennSt -12.5 Under 53
187 SMississippi -3 Over 49.5
188 Marshall +3 Under 49.5
155 UCLA -17 Over 48.5
156 WashingtonSt +17 Under 48.5
179 UNLV +17 Over 47
180 AirForce -17 Under 47
211 NorthTexas +2.5 Over 64.5
212 FloridaIntl -2.5 Under 64.5
171 TexasA&M +20 Over 56.5
172 UofOklahoma -20 Under 56.5
165 ArizonaU +2 Over 55.5
166 California -2 Under 55.5
185 Alabama -12.5 Over 43.5
186 MississippiSt +12.5 Under 43.5
195 Auburn +4.5 Over 57.5
196 Georgia -4.5 Under 57.5
199 LouisianaTech +24 Over 47
200 LSU -24 Under 47
209 Troy +13.5 Over 66.5
210 Arkansas -13.5 Under 66.5
193 Utah +19.5 Over 46.5
194 TCU -19.5 Under 46.5
191 TexasTech +4 Over 60
192 OklahomaSt -4 Under 60
161 NotreDame +6.5 Over 59
162 PittsburghU -6.5 Under 59
201 Wyoming +7 Over 48
202 SanDiegoSt -7 Under 48
203 NewMexicoSt +19 Over 53
204 Hawaii -19 Under 53
167 ArizonaSt +18 Over 49
168 Oregon -18 Under 49
241 EastCarolina +5 Over 51
242 Tulsa -5 Under 51
Bet College Football Week 11
Posted: 11/9/09 11:14AM ET