2009 College Football Week 10 Odds, Point Spreads & Over/Under Totals

Last Updated on November 2, 2009 10:48 am by drew

NCAAFB Week 10 Odds

The 10th week of the 2009 College Football Season gets started on Tuesday and has great matchups all week long, including key conference clashes in the SEC and Big Ten.

Bet College Football Week 10
The premiere game of this week is in the SEC when No. 9 LSU travels to No. 3 Alabama for the key showdown in the SEC West. The winner of this game likely has the fast track to the SEC Championship game against

Florida
down the road.

Alabama
is a 9-point favorite at home according to oddsmakers from online sports book SBGGLOBAL.
The Tide won last season’s meeting 27-21 in overtime to end a five-game losing streak to LSU.

Another big game on Saturday features No. 15
Ohio
State
traveling to No. 11

Penn
State
. The Nittany Lions are 3.5-point favorites at home over the Buckeyes, but

Ohio
State
has won two of the last three meetings at Beaver Stadium.

Penn
State
defeated the Buckeyes 13-6 last year on the road to snap a two-game losing streak to OSU.
Ohio
State has won two-straight by a combined 83-7 since losing at Purdue and

Penn
State
has won five-straight by an average of 26.6 points per-game.

Another interesting game for Saturday is in Conference
USA when No. 13
Houston travels to

Tulsa
. The Cougars are 2.5-point favorites on the road, but the home team has won the last three meetings. The two teams combined to score 100 points in last year’s 70-30 win for
Houston, and in 2007,

Tulsa
won 56-7 at home.
For complete odds on all of College Football’s week 10 games, see below.
2009 College Football Week 10 Odds & Over/Under Totals

305 MiamiOhio +17.5 Over 42  
306 Temple -17.5 Under 42  
303 EMichigan +20.5 Over 48  
304 NIllinois -20.5 Under 48  
307 VirginiaTech -13 Over 51.5  
308 EastCarolina +13 Under 51.5  
309 BoiseSt -21.5 Over 50  
310 LouisianaTech +21.5 Under 50  
377 Virginia +13.5 Over 45  
378 MiamiFla -13.5 Under 45  
387 Purdue +6.5 Over 53  
388 Michigan -6.5 Under 53  
329 Wisconsin -10.5 Over 54.5  
330 Indiana +10.5 Under 54.5  
311 WMichigan +20.5 Over 54.5  
312 MichiganSt -20.5 Under 54.5  
319 Illinois +6.5 Over 51.5  
320 MinnesotaU -6.5 Under 51.5  
321 Louisville +20 Over 54  
322 WVirginia -20 Under 54  
349 CFlorida +36.5 Over 47  
350 Texas -36.5 Under 47  
315 Syracuse +21.5 Over 50  
316 PittsburghU -21.5 Under 50  
317 Northwestern +16.5 Over 45  
318 Iowa -16.5 Under 45  
331 SCarolina +7 Over 53  
332 Arkansas -7 Under 53  
355 Kansas -2.5 Over 57.5  
356 KansasSt +2.5 Under 57.5  
323 Maryland +6.5 Over 57  
324 NCState -6.5 Under 57  
375 TexasA&M -3 Over 56.5  
376 Colorado +3 Under 56.5  
393 FloridaAtl +7 Over 68  
394 UAB -7 Under 68  
335 Baylor +14 Over 44.5  
336 Missouri -14 Under 44.5  
339 BYU -13 Over 48  
340 Wyoming +13 Under 48  
341 Navy +11 Over 55.5  
342 NotreDame -11 Under 55.5  
343 Rice +17 Over 55.5  
344 SMU -17 Under 55.5  
345 UTEP -7.5 Over 57  
346 Tulane +7.5 Under 57  
351 Kent -3 Over 41.5  
352 Akron +3 Under 41.5  
399 ULLafayette +13.5 Over 47.5  
400 ArkansasSt -13.5 Under 47.5  
367 WashingtonSt +33 Over 60  
368 ArizonaU -33 Under 60  
371 WashingtonU +4.5   
372 UCLA -4.5   
353 Army +17 Over 36.5  
354 AirForce -17 Under 36.5  
359 OhioSt +3.5 Over 40  
360 PennSt -3.5 Under 40  
373 Oregon -7 Over 57  
374 Stanford +7 Under 57  
347 LSU +7.5 Over 38  
348 Alabama -7.5 Under 38  
327 Duke +10 Over 43  
328 NorthCarolina -10 Under 43  
333 OklahomaSt -7.5 Over 51  
334 IowaSt +7.5 Under 51  
325 WakeForest +16 Over 62  
326 GaTech -16 Under 62  
395 ULMonroe +1 Over 66  
396 NorthTexas -1 Under 66  
361 TCU -24.5 Over 47.5  
362 SanDiegoSt +24.5 Under 47.5  
401 FloridaIntl +13 Over 54  
402 MTennSt -13 Under 54  
397 Troy -24 Over 67.5  
398 WKentucky +24 Under 67.5  
365 NewMexico +27.5 Over 46  
366 Utah -27.5 Under 46  
379 Memphis +26 Over 52  
380 TennesseeU -26 Under 52  
369 OregonSt +7 Over 60.5  
370 California -7 Under 60.5  
337 Vanderbilt +35 Over 46  
338 Florida -35 Under 46  
383 HoustonU +1 Over 67.5  
384 Tulsa -1 Under 67.5  
381 FloridaSt +8.5 Over 58.5  
382 Clemson -8.5 Under 58.5  
357 Oklahoma -6 Over 41.5  
358 Nebraska +6 Under 41.5  
385 USC -10 Over 46  
386 ArizonaSt +10 Under 46  
313 Connecticut +16.5 Over 51.5  
314 CincinnatiU -16.5 Under 51.5  
389 ColoradoSt +1 Over 62  
390 UNLV -1 Under 62  
391 UtahSt -2.5 Over 60  
392 Hawaii +2.5 Under 60  
363 FresnoSt -8 Over 71  
364 Idaho +8 Under 71  
427 Nevada -14 Over 62.5  
428 SanJoseSt +14 Under 62.5
Bet College Football Week 10
Posted: 11/2/09 10:48AM ET

Updated: 11/4/09 4:26PM ET