2010 NFL Week 2 Line Movement Report & Odds

Last Updated on September 19, 2010 1:30 pm by Anthony Rome

NFL Week 2 Line Movement Report

One factor bettors like to apply into their handicapping each week is which way the line moves. That’s why we’ve put together a snapshot of how the Week 2 line movement in the NFL.

Bet NFL Week 2 Odds

Below are the line movements tracked from one of the main sports books in Las Vegas. The games are organized by time, so locating the contest you want should be fairly easy.

The first column is the date, followed by the time the line was posted or re-posted, then the point spread for that game and finally, the total. The first two numbers listed will always be what the line opened at.

Sunday, 1:00PM ET Games:

Baltimore Ravens at. Cincinnati Bengals

09/12/10 12:54:34 PM            1/-110 (Open)            OFF

09/13/10 1:34:33 PM           1/-110    41 -110 (Open)

09/14/10 11:24:34 AM           1/-110    41 -110

09/14/10 11:34:34 AM           1.5/-110    40 -110

09/14/10 12:14:34 PM           2/-110    40 -110

09/14/10 5:14:34 PM           2.5/-110    40 -110

09/16/10 5:14:33 PM           3/-125    40 –110

Miami Dolphins at. Minnesota Vikings

09/12/10 12:54:34 PM            -5.5/-110 (Open)            OFF

09/12/10 9:04:34 PM           -5.5/-110    OFF

09/13/10 1:34:33 PM           -6/-110    40 -110 (Open)

09/13/10 5:14:33 PM           -5.5/-110    40 -110

09/14/10 4:24:34 PM           -5.5/-110    39.5 –110

Chicago Bears at. Dallas Cowboys

09/12/10 12:54:34 PM            -8.5/-110 (Open)            OFF

09/13/10 1:34:33 PM           -8.5/-110    41 -110 (Open)

09/13/10 1:44:33 PM           -8.5/-110    41 -110

09/14/10 12:14:34 PM           -8/-110    41 -110

09/14/10 2:14:34 PM           -8/-110    41.5 -110

09/14/10 3:34:35 PM           -8/-110    41 -110

09/14/10 5:14:34 PM           -7.5/-110    41 -110

09/16/10 11:04:36 AM           -7.5/-110    40.5 –110

Philadelphia Eagles at. Detroit Lions

09/12/10 12:54:34 PM            3.5/-110 (Open)            OFF

09/13/10 1:34:33 PM           3.5/-110    41.5 -110 (Open)

09/13/10 7:54:35 PM           4/-110    41.5 -110

09/14/10 11:24:34 AM           4.5/-110    41.5 -110

09/14/10 2:14:34 PM           4.5/-110    42 -110

09/14/10 8:04:34 PM           5/-110    42 -110

09/15/10 6:04:34 PM           5/-110    41 -110

09/15/10 6:54:34 PM           5.5/-110    41 -110

09/15/10 7:54:34 PM           6/-110    41 -110

09/17/10 12:24:34 PM           6.5/-110    41 –110

Arizona Cardinals at. Atlanta Falcons

09/12/10 12:54:34 PM            -7/-110 (Open)            OFF

09/12/10 7:34:35 PM           -7/-110    OFF

09/13/10 1:34:33 PM           -7/-110    42.5 -110 (Open)

09/13/10 4:44:33 PM           -7/-110    43 -110

09/14/10 8:14:33 AM           -6.5/-110    43 -110

09/14/10 1:44:35 PM           -7/-110    43 -110

09/14/10 2:24:34 PM           -6.5/-110    43 –110

Kansas City Chiefs at. Cleveland Browns

09/12/10 12:54:34 PM            -2.5/-110 (Open)            OFF

09/12/10 8:24:34 PM           -3/110           OFF

09/13/10 1:34:33 PM           -3/110           37 -110 (Open)

09/14/10 11:24:34 AM           -2.5/-110    38 -110

09/14/10 11:54:34 AM           -1.5/-110    38 -110

09/14/10 1:44:34 PM           -2.5/-110    38 -110

09/14/10 5:44:34 PM           -1/-110    38 -110

09/15/10 2:04:34 PM           -1/-110    39 -110

09/15/10 4:54:34 PM           -2/-110    39 -110

09/15/10 8:04:34 PM           -2.5/-110    39 -110

09/17/10 11:04:33 AM           -2.5/-110    38.5 –110

Buffalo Bills at. Green Bay Packers

09/12/10 12:54:34 PM            -13/-110 (Open)            OFF

09/12/10 9:04:34 PM           -13/-110    OFF

09/13/10 1:34:33 PM           -13/-110    43.5 -110 (Open)

09/14/10 2:14:34 PM           -13/-110    43 –110

Pittsburgh Steelers vs. Tennessee Titans

09/12/10 12:54:34 PM            -5/-110 (Open)            OFF

09/12/10 8:14:34 PM           -5/-110    OFF

09/13/10 1:34:33 PM           -5.5/-110    38 -110 (Open)

09/13/10 5:04:33 PM           -5/-110    38 -110

09/14/10 8:14:33 AM           -5/-110    37.5 -110

09/14/10 12:34:34 PM           -5/-110    37 -110

09/14/10 6:44:34 PM           -4.5/-110    37 –110

Tampa Bay Buccaneers at. Carolina Panthers

09/12/10 12:54:34 PM            -3.5/-110 (Open)            OFF

09/15/10 2:24:35 PM           -3.5/-110    39 -110 (Open)

09/17/10 11:34:34 AM           -3.5/100           39 –110

Sunday, 4:00PM ET Games:

St. Louis Rams at. Oakland Raiders

09/12/10 12:54:34 PM            -4/-110 (Open)            OFF

09/12/10 7:34:35 PM           -4/-110    OFF

09/13/10 1:34:33 PM           -4/-110    37.5 -110 (Open)

09/17/10 11:54:34 AM           -3.5/100           37.5 –110

Seattle Seahawks vs. Denver Broncos

09/12/10 12:54:34 PM            -3.5/-110 (Open)            OFF

09/12/10 9:04:34 PM           -3.5/-110    OFF

09/13/10 1:34:33 PM           -3.5/-110    39.5 -110 (Open)

09/14/10 7:54:34 PM           -3.5/-110    40 –110

Houston Texans vs. Washington Redskins

09/12/10 12:54:34 PM            3/-110 (Open)            OFF

09/13/10 1:34:33 PM           3/-110    44 -110 (Open)

09/13/10 4:54:34 PM           3/-125    44 -110

09/14/10 8:14:33 AM           3/-120    44 –110

Jacksonville Jaguars at. San Diego Chargers

09/12/10 12:54:34 PM            -8/-110 (Open)            OFF

09/12/10 7:34:35 PM           -8/-110    OFF

09/12/10 7:44:34 PM           -7.5/-110    OFF

09/13/10 1:34:33 PM           -7.5/-110    45.5 -110 (Open)

09/13/10 5:04:33 PM           -8/-110    45.5 -110

09/14/10 12:54:34 PM           -7.5/-110    45.5 -110

09/14/10 1:24:35 PM           -8/-110    45.5 -110

09/14/10 2:24:34 PM           -7.5/-110    45.5 -110

09/15/10 6:54:34 PM           -7/-110    45.5 –110

New England Patriots at. New York Jets

09/12/10 12:54:34 PM            -1/-110 (Open)            OFF

09/12/10 7:34:35 PM           -1/-110    OFF

09/13/10 1:34:34 PM           -1/-110    39 -110 (Open)

09/14/10 11:34:34 AM           -1/-110    39.5 -110

09/14/10 11:44:34 AM           -1/-110    39 -110

09/14/10 12:44:34 PM           1.5/-110    39 -110

09/14/10 7:04:34 PM           1.5/-110    38.5 -110

09/15/10 6:04:35 PM           2.5/-110    38.5 -110

09/15/10 8:54:34 PM           3/-125    38.5 -110

09/16/10 11:04:37 AM           3/-120    38.5 -110

09/17/10 5:14:34 PM           3/-110    38.5 –110

Sunday Night Football:

New York Giants at. Indianapolis Colts

09/12/10 12:54:35 PM            -5.5/-110 (Open)            OFF

09/12/10 9:04:34 PM           -5.5/-110    OFF

09/13/10 1:34:34 PM           -5.5/-110    47.5 -110 (Open)

09/13/10 5:14:34 PM           -5.5/-110    48 –110

Monday Night Football:

New Orleans Saints at. San Francisco 49ers

09/12/10 12:54:35 PM            4.5/-110 (Open)            OFF

09/12/10 10:24:34 PM           4.5/-110    OFF

09/13/10 1:34:34 PM           4.5/-110    44 -110 (Open)

09/14/10 2:14:34 PM           5/-110    44 -110

09/14/10 6:44:34 PM           4.5/-110    44 -110

09/15/10 1:04:35 PM           5/-110    44 -110

09/15/10 2:54:34 PM           5.5/-110    44 -110

Bet NFL Week 2 Odds