Last Updated on September 12, 2010 6:30 am by Anthony Rome
NFL Week 1 Line Movement Report
One factor bettors like to apply into their handicapping each week is which way the line moves. That’s why we’ve put together a snapshot of how the Week 1 line movement in the NFL.
Below are the line movements tracked from one of the main sports books in Las Vegas. The games are organized by time, so locating the contest you want should be fairly easy.
The first column is the date, followed by the time the line was posted or re-posted, then the point spread for that game and finally, the total. The first two numbers listed will always be what the line opened at.
2010 NFL Week 1 Line Movement Report:
1:00PM ET Sunday Games:
Denver Broncos at Jacksonville Jaguars
04/24/10 5:04:35 PM -2.5/-110 (Open)42.5 -110 (Open)
04/26/10 7:54:35 AM -2.5/-110 42 -110
04/26/10 4:34:35 PM -1.5/-110 42 -110
04/27/10 8:04:33 AM -1.5/-110 41.5 -110
06/26/10 7:54:34 AM -1.5/-110 41 -110
07/06/10 6:44:34 PM -1.5/-110 40.5 -110
07/26/10 4:44:33 PM -1.5/-110 39.5 -110
08/05/10 1:44:33 PM -2.5/-110 39.5 -110
08/11/10 8:44:35 AM -2.5/-110 40 -110
08/24/10 4:14:34 PM -2.5/-110 39.5 -110
09/08/10 8:34:34 AM -2.5/-110 40 -110
Oakland Raiders at Tennessee Titans
04/24/10 5:04:34 PM -8/-110 (Open) 42 -110 (Open)
04/27/10 11:44:34 AM -8/-110 41.5 -110
05/05/10 9:04:34 AM -8/-110 41 -110
05/22/10 11:44:34 AM -7.5/-110 41 -110
06/12/10 5:14:33 PM -7/-110 41 -110
07/30/10 1:04:34 PM -6.5/-110 41 -110
08/30/10 11:14:34 AM -6.5/-110 40.5 -110
09/06/10 8:34:34 AM -6/-110 40.5 -110
09/08/10 8:04:34 PM -6/-110 40 –110
Cincinnati Bengals at New England Patriots
04/24/10 5:04:34 PM -6/-110 (Open) 44.5 -110 (Open)
04/25/10 7:54:35 PM -6.5/-110 44.5 -110
04/26/10 4:34:35 PM -6/-110 44.5 -110
06/26/10 7:54:34 AM -6/-110 44 -110
07/26/10 4:44:33 PM -6/-110 43 -110
08/13/10 7:14:35 PM -5.5/-110 43 -110
08/27/10 11:14:34 AM -5.5/-110 44 -110
08/28/10 12:24:34 PM -5/-110 44 -110
08/28/10 1:44:34 PM -4.5/-110 44 -110
08/29/10 8:24:34 AM -4.5/-110 44.5 -110
09/01/10 7:04:34 PM -4.5/-110 45 -110
09/06/10 8:34:34 AM -4/-110 45 -110
09/07/10 7:54:34 PM -4.5/-110 45 –110
Cleveland Browns at Tampa Bay Buccaneers
04/24/10 5:04:35 PM -2/-110 (Open) 37.5 -110 (Open)
04/25/10 7:54:35 PM -2/-110 36.5 -110
04/26/10 4:34:35 PM -1/-110 36.5 -110
06/21/10 3:24:33 PM -1.5/-110 36.5 -110
06/26/10 7:54:34 AM -1.5/-110 36 -110
07/03/10 1:24:33 PM -2/-110 36 -110
07/20/10 6:54:34 PM -2.5/-110 36 -110
07/31/10 11:14:34 PM -2.5/-110 37 -110
08/02/10 11:04:34 AM -2.5/-110 36.5 -110
08/13/10 10:54:34 AM -3/100 36.5 -110
08/22/10 8:24:34 AM -3/100 36 -110
08/22/10 12:34:34 PM -3/105 36 -110
08/23/10 8:44:33 AM -3/105 35.5 -110
08/27/10 2:44:34 PM -3/105 36.5 -110
08/27/10 2:54:35 PM -2.5/-110 36.5 -110
08/28/10 12:24:34 PM -2.5/-110 37 -110
08/31/10 2:34:34 PM -3/105 37 -110
09/07/10 8:14:34 AM -3/100 37 –110
Indianapolis Colts at Houston Texans
04/24/10 5:04:35 PM 3/-110 (Open) 48 -110 (Open)
06/25/10 8:44:34 AM 3/-110 47.5 -110
06/26/10 7:54:34 AM 3/-110 47 -110
07/26/10 4:44:34 PM 3/-110 46.5 -110
08/08/10 8:34:34 AM 3/-120 46.5 -110
08/20/10 6:34:34 PM 3/-125 46.5 -110
08/21/10 8:24:34 AM 3/-125 46 -110
08/22/10 8:34:34 AM 3/-130 46 -110
08/28/10 8:34:34 AM 2.5/-110 46 -110
08/28/10 12:24:34 PM 2.5/-110 46.5 -110
08/29/10 3:14:34 PM 2.5/-110 47 -110
09/06/10 8:34:34 AM 2/-110 47 -110
09/07/10 8:24:34 AM 2.5/-110 47 -110
09/09/10 7:24:34 PM 2.5/-110 47.5 –110
Detroit Lions at Chicago Bears
04/24/10 5:04:34 PM -7/-110 (Open) 43.5 -110 (Open)
04/27/10 11:44:34 AM -7/-110 43 -110
06/26/10 7:54:34 AM -6.5/-110 43 -110
07/03/10 1:04:33 PM -7/-110 43 -110
07/26/10 4:44:34 PM -6.5/-110 42.5 -110
07/28/10 12:34:33 PM -6.5/-110 43 -110
08/24/10 1:24:34 PM -7/-110 43 -110
08/27/10 2:54:34 PM -6.5/-110 43 -110
08/29/10 1:54:34 PM -6/-110 43 -110
09/07/10 8:14:33 AM -6.5/-110 43 -110
09/08/10 11:14:34 AM -6.5/-110 43.5 -110
09/08/10 1:34:34 PM -6.5/-110 44 –110
Atlanta Falcons at Pittsburgh Steelers
04/24/10 5:04:35 PM -1.5/-110 (Open) 42 -110 (Open)
04/25/10 7:54:35 PM -1/-110 41 -110
05/14/10 6:04:34 PM -1/-110 40.5 -110
05/14/10 6:14:34 PM -1/-110 40 -110
05/23/10 9:24:33 AM 0/-110 40 -110
06/25/10 4:34:34 PM 1/-110 40 -110
06/29/10 2:14:34 PM 2/-110 40 -110
07/01/10 3:24:33 PM 2/-110 39.5 -110
07/06/10 6:44:34 PM 2/-110 39 -110
07/27/10 12:04:33 PM 2.5/-110 39 -110
07/28/10 12:34:33 PM 2.5/-110 38 -110
09/03/10 1:24:34 PM 3/-120 38 -110
09/06/10 5:54:34 PM 2.5/-110 38 -110
09/07/10 8:14:33 AM 2.5/-110 37.5 -110
09/09/10 10:44:34 AM 2.5/-110 38 -110
09/10/10 11:04:34 AM 2/-110 38 –110
Miami Dolphins at Buffalo Bills
04/24/10 5:04:34 PM 2.5/-110 (Open) 38.5 -110 (Open)
04/26/10 4:34:34 PM 1.5/-110 38 -110
05/23/10 7:54:33 AM 2/-110 38 -110
05/23/10 7:04:34 PM 2.5/-110 38 -110
06/23/10 10:34:35 PM 3/-110 38 -110
06/25/10 8:34:34 AM 3/100 38 -110
07/23/10 12:44:34 PM 3/100 37.5 -110
08/22/10 5:04:33 PM 3/105 37.5 -110
08/24/10 1:24:34 PM 3.5/-110 37.5 -110
08/27/10 2:54:34 PM 3.5/-110 37 -110
08/28/10 8:34:34 AM 3.5/-110 37.5 -110
08/28/10 12:14:34 PM 3.5/-110 38.5 -110
08/29/10 3:14:33 PM 3.5/-110 39 -110
08/30/10 5:34:34 PM 3/100 39 –110
Carolina Panthers at New York Giants
04/24/10 5:04:34 PM -7/-110 (Open) 41 -110 (Open)
05/23/10 7:54:33 AM -7/-110 40.5 -110
06/26/10 7:54:33 AM -7/-110 40 -110
07/27/10 12:04:33 PM -7/-110 41 -110
08/27/10 2:54:34 PM -7/-110 40.5 -110
08/29/10 3:14:34 PM -7/-110 41 -110
09/03/10 2:24:34 PM -7.5/-110 41 -110
09/06/10 12:34:34 PM -7/-110 41 -110
09/08/10 11:14:33 AM -6.5/-110 41 -110
09/09/10 6:54:34 PM -6.5/-110 40 –110
4:00PM ET Sunday Games:
Green Bay Packers at Philadelphia Eagles
04/24/10 5:04:35 PM -1.5/-110 (Open) 46.5 -110 (Open)
04/25/10 7:54:35 PM -1/-110 46.5 -110
05/14/10 6:04:35 PM -1/-110 45.5 -110
06/25/10 8:44:34 AM 0/-110 45.5 -110
07/23/10 12:44:34 PM 1/-110 45.5 -110
07/26/10 5:04:33 PM 1/-110 45 -110
07/27/10 12:04:34 PM 1/-110 44.5 -110
07/29/10 9:54:34 AM 1.5/-110 44.5 -110
07/30/10 2:34:34 PM 1/-110 44.5 -110
08/02/10 11:04:33 AM 1/-110 44 -110
08/13/10 10:54:34 AM 1.5/-110 44 -110
08/16/10 6:54:33 PM 1/-110 44 -110
08/22/10 8:34:34 AM 1/-110 44.5 -110
08/23/10 12:04:33 PM 1.5/-110 44.5 -110
08/23/10 2:44:34 PM 2/-110 44.5 -110
08/27/10 11:14:34 AM 2/-110 46 -110
08/27/10 11:24:34 AM 2.5/-110 46 -110
08/27/10 7:34:37 PM 2.5/-110 47.5 -110
08/28/10 1:44:34 PM 3/-110 47.5 -110
08/28/10 2:24:34 PM 3/-120 47.5 -110
08/29/10 12:54:34 PM 3/-120 47 -110
08/29/10 3:14:34 PM 3/-110 47.5 -110
08/31/10 3:14:35 PM 3/-120 47.5 -110
09/03/10 7:04:34 PM 3/-110 47.5 –110
Arizona Cardinals at St. Louis Rams
04/24/10 5:04:34 PM 3/100 (Open) 42 -110 (Open)
04/25/10 9:24:35 PM 3.5/100 42 -110
05/03/10 11:34:34 AM 3.5/-110 42 -110
06/21/10 3:24:33 PM 3.5/-110 41.5 -110
06/26/10 7:54:34 AM 3.5/-110 41 -110
07/26/10 4:44:34 PM 3.5/-110 40 -110
07/29/10 4:24:34 PM 4/-110 40 -110
08/16/10 6:44:34 PM 3.5/-110 39 -110
08/16/10 7:44:34 PM 3.5/-110 38.5 -110
08/24/10 1:24:34 PM 4/-110 38.5 -110
08/26/10 5:24:35 PM 4/-110 38 -110
08/27/10 2:54:35 PM 3.5/-110 38 -110
08/27/10 7:04:37 PM 3.5/-110 38.5 -110
08/28/10 12:24:34 PM 4/-110 39.5 -110
09/04/10 9:14:34 PM 4/-110 39 –110
San Francisco 49ers at Seattle Seahawks
04/24/10 5:04:35 PM 0/-110 (Open) 39 -110 (Open)
05/23/10 7:54:34 AM 0/-110 38.5 -110
06/21/10 3:24:33 PM 1/-110 38.5 -110
06/25/10 8:44:34 AM 1.5/-110 38.5 -110
06/26/10 7:54:34 AM 1.5/-110 38 -110
07/04/10 8:24:33 AM 2/-110 38 -110
07/08/10 2:24:34 PM 2.5/-110 38 -110
08/27/10 2:54:35 PM 2.5/-110 37 -110
08/28/10 8:34:34 AM 2.5/-110 37.5 -110
08/29/10 3:14:34 PM 3/-120 37.5 -110
09/06/10 8:34:34 AM 3/-110 37.5 -110
09/06/10 1:04:34 PM 3/-110 37 -110
09/07/10 8:24:34 AM 3/-110 36.5 -110
09/07/10 12:54:34 PM 3/-120 36.5 -110
09/07/10 8:04:34 PM 3/-120 37 –110
Sunday Night Football, 8:20PM ET:
Dallas Cowboys at Washington Redskins
04/24/10 5:04:35 PM 4/-110 (Open) 44 -110 (Open)
04/28/10 1:54:34 PM 3.5/-110 44 -110
05/14/10 6:04:35 PM 4/-110 44 -110
05/22/10 11:44:34 AM 3.5/-110 44 -110
05/25/10 10:04:34 PM 3.5/-110 43.5 -110
06/21/10 3:24:33 PM 3.5/-110 43 -110
07/06/10 6:44:34 PM 3.5/-110 42.5 -110
07/26/10 4:44:33 PM 3.5/-110 42 -110
07/28/10 12:34:34 PM 3.5/-110 41.5 -110
08/27/10 2:54:35 PM 4/-110 41.5 -110
08/28/10 12:24:34 PM 4/-110 41 -110
08/29/10 3:14:34 PM 3.5/-110 41 -110
09/03/10 11:04:34 AM 4.5/-110 41 -110
09/03/10 2:24:34 PM 4.5/-110 40 -110
09/05/10 12:34:34 PM 4.5/-110 40.5 -110
09/06/10 8:34:34 AM 4/-110 40.5 -110
09/07/10 8:24:34 AM 3.5/-110 40 –110
Monday Night Football:
Baltimore Ravens at New York Jets, 7:00PM ET
04/24/10 5:04:35 PM -3/105 (Open) 38.5 -110 (Open)
04/27/10 8:04:34 AM -3/105 38 -110
05/14/10 6:04:35 PM -3/105 37.5 -110
05/22/10 11:44:34 AM -3/100 37.5 -110
07/12/10 5:34:33 PM -3/100 37 -110
07/31/10 3:24:33 PM -3/-110 37 -110
08/22/10 8:34:34 AM -3/100 37 -110
08/23/10 5:14:34 PM -3/100 36.5 -110
08/26/10 10:54:35 AM -3/-110 36.5 -110
08/27/10 2:54:35 PM -3/100 36.5 -110
08/28/10 1:54:35 PM -2.5/-110 36.5 -110
08/29/10 8:34:34 AM -2.5/-110 36 -110
08/29/10 8:04:34 PM -3/-105 36 -110
08/30/10 8:34:34 AM -3/100 36 -110
08/31/10 12:54:35 PM -3/105 36 -110
08/31/10 1:34:35 PM -2.5/-110 36 -110
09/01/10 8:34:35 PM -2/-110 36 -110
09/03/10 2:24:34 PM -1.5/-110 36 -110
09/06/10 8:34:34 AM -1.5/-110 35.5 -110
09/06/10 11:24:34 AM -2/-110 35.5 -110
09/06/10 6:24:35 PM -2.5/-110 35.5 -110
09/09/10 10:54:34 AM -2.5/-110 36 –110
San Diego Chargers at Kansas City Chiefs, 10:15PM ET
04/24/10 5:04:34 PM 5.5/-110 (Open) 45.5 -110 (Open)
06/26/10 7:54:34 AM 6/-110 45 -110
08/03/10 2:04:34 PM 5.5/-110 45 -110
08/27/10 2:54:35 PM 5/-110 44.5 -110
08/29/10 3:14:34 PM 4.5/-110 44.5 -110
08/29/10 7:04:33 PM 5/-110 44.5 -110
09/06/10 6:54:35 PM 4.5/-110 44.5 -110
09/07/10 8:04:34 PM 4.5/-110 45 –110