NATIONAL LEAGUE
Through April 4
INDIVIDUAL BATTING
Player, Club AB R H 2B 3B HR RBI AVG
Baker, COL 3 2 3 1 0 1 2 1.000
Chavez, NYM 1 0 1 0 0 0 0 1.000
Hammock, ARI 1 1 1 0 0 0 0 1.000
Logan, WAS 1 0 1 0 0 0 0 1.000
Newhan, NYM 1 1 1 0 0 0 0 1.000
Orr, ATL 1 0 1 0 0 0 0 1.000
Werth, PHL 1 0 1 0 0 0 0 1.000
Carroll, COL 4 3 3 1 0 0 0 .750
Cabrera, FLA 10 5 7 2 0 2 6 .700
Belliard, WAS 5 1 3 2 0 0 0 .600
Torrealba, COL 5 1 3 0 0 0 1 .600
McCann, ATL 9 2 5 1 0 2 4 .556
Estrada, MIL 11 5 6 2 0 0 2 .545
Branyan, S-D 2 0 1 1 0 0 1 .500
Byrnes, ARI 14 2 7 2 0 1 4 .500
Callaspo, ARI 6 1 3 0 0 0 0 .500
Clark, LAD 2 0 1 1 0 0 0 .500
DeRosa, CHC 6 0 3 0 0 0 2 .500
Gonzalez, S-D 8 2 4 0 0 1 3 .500
Graffanino, MIL 2 0 1 0 0 0 0 .500
Griffey Jr., CIN 6 1 3 0 0 0 0 .500
Jenkins, MIL 8 1 4 2 0 0 2 .500
Lamb, HOU 2 0 1 0 0 0 0 .500
McLouth, PIT 2 1 1 0 0 1 1 .500
Montero, ARI 4 0 2 0 0 0 1 .500
Ruiz, PHL 4 1 2 0 0 1 1 .500
Saenz, LAD 2 0 1 1 0 0 2 .500
Spiezio, STL 2 0 1 0 0 0 0 .500
Bautista, PIT 13 1 6 2 0 0 3 .462
Wilson, PIT 13 2 6 1 0 0 0 .462
Bard, S-D 9 2 4 1 0 0 1 .444
Ramirez, CHC 9 2 4 0 0 0 0 .444
Lee, CHC 7 1 3 0 0 0 0 .429
Ramirez, FLA 14 7 6 2 1 0 1 .429
Hardy, MIL 12 2 5 0 0 1 2 .417
Hawpe, COL 12 2 5 1 0 0 3 .417
Helton, COL 12 2 5 2 0 0 2 .417
Holliday, COL 15 2 6 1 0 1 5 .400
Renteria, ATL 10 2 4 0 0 2 3 .400
Scott, HOU 5 1 2 0 0 1 2 .400
Snyder, ARI 5 1 2 0 0 0 0 .400
Hudson, ARI 13 4 5 1 0 0 3 .385
Jacobs, FLA 13 4 5 1 0 1 3 .385
Lo Duca, NYM 13 2 5 0 0 0 3 .385
Zimmerman, WAS 13 2 5 0 1 0 1 .385
Duncan, STL 8 0 3 1 0 0 0 .375
Dunn, CIN 8 2 3 0 0 2 4 .375
M. Giles, S-D 8 2 3 0 0 1 2 .375
Beltran, NYM 12 3 4 0 0 2 6 .333
Cruz Jr., S-D 3 1 1 0 1 0 2 .333
De Aza, FLA 12 2 4 0 1 0 0 .333
Eckstein, STL 9 0 3 1 0 0 1 .333
Fick, WAS 3 1 1 0 0 0 1 .333
Green, NYM 12 2 4 0 0 0 1 .333
Lopez, WAS 12 1 4 0 0 0 0 .333
Matsui, COL 9 1 3 0 0 0 2 .333
Nady, PIT 12 4 4 1 0 2 3 .333
Palmeiro, HOU 3 1 1 0 0 0 0 .333
Quintero, HOU 3 0 1 0 0 0 0 .333
Young, WAS 12 1 4 2 0 0 3 .333
Biggio, HOU 13 2 4 0 0 1 1 .308
Hairston, ARI 13 1 4 2 0 0 2 .308
Hall, MIL 13 2 4 1 0 1 2 .308
Martin, LAD 13 3 4 1 0 1 2 .308
Reyes, NYM 13 5 4 1 0 1 3 .308
Church, WAS 10 1 3 2 0 1 3 .300
Everett, HOU 10 0 3 2 0 0 0 .300
Wright, NYM 10 3 3 0 0 0 0 .300
Bonds, S-F 7 1 2 0 0 1 1 .286
Burrell, PHL 7 1 2 0 0 0 0 .286
Durham, S-F 7 1 2 0 0 0 0 .286
Edmonds, STL 7 0 2 0 0 0 0 .286
Howard, PHL 7 0 2 0 0 0 0 .286
Izturis, CHC 7 0 2 0 0 0 1 .286
Mench, MIL 7 1 2 0 0 1 2 .286
Rollins, PHL 7 2 2 1 0 1 1 .286
Willingham, FLA 14 1 4 2 0 0 3 .286
Winn, S-F 7 0 2 0 0 0 0 .286
Alou, NYM 11 1 3 0 0 0 0 .273
Kearns, WAS 11 2 3 1 0 0 0 .273
Kent, LAD 11 2 3 1 0 1 2 .273
Drew, ARI 15 2 4 0 0 0 1 .267
Tulowitzki, COL 15 2 4 2 0 0 1 .267
Burke, HOU 12 1 3 2 0 0 1 .250
Feliz, S-F 8 0 2 0 0 0 1 .250
Floyd, CHC 4 1 1 0 0 0 0 .250
Freel, CIN 8 2 2 1 0 0 0 .250
Lane, HOU 8 2 2 0 0 1 1 .250
Molina, S-F 8 0 2 0 0 0 0 .250
Murton, CHC 4 1 1 0 0 0 0 .250
Ross, FLA 4 1 1 0 0 1 2 .250
Rowand, PHL 8 0 2 0 0 0 1 .250
Schumaker, STL 4 1 1 0 0 0 0 .250
Snelling, WAS 4 0 1 0 0 0 0 .250
Soriano, CHC 8 0 2 1 0 0 0 .250
Bay, PIT 13 3 3 0 0 1 2 .231
Fielder, MIL 13 2 3 1 0 1 1 .231
Olivo, FLA 13 1 3 0 0 0 2 .231
Casto, WAS 9 1 2 0 0 0 1 .222
Francoeur, ATL 9 1 2 1 0 0 0 .222
B. Giles, S-D 9 1 2 2 0 0 0 .222
Greene, S-D 9 2 2 0 0 1 2 .222
Hart, MIL 9 1 2 1 0 0 1 .222
Iannetta, COL 9 2 2 1 0 0 2 .222
Kouzmanoff, S-D 9 0 2 1 0 0 0 .222
Roberts, S-F 9 1 2 0 1 0 0 .222
Rolen, STL 9 1 2 0 0 1 1 .222
Utley, PHL 9 0 2 1 0 0 0 .222
Victorino, PHL 9 0 2 2 0 0 1 .222
Vizquel, S-F 9 0 2 0 0 0 1 .222
Atkins, COL 14 2 3 1 0 0 0 .214
Duffy, PIT 14 0 3 1 0 0 0 .214
Diaz, ATL 5 0 1 0 0 0 0 .200
Gonzalez, CIN 5 0 1 0 0 0 1 .200
Gonzalez, LAD 10 1 2 1 0 0 0 .200
C. Jones, ATL 5 1 1 0 0 0 0 .200
Kemp, LAD 5 0 1 1 0 0 1 .200
Molina, STL 10 0 2 0 0 0 0 .200
Jackson, ARI 11 1 2 1 0 0 2 .182
Tracy, ARI 11 1 2 0 0 0 1 .182
Weeks, MIL 11 1 2 0 1 0 0 .182
Ausmus, HOU 6 0 1 0 0 0 0 .167
Encarnacion, CIN 6 0 1 0 0 0 0 .167
Ensberg, HOU 12 1 2 0 0 0 0 .167
Langerhans, ATL 6 0 1 0 0 0 0 .167
Lee, HOU 12 0 2 0 0 0 2 .167
Pierre, LAD 12 2 2 0 0 0 0 .167
Taguchi, STL 6 0 1 0 0 0 0 .167
Thorman, ATL 6 1 1 0 0 1 1 .167
Delgado, NYM 13 1 2 1 0 0 2 .154
Uggla, FLA 13 2 2 0 0 1 2 .154
Counsell, MIL 7 0 1 1 0 0 3 .143
Finley, COL 7 0 1 0 0 0 1 .143
Kennedy, STL 7 0 1 0 1 0 0 .143
Paulino, PIT 14 1 2 1 0 0 2 .143
Betemit, LAD 8 1 1 0 0 0 0 .125
Borchard, FLA 8 0 1 0 0 0 2 .125
Cameron, S-D 8 1 1 0 0 0 0 .125
Helms, PHL 8 1 1 1 0 0 1 .125
Jones, CHC 8 0 1 0 0 0 0 .125
Martinez, LAD 8 0 1 0 0 0 0 .125
Wilson, STL 8 0 1 0 0 0 0 .125
Berkman, HOU 9 0 1 0 0 0 1 .111
Taveras, COL 9 2 1 0 0 0 0 .111
Garciaparra, LAD 10 0 1 1 0 0 2 .100
A. Jones, ATL 10 0 1 0 0 0 0 .100
Pujols, STL 10 0 1 1 0 0 0 .100
Schneider, WAS 10 1 1 0 0 0 3 .100
Young, ARI 10 1 1 0 0 0 1 .100
Castillo, PIT 11 0 1 0 0 0 0 .091
Valentin, NYM 11 1 1 0 0 0 0 .091
LaRoche, PIT 12 0 1 0 0 0 0 .083
Alfonzo, S-F 1 0 0 0 0 0 0 .000
Amezaga, FLA 1 0 0 0 0 0 0 .000
Anderson, LAD 2 0 0 0 0 0 0 .000
Aurilia, S-F 5 0 0 0 0 0 0 .000
Barajas, PHL 4 0 0 0 0 0 0 .000
Barden, ARI 2 0 0 0 0 0 0 .000
Barrett, CHC 7 0 0 0 0 0 0 .000
Bennett, STL 2 0 0 0 0 0 0 .000
Boone, FLA 0 0 0 0 0 0 1 .000
Bourn, PHL 2 0 0 0 0 0 0 .000
Cedeno, CHC 0 0 0 0 0 0 0 .000
Clark, ARI 2 0 0 0 0 0 0 .000
Conine, CIN 4 0 0 0 0 0 0 .000
Dobbs, PHL 2 0 0 0 0 0 0 .000
Doumit, PIT 1 0 0 0 0 0 0 .000
Ethier, LAD 5 0 0 0 0 0 0 .000
Flores, WAS 1 0 0 0 0 0 0 .000
Franco, NYM 0 1 0 0 0 0 1 .000
Frandsen, S-F 0 0 0 0 0 0 0 .000
Gross, MIL 1 0 0 0 0 0 0 .000
Guzman, WAS 3 0 0 0 0 0 0 .000
Gwynn, MIL 1 0 0 0 0 0 0 .000
Hamilton, CIN 1 0 0 0 0 0 0 .000
Hatteberg, CIN 4 0 0 0 0 0 1 .000
Jimenez, WAS 1 0 0 0 0 0 0 .000
Johnson, ATL 9 1 0 0 0 0 0 .000
Kelly, PIT 1 0 0 0 0 0 0 .000
Klesko, S-F 1 0 0 0 0 0 0 .000
Linden, S-F 1 0 0 0 0 0 0 .000
Loretta, HOU 2 0 0 0 0 0 0 .000
Mabry, COL 1 0 0 0 0 0 0 .000
McAnulty, S-D 2 0 0 0 0 0 0 .000
Miles, STL 5 0 0 0 0 0 0 .000
Milledge, NYM 1 0 0 0 0 0 0 .000
Niekro, S-F 1 0 0 0 0 0 0 .000
Nunez, PHL 1 0 0 0 0 0 0 .000
Pena, ATL 1 0 0 0 0 0 0 .000
Phillips, CIN 6 1 0 0 0 0 0 .000
Ross, CIN 7 0 0 0 0 0 0 .000
Sledge, S-D 2 1 0 0 0 0 0 .000
Theriot, CHC 2 0 0 0 0 0 0 .000
Valdez, LAD 1 0 0 0 0 0 0 .000
Ward, CHC 0 0 0 0 0 0 0 .000
Wilson, ATL 4 0 0 0 0 0 0 .000
Wilson, WAS 2 1 0 0 0 0 0 .000
Wood, FLA 1 0 0 0 0 0 0 .000
Woodward, ATL 1 0 0 0 0 0 0 .000
Home MAJOR LEAGUE AVERAGES
MAJOR LEAGUE AVERAGES
AD BLOCKER DETECTED. We have detected that you are using extensions to block ads. Please support us by disabling these ad blockers.