Alex Rodriguez statistics each year through April 30, as compiled by the Elias Sports Bureau (2007 through April 19):
Year G AB R H HR BI BA
1996 Sea 16 58 12 17 3 15 .293
1997 Sea 27 120 22 40 4 19 .333
1998 Sea 26 120 23 38 9 19 .317
1999 Sea 2 6 1 0 0 0 .000
2000 Sea 23 79 27 28 8 26 .354
2001 Tex 25 93 22 29 7 21 .312
2002 Tex 25 98 20 30 9 28 .306
2003 Tex 26 107 23 38 9 23 .355
2004 NYY 21 91 13 23 4 7 .253
2005 NYY 24 102 20 31 9 27 .304
2006 NYY 23 86 22 23 5 16 .267
2007 NYY 14 57 17 20 10 26 .351
Home Alex Rodriguez April Statistics