NO DATE PITCHER OPP ING
1 4-23-1954 Vic Raschi STL 6
2 4-25-1954 Stu Miller STL 5
3 5-21-1954 Hal Jeffcoat CHC 8
4 5-22-1954 Warren Hacker CHC 7
5 5-25-1954 Herm Wehmeier CIN 5
6 6-15-1954 Russ Meyer BRK 1
7 6-17-1954 Johnny Podres BRK 1
8 6-22-1954 Johnny Antonelli NYG 4
9 6-26-1954 Robin Roberts PHI 4
10 7-02-1954 Corky Valentine CIN 7
11 7-08-1954 Warren Hacker CHC 3
12 7-29-1954 Johnny Hetki PIT 10
13 8-10-1954 Vic Raschi STL 1
14 4-17-1955 Gerry Staley CIN 7
15 4-27-1955 Hoyt Wilhelm NYG 8
16 4-30-1955 Thornton Kipper PHI 9
17 5-07-1955 Herb Moford STL 7
18 5-08-1955 Harvey Haddix STL 2
19 5-10-1955 Max Surkont PIT 8
20 5-12-1955 Carl Erskine BRK 2
21 5-19-1955 Jim Hearn NYG 2
22 5-28-1955 Warren Hacker CHC 6
23 6-07-1955 Johnny Antonelli NYG 2
24 6-17-1955 Johnny Antonelli NYG 4
25 6-24-1955 Carl Erskine BRK 3
26 6-28-1955 Sam Jones CHC 8
27 6-29-1955 John Andre CHC 4
28 6-29-1955 John Andre CHC 6
29 7-02-1955 Jackie Collum CIN 8
30 7-08-1955 Rudy Minarcin CIN 1
31 7-14-1955 Bob Miller PHI 6
32 7-16-1955 Sal Maglie NYG 8
33 7-21-1955 Lino Donoso PIT 2
34 7-22-1955 Roger Craig BRK 6
35 7-24-1955 Ed Roebuck BRK 8
36 8-07-1955 Lino Donoso PIT 8
37 8-09-1955 Larry Jackson STL 4
38 8-19-1955 Warren Hacker CHC 3
39 9-04-1955 Johnny Klippstein CIN 1
40 9-04-1955 Joe Black CIN 6
41 4-17-1956 Bob Rush CHC 6
42 4-22-1956 Larry Jackson STL 3
43 5-07-1956 Ed Roebuck BRK 5
44 5-22-1956 Carl Erskine BRK 2
45 5-30-1956 Russ Meyer CHC 1
46 5-30-1956 Warren Hacker CHC 4
47 6-06-1956 Don Newcombe BRK 1
48 6-27-1956 Harvey Haddix PHI 7
49 7-04-1956 Herm Wehmeier STL 8
50 7-06-1956 Don Kaiser CHC 7
51 7-16-1956 Ron Kline PIT 4
52 7-17-1956 Windy McCall NYG 7
53 7-20-1956 Stu Miller PHI 1
54 7-22-1956 Ben Flowers PHI 8
55 7-26-1956 Johnny Antonelli NYG 1
56 7-30-1956 Ed Roebuck BRK 7
57 8-05-1956 Ron Kline PIT 3
58 8-19-1956 Tom Acker CIN 8
59 8-23-1956 Curt Simmons PHI 5
60 8-26-1956 Roger Craig BRK 3
61 9-01-1956 Vinegar Bend Mizell STL 4
62 9-03-1956 Johnny Klippstein CIN 4
63 9-03-1956 Johnny Klippstein CIN 7
64 9-03-1956 Brooks Lawrence CIN 8
65 9-13-1956 Robin Roberts PHI 11
66 9-15-1956 Bob Miller PHI 7
67 4-18-1957 Hal Jeffcoat CIN 6
68 4-22-1957 Bob Rush CHC 2
69 4-24-1957 Herm Wehmeier STL 3
70 4-27-1957 Warren Hacker CIN 1
71 5-03-1957 Bob Friend PIT 6
72 5-05-1957 Don Bessent BRK 4
73 5-11-1957 Willard Schmidt STL 7
74 5-12-1957 Murry Dickson STL 4
75 5-12-1957 Herm Wehmeier STL 3
76 5-18-1957 Vern Law PIT 3
77 5-18-1957 Bob Smith PIT 4
78 5-27-1957 Johnny Klippstein CIN 8
79 6-04-1957 Stu Miller NYG 3
80 6-09-1957 Bob Friend PIT 7
81 6-09-1957 Ron Kline PIT 7
82 6-12-1957 Ed Roebuck BRK 9
83 6-14-1957 Don Cardwell PHI 6
84 6-15-1957 Harvey Haddix PHI 2
85 6-19-1957 Ruben Gomez NYG 3
86 6-26-1957 Don Newcombe BRK 5
87 6-29-1957 Johnny O’Brien PIT 6
88 6-30-1957 Vern Law PIT 1
89 6-30-1957 Joe Trimble PIT 4
90 7-01-1957 Murry Dickson STL 5
91 7-03-1957 Hal Jeffcoat CIN 1
92 7-04-1957 Don Gross CIN 7
93 7-05-1957 Don Elston CHC 9
94 7-12-1957 Vern Law PIT 6
95 7-16-1957 Harvey Haddix PHI 1
96 7-25-1957 Robin Roberts PHI 5
97 8-04-1957 Carl Erskine BRK 6
98 8-09-1957 Lindy McDaniel STL 3
99 8-15-1957 Hal Jeffcoat CIN 1
100 8-15-1957 Don Gross CIN 7
101 8-22-1957 Sal Maglie BRK 1
102 8-23-1957 Sandy Koufax BRK 4
103 8-24-1957 Johnny Podres BRK 4
104 8-31-1957 Joe Nuxhall CIN 1
105 9-03-1957 Dick Littlefield CHC 8
106 9-10-1957 Whammy Douglas PIT 4
107 9-17-1957 Curt Barclay NYG 8
108 9-22-1957 Dick Drott CHC 4
109 9-23-1957 Billy Muffett STL 11
110 9-24-1957 Sam Jones STL 1
111 4-20-1958 Robin Roberts PHI 7
112 4-22-1958 Ron Kline PIT 4
113 4-24-1958 Brooks Lawrence CIN 3
114 4-24-1958 Charlie Rabe CIN 5
115 5-13-1958 Robin Roberts PHI 4
116 5-31-1958 Ron Kline PIT 1
117 6-03-1958 Ruben Gomez SF 5
118 6-03-1958 Marv Grissom SF 9
119 6-08-1958 Johnny Podres LAD 5
120 6-10-1958 Dick Drott CHC 3
121 6-20-1958 Billy Muffett STL 8
122 6-27-1958 Sandy Koufax LAD 4
123 6-28-1958 Carl Erskine LAD 7
124 6-29-1958 Don Drysdale LAD 6
125 7-12-1958 Johnny Antonelli SF 6
126 7-15-1958 Sal Maglie STL 2
127 7-15-1958 Sal Maglie STL 4
128 7-16-1958 Chuck Stobbs STL 5
129 7-18-1958 John Briggs CHC 6
130 7-19-1958 Moe Drabowsky CHC 1
131 7-25-1958 Don Elston CHC 7
132 7-27-1958 Dave Hillman CHC 1
133 7-31-1958 Johnny Podres LAD 4
134 8-02-1958 Ramon Monzant SF 7
135 8-06-1958 Vern Law PIT 1
136 8-19-1958 Johnny Podres LAD 7
137 8-21-1958 Sandy Koufax LAD 4
138 8-24-1958 Al Worthington SF 10
139 9-12-1958 Bob Mabe STL 3
140 9-21-1958 Tom Acker CIN 7
141 4-11-1959 Vern Law PIT 3
142 4-18-1959 Vern Law PIT 7
143 4-23-1959 Ray Semproch PHI 9
144 4-26-1959 Hal Jeffcoat CIN 4
145 4-29-1959 Gary Blaylock STL 6
146 4-30-1959 Alex Kellner STL 4
147 5-03-1959 Johnny Antonelli SF 1
148 5-03-1959 Johnny Antonelli SF 4
149 5-16-1959 Danny McDevitt LAD 3
150 5-16-1959 Sandy Koufax LAD 9
151 5-17-1959 Don Drysdale LAD 5
152 5-20-1959 Mike McCormick SF 6
153 5-22-1959 Robin Roberts PHI 1
154 5-30-1959 Don Cardwell PHI 6
155 6-03-1959 Al Worthington SF 7
156 6-10-1959 Alex Kellner STL 1
157 6-21-1959 Johnny Antonelli SF 1
158 6-21-1959 Stu Miller SF 6
159 6-21-1959 Gordon Jones SF 7
160 6-24-1959 Dick Ricketts STL 1
161 6-25-1959 Vinegar Bend Mizell STL 3
162 7-03-1959 Red Witt PIT 8
163 7-11-1959 Don Drysdale LAD 7
164 7-14-1959 Bill Henry CHC 6
165 7-29-1959 Dave Hillman CHC 1
166 7-29-1959 Dave Hillman CHC 3
167 7-30-1959 Art Ceccarelli CHC 3
168 7-31-1959 Hal Jeffcoat STL 8
169 8-01-1959 Ernie Broglio STL 6
170 8-12-1959 Jim O’Toole CIN 5
171 8-17-1959 Clem Labine LAD 8
172 8-18-1959 Don Drysdale LAD 6
173 8-18-1959 Don Drysdale LAD 11
174 8-28-1959 John Buzhardt CHC 4
175 8-29-1959 Bill Henry CHC 4
176 8-29-1959 Don Elston CHC 9
177 9-02-1959 Robin Roberts PHI 6
178 9-07-1959 Bob Friend PIT 1
179 9-20-1959 Robin Roberts PHI 1
180 4-14-1960 Curt Simmons PHI 1
181 4-16-1960 Ruben Gomez PHI 6
182 4-22-1960 Bob Friend PIT 3
183 4-27-1960 Jay Hook CIN 5
184 5-05-1960 Johnny Podres LAD 6
185 5-13-1960 Bob Friend PIT 4
186 5-15-1960 Harvey Haddix PIT 7
187 5-15-1960 Bennie Daniels PIT 1
188 5-17-1960 Don Drysdale LAD 2
189 6-02-1960 Ruben Gomez PHI 4
190 6-03-1960 Jay Hook CIN 2
191 6-04-1960 Don Newcombe CIN 5
192 6-12-1960 Bud Byerly SF 9
193 6-20-1960 Don Drysdale LAD 2
194 6-20-1960 Don Drysdale LAD 6
195 6-21-1960 Mike McCormick SF 4
196 6-24-1960 Sandy Koufax LAD 1
197 6-29-1960 Bob Anderson CHC 2
198 7-01-1960 Curt Simmons STL 8
199 7-03-1960 Ron Kline STL 4
200 7-03-1960 Ron Kline STL 7
201 7-04-1960 Bob Friend PIT 8
202 7-07-1960 Chris Short PHI 6
203 7-08-1960 Jay Hook CIN 3
204 7-19-1960 Ron Kline STL 8
205 7-20-1960 Ernie Broglio STL 4
206 7-22-1960 Don Elston CHC 8
207 7-23-1960 Don Cardwell CHC 9
208 8-04-1960 Ray Sadecki STL 9
209 8-05-1960 Seth Morehead CHC 8
210 8-16-1960 Jay Hook CIN 4
211 8-17-1960 Marshall Bridges CIN 8
212 8-23-1960 Ed Roebuck LAD 5
213 8-30-1960 Ed Bauta STL 8
214 9-08-1960 Mike McCormick SF 1
215 9-09-1960 Stan Williams LAD 4
216 9-10-1960 Roger Craig LAD 1
217 9-21-1960 Jim O’Toole CIN 6
218 9-30-1960 Vern Law PIT 1
219 9-30-1960 Diomedes Olivo PIT 8
220 4-14-1961 Bob Anderson CHC 7
221 4-30-1961 Billy Loes SF 1
222 4-30-1961 Billy Loes SF 6
223 5-12-1961 Sam Jones SF 1
224 5-13-1961 Juan Marichal SF 1
225 5-21-1961 Jim Maloney CIN 4
226 5-26-1961 Turk Farrell LAD 8
227 5-28-1961 Roger Craig LAD 3
228 5-31-1961 Joe Gibbon PIT 8
229 6-08-1961 Jim Maloney CIN 7
230 6-18-1961 Don Drysdale LAD 3
231 6-20-1961 Mike McCormick SF 6
232 6-22-1961 Juan Marichal SF 2
233 6-23-1961 Jack Curtis CHC 4
234 7-01-1961 Jay Hook CIN 6
235 7-02-1961 Jim O’Toole CIN 3
236 7-04-1961 Turk Farrell LAD 7
237 7-05-1961 Art Mahaffey PHI 1
238 7-07-1961 Harvey Haddix PIT 1
239 7-07-1961 Harvey Haddix PIT 3
240 7-21-1961 Bob Friend PIT 1
241 7-21-1961 Bob Friend PIT 6
242 7-23-1961 Harvey Haddix PIT 6
243 7-25-1961 Ken Hunt CIN 4
244 7-26-1961 Ken Johnson CIN 6
245 7-28-1961 Larry Jackson STL 2
246 8-02-1961 Bob Anderson CHC 7
247 8-04-1961 Mike McCormick SF 7
248 8-04-1961 Mike McCormick SF 9
249 8-12-1961 Don Cardwell CHC 6
250 8-15-1961 Joe Gibbon PIT 6
251 8-25-1961 John Buzhardt PHI 4
252 9-03-1961 Dick Ellsworth CHC 3
253 9-25-1961 Ray Washburn STL 1
254 4-15-1962 Sandy Koufax LAD 7
255 4-18-1962 Jack Sanford SF 1
256 5-03-1962 Art Mahaffey PHI 1
257 5-03-1962 Jack Baldschun PHI 9
258 5-12-1962 Bob Moorhead NYM 5
259 5-18-1962 Roger Craig NYM 2
260 5-25-1962 Curt Simmons STL 4
261 5-25-1962 Ray Washburn STL 7
262 5-28-1962 Glen Hobbie CHC 9
263 5-31-1962 Bob Purkey CIN 6
264 6-12-1962 Phil Ortega LAD 2
265 6-14-1962 Stan Williams LAD 1
266 6-15-1962 Diomedes Olivo PIT 7
267 6-18-1962 Jay Hook NYM 3
268 6-20-1962 Willard Hunter NYM 3
269 6-20-1962 Willard Hunter NYM 6
270 6-25-1962 Joe Moeller LAD 6
271 6-30-1962 Dick Ellsworth CHC 1
272 7-03-1962 Bob Gibson STL 4
273 7-06-1962 Don Cardwell CHC 4
274 7-08-1962 Dick Ellsworth CHC 9
275 7-12-1962 Lindy McDaniel STL 9
276 7-17-1962 Billy O’Dell SF 4
277 7-19-1962 Mike McCormick SF 2
278 7-20-1962 Art Mahaffey PHI 2
279 7-22-1962 Bill Smith PHI 2
280 7-26-1962 Craig Anderson NYM 2
281 7-29-1962 Bob Purkey CIN 4
282 7-29-1962 Bob Purkey CIN 6
283 8-07-1962 Cal Koonce CHC 3
284 8-14-1962 Ted Wills CIN 7
285 8-19-1962 Billy O’Dell SF 2
286 8-19-1962 Billy O’Dell SF 3
287 8-24-1962 Bob Buhl CHC 2
288 8-25-1962 Don Cardwell CHC 4
289 8-29-1962 Billy O’Dell SF 3
290 9-07-1962 Dennis Bennett PHI 4
291 9-09-1962 Chris Short PHI 6
292 9-10-1962 Bob Miller NYM 7
293 9-18-1962 Johnny Podres LAD 3
294 9-22-1962 Tommie Sisk PIT 8
295 9-23-1962 Bob Friend PIT 1
296 9-23-1962 Bob Friend PIT 4
297 9-25-1962 Jay Hook NYM 3
298 9-26-1962 Roger Craig NYM 3
299 4-11-1963 Don Rowe NYM 7
300 4-19-1963 Roger Craig NYM 8
301 4-21-1963 Jay Hook NYM 1
302 4-22-1963 Don Drysdale LAD 5
303 4-23-1963 Ron Perranoski LAD 9
304 4-26-1963 Al Stanek SF 6
305 4-28-1963 Don Larsen SF 9
306 5-02-1963 Joey Jay CIN 5
307 5-03-1963 Bob Buhl CHC 5
308 5-07-1963 Juan Marichal SF 4
309 5-11-1963 Art Mahaffey PHI 6
310 5-18-1963 Lindy McDaniel CHC 7
311 5-19-1963 Dick Ellsworth CHC 8
312 5-24-1963 Bob Friend PIT 1
313 5-30-1963 Don Drysdale LAD 5
314 5-31-1963 Ken Johnson HOU 6
315 6-07-1963 Tommie Sisk PIT 9
316 6-12-1963 Galen Cisco NYM 4
317 6-17-1963 Don Cardwell PIT 1
318 6-19-1963 Earl Francis PIT 3
319 6-23-1963 Jack Sanford SF 3
320 6-30-1963 Nick Willhite LAD 1
321 7-03-1963 Jack Sanford SF 6
322 7-04-1963 Jack Fisher SF 5
323 7-11-1963 Ernie Broglio STL 3
324 7-13-1963 Curt Simmons STL 1
325 7-19-1963 Don Drysdale LAD 7
326 7-21-1963 Ed Roebuck LAD 7
327 7-28-1963 Jim Maloney CIN 4
328 7-29-1963 John Tsitouris CIN 1
329 8-02-1963 Al Jackson NYM 5
330 8-14-1963 Don Drysdale LAD 7
331 8-23-1963 Larry Sherry LAD 9
332 8-26-1963 Hal Brown HOU 9
333 8-27-1963 Don Nottebart HOU 4
334 9-02-1963 Cal McLish PHI 3
335 9-06-1963 Cal McLish PHI 3
336 9-07-1963 Ray Culp PHI 3
337 9-09-1963 Joey Jay CIN 7
338 9-10-1963 John Tsitouris CIN 3
339 9-10-1963 John Tsitouris CIN 7
340 9-15-1963 Lew Burdette STL 7
341 9-25-1963 Jim O’Toole CIN 3
342 9-29-1963 Bob Buhl CHC 1
343 4-16-1964 Jim Owens HOU 3
344 5-10-1964 Bob Friend PIT 7
345 5-23-1964 Ron Taylor STL 8
346 5-24-1964 Bobby Shantz STL 8
347 5-30-1964 Bob Buhl CHC 4
348 6-07-1964 Bob Buhl CHC 5
349 6-08-1964 Hal Brown HOU 1
350 6-14-1964 Ron Perranoski LAD 9
351 6-22-1964 Phil Ortega LAD 5
352 6-27-1964 Carl Willey NYM 2
353 6-28-1964 Frank Lary NYM 5
354 6-30-1964 Roger Craig STL 5
355 7-16-1964 Gaylord Perry SF 1
356 7-26-1964 Al Jackson NYM 1
357 7-26-1964 Willard Hunter NYM 9
358 7-31-1964 Lindy McDaniel CHC 9
359 8-01-1964 Lew Burdette CHC 8
360 8-06-1964 Joey Jay CIN 6
361 8-11-1964 Ken Johnson HOU 3
362 8-11-1964 Hal Woodeshick HOU 6
363 8-15-1964 Jim Duffalo SF 4
364 8-24-1964 Dennis Bennett PHI 4
365 8-30-1964 Ron Herbel SF 8
366 9-03-1964 Roger Craig STL 4
367 4-29-1965 Ron Taylor STL 8
368 5-02-1965 Bo Belinsky PHI 5
369 5-04-1965 Larry Dierker HOU 6
370 5-04-1965 Danny Coombs HOU 8
371 5-16-1965 Chris Short PHI 3
372 5-30-1965 Larry Dierker HOU 5
373 6-01-1965 Hal Woodeshick HOU 8
374 6-08-1965 Bob Hendley CHC 10
375 6-10-1965 Larry Jackson CHC 3
376 6-12-1965 Bob Gibson STL 1
377 6-19-1965 Ray Sadecki STL 5
378 6-20-1965 Bob Purkey STL 6
379 6-29-1965 Tug McGraw NYM 9
380 7-05-1965 Turk Farrell HOU 8
381 7-07-1965 Ron Taylor HOU 7
382 7-08-1965 Don Nottebart HOU 1
383 7-11-1965 Sammy Ellis CIN 7
384 7-19-1965 Jack Fisher NYM 1
385 7-20-1965 Larry Miller NYM 7
386 7-21-1965 Claude Osteen LAD 1
387 7-22-1965 Bob Miller LAD 1
388 8-04-1965 Don Drysdale LAD 1
389 8-04-1965 Claude Osteen LAD 7
390 8-11-1965 Ray Washburn STL 3
391 8-11-1965 Ray Washburn STL 5
392 8-15-1965 Larry Jackson CHC 1
393 8-17-1965 Tracy Stallard STL 5
394 8-31-1965 Joey Jay CIN 3
395 9-08-1965 Ray Culp PHI 6
396 9-17-1965 Juan Marichal SF 1
397 9-17-1965 Juan Marichal SF 3
398 9-20-1965 Ray Culp PHI 6
399 4-20-1966 Ray Culp PHI 1
400 4-20-1966 Bo Belinsky PHI 9
401 4-25-1966 Bob Priddy SF 5
402 4-26-1966 Bobby Bolin SF 3
403 4-27-1966 Don Sutton LAD 9
404 4-28-1966 Don Drysdale LAD 6
405 4-29-1966 Carroll Sembera HOU 9
406 5-01-1966 Mike Cuellar HOU 9
407 5-08-1966 Mike Cuellar HOU 1
408 5-11-1966 Sammy Ellis CIN 1
409 5-11-1966 Sammy Ellis CIN 5
410 5-17-1966 Bob Veale PIT 5
411 5-18-1966 Vern Law PIT 6
412 5-20-1966 Bill Faul CHC 2
413 5-21-1966 Billy Hoeft CHC 7
414 5-27-1966 Ernie Broglio CHC 5
415 6-01-1966 Ron Herbel SF 6
416 6-03-1966 Bob Gibson STL 9
417 6-08-1966 Jack Fisher NYM 1
418 6-08-1966 Jack Fisher NYM 3
419 6-14-1966 Roger Craig PHI 7
420 6-18-1966 Vern Law PIT 8
421 6-19-1966 Bob Veale PIT 8
422 6-21-1966 Larry Jackson PHI 3
423 7-03-1966 Ray Sadecki SF 5
424 7-09-1966 Sandy Koufax LAD 6
425 7-17-1966 Don Nottebart CIN 7
426 7-21-1966 Al Jackson STL 7
427 7-24-1966 Sammy Ellis CIN 6
428 7-26-1966 Al Jackson STL 7
429 8-02-1966 Robin Roberts CHC 5
430 8-13-1966 Ray Culp PHI 9
431 8-14-1966 Bob Buhl PHI 2
432 8-22-1966 Don Drysdale LAD 6
433 8-26-1966 Tug McGraw NYM 6
434 8-30-1966 Ken Holtzman CHC 7
435 9-05-1966 Don Cardwell PIT 5
436 9-13-1966 Ken Holtzman CHC 1
437 9-13-1966 Ken Holtzman CHC 2
438 9-22-1966 Don Cardwell PIT 4
439 9-25-1966 Tommie Sisk PIT 4
440 9-25-1966 Al McBean PIT 8
441 9-27-1966 Ray Sadecki SF 4
442 10-01-1966 Jim O’Toole CIN 8
443 4-19-1967 Dave Giusti HOU 1
444 4-19-1967 Dave Giusti HOU 4
445 4-28-1967 Dick Ellsworth PHI 5
446 4-30-1967 Bob Buhl PHI 6
447 5-05-1967 Sammy Ellis CIN 5
448 5-10-1967 Jim Bunning PHI 8
449 5-10-1967 Larry Jackson PHI 3
450 5-14-1967 Dennis Ribant PIT 6
451 5-17-1967 Tom Seaver NYM 6
452 5-21-1967 Steve Blass PIT 2
453 5-21-1967 Pete Mikkelsen PIT 8
454 6-01-1967 Ray Washburn STL 1
455 6-02-1967 Sammy Ellis CIN 9
456 6-03-1967 Billy McCool CIN 1
457 6-04-1967 Jim Maloney CIN 7
458 6-12-1967 Dick Ellsworth PHI 1
459 6-14-1967 Dallas Green PHI 6
460 6-22-1967 Frank Linzy SF 8
461 6-27-1967 Wade Blasingame HOU 3
462 6-27-1967 Dan Schneider HOU 8
463 7-05-1967 Chuck Hartenstein CHC 7
464 7-09-1967 Jack Fisher NYM 8
465 7-14-1967 Rick Wise PHI 6
466 7-21-1967 Nelson Briles STL 4
467 7-22-1967 Dick Hughes STL 8
468 7-27-1967 Sammy Ellis CIN 1
469 8-03-1967 Curt Simmons CHC 3
470 8-12-1967 Mike Cuellar HOU 8
471 8-13-1967 Carroll Sembera HOU 7
472 8-16-1967 Bobby Bolin SF 3
473 8-19-1967 Claude Osteen LAD 5
474 8-29-1967 Tommie Sisk PIT 1
475 8-31-1967 Claude Osteen LAD 8
476 9-03-1967 Don Drysdale LAD 7
477 9-04-1967 Rick Wise PHI 1
478 9-12-1967 Jack Fisher NYM 3
479 9-14-1967 Danny Frisella NYM 4
480 9-20-1967 Milt Pappas CIN 5
481 9-26-1967 Milt Pappas CIN 6
482 4-15-1968 Bob Gibson STL 7
483 4-17-1968 Bill Hands CHC 7
484 4-19-1968 John Tsitouris CIN 3
485 4-21-1968 Milt Pappas CIN 1
486 4-23-1968 Joe Niekro CHC 1
487 4-28-1968 Rick Wise PHI 9
488 5-11-1968 Claude Osteen LAD 1
489 5-11-1968 Claude Osteen LAD 3
490 5-14-1968 Larry Jackson PHI 5
491 6-09-1968 Bill Hands CHC 1
492 6-12-1968 Nelson Briles STL 3
493 6-17-1968 Jim Maloney CIN 4
494 6-21-1968 Ron Willis STL 8
495 6-27-1968 Chris Short PHI 1
496 6-28-1968 Mike Kekich LAD 8
497 7-05-1968 Mike Cuellar HOU 3
498 7-07-1968 Larry Dierker HOU 4
499 7-07-1968 Larry Dierker HOU 5
500 7-14-1968 Mike McCormick SF 3
501 7-26-1968 Grant Jackson PHI 9
502 8-06-1968 Joe Niekro CHC 4
503 8-21-1968 Rich Nye CHC 3
504 8-23-1968 Rick Wise PHI 5
505 8-25-1968 Larry Jackson PHI 4
506 8-28-1968 Jerry Johnson PHI 6
507 8-29-1968 Larry Jackson PHI 1
508 9-11-1968 Juan Marichal SF 3
509 9-22-1968 Bobby Bolin SF 1
510 9-29-1968 Bill Singer LAD 6
511 4-12-1969 Gary Nolan CIN 4
512 4-16-1969 Denny Lemaster HOU 1
513 4-28-1969 Larry Dierker HOU 3
514 5-02-1969 Claude Osteen LAD 3
515 5-13-1969 Gary Gentry NYM 1
516 5-15-1969 Don Cardwell NYM 3
517 5-15-1969 Cal Koonce NYM 7
518 5-18-1969 Roy Face MON 7
519 5-22-1969 Tug McGraw NYM 1
520 5-31-1969 Fergie Jenkins CHC 1
521 6-01-1969 Ken Holtzman CHC 5
522 6-02-1969 Gary Waslewski STL 8
523 6-03-1969 Steve Carlton STL 6
524 6-06-1969 Dock Ellis PIT 4
525 6-08-1969 Chuck Hartenstein PIT 8
526 6-11-1969 Rich Nye CHC 5
527 6-12-1969 Dick Selma CHC 8
528 6-17-1969 Jack Billingham HOU 9
529 6-25-1969 Claude Osteen LAD 8
530 6-27-1969 Denny Lemaster HOU 5
531 6-30-1969 Tony Cloninger CIN 3
532 7-07-1969 Alan Foster LAD 3
533 7-08-1969 Claude Osteen LAD 1
534 7-15-1969 Clay Carroll CIN 5
535 7-24-1969 Dick Radatz MON 7
536 7-25-1969 Howie Reed MON 7
537 7-30-1969 Grant Jackson PHI 3
538 7-31-1969 Lowell Palmer PHI 6
539 8-09-1969 Tom Seaver NYM 3
540 8-13-1969 John Boozer PHI 3
541 8-13-1969 John Boozer PHI 5
542 8-17-1969 Steve Carlton STL 6
543 8-21-1969 Bill Hands CHC 6
544 8-24-1969 Mudcat Grant STL 14
545 8-28-1969 Steve Blass PIT 1
546 8-28-1969 Bruce Dal Canton PIT 7
547 8-30-1969 Ken Johnson CHC 7
548 9-05-1969 Jim Merritt CIN 3
549 9-07-1969 Dennis Ribant CIN 7
550 9-10-1969 Ron Bryant SF 4
551 9-11-1969 Mike McCormick SF 4
552 9-17-1969 Ray Lamb LAD 12
553 9-21-1969 Tom Dukes SD 7
554 9-26-1969 Mike Corkins SD 4
555 4-09-1970 Clay Kirby SD 1
556 4-10-1970 Tom Griffin HOU 3
557 4-13-1970 Frank Reberger SF 1
558 4-14-1970 Frank Reberger SF 3
559 4-18-1970 Don Sutton LAD 4
560 4-23-1970 Luke Walker PIT 5
561 4-28-1970 Mike Torrez STL 1
562 4-30-1970 Jim Cosman CHC 8
563 5-01-1970 Joe Decker CHC 1
564 5-05-1970 Bob Moose PIT 2
565 5-06-1970 Dock Ellis PIT 1
566 5-08-1970 Bob Gibson STL 6
567 5-09-1970 George Culver STL 5
568 5-11-1970 Archie Reynolds CHC 10
569 5-15-1970 Gary Nolan CIN 8
570 5-17-1970 Wayne Simpson CIN 3
571 6-02-1970 Gary Gentry NYM 7
572 6-18-1970 Steve Renko MON 5
573 6-19-1970 Denny Lemaster HOU 5
574 6-20-1970 Tom Griffin HOU 4
575 6-21-1970 Larry Dierker HOU 1
576 6-21-1970 Larry Dierker HOU 4
577 6-30-1970 Jim McGlothlin CIN 1
578 7-03-1970 Pat Dobson SD 2
579 7-17-1970 Nelson Briles STL 6
580 7-25-1970 Fergie Jenkins CHC 6
581 7-29-1970 Mike Torrez STL 3
582 7-29-1970 Frank Linzy STL 7
583 8-01-1970 Bruce Dal Canton PIT 1
584 8-01-1970 Orlando Pena PIT 7
585 8-02-1970 Dock Ellis PIT 5
586 8-07-1970 Dave Roberts SD 6
587 8-09-1970 Pat Dobson SD 8
588 8-12-1970 Bill Stoneman MON 2
589 8-26-1970 Gary Gentry NYM 9
590 9-03-1970 Alan Foster LAD 3
591 9-05-1970 Rich Robertson SF 8
592 10-01-1970 Ray Washburn CIN 4
593 4-07-1971 Jim McGlothlin CIN 7
594 4-10-1971 Steve Blass PIT 9
595 4-13-1971 Don Gullett CIN 6
596 4-14-1971 Tony Cloninger CIN 1
597 4-14-1971 Tony Cloninger CIN 4
598 4-20-1971 Bob Moose PIT 1
599 4-25-1971 Dave Roberts SD 9
600 4-27-1971 Gaylord Perry SF 3
601 5-01-1971 Claude Osteen LAD 1
602 5-01-1971 Pete Mikkelsen LAD 8
603 5-02-1971 Jim Brewer LAD 8
604 5-08-1971 Jerry Johnson SF 8
605 5-18-1971 Jim McAndrew NYM 1
606 5-21-1971 Nolan Ryan NYM 6
607 5-27-1971 Ernie McAnally MON 6
608 6-01-1971 Wade Blasingame HOU 1
609 6-06-1971 Bill Hands CHC 9
610 6-08-1971 Steve Carlton STL 1
611 6-13-1971 Don Wilson HOU 3
612 6-21-1971 Claude Raymond MON 8
613 6-27-1971 Gary Nolan CIN 7
614 6-27-1971 Wayne Granger CIN 9
615 7-04-1971 Tom Seaver NYM 4
616 7-10-1971 Steve Blass PIT 7
617 7-17-1971 Doyle Alexander LAD 3
618 7-20-1971 Dave Roberts SD 9
619 7-21-1971 Steve Arlin SD 1
620 7-21-1971 Steve Arlin SD 3
621 7-24-1971 Claude Osteen LAD 6
622 7-31-1971 Fred Norman SD 8
623 8-03-1971 Chris Short PHI 7
624 8-15-1971 Ken Forsch HOU 6
625 8-20-1971 Reggie Cleveland STL 1
626 8-21-1971 Steve Carlton STL 6
627 8-21-1971 Steve Carlton STL 7
628 8-23-1971 Steve Blass PIT 6
629 8-24-1971 Bob Veale PIT 4
630 8-25-1971 Bruce Kison PIT 1
631 8-29-1971 Juan Pizarro CHC 1
632 9-10-1971 Jerry Johnson SF 11
633 9-11-1971 Don Carrithers SF 1
634 9-14-1971 Don Gullett CIN 1
635 9-14-1971 Don Gullett CIN 5
636 9-15-1971 Jack Billingham HOU 5
637 9-17-1971 Claude Osteen LAD 8
638 9-21-1971 Jay Franklin SD 1
639 9-26-1971 Claude Osteen LAD 6
640 4-22-1972 Don Gullett CIN 3
