Last Updated on September 19, 2010 10:03 pm by drew
CFB Week 3 Betting Recap
The third week of the 2010 college football season had some close covers and some surprising betting upsets.
Bet on College Football
Perhaps the biggest upset of the weekend was UCLA defeating Houston 31-13. According to oddsmakers from online sports book BroburySports.com, Houston was a 3.5-point favorite at UCLA, but the Bruins dominated the game while Houston quarterback Case Keenum got injured during the contest. 87% of the public betting went on the Cougars minus the points, but UCLA had no issues winning the game outright.
Another betting upset saw Oklahoma fail to cover against Air Force in a 27-24 win over the Falcons. 71% of the public bets went on the Sooners -16.5, but Oklahoma was unable to close out the game, as Air Force scored 14 points in the fourth quarter to cover the spread.
For complete betting results for the third week of college football’s top 25 games, see below
2010 College Football Week 3 Results (Top 25 Games)
Team Spread Score Result
107 Arkansas +1.5 31 Cover: +8.5
108 Georgia 53.5 24 Over: 55
119 Ohio +29.5 7 Over: 50
120 Ohio State 45 43 Cover: +6.5
121 Kent State +21 0 Under: 24
122 Penn State 45 24 Cover: +3
109 Maryland +10 17 Over: 48
110 West Virginia 45 31 Cover: +4
133 Alabama -23.5 62 Cover: +25.5
134 Duke 57.5 13 Over: 75
153 Air Force +16.5 24 Cover: +13.5
154 Oklahoma 53 27 Under: 51
149 Nebraska -3 56 Cover: +32
150 Washington 51 21 Over: 77
147 Arizona State +11.5 19 Cover: +10.5
148 Wisconsin 49.5 20 Under: 39
141 Florida -13.5 31 Cover: +0.5
142 Tennessee 44 17 Over: 48
157 Baylor +21.5 10 Under: 55
158 TCU 56 45 Cover: +13.5
169 Clemson +7.5 24 Cover: +4.5
170 Auburn 55 27 Under: 51
175 Mississippi State +7.5 7 Under: 36
176 LSU 45 29 Cover: +14.5
171 Texas -3 24 Cover: +7
172 Texas Tech 51 14 Under: 38
177 Utah -21.5 56 Cover: +20.5
178 New Mexico 54.5 14 Over: 70
183 Boise State -22 51 Cover: +23
184 Wyoming 51.5 6 Over: 57
189 Iowa +2.5 27 Over: 61
190 Arizona 45 34 Cover: +4.5
191 Houston -3.5 13 Under: 44
192 UCLA 66 31 Cover: +21.5
193 Wake Forest +18 24 Over: 92
194 Stanford 56.5 68 Cover: +26
143 USC -10.5 32 Cover: +0.5
144 Minnesota 56 21 Under: 53
151 Louisville +20.5 28 Cover: +13.5
152 Oregon State 55 35 Over: 63
Bet on College Football