Last Updated on September 12, 2010 6:43 pm by drew
College Football Week 2 Recap
The second week of the 2010 College Football Season was dubbed Monster Saturday, but there weren’t too many surprises in the betting world.
Bet on College Football
Perhaps the biggest upset of the weekend was Kansas beating No. 15 Georgia Tech. According to oddsmakers from online sports book BroburySports.com, Georgia Tech had 83% of public bets at -13.5, but still lost outright 28-25 to the Jayhawks.
No. 25 West Virginia nearly let one slip away on Friday night as the Mountaineers defeated Marshall 24-21 in overtime. The Mountaineers trailed 21-6 in the fourth quarter but managed to rally for the win. Marshall still covered the 9-point spread with ease.
No. 17 Florida State had 70 percent of public bets as it was +7 against No. 10 Oklahoma, but the Sooners destroyed the Seminoles in a 47-17 victory. The Sooners had 487 yards of offense and forced three turnovers against FSU to cover the spread by 23 points.
For complete betting results for the second week of college football’s top 25 games, see below
2010 College Football Week 2 Results (Top 25 Games)
Team Spread Score Result
301 Auburn -1 17 Cover: +2
302 Mississippi State 55.5 14 Under: 31
303 West Virginia -12 24 Under: 45
304 Marshall 46 21` Cover: +9
317 San Jose State +38.5 14 Cover: +25.5
318 Wisconsin 54 27 Under: 41
307 Georgia Tech -13.5 25 Over: 53
308 Kansas 50.5 28 Cover: +16.5
311 Georgia +3 6 Under: 23
312 South Carolina 44.5 17 Cover: +8
319 South Florida +14.5 14 Over: 52
320 Florida 50.5 38 Cover: +9.5
321 Idaho +27.5 17 Cover: +6.5
322 Nebraska 53.5 38 Over: 55
329 Florida State +7 17 Over: 64
330 Oklahoma 58.5 47 Cover: +23
325 Iowa State +12 7 Under: 42
326 Iowa 45.5 35 Cover: +16
337 Miami +8 24 Over: 60
338 Ohio State 47.5 36 Cover: +4
341 UNLV +20.5 10 Under: 48
342 Utah 54 38 Cover: +7.5
349 Wyoming +27.5 7 Cover: +0.5
350 Texas 51.5 34 Under: 41
359 Penn State +14.5 3 Under: 27
360 Alabama 44 24 Cover: +6.5
343 Oregon -10.5 48 Cover: +24.5
344 Tennessee 52.5 13 Over: 61
323 LSU -10.5 27 Cover: +13.5
324 Vanderbilt 45.5 3 Under: 30
382 Arkansas -33.5 31 Under: 38
381 Louisiana-Monroe 59.5 7 Cover: +9.5
371 Stanford -5.5 35 Cover: +29.5
372 UCLA 52 0 Under: 35
375 Virginia +20 14 Cover: +17
376 USC 52.5 17 Under: 31
Bet on College Football