2010 College Football Week 2 Line Movement Report & Odds

Last Updated on September 11, 2010 2:00 pm by drew

CFB Week 2 Line Movement

Betting lines are always changing and for the second week of the 2010 College Football Season, the lines have been moving a lot.

Bet College Football Week 2 Odds

In the big clash between No. 1 Alabama and No. 18 Penn State, the Tide opened up as 10-point home favorites according to oddsmakers from online sports book SBGGLOBAL.com. Now, in the last week, that line has climbed up to 12.5 points as public betters are jumping all over Alabama. The over/under has also climbed from 44 to 45 points.

In a line that has been going down, No. 7 Oregon opened the week as 13.5-point favorites for their road game at Tennessee, but that line has dropped down to 12 points and betters like the Volunteers at home against the strong rushing attack of the Ducks.

No. 10 Oklahoma also started this week as 9-point home favorites against No. 17 Florida State, but that spread has decreased to 7 points as betters are concerned with the Sooners performance last week against Utah State.

For complete changes in point spreads and over/unders, see below

2010 College Football Week 2 Line Movements (For Top 25 Games Only)

No. 22 Georgia at No. 24 South Carolina, Noon ET

Date                             Line                 Over/Under

09/07/10 3:05:10 PM      -2.5/-110 (Open) OFF

09/07/10 3:35:09 PM      -3/-110             OFF

09/07/10 5:05:07 PM      -3/-105             OFF

09/08/10 3:30:07 PM      -3/-105             49.5 -110 (Open)

09/08/10 5:15:09 PM      -3/-115             49 -110

09/08/10 5:25:14 PM      -3.5/-110           49 -110

09/08/10 6:55:07 PM      -3.5/-110           49.5 -110

09/09/10 12:40:08 AM    -3.5/-110           49 -110

09/09/10 11:50:06 AM    -3/-110             48.5 -110

09/09/10 1:20:08 PM      -3/-105             48.5 -110

09/09/10 3:30:07 PM      -3/-105             47 -110

09/09/10 5:55:09 PM      -2.5/-110           47 -110

09/09/10 6:20:08 PM      -3/-110             47 -110

09/10/10 12:05:14 AM    -3/-105             47 -110

09/10/10 12:35:10 PM    -3/-105             46.5 -110

09/10/10 3:50:07 PM      -3/-105             46 -110

09/10/10 4:55:57 PM      -3/-105             46.5 -110

San Jose State at No. 11 Wisconsin, Noon ET

Date                             Line                 Over/Under

09/07/10 3:05:10 PM      -37.5/-110 (Open) OFF

09/07/10 5:05:07 PM      -38/-110            OFF

09/08/10 3:30:07 PM      -38/-110            55 -110 (Open)

09/08/10 5:15:09 PM      -38/-110            55.5 -110

09/08/10 5:50:07 PM      -38/-110            56 -110

09/09/10 3:35:07 PM      -38/-110            54 -110

09/09/10 6:10:08 PM      -38.5/-110         54 -110

09/10/10 12:05:14 AM    -38.5/-105         54 -110

09/10/10 12:05:11 PM    -38.5/-105         53.5 -110

No. 15 Georgia Tech at Kansas, Noon ET

Date                             Line                 Over/Under

09/07/10 3:05:10 PM      13.5/-110 (Open) OFF

09/07/10 5:05:07 PM      14.5/-110          OFF

09/07/10 5:15:12 PM      14/-110             OFF

09/08/10 3:30:07 PM      14/-110             49.5 -110 (Open)

09/08/10 8:55:07 PM      14.5/-110          49.5 -110

09/09/10 12:25:17 PM    14/-110             49.5 -110

09/09/10 1:20:08 PM      14.5/-110          49.5 -110

09/09/10 6:35:16 PM      14/-110             49.5 -110

09/09/10 6:50:07 PM      14/-110             49 -110

09/10/10 12:05:13 AM    14/-105             49 -110

09/10/10 9:45:07 AM      14/-105             48.5 -110

09/10/10 1:25:20 PM      14/-105             50 -110

09/10/10 3:55:10 PM      14/-105             49.5 -110

09/10/10 6:20:06 PM      14/-105             50 -110

South Florida at No. 8 Florida, 12:20PM ET

Date                             Line                 Over/Under

09/07/10 3:05:10 PM      -15/-110 (Open)  OFF

09/08/10 3:30:08 PM      -15/-110            50 -110 (Open)

09/09/10 11:55:11 AM    -15.5/-110         49.5 -110

09/09/10 1:05:10 PM      -15.5/-110         50 -110

09/09/10 1:20:09 PM      -15/-110            50 -110

09/09/10 2:30:08 PM      -15.5/-110         50 -110

09/10/10 12:05:14 AM    -15.5/-105         50 -110

09/10/10 9:50:07 AM      -16/-105            50 -110

Idaho at No. 6 Nebraska, 12:30PM ET

Date                             Line                 Over/Under

09/07/10 3:05:10 PM      -28.5/-110 (Open) OFF

09/08/10 3:30:08 PM      -28.5/-110         54 -110 (Open)

09/08/10 5:15:09 PM      -28/-110            54 -110

09/10/10 12:05:14 AM    -28/-105            54 -110

09/10/10 5:55:17 AM      -28/-105            53.5 -110

No. 17 Florida State at No. 10 Oklahoma, 3:30PM ET

Date                             Line                 Over/Under

09/07/10 3:05:11 PM      -9/-110 (Open)  OFF

09/07/10 3:15:07 PM      -8.5/-110           OFF

09/07/10 5:05:07 PM      -8/-110             OFF

09/08/10 3:30:08 PM      -8/-110             58.5 -110 (Open)

09/08/10 5:20:08 PM      -7.5/-110           58.5 -110

09/08/10 6:55:08 PM      -8/-110             58.5 -110

09/09/10 12:50:07 PM    -7/-110             58.5 -110

09/09/10 1:20:09 PM      -6.5/-110           58.5 -110

09/10/10 12:05:14 AM    -6.5/-105           58.5 -110

09/10/10 1:00:10 AM      -7/-105             58.5 -110

09/10/10 11:10:08 AM    -7/-105             58 -110

Iowa State at No. 9 Iowa, 3:30PM ET

Date                             Line                 Over/Under

09/07/10 3:05:11 PM      -14/-110 (Open) OFF

09/08/10 3:30:08 PM      -14/-110            44.5 -110 (Open)

09/10/10 12:05:14 AM    -14/-105            44.5 -110

09/10/10 3:10:06 AM      -14/-105            45 -110

No. 12 Miami at No. 2 Ohio State, 3:40PM ET

Date                             Line                 Over/Under

09/07/10 3:05:11 PM      -9.5/-110 (Open) OFF

09/07/10 5:05:07 PM      -9/-110             OFF

09/08/10 3:30:08 PM      -9/-110             46 -110 (Open)

09/09/10 1:20:09 PM      -8/-110             46 -110

09/09/10 6:30:08 PM      -8/-110             47 -110

09/10/10 12:05:15 AM    -8/-105             47 -110

09/10/10 9:55:16 AM      -8.5/-105           47 -110

UNLV at No. 20 Utah, 4PM ET

Date                             Line                 Over/Under

09/07/10 3:05:11 PM      -23/-110 (Open) OFF

09/08/10 3:30:08 PM      -23/-110            54 -110 (Open)

09/08/10 7:55:07 PM      -22/-110            54 -110

09/09/10 6:20:09 PM      -21.5/-110         54 -110

09/10/10 12:05:15 AM    -21.5/-105         54 -110

09/10/10 9:55:16 AM      -21/-105            54.5 -110

Wyoming at No. 5 Texas, 7PM ET

Date                             Line                 Over/Under

09/07/10 3:05:12 PM      -29.5/-110 (Open) OFF

09/07/10 5:05:07 PM      -29/-110            OFF

09/08/10 3:30:08 PM      -29/-110            49 -110 (Open)

09/09/10 11:15:10 AM    -29/-110            49.5 -110

09/09/10 3:25:25 PM      -29/-110            52 -110

09/09/10 3:50:07 PM      -29/-110            51.5 -110

09/09/10 5:20:08 PM      -29/-110            51 -110

09/10/10 12:05:15 AM    -29/-105            51 -110

09/10/10 9:55:17 AM      -28.5/-105         51 -110

No. 18 Penn State at No. 1 Alabama, 7PM ET

Date                             Line                 Over/Under

09/07/10 3:05:12 PM      -11/-110 (Open) OFF

09/07/10 3:15:07 PM      -11.5/-110         OFF

09/07/10 5:05:07 PM      -12/-110            OFF

09/08/10 3:30:09 PM      -12/-110            44 -110 (Open)

09/09/10 1:25:13 PM      -12.5/-110         44 -110

09/10/10 12:05:15 AM    -12.5/-105         44 -110

09/10/10 6:40:11 PM      -12.5/-105         44.5 -110

09/10/10 6:50:09 PM      -12.5/-105         45 -110

No. 7 Oregon at Tennessee, 7PM ET

Date                             Line                 Over/Under

09/07/10 3:05:12 PM      13.5/-110 (Open) OFF

09/07/10 5:05:07 PM      12.5/-110          OFF

09/08/10 3:30:08 PM      12.5/-110          53.5 -110 (Open)

09/08/10 5:50:07 PM      12/-110             53.5 -110

09/08/10 10:40:09 PM    12/-110             53 -110

09/10/10 12:05:15 AM    12/-105             53 -110

09/10/10 6:25:23 PM      12/-105             52.5 -110

09/10/10 6:40:10 PM      12/-105             52 -110

No. 19 LSU at Vanderbilt, 7PM ET

Date                             Line                 Over/Under

09/07/10 3:05:12 PM      10/-110 (Open)  OFF

09/08/10 3:30:08 PM      10/-110             43 -110 (Open)

09/09/10 12:40:08 AM    10/-110             43.5 -110

09/09/10 3:10:07 PM      10/-110             44.5 -110

09/09/10 4:25:37 PM      9.5/-110            44.5 -110

09/09/10 6:20:09 PM      10/-110             44.5 -110

09/10/10 12:05:15 AM    10/-105             44.5 -110

No. 14 Arkansas at Louisiana-Monroe, 7PM ET

Date                             Line                 Over/Under

09/07/10 3:05:12 PM      34/-110 (Open)  OFF

09/08/10 3:35:09 PM      34/-110             59 -110 (Open)

09/09/10 12:45:09 AM    34/-110             59.5 -110

09/10/10 12:05:15 AM    34/-105             59.5 -110

Virginia at No. 16 USC, 10:30PM ET

Date                             Line                 Over/Under

09/07/10 3:05:13 PM      -19.5/-110 (Open) OFF

09/08/10 3:30:09 PM      -19.5/-110         49 -110 (Open)

09/08/10 8:55:10 PM      -19.5/-110         49.5 -110

09/09/10 4:25:38 PM      -19.5/-110         50.5 -110

09/09/10 5:55:12 PM      -19.5/-110         51.5 -110

09/09/10 6:15:12 PM      -19.5/-110         51 -110

09/10/10 12:05:16 AM    -19.5/-105         51 -110

09/10/10 1:35:21 PM      -20/-105            51 -110

No. 25 Stanford at UCLA, 10:30PM ET

Date                             Line                 Over/Under

09/07/10 3:05:13 PM      6.5/-110 (Open)  OFF

09/07/10 5:10:07 PM      6/-110               OFF

09/08/10 3:30:09 PM      6/-110               52 -110 (Open)

09/09/10 1:25:14 PM      5.5/-110            52 -110

09/09/10 2:55:17 PM      5/-110               52 -110

09/09/10 6:05:15 PM      6/-110               52 -110

09/10/10 12:05:16 AM    6/-105               52 -110

Bet College Football Week 2 Odds