Last Updated on September 4, 2010 12:00 pm by drew
C. Football Week 1 Line Movement
Betting lines often change in the game of football and here is a look at how the Top 25 games have changes over the last month leading into today’s games.
Bet College Football Week 1 Odds
There isn’t a game that has had bigger changes in the spread than the LSU and North Carolina clash. The two teams meet in the Georgia Dome Saturday night at 8PM ET.
According to oddsmakers from online sports book SBGGLOBAL.com, the Tar Heels were 1-point favorites to win just over a week ago, but enter today’s game as 8-point underdogs. The biggest reason for the change is the suspension of 12 players, including six starters, due to an ongoing NCAA investigation. Three more starters will also possibly sit out the game, leaving UNC depleted, especially in its strength, the defense.
Another game that has seen a big jump is Louisiana-Lafayette and Georgia. The game opened on Aug. 4 with the Bulldogs as a 25.5-point favorite, but now Georgia is a 37-point favorite to win. The Ragin’ Cajuns went just 6-6 last year but have dropped their last 19 road openers by an average of 25 points.
For complete changes in point spreads and over/unders, see below
2010 College Football Week 1 Line Movements (For Top 25 Games Only)
Miami (Ohio) at Florida, Noon ET
Date Line Over/Under
08/04/10 10:40:05 PM -33.5/-110 (Open) OFF
08/06/10 12:10:02 AM -33.5/-105 OFF
08/06/10 1:35:04 AM -34/-105 OFF
08/07/10 12:10:03 AM -34/-110 OFF
08/09/10 3:55:00 AM -34.5/-110 OFF
08/13/10 12:20:05 AM -34.5/-105 OFF
08/14/10 12:10:06 AM -34.5/-110 OFF
08/14/10 2:50:05 AM -35/-110 OFF
08/17/10 4:40:05 PM -35/-110 55.5 -110 (Open)
08/20/10 12:10:05 AM -35/-105 55.5 -110
08/21/10 12:10:06 AM -35/-110 55.5 -110
08/23/10 5:20:03 PM -35.5/-110 56 -110
08/25/10 6:25:04 PM -35/-110 56 -110
08/25/10 6:35:08 PM -35/-110 55.5 -110
08/27/10 12:05:06 AM -35/-105 55.5 -110
08/27/10 1:00:06 PM -35.5/-105 55.5 -110
08/28/10 12:05:09 AM -35.5/-110 55.5 -110
08/28/10 11:25:09 PM -35/-110 55 -110
08/29/10 11:50:04 AM -35/-110 54 -110
08/29/10 12:10:03 PM -35/-110 53.5 -110
08/30/10 9:45:01 AM -35/-110 53 -110
08/30/10 2:50:02 PM -35.5/-110 53 -110
09/01/10 6:10:05 PM -36/-110 53 -110
Louisiana-Lafayette at Georgia, 12:20PM ET
Date Line Over/Under
08/04/10 10:40:05 PM -25.5/-110 (Open) OFF
08/06/10 12:15:03 AM -25.5/-105 OFF
08/07/10 12:10:03 AM -25.5/-110 OFF
08/07/10 12:45:03 AM -26.5/-110 OFF
08/09/10 12:10:05 PM -27.5/-110 OFF
08/10/10 5:10:02 AM -28/-110 OFF
08/13/10 12:20:05 AM -28/-105 OFF
08/14/10 12:10:06 AM -28/-110 OFF
08/17/10 4:40:05 PM -28/-110 53.5 -110 (Open)
08/20/10 12:10:05 AM -28/-105 53.5 -110
08/21/10 12:10:06 AM -28/-110 53.5 -110
08/23/10 5:25:04 PM -28.5/-110 53.5 -110
08/25/10 6:40:04 PM -28/-110 53.5 -110
08/27/10 12:05:06 AM -28/-105 53.5 -110
08/27/10 1:10:05 PM -28.5/-105 53.5 -110
08/28/10 12:05:09 AM -28.5/-110 53.5 -110
08/28/10 11:30:10 PM -28/-110 53.5 -110
08/29/10 11:55:03 AM -28/-110 53 -110
08/31/10 10:50:06 PM -28/-110 52.5 -110
09/03/10 12:15:08 AM -28/-105 52.5 -110
09/01/10 6:25:10 PM -36.5/-110 53 -110
09/02/10 5:25:07 PM -37/-110 53 -110
09/03/10 12:10:06 AM -37/-105 53 -110
Texas vs. Rice, 3:30PM ET
Date Line Over/Under
08/04/10 10:40:05 PM 27/-110 (Open) OFF
08/06/10 12:10:02 AM 27/-105 OFF
08/06/10 1:35:04 AM 28/-105 OFF
08/07/10 12:10:03 AM 28/-110 OFF
08/09/10 11:25:00 AM 28.5/-110 OFF
08/09/10 1:05:01 PM 29/-110 OFF
08/13/10 12:20:05 AM 29/-105 OFF
08/14/10 12:10:07 AM 29/-110 OFF
08/17/10 4:40:05 PM 29/-110 61.5 -110 (Open)
08/20/10 12:10:05 AM 29/-105 61.5 -110
08/20/10 9:05:03 AM 28.5/-105 61.5 -110
08/21/10 12:10:06 AM 28.5/-110 61.5 -110
08/23/10 5:20:03 PM 29/-110 61.5 -110
08/25/10 6:25:04 PM 28/-110 61.5 -110
08/25/10 6:35:08 PM 28/-110 61 -110
08/26/10 8:55:03 AM 28/-110 60.5 -110
08/27/10 12:05:06 AM 28/-105 60.5 -110
08/27/10 1:05:05 PM 28.5/-105 60.5 -110
08/28/10 12:05:09 AM 28.5/-110 60.5 -110
08/28/10 9:50:03 AM 29/-110 60.5 -110
08/29/10 11:55:03 AM 29/-110 59.5 -110
08/30/10 9:45:01 AM 29/-110 59 -110
08/30/10 2:50:02 PM 29.5/-110 59 -110
08/31/10 11:55:02 AM 30.5/-110 59 -110
08/31/10 12:20:02 PM 31/-110 59 -110
08/31/10 10:05:04 PM 30.5/-110 58.5 -110
09/01/10 6:35:11 PM 30.5/-110 58 -110
09/01/10 10:20:04 PM 30.5/-110 57.5 -110
09/02/10 5:25:07 PM 31/-110 57.5 -110
09/03/10 12:10:06 AM 31/-105 57.5 -110
New Mexico at Oregon, 3:30PM ET
Date Line Over/Under
08/04/10 10:40:05 PM -32.5/-110 (Open) OFF
08/06/10 12:10:02 AM -32.5/-105 OFF
08/06/10 1:35:04 AM -32/-105 OFF
08/07/10 12:10:03 AM -32/-110 OFF
08/07/10 12:45:03 AM -32.5/-110 OFF
08/09/10 11:05:02 AM -33/-110 OFF
08/09/10 11:25:00 AM -33.5/-110 OFF
08/09/10 3:55:00 PM -34/-110 OFF
08/13/10 12:20:05 AM -34/-105 OFF
08/14/10 12:10:07 AM -34/-110 OFF
08/17/10 4:40:05 PM -34/-110 58.5 -110 (Open)
08/18/10 1:40:02 PM -33.5/-110 58.5 -110
08/18/10 1:45:05 PM -34/-110 58.5 -110
08/20/10 12:10:06 AM -34/-105 58.5 -110
08/21/10 12:10:06 AM -34/-110 58.5 -110
08/23/10 5:20:03 PM -34.5/-110 58.5 -110
08/25/10 6:25:04 PM -33/-110 58.5 -110
08/25/10 6:35:08 PM -33/-110 58 -110
08/26/10 8:55:03 AM -33/-110 57.5 -110
08/27/10 12:05:07 AM -33/-105 57.5 -110
08/27/10 1:05:05 PM -33.5/-105 57.5 -110
08/28/10 12:05:09 AM -33.5/-110 57.5 -110
08/28/10 11:30:10 PM -33/-110 57.5 -110
08/29/10 11:55:03 AM -33/-110 56.5 -110
08/30/10 9:50:03 AM -33/-110 56 -110
08/30/10 1:45:02 PM -33.5/-110 56 -110
08/30/10 2:50:02 PM -34.5/-110 56 -110
08/30/10 3:20:04 PM -34.5/-110 55 -110
09/02/10 5:25:08 PM -35/-110 55 -110
09/03/10 12:10:07 AM -35/-105 55 -110
Western Kentucky at Nebraska, 7PM ET
Date Line Over/Under
08/04/10 10:40:06 PM -34/-110 (Open) OFF
08/06/10 12:15:04 AM -34/-105 OFF
08/06/10 1:40:03 AM -34.5/-105 OFF
08/06/10 7:35:02 AM -35/-105 OFF
08/07/10 12:10:04 AM -35/-110 OFF
08/11/10 9:50:03 AM -35.5/-110 OFF
08/13/10 12:20:05 AM -35.5/-105 OFF
08/14/10 12:10:07 AM -35.5/-110 OFF
08/17/10 4:40:05 PM -35.5/-110 50.5 -110 (Open)
08/20/10 12:10:06 AM -35.5/-105 50.5 -110
08/21/10 12:10:07 AM -35.5/-110 50.5 -110
08/23/10 5:25:05 PM -36/-110 50.5 -110
08/25/10 6:30:05 PM -35.5/-110 50.5 -110
08/27/10 12:05:07 AM -35.5/-105 50.5 -110
08/28/10 12:10:07 AM -35.5/-110 50.5 -110
08/29/10 11:55:03 AM -35.5/-110 52 -110
08/30/10 2:50:03 PM -37/-110 52 -110
09/01/10 6:40:05 PM -37/-110 51.5 -110
09/03/10 12:15:09 AM -37/-105 51.5 -110
San Jose State at Alabama, 7PM ET
Date Line Over/Under
08/04/10 10:40:06 PM -39/-110 (Open) OFF
08/06/10 12:10:03 AM -39/-105 OFF
08/07/10 12:10:04 AM -39/-110 OFF
08/10/10 10:00:03 AM -39.5/-110 OFF
08/13/10 12:20:05 AM -39.5/-105 OFF
08/14/10 12:10:07 AM -39.5/-110 OFF
08/17/10 4:40:05 PM -39/-110 52 -110 (Open)
08/20/10 12:10:06 AM -39/-105 52 -110
08/21/10 12:10:07 AM -39/-110 52 -110
08/23/10 5:25:05 PM -40/-110 52 -110
08/26/10 9:00:05 AM -39/-110 52 -110
08/27/10 12:05:07 AM -39/-105 52 -110
08/27/10 1:05:05 PM -39.5/-105 52 -110
08/28/10 12:05:09 AM -39.5/-110 52 -110
08/28/10 11:30:10 PM -39/-110 52 -110
08/29/10 11:55:03 AM -39/-110 53.5 -110
08/31/10 12:20:02 PM -38/-110 53 -110
08/31/10 12:25:03 PM -38/-110 51.5 -110
08/31/10 1:35:04 PM -38/-110 51 -110
08/31/10 6:45:03 PM -38/-110 51.5 -110
09/01/10 6:40:05 PM -37/-110 51 -110
09/01/10 10:20:05 PM -37/-110 52 -110
09/02/10 6:05:03 AM -37.5/-110 52 -110
09/03/10 12:15:09 AM -37.5/-105 52 -110
09/03/10 12:50:07 AM -37.5/-105 51.5 -110
Utah State at Oklahoma, 7PM ET
Date Line Over/Under
08/04/10 10:40:06 PM -29/-110 (Open) OFF
08/06/10 12:10:03 AM -29/-105 OFF
08/06/10 1:35:05 AM -30.5/-105 OFF
08/07/10 12:10:04 AM -30.5/-110 OFF
08/07/10 8:00:02 AM -31/-110 OFF
08/10/10 12:40:03 PM -31.5/-110 OFF
08/11/10 9:45:03 AM -32/-110 OFF
08/13/10 12:20:05 AM -32/-105 OFF
08/14/10 12:10:07 AM -32/-110 OFF
08/17/10 4:40:05 PM -31.5/-110 59.5 -110 (Open)
08/20/10 12:10:06 AM -31.5/-105 59.5 -110
08/21/10 12:10:07 AM -31.5/-110 59.5 -110
08/25/10 6:40:04 PM -31.5/-110 59 -110
08/26/10 9:00:05 AM -31.5/-110 58 -110
08/26/10 1:40:05 PM -31.5/-110 58.5 -110
08/27/10 12:05:07 AM -31.5/-105 58.5 -110
08/28/10 12:05:09 AM -31.5/-110 58.5 -110
08/28/10 11:30:10 PM -32/-110 58 -110
08/29/10 12:10:03 PM -32/-110 57.5 -110
08/30/10 1:40:02 PM -34/-110 57.5 -110
08/31/10 6:45:03 PM -34/-110 57 -110
09/01/10 5:55:05 PM -34/-110 57.5 -110
09/01/10 6:45:06 PM -33.5/-115 57.5 -110
09/02/10 5:25:08 PM -34/-110 57.5 -110
09/03/10 12:15:09 AM -34/-105 57.5 -110
Arkansas State at Auburn, 7PM ET
Date Line Over/Under
08/04/10 10:40:06 PM -30.5/-110 (Open) OFF
08/06/10 12:15:04 AM -30.5/-105 OFF
08/07/10 12:10:04 AM -30.5/-110 OFF
08/13/10 12:20:05 AM -30.5/-105 OFF
08/14/10 12:10:07 AM -30.5/-110 OFF
08/17/10 4:40:05 PM -30.5/-110 55.5 -110 (Open)
08/20/10 12:10:07 AM -30.5/-105 55.5 -110
08/21/10 12:10:07 AM -30.5/-110 55.5 -110
08/23/10 5:25:05 PM -30/-110 55.5 -110
08/25/10 1:35:04 PM -30/-110 56 -110
08/25/10 6:30:05 PM -30.5/-110 56 -110
08/25/10 6:40:04 PM -30.5/-110 57 -110
08/26/10 9:00:05 AM -31/-110 57 -110
08/27/10 12:05:07 AM -31/-105 57 -110
08/27/10 1:10:05 PM -30.5/-105 57 -110
08/28/10 12:10:07 AM -30.5/-110 57 -110
08/28/10 12:50:06 AM -31/-110 57 -110
08/29/10 11:55:03 AM -31/-110 58 -110
09/03/10 12:15:09 AM -31/-105 58 -110
Oregon State vs. TCU, 7:45PM ET
Date Line Over/Under
08/04/10 10:40:06 PM -13/-110 (Open) OFF
08/04/10 10:45:04 PM -13/-110 50.5 -110 (Open)
08/06/10 12:15:04 AM -13/-105 50.5 -110
08/07/10 12:10:04 AM -13/-110 50.5 -110
08/13/10 12:20:05 AM -13/-105 50.5 -110
08/14/10 12:10:08 AM -13/-110 50.5 -110
08/20/10 12:10:07 AM -13/-105 50.5 -110
08/21/10 12:10:07 AM -13/-110 50.5 -110
08/23/10 5:25:05 PM -12.5/-110 50.5 -110
08/25/10 6:30:05 PM -13/-110 50.5 -110
08/25/10 6:40:04 PM -13.5/-110 50 -110
08/26/10 9:00:05 AM -13.5/-110 50.5 -110
08/27/10 12:05:07 AM -13.5/-105 50.5 -110
08/28/10 12:05:09 AM -13.5/-110 50.5 -110
09/03/10 12:15:09 AM -13.5/-105 50.5 -110
LSU vs. North Carolina, 8PM ET
Date Line Over/Under
08/04/10 10:40:06 PM 1/-110 (Open) OFF
08/04/10 10:45:04 PM 1/-110 40.5 -110 (Open)
08/06/10 12:15:04 AM 1/-105 40.5 -110
08/06/10 1:35:05 AM 1.5/-105 40.5 -110
08/07/10 12:10:04 AM 1.5/-110 40.5 -110
08/10/10 12:50:06 PM 1.5/-110 40 -110
08/13/10 12:20:05 AM 1.5/-105 40 -110
08/14/10 12:10:08 AM 1.5/-110 40 -110
08/14/10 5:05:04 PM 1.5/-110 39.5 -110
08/17/10 2:40:02 AM 1/-110 39.5 -110
08/17/10 4:40:05 PM 0/-110 39.5 -110
08/18/10 9:05:04 AM 0/-110 40 -110
08/19/10 4:55:09 PM 0/-110 39.5 -110
08/20/10 12:10:07 AM 0/-105 39.5 -110
08/20/10 9:05:03 AM -1/-105 39.5 -110
08/21/10 12:10:07 AM -1/-110 39.5 -110
08/23/10 5:25:05 PM -1.5/-110 39.5 -110
08/23/10 5:25:06 PM -1.5/-110 40 -110
08/25/10 6:15:04 AM -1.5/-110 39.5 -110
08/26/10 5:30:07 PM 0/-110 39.5 -110
08/26/10 5:55:06 PM 1.5/-110 39.5 -110
08/26/10 6:10:08 PM 2/-110 39.5 -110
09/01/10 4:45:04 PM 4/-110 42 -110
09/01/10 6:25:11 PM 4.5/-110 42 -110
09/02/10 1:00:04 PM 6.5/-110 42 -110
09/03/10 12:15:09 AM 6.5/-105 42 -110
09/03/10 10:45:10 AM 7/-105 42.5 -110
09/03/10 11:30:09 AM 8/-105 43 -110
09/03/10 12:05:13 PM 8/-105 44 -110
Wisconsin at UNLV, 11PM ET
Date Line Over/Under
08/04/10 10:40:06 PM 18/-110 (Open) OFF
08/06/10 12:15:04 AM 18/-105 OFF
08/06/10 1:40:03 AM 19.5/-105 OFF
08/07/10 12:10:04 AM 19.5/-110 OFF
08/13/10 12:20:05 AM 19.5/-105 OFF
08/13/10 11:10:09 PM 20/-105 OFF
08/14/10 12:10:08 AM 20/-110 OFF
08/17/10 4:40:05 PM 20/-110 55.5 -110 (Open)
08/20/10 12:10:07 AM 20/-105 55.5 -110
08/21/10 12:10:07 AM 20/-110 55.5 -110
08/23/10 9:25:01 AM 20/-110 56 -110
08/25/10 6:30:05 PM 20.5/-110 56 -110
08/26/10 9:00:05 AM 21/-110 56 -110
08/26/10 1:15:05 PM 20.5/-110 56 -110
08/27/10 12:05:07 AM 20.5/-105 56 -110
08/28/10 12:05:10 AM 20.5/-110 56 -110
08/29/10 11:55:03 AM 20.5/-110 57.5 -110
09/03/10 12:15:10 AM 20.5/-105 57.5 -110
09/03/10 12:35:11 PM 20/-105 57.5 -110
Boise State vs. Virginia Tech, Monday, 8PM ET
Date Line Over/Under
08/04/10 10:40:07 PM 2/-110 (Open) OFF
08/04/10 10:45:05 PM 2/-110 51.5 -110 (Open)
08/04/10 11:40:05 PM 2.5/-115 51.5 -110
08/05/10 9:10:04 AM 2.5/-110 51.5 -110
08/05/10 3:50:04 PM 2.5/-110 50.5 -110
08/06/10 12:15:05 AM 2.5/-105 50.5 -110
08/06/10 1:40:03 AM 2.5/-105 50 -110
08/07/10 12:10:04 AM 2.5/-110 50 -110
08/11/10 9:55:04 AM 2.5/-105 50 -110
08/13/10 12:20:06 AM 2.5/100 50 -110
08/14/10 12:10:08 AM 2.5/-105 50 -110
08/14/10 5:05:04 PM 2.5/-105 50.5 -110
08/17/10 4:45:07 PM 3/-120 50.5 -110
08/19/10 4:55:09 PM 3/-120 50 -110
08/20/10 12:10:07 AM 3/-115 50 -110
08/20/10 9:10:06 AM 3/-110 50 -110
08/21/10 12:10:07 AM 3/-115 50 -110
08/21/10 4:25:05 PM 3/-115 50.5 -110
08/26/10 9:00:05 AM 3/-115 50 -110
08/27/10 12:05:08 AM 3/-110 50 -110
08/28/10 12:10:07 AM 3/-115 50 -110
08/29/10 1:45:04 PM 2.5/-110 50 -110
09/01/10 6:55:08 PM 2/-110 50 -110
09/03/10 12:20:10 AM 2/-105 50 -110