Last Updated on October 26, 2009 11:03 am by drew
CFB Week 9 Odds
The ninth week of the 2009 College Football Season has some great rivalry games and clashes between some of the top teams in the country.
Bet College Football Week 9
The big game in week nine of college football is between Pac-10 foes No. 4 USC and No. 10
Another big game for Saturday is No. 13
The final highlighted game of the week is the World’s Largest Cocktail Party when
For complete odds on all of College Football’s week 9 games, see below.
2009 College Football Week 9 Odds & Over/Under Totals
103 NorthCarolina +16.5 Over 43
104 VirginiaTech -16.5 Under 43
105 WVirginia -3 Over 48
106 SFlorida +3 Under 48
125 Akron +12 Over 42
126 NIllinois -12 Under 42
127 NewMexicoSt +44 Over 48
128 OhioSt -44 Under 48
199 ULLafayette +3.5 Over 56.5
200 FloridaIntl -3.5 Under 56.5
107 Rutgers +7.5 Over 47
108 Connecticut -7.5 Under 47
113 Ohio -6.5 Over 44
114 BallSt +6.5 Under 44
123 NCState +9.5 Over 64
124 FloridaSt -9.5 Under 64
109 CincinnatiU -15 Over 51
110 Syracuse +15 Under 51
117 Indiana +17.5 Over 47.5
118 Iowa -17.5 Under 47.5
119 Purdue +7 Over 53
120 Wisconsin -7 Under 53
133 Mississippi -4 Over 50
134 Auburn +4 Under 50
139 Nebraska -13 Over 45
140 Baylor +13 Under 45
189 SMississippi +6.5 Over 63
190 HoustonU -6.5 Under 63
159 Missouri -3.5 Over 46
160 Colorado +3.5 Under 46
137 WMichigan +2.5 Over 50.5
138 Kent -2.5 Under 50.5
141 SMU +16.5 Over 53
142 Tulsa -16.5 Under 53
143 UAB +7 Over 64.5
144 UTEP -7 Under 64.5
145 SanJoseSt +35 Over 55.5
146 BoiseSt -35 Under 55.5
131 IowaSt +7 Over 60
132 TexasA&M -7 Under 60
149 Toledo -5 Over 56.5
150 MiamiOhio +5 Under 56.5
197 ArkansasSt +3 Over 51
198 Louisville -3 Under 51
115 Duke +7 Over 47
116 Virginia -7 Under 47
147 Georgia +15 Over 48
148 Florida -15 Under 48
153 Temple +6.5 Over 40.5
154 Navy -6.5 Under 40.5
155 California -6.5 Over 52.5
156 ArizonaSt +6.5 Under 52.5
157 Michigan -7 Over 53
158 Illinois +7 Under 53
179 Kansas +6.5 Over 66
180 TexasTech -6.5 Under 66
111 CMichigan +5.5 Over 51
112 BostonCollege -5.5 Under 51
121 MiamiFla -7 Over 52
122 WakeForest +7 Under 52
151 UCLA +10 Over 48
152 OregonSt -10 Under 48
169 AirForce -5.5 Over 44.5
170 ColoradoSt +5.5 Under 44.5
201 WKentucky +11 Over 66
202 NorthTexas -11 Under 66
203 MTennSt +1 Over 65
204 FloridaAtl -1 Under 65
167 UNLV +35.5 Over 57
168 TCU -35.5 Under 57
171 PennSt -15 Over 47
172 Northwestern +15 Under 47
173 LouisianaTech +3 Over 56
174 Idaho -3 Under 56
175 UtahSt +17 Over 63
176 FresnoSt -17 Under 63
177 MississippiSt +3.5 Over 46
178 Kentucky -3.5 Under 46
205 ULMonroe +16.5 Over 58
206 Troy -16.5 Under 58
135 EMichigan +38 Over 61
136 Arkansas -38 Under 61
161 KansasSt +28 Over 47.5
162 Oklahoma -28 Under 47.5
129 GaTech -12 Over 47
130 Vanderbilt +12 Under 47
181 NewMexico +16 Over 51
182 SanDiegoSt -16 Under 51
183 WashingtonSt +28 Over 60
184 NotreDame -28 Under 60
185 SCarolina +6 Over 40
186 TennesseeU -6 Under 40
191 Wyoming +17 Over 43.5
192 Utah -17 Under 43.5
193 Tulane +36 Over 45
194 LSU -36 Under 45
195 MichiganSt -3.5 Over 47
196 MinnesotaU +3.5 Under 47
163 Texas -9 Over 52
164 OklahomaSt +9 Under 52
187 USC -3 Over 47
188 Oregon +3 Under 47
331 Marshall +4 Over 43
332 CFlorida -4 Under 43
Bet College Football Week 9
Posted: 10/26/09 11:03AM ET
Updated: 10/28/09 3:07PM ET