Last Updated on September 21, 2009 11:39 am by drew
NCAAFB Week 4 Odds
The fourth week of the 2009 College Football Season features plenty of conference clashes and a key battle between two top-15 teams.
Thursday kicks off the college football week when No. 4
On Saturday, the feature game will be at 3:30PM ET when No. 9
Another key battle comes in the PAC 10 conference when No. 6
The primetime game of note features
2009 College Football Week 4 Odds & Over/Under Totals
301 Mississippi -3.5 Over 53
302 SCarolina +3.5 Under 53
303 Missouri -7 Over 59
304 Nevada +7 Under 59
309 MinnesotaU +2 Over 48
310 Northwestern -2 Under 48
311 Indiana +21 Over 54
312 Michigan -21 Under 54
313 BuffaloU +2.5 Over 44.5
314 Temple -2.5 Under 44.5
315 MichiganSt +3 Over 53.5
316 Wisconsin -3 Under 53.5
359 NorthCarolina +2.5 Over 46.5
360 GaTech -2.5 Under 46.5
327 FresnoSt +16.5 Over 61.5
328 CincinnatiU -16.5 Under 61.5
339 SMississippi +13.5 Over 59.5
340 Kansas -13.5 Under 59.5
357 SFlorida +14.5 Over 50.5
358 FloridaSt -14.5 Under 50.5
331 LSU -12.5 Over 43
332 MississippiSt +12.5 Under 43
335 Marshall +3 Over 46.5
336 Memphis -3 Under 46.5
305 WakeForest even Over 41.5
306 BostonCollege even Under 41.5
341 SanDiegoSt +16.5 Over 52.5
342 AirForce -16.5 Under 52.5
347 UNLV -3.5 Over 45.5
348 Wyoming +3.5 Under 45.5
317 TCU +2.5 Over 42.5
318 Clemson -2.5 Under 42.5
319 Rutgers -2.5 Over 52.5
320 Maryland +2.5 Under 52.5
329 Akron +16 Over 53.5
330 CMichigan -16 Under 53.5
393 WKentucky +28.5 Over 50
394 Navy -28.5 Under 50
325 CFlorida +10.5 Over 45.5
326 EastCarolina -10.5 Under 45.5
361 Idaho +16.5 Over 51
362 NIllinois -16.5 Under 51
307 Illinois +14 Over 50
308 OhioSt -14 Under 50
349 Arkansas +17.5 Over 57
350 Alabama -17.5 Under 57
355 California -5.5 Over 58
356 Oregon +5.5 Under 58
365 PittsburghU +1 Over 47
366 NCState -1 Under 47
373 MiamiFla -3 Over 47.5
374 VirginiaTech +3 Under 47.5
377 UTEP +36 Over 62.5
378 Texas -36 Under 62.5
389 ULMonroe +4 Over 53.5
390 FloridaAtl -4 Under 53.5
395 Troy +2 Over 50
396 ArkansasSt -2 Under 50
363 ColoradoSt +16.5 Over 54.5
364 BYU -16.5 Under 54.5
351 Florida -21.5 Over 54
352 Kentucky +21.5 Under 54
337 UAB +14 Over 62
338 TexasA&M -14 Under 62
391 ULLafayette +27.5 Over 51.5
392 Nebraska -27.5 Under 51.5
321 BoiseSt -16.5 Over 50.5
322 BowlingGreen +16.5 Under 50.5
345 BallSt +33 Over 54
346 Auburn -33 Under 54
397 MTennSt -6.5 Over 51.5
398 NorthTexas +6.5 Under 51.5
399 Toledo -2 Over 55.5
400 FloridaIntl +2 Under 55.5
323 Ohio +23 Over 44
324 TennesseeU -23 Under 44
333 Army +9 Over 46
334 IowaSt -9 Under 46
369 MiamiOhio +7.5 Over 49
370 Kent -7.5 Under 49
353 ArizonaSt +11.5 Over 54
354 Georgia -11.5 Under 54
387 ArizonaU +3 Over 44
388 OregonSt -3 Under 44
371 Louisville +14 Over 51
372 Utah -14 Under 51
343 Vanderbilt -7 Over 48
344 Rice +7 Under 48
379 Iowa +10 Over 40
380 PennSt -10 Under 40
375 NotreDame -7 Over 59
376 Purdue +7 Under 59
367 WashingtonU +7 Over 50.5
368 Stanford -7 Under 50.5
381 TexasTech +1.5 Over 73.5
382 HoustonU -1.5 Under 73.5
383 NewMexicoSt +10 Over 44
384 NewMexico -10 Under 44
385 WashingtonSt +45 Over 52.5
386 USC -45 Under 52.5
Posted: 9/21/09 11:39AM ET
Updated: 9/23/09 1:02PM ET