The Westgate SuperContest is the longest-running NFL handicapping contest in the country, and we track it week by week. Below are the official 2026 weekly SuperContest lines, weekly consensus picks and leaderboard standings for the 2026 Westgate NFL SuperContest.
Last updated: Sunday, September 20, 2026
Westgate SuperContest Week 2 Lines, Consensus & Standings
Sep 15 – Sep 21, 2026
Bold = Fave
| Away | Line | Home |
|---|---|---|
| Thursday, September 17 8:15 PM ET | ||
| Lions | −4.5 | Bills |
| Sunday, September 20 1:00 PM ET | ||
| Packers | −3.5 | NY Jets |
| Vikings | −5.5 | Bears |
| Steelers | −5.5 | Patriots |
| Panthers | −2.5 | Falcons |
| Browns | −8.5 | Buccaneers |
| Bengals | −2.5 | Texans |
| Saints | −8.5 | Ravens |
| Eagles | −7 | Titans |
| Sunday, September 20 4:05 PM ET | ||
| Raiders | −6.5 | Chargers |
| Jaguars | −2.5 | Broncos |
| Sunday, September 20 4:25 PM ET | ||
| Commanders | −4.5 | Cowboys |
| Seahawks | −3.5 | Cardinals |
| Dolphins | −13.5 | 49ers |
| Sunday, September 20 8:20 PM ET | ||
| Colts | −6.5 | Chiefs |
| Monday, September 21 8:15 PM ET | ||
| NY Giants | −7 | Rams |
Bold indicates the spread favorite. Kickoff times are Eastern.
Consensus Picks
| # | Team | Entries | Pct |
|---|---|---|---|
| 1 | Texans | 169 | 28.4% |
| 2 | Broncos | 166 | 27.9% |
| 3 | Vikings | 154 | 25.9% |
| 4 | Eagles | 147 | 24.7% |
| 5 | Colts | 143 | 24.0% |
| 6 | Panthers | 130 | 21.8% |
| 7 | NY Jets | 129 | 21.7% |
| 8 | Buccaneers | 119 | 20.0% |
| 9 | Seahawks | 112 | 18.8% |
| 10 | Steelers | 111 | 18.7% |
Show all 32 teams
| 11 | Jaguars | 107 | 18.0% |
| 12 | Packers | 102 | 17.1% |
| 13 | NY Giants | 94 | 15.8% |
| 14 | Patriots | 92 | 15.5% |
| 15 | Bengals | 90 | 15.1% |
| 16 | Rams | 90 | 15.1% |
| 17 | Chargers | 89 | 15.0% |
| 18 | Commanders | 88 | 14.8% |
| 19 | 49ers | 85 | 14.3% |
| 20 | Saints | 83 | 13.9% |
| 21 | Bears | 75 | 12.6% |
| 22 | Chiefs | 74 | 12.4% |
| 23 | Bills | 67 | 11.3% |
| 24 | Cardinals | 63 | 10.6% |
| 25 | Dolphins | 59 | 9.9% |
| 26 | Raiders | 59 | 9.9% |
| 27 | Cowboys | 58 | 9.7% |
| 28 | Browns | 56 | 9.4% |
| 29 | Ravens | 54 | 9.1% |
| 30 | Falcons | 50 | 8.4% |
| 31 | Titans | 43 | 7.2% |
| 32 | Lions | 17 | 2.9% |
1 Pick = 1 Team Selected
Leaders, Standings & Weekly Picks
Westgate SuperContest Week 1 Sep 8 – Sep 14 · 13 tied at 5-0
Bold = Fave
| Away | Line | Home |
|---|---|---|
| Wednesday, September 9 8:20 PM ET | ||
| Patriots | −3.5 | Seahawks |
| Thursday, September 10 8:35 PM ET | ||
| Rams | −3.5 | 49ers N |
| Sunday, September 13 1:00 PM ET | ||
| Browns | −8.5 | Jaguars |
| Buccaneers | −3.5 | Bengals |
| Ravens | −3.5 | Colts |
| Falcons | −3.5 | Steelers |
| Bills | −1.5 | Texans |
| Bears | −3 | Panthers |
| NY Jets | −1.5 | Titans |
| Saints | −7 | Lions |
| Sunday, September 13 4:25 PM ET | ||
| Cardinals | −9.5 | Chargers |
| Dolphins | −3.5 | Raiders |
| Commanders | −4.5 | Eagles |
| Packers | −1.5 | Vikings |
| Sunday, September 13 8:20 PM ET | ||
| Cowboys | −3 | NY Giants |
| Monday, September 14 8:15 PM ET | ||
| Broncos | −2.5 | Chiefs |
Bold indicates the spread favorite. N marks a neutral-site game. Kickoff times are Eastern.
Consensus Picks
| # | Team | Entries | Pct |
|---|---|---|---|
| 1 | Steelers | 276 | 46.3% |
| 2 | Vikings | 205 | 34.4% |
| 3 | Texans | 188 | 31.5% |
| 4 | Eagles | 186 | 31.2% |
| 5 | Colts | 169 | 28.4% |
| 6 | Cowboys | 124 | 20.8% |
| 7 | Broncos | 119 | 20.0% |
| 8 | Lions | 113 | 19.0% |
| 9 | Buccaneers | 106 | 17.8% |
| 10 | Bears | 105 | 17.6% |
Show all 32 teams
| 11 | Dolphins | 100 | 16.8% |
| 12 | NY Jets | 98 | 16.4% |
| 13 | Panthers | 98 | 16.4% |
| 14 | Bengals | 86 | 14.4% |
| 15 | Jaguars | 83 | 13.9% |
| 16 | Cardinals | 77 | 12.9% |
| 17 | Bills | 76 | 12.8% |
| 18 | Saints | 74 | 12.4% |
| 19 | Ravens | 66 | 11.1% |
| 20 | NY Giants | 64 | 10.7% |
| 21 | Titans | 64 | 10.7% |
| 22 | Chargers | 58 | 9.7% |
| 23 | Browns | 56 | 9.4% |
| 24 | Chiefs | 55 | 9.2% |
| 25 | Packers | 55 | 9.2% |
| 26 | Raiders | 55 | 9.2% |
| 27 | Patriots | 43 | 7.2% |
| 28 | Rams | 41 | 6.9% |
| 29 | 49ers | 38 | 6.4% |
| 30 | Commanders | 37 | 6.2% |
| 31 | Falcons | 37 | 6.2% |
| 32 | Seahawks | 28 | 4.7% |
1 Pick = 1 Team Selected
Leaders, Standings & Weekly Picks
| # | Entry | Rec | Pts | Week 1 picks |
|---|---|---|---|---|
| 1T | MOTIVATION-1 | 5-0-0 | 5.00 | Patriots · 49ers · Jaguars · Saints · Cardinals |
| 1T | 7 CROOOKED ZEBRAS-2 | 5-0-0 | 5.00 | Jaguars · Bengals · Ravens · Steelers · Bears |
| 1T | HITMAN-3 | 5-0-0 | 5.00 | Patriots · Ravens · Steelers · NY Jets · Chiefs |
| 1T | LETS GO-2 | 5-0-0 | 5.00 | Steelers · Bills · NY Jets · Commanders · NY Giants |
| 1T | LETS GO-3 | 5-0-0 | 5.00 | Bills · NY Jets · Vikings · NY Giants · Chiefs |
| 1T | RIGGED NFL-1 | 5-0-0 | 5.00 | Patriots · Bears · Saints · Cardinals · Chiefs |
| 1T | WAGS45-2 | 5-0-0 | 5.00 | Bengals · Ravens · Bears · NY Jets · Chiefs |
| 1T | POTATO KMISH-1 | 5-0-0 | 5.00 | Patriots · 49ers · Commanders · Vikings · NY Giants |
| 1T | ALMA-2 | 5-0-0 | 5.00 | 49ers · Steelers · NY Jets · Saints · Vikings |
| 1T | RJ551155-3 | 5-0-0 | 5.00 | Bengals · Ravens · Bills · Bears · Raiders |
| 1T | KDLV-1 | 5-0-0 | 5.00 | Bengals · Ravens · Bills · Bears · Vikings |
| 1T | JJ & JF-1 | 5-0-0 | 5.00 | NY Jets · Saints · Cardinals · Vikings · NY Giants |
| 1T | TONY GAMBLES-2 | 5-0-0 | 5.00 | Bengals · Ravens · Bears · Cardinals · Raiders |
13 entries finished Week 1 at 5-0 and share first place. Of 596 entries, 22 went 0-5 and the field averaged 2.41 points.
About the Westgate SuperContest
The SuperContest is a season-long NFL picks competition hosted by the Westgate Las Vegas SuperBook. Entrants select five NFL sides against a static point spread each week. A correct pick scores one point and a push scores half a point. The entry fee is $1,500 and contestants may hold up to ten entries. The 2026 contest runs from September 8, 2026 through January 11, 2027. Full rules, entry deadlines and prize structure are on the official Westgate SuperContest page.
How to Use These SuperContest Lines
SuperContest lines are posted once a week and never move. That makes them a fixed reference point. Compare a contest number against the current NFL point spreads and the gap shows how far the market has moved since the contest line was set. A team laying fewer points in the contest than on the live board is a side entrants are getting at a discount.
The weekly consensus counts show where entries are concentrating. Heavy consensus is not automatically sharp money. It often tracks the same public sides you will find on our NFL public betting chart. The leaders’ cards are the more useful signal, since those are the entries actually converting at a high rate.
Westgate SuperContest FAQs
What is the Westgate SuperContest?
A season-long NFL picks competition at the Westgate Las Vegas SuperBook. Entrants select five NFL sides each week against the contest’s static lines, and standings update weekly as results are graded.
How often is this page updated?
Three times a week during the NFL season. Tuesday for standings, Wednesday or Thursday for the new week’s contest lines, and Sunday morning for the consensus picks.
Are these the official contest lines?
Yes. This page mirrors the official Westgate SuperContest weekly selection sheet. Those lines do not move once they are posted for that contest week.
What do the consensus numbers mean?
They are the number of contest entries that selected each team in a given week, ranked from most-backed to least-backed across all 32 teams.
How are the standings ranked?
By points. A correct pick scores one point and a push scores half a point, so a perfect week is worth five. Entries on the same points total share a place, which is why a placing is shown with a T beside it.
Can I enter the SuperContest from outside Nevada?
Registration must be completed in person at the Westgate Las Vegas SuperBook. Out-of-state entrants may then use a local proxy to submit their weekly picks.
More NFL Betting
Always bet responsibly and play within your limits. If you think you or someone you know has a gambling problem and wants help, please visit our Responsible Gaming page or contact the National Council on Problem Gambling. TheSpread.com is not affiliated with Westgate Las Vegas Resort & Casino.