MAJOR LEAGUE BATTING

Last Updated on June 2, 2007 8:48 am by admin

 

NATIONAL LEAGUE
AB R H HR RBI Avg
Belliard Was 151 13 44 2 14 .291
LGonzalez LAD 175 28 51 6 20 .291
ASoriano ChC 194 30 56 4 12 .289
Garciaparra LAD 198 18 57 1 32 .288
Jenkins Mil 143 18 41 10 25 .287
FSanchez Pit 197 20 56 0 17 .284
CJackson Ari 143 21 40 3 16 .280
Eckstein StL 157 16 44 1 9 .280
BPhillips Cin 222 32 62 9 29 .279
McCann Atl 162 17 45 3 26 .278
Duncan StL 155 28 43 9 20 .277
Nady Pit 159 20 44 7 28 .277
BGiles SD 170 23 47 1 12 .276
Pierre LAD 229 33 63 0 13 .275
Victorino Phi 201 34 55 3 21 .274
JoCruz SD 146 25 40 5 14 .274
Theriot ChC 161 25 44 1 18 .273
JBautista Pit 187 28 51 3 11 .273
Bonds SF 128 30 35 12 26 .273
Tulowitzki Col 195 28 53 2 22 .272
Ethier LAD 166 15 45 4 25 .271
Wright NYM 199 31 54 8 28 .271
JEstrada Mil 170 23 46 6 17 .271
MGiles SD 203 30 55 3 20 .271
CBYoung Ari 163 23 44 6 20 .270
Rollins Phi 234 43 63 9 32 .269
AlGonzalez Cin 197 29 53 11 26 .269
Durham SF 157 30 42 5 33 .268
Willingham Fla 195 27 52 7 37 .267
JKent LAD 187 30 50 8 30 .267
Uggla Fla 222 43 59 12 35 .266
Church Was 181 22 48 6 27 .265
BHall Mil 190 26 49 6 20 .258
Rolen StL 159 20 41 3 23 .258
Kearns Was 205 27 52 5 22 .254
EEncarnacion Cin 143 16 36 3 21 .252
DeRosa ChC 143 17 36 5 21 .252
Dunn Cin 195 38 49 14 35 .251
JWilson Pit 199 27 50 2 13 .251
Freel Cin 179 29 45 2 12 .251
Zimmerman Was 224 29 56 7 27 .250
Feliz SF 176 17 44 7 27 .250
FLopez Was 229 23 57 3 17 .249
Amezaga Fla 145 14 36 1 12 .248
Drew Ari 194 22 48 2 23 .247
JJones ChC 158 18 39 2 17 .247
Berkman Hou 184 25 45 6 28 .245
Weeks Mil 169 34 41 5 16 .243
Barrett ChC 170 15 41 7 25 .241
Duffy Pit 192 25 46 2 17 .240
Edmonds StL 150 17 36 5 18 .240
Cameron SD 213 26 51 5 24 .239
Aurilia SF 168 21 40 2 19 .238
Ausmus Hou 140 17 33 0 6 .236
Biggio Hou 199 30 47 3 17 .236
Olivo Fla 190 12 44 3 24 .232
Burrell Phi 153 21 35 6 23 .229
AJones Atl 192 26 44 8 36 .229
Schneider Was 162 12 37 3 21 .228
MORE