Last Updated on February 4, 2011 12:32 pm by admin
Regular Season
Year Team IP W- L BB SO ERA
1995 NYY 175 12- 9 63 114 4.17
1996 NYY 221 21- 8 72 162 3.87
1997 NYY 240.1 18- 7 65 166 2.88
1998 NYY 216.1 16-11 87 146 4.24
1999 NYY 191.2 14-11 89 121 4.70
2000 NYY 204.2 19- 9 80 125 4.35
2001 NYY 200.2 15-10 41 164 3.99
2002 NYY 134.2 13- 5 32 97 3.27
2003 NYY 208.1 21- 8 50 180 4.02
2004 Hou 83 6- 4 31 79 3.90
2005 Hou 222.1 17- 9 41 171 2.39
2006 Hou 214.1 14-13 70 178 4.20
2007 NYY 215.1 15- 9 69 141 4.05
2008 NYY 204 14-14 55 158 4.54
2009 NYY 194.2 14- 8 76 148 4.16
2010 NYY 129 11- 3 41 101 3.28
Totals 3055.1 240-138 962 2251 3.88
—
Division Series
Year Opp. W/L IP W- L BB SO ERA
1995 Sea L 7 0- 0 3 0 5.14
1996 Tex W 6.1 0- 0 6 3 5.68
1997 Cle L 11.2 0- 2 1 5 8.49
1998 Tex W 7 1- 0 0 8 1.29
1999 Tex W 7.1 1- 0 0 5 1.23
2000 Oak W 11.1 1- 0 3 7 3.97
2001 Oak W 6.1 0- 1 2 4 1.42
2002 Ana L 3 0- 0 0 1 12.00
2003 Min W 7 1- 0 3 10 1.29
2005 Atl W 7 1- 0 2 6 3.86
2007 Cle L 6.1 0- 0 2 5 0.00
2009 Min W 6.1 1- 0 1 7 1.42
2010 Min W 7 1- 0 1 4 2.57
Totals 93.2 7- 3 24 65 3.65
—
League Championship Series
Year Opp. W/L IP W- L BB SO ERA
1996 Bal W 15 1- 0 5 7 3.60
1998 Cle W 4.2 0- 1 3 1 11.57
1999 Bos W 7.1 0- 0 1 5 2.45
2000 Sea W 6.2 1- 0 1 2 2.70
2001 Sea W 14.1 2- 0 2 8 2.51
2003 Bos W 11.2 1- 0 4 10 4.63
2005 StL W 12.1 0- 1 4 6 5.11
2009 LAA W 12.2 1- 0 2 8 2.84
2010 Tex L 7 0- 1 0 5 2.57
Totals 91.2 7- 3 22 52 3.83
—
World Series
Year Opp. W/L IP W- L BB SO ERA
1996 Atl W 10.2 1- 1 4 5 5.91
1998 SD W 7.1 1- 0 3 4 0.00
1999 Atl W 3.2 0- 0 1 1 12.27
2000 NYM W 13.2 0- 0 4 9 1.98
2001 Ari L 9 0- 2 2 9 10.00
2003 Fla L 15.2 1- 1 4 14 0.57
2005 ChW L 6 0- 0 0 4 3.00
2009 Phi W 11.2 2- 0 8 10 5.40
Totals 77.2 5- 4 26 56 4.06