Last Updated on June 2, 2007 6:11 am by admin
AMERICAN LEAGUE
IP H BB SO W L ERA
Robertson Det 65 81 22 34 4 5 4.25
JdWeaver LAA 48 57 20 44 4 3 4.25
Blanton Oak 73 73 17 55 4 3 4.28
Durbin Det 55 53 24 31 4 1 4.39
Mastny Cle 22 21 7 21 3 2 4.43
Contreras ChW 58 59 24 39 4 5 4.45
Danks ChW 51 58 19 36 3 5 4.59
Rodney Det 21 21 6 18 1 4 4.71
DCabrera Bal 76 72 37 62 4 6 4.72
Matsuzaka Bos 72 74 21 68 7 3 4.83
Baek Sea 49 50 10 34 3 2 4.93
Duchscherer Oak 16 18 8 13 3 3 4.96
De La Rosa KC 67 72 22 34 4 5 4.97
Greinke KC 48 64 14 34 2 4 5.21
Maroth Det 61 74 24 21 3 2 5.28
Ohka Tor 52 58 21 18 2 4 5.30
Tavarez Bos 48 49 20 31 3 4 5.40
Colon LAA 49 60 9 31 5 2 5.44
ESantana LAA 64 72 27 48 4 6 5.48
OPerez KC 59 72 18 28 2 5 5.61
ROrtiz Min 57 68 11 24 3 4 5.65
MBatista Sea 56 76 20 35 5 4 5.72
Tejeda Tex 51 54 24 37 4 5 5.75
Mussina NYY 35 41 7 18 2 3 5.86
Loe Tex 54 67 15 32 1 4 6.17
Sowers Cle 54 65 17 14 1 5 6.29
McCarthy Tex 45 50 25 26 4 4 6.35
Padilla Tex 67 78 31 32 2 8 6.45
HoRamirez Sea 40 58 18 14 4 2 6.47
Millwood Tex 40 56 18 28 2 4 6.69
Ponson Min 37 54 17 23 2 5 6.93
Stokes TB 23 38 6 14 2 5 6.94
EJackson TB 43 56 25 40 0 6 7.12
Fossum TB 52 73 16 32 3 5 7.74
Seo TB 52 84 16 28 3 4 8.13
JfWeaver Sea 22 50 7 12 0 6 14.32
MORE