AFC LEADERS Print E-mail
Share |
Written by Admin   
Tuesday, 02 December 2008 05:24
NFL Headline News

 WEEK 13
LEADERS IN FIRST DOWNS
---
Player, Team Rush Rec Tot
Jones, NY-J 53 9 62
A. Johnson, Hou. 0 58 58
Lynch, Buf. 44 13 57
Tomlinson, S.D. 38 17 55
Jones-Drew, Jax 34 19 53
Slaton, Hou. 43 8 51
Gonzalez, K.C. 0 50 50
C. Johnson, Ten. 41 9 50
D. Mason, Bal. 0 49 49
Brown, Mia. 38 9 47
Wayne, Ind. 0 47 47
Marshall, Den. 0 46 46
Houshmandzadeh, Cin. 0 45 45
M. Jones, Jax 0 44 44
L. McClain, Bal. 37 7 44
Moore, Pit. 30 13 43
Addai, Ind. 33 7 40
Evans, Buf. 1 39 40
Welker, N.E. 1 39 40
Lewis, Cle. 32 7 39
---
THIRD AND ONE RUSHING LEADERS
Player, Team Att. FD Pct.
Rhodes, Ind. 5 5 100.0
Garrard, Jax 5 5 100.0
n, Den. 9 8 88.9
White, Ten. 8 7 87.5
L. McClain, Bal. 8 7 87.5
Flacco, Bal. 6 5 83.3
Tomlinson, S.D. 11 9 81.8
Slaton, Hou. 12 9 75.0
Green-Ellis, N.E. 8 6 75.0
L. Johnson, K.C. 7 5 71.4
Lewis, Cle. 7 5 71.4
Addai, Ind. 14 9 64.3
---
FOURTH QUARTER PASSING LEADERS
NAME ATT COM C% YDS YPA TD TD% LG INT IN% RAT
Edwards, Buf. 72 50 69.4 641 8.90 5 6.9 39t 2 2.8 108.6
Rivers, S.D. 108 66 61.1 862 7.98 7 6.5 66t 2 1.9 100.2
Cutler, Den. 115 68 59.1 885 7.70 9 7.8 93t 3 2.6 98.6
Collins, Ten. 69 41 59.4 501 7.26 3 4.3 44 0 0.0 96.3
Flacco, Bal. 66 44 66.7 544 8.24 3 4.5 54 2 3.0 94.5
Favre, NY-J 111 77 69.4 710 6.40 7 6.3 41 4 3.6 92.5
C. Palmer, Cin. 39 26 66.7 261 6.69 2 5.1 25 2 5.1 81.3
Manning, Ind. 130 79 60.8 782 6.02 5 3.8 34 3 2.3 81.0
Pennington, Mia. 110 70 63.6 798 7.25 2 1.8 39 3 2.7 80.0
Schaub, Hou. 65 40 61.5 438 6.74 2 3.1 34 2 3.1 78.9
Russell, Oak. 90 43 47.8 562 6.24 4 4.4 84t 1 1.1 78.1
assel, N.E. 99 58 58.6 590 5.96 3 3.0 29t 3 3.0 73.2
Garrard, Jax 128 75 58.6 786 6.14 3 2.3 35 4 3.1 71.3
Roethlisberger, Pit. 72 41 56.9 460 6.39 2 2.8 50t 4 5.6 62.3
Thigpen, K.C. 89 45 50.6 428 4.81 3 3.4 31 3 3.4 61.4
Anderson, Cle. 88 39 44.3 431 4.90 3 3.4 53 3 3.4 56.6
Fitzpatrick, Cin. 72 37 51.4 351 4.88 1 1.4 31 4 5.6 46.7
Rosenfels, Hou. 54 33 61.1 310 5.74 1 1.9 27 5 9.3 44.5
---
THIRD DOWN PASSING LEADERS
NAME ATT COM C% YDS YPA TD TD% LG INT IN% RAT
Rivers, S.D. 107 62 57.9 839 7.84 9 8.4 60 3 2.8 99.4
Flacco, Bal. 107 64 59.8 885 8.27 5 4.7 70t 2 1.9 94.2
Manning, Ind. 118 76 64.4 897 7.60 7 5.9 75 4 3.4 93.1
Cassel, N.E. 89 54 60.7 661 7.43 5 5.6 66t 2 2.2 93.0
Collins, Ten. 104 58 55.8 699 6.72 3 2.9 56t 2 1.9 78.2
Pennington, Mia. 99 59 59.6 622 6.28 4 4.0 36 4 4.0 74.6
Edwards, Buf. 87 56 64.4 582 6.69 0 0.0 37 2 2.3 74.0
Roethlisberger, Pit. 106 62 58.5 758 7.15 4 3.8 38t 5 4.7 73.5
Thigpen, K.C. 77 39 50.6 401 5.21 4 5.2 42 2 2.6 72.5
Favre, NY-J 111 75 67.6 718 6.47 4 3.6 54 7 6.3 71.1
Garrard, Jax 109 58 53.2 641 5.88 2 1.8 31 2 1.8 69.4
Cutler, Den. 105 61 58.1 800 7.62 7 6.7 47 9 8.6 68.8
Russell, Oak. 82 34 41.5 389 4.74 2 2.4 84t 1 1.2 59.5
Anderson, Cle. 90 41 45.6 454 5.04 3 3.3 53 4 4.4 53.7
Fitzpatrick, Cin. 78 37 47.4 350 4.49 2 2.6 22 4 5.1 47.5
---
THIRD DOWN RECEPTIONS LEADERS
NAME REC YDS AVG LG TD
Houshmandzadeh, Cin. 27 313 11.6 26 3
Gonzalez, K.C. 22 243 11.0 28 2
D. Mason, Bal. 21 283 13.5 35 1
Gonzalez, Ind. 19 278 14.6 58 2
Ward, Pit. 19 250 13.2 29 4
Bowe, K.C. 18 233 12.9 17 2
Cotchery, NY-J 18 156 8.7 20 0
Stokley, Den. 18 198 11.0 36t 1
Scaife, Ten. 17 200 11.8 44 1
Holmes, Pit. 16 279 17.4 38t 1
A. Johnson, Hou. 16 242 15.1 61 1
Walter, Hou. 16 134 8.4 17t 3
Wayne, Ind. 16 238 14.9 26 1
Welker, N.E. 16 143 8.9 19 1
Evans, Buf. 15 283 18.9 87t 1
B. Jones, Ten. 15 166 11.1 26 0
M. Jones, Jax 15 181 12.1 24 0
Moore, Pit. 15 125 8.3 24 0
Winslow, Cle. 15 130 8.7 17 2
Gates, S.D. 14 148 10.6 22 1

BE A PLAYER and Bet on NFL,

Survive the season at

Hotter, Sexier, More Fun Than Ever

Get your 200% start up bonuses Now!

Football is Back!

Get Your $100 Bonus at

Real Time Text & Email Picks

Clear Record Keeping by Sport

Comments (0)
Write comment
Your Contact Details:
Comment:
Security
 

Newsletter

 

Privacy Policy | Terms of Service | Contact Us | Advertising | 888-99-SPREAD

THIS IS NOT A GAMBLING SITE – If you think you have a gambling problem click here.

Disclaimer: This site is for informational and entertainment purposes only. Individual users are responsible for the laws regarding accessing gambling information from their jurisdictions. Many countries around the world prohibit gambling, please check the laws in your location. Any use of this information that may violate any federal, state, local or international law is strictly prohibited.

Copyright: The information contained on TheSpread.com website is protected by international copyright and may not be reproduced, or redistributed in any way without expressed written consent.

About: TheSpread.com is the largest sports betting news site in the United States. We provide point spread news, odds, statistics and information to over 199 countries around the world each year. Our coverage includes all North American College and Professional Sports as well as entertainment, political and proposition wagering news.

©1999-2009 TheSpread.com Inc.