payday loans
AFC LEADERS Print
Written by Admin   
Saturday, 06 October 2012 06:15
NFL Headline News

 WEEK 4
LEADERS IN FIRST DOWNS
---
Player, Team Rush Rec Tot
Ridley, NWE 28 2 30
R. Rice, BAL 17 8 25
Bowe, KAN 0 23 23
Jones-Drew, JAC 19 3 22
McGahee, DEN 22 0 22
J. Charles, KAN 18 3 21
A. Foster, HOU 18 2 20
A.. Green, CIN 1 19 20
Green-Ellis, CIN 15 3 18
Re. Bush, MIA 15 2 17
Spiller, BUF 13 3 16
Welker, NWE 0 16 16
Bess, MIA 0 15 15
Hartline, MIA 0 15 15
S. Holmes, NYJ 0 15 15
Lloyd, NWE 0 15 15
To. Smith, BAL 1 14 15
Wayne, IND 0 15 15
Ma. Floyd, SND 0 14 14
R. Gronkowski, NWE 0 14 14
Chr. Johnson, TEN 11 3 14
T. Richardson, CLE 8 6 14
---
THIRD AND ONE RUSHING LEADERS
Player, Team Att. FD Pct.
L. Ball, DEN 2 2 100.0
Battle, SND 2 2 100.0
Re. Bush, MIA 2 2 100.0
Cassel, KAN 2 2 100.0
Gabbert, JAC 2 2 100.0
Greene, NYJ 4 4 100.0
Jones-Drew, JAC 2 2 100.0
McFadden, OAK 2 2 100.0
Green-Ellis, CIN 4 3 75.0
McGahee, DEN 6 4 66.7
---
FOURTH QUARTER PASSING LEADERS
NAME ATT COM C% YDS YPA TD TD% LG INT IN% RAT
Dalton, CIN 27 20 74.1 313 11.59 4 14.8 59t 0 0.0 151.7
Brady, NWE 41 26 63.4 329 8.02 3 7.3 28t 0 0.0 112.8
P. Manning, DEN 43 27 62.8 313 7.28 3 7.0 38t 0 0.0 108.0
P. Rivers, SND 23 18 78.3 145 6.30 1 4.3 25 0 0.0 107.4
Tannehill, MIA 45 24 53.3 361 8.02 2 4.4 80t 0 0.0 94.8
Flacco, BAL 35 20 57.1 288 8.23 1 2.9 37 0 0.0 93.5
Gabbert, JAC 31 17 54.8 256 8.26 2 6.5 80t 1 3.2 90.3
Schaub, HOU 13 9 69.2 91 7.00 0 0.0 29 0 0.0 88.9
Roethlisberger, PIT 17 12 70.6 129 7.59 1 5.9 20 1 5.9 87.6
Fitzpatrick, BUF 33 18 54.5 201 6.09 4 12.1 35t 2 6.1 87.2
C. Palmer, OAK 52 33 63.5 335 6.44 2 3.8 26 1 1.9 86.6
Cassel, KAN 52 28 53.8 326 6.27 3 5.8 33t 2 3.8 76.3
Hasselbeck, TEN 21 14 66.7 109 5.19 1 4.8 20 1 4.8 75.3
Luck, IND 39 20 51.3 299 7.67 1 2.6 39 1 2.6 74.6
Sanchez, NYJ 34 13 38.2 147 4.32 1 2.9 25 0 0.0 61.8
Weeden, CLE 50 28 56.0 345 6.90 1 2.0 27 3 6.0 59.2
---
THIRD DOWN PASSING LEADERS
NAME ATT COM C% YDS YPA TD TD% LG INT IN% RAT
Roethlisberger, PIT 36 27 75.0 354 9.83 5 13.9 37t 0 0.0 145.1
Flacco, BAL 34 22 64.7 267 7.85 3 8.8 39 1 2.9 105.9
P. Manning, DEN 38 22 57.9 281 7.39 4 10.5 40 1 2.6 105.3
Schaub, HOU 38 26 68.4 288 7.58 2 5.3 29 1 2.6 97.3
Fitzpatrick, BUF 35 22 62.9 299 8.54 3 8.6 49t 2 5.7 94.8
Brady, NWE 34 18 52.9 223 6.56 2 5.9 25t 0 0.0 93.1
P. Rivers, SND 37 25 67.6 327 8.84 3 8.1 46 3 8.1 88.5
Cassel, KAN 45 30 66.7 350 7.78 2 4.4 29t 2 4.4 86.3
Locker, TEN 27 19 70.4 152 5.63 0 0.0 19 0 0.0 84.2
Sanchez, NYJ 40 21 52.5 225 5.63 3 7.5 22 1 2.5 83.9
C. Palmer, OAK 42 27 64.3 195 4.64 1 2.4 20 0 0.0 82.9
Dalton, CIN 26 15 57.7 239 9.19 2 7.7 50t 2 7.7 82.1
Luck, IND 28 14 50.0 178 6.36 2 7.1 36 1 3.6 79.2
Gabbert, JAC 37 18 48.6 133 3.59 0 0.0 18 0 0.0 57.6
Tannehill, MIA 43 25 58.1 339 7.88 0 0.0 30 3 7.0 54.3
Weeden, CLE 47 23 48.9 240 5.11 1 2.1 22t 2 4.3 53.5
---
THIRD DOWN RECEPTIONS LEADERS
NAME REC YDS AVG LG TD
Bess, MIA 9 142 15.8 23 0
Bowe, KAN 8 123 15.4 29t 1
O. Daniels, HOU 8 111 13.9 29 1
S. Holmes, NYJ 7 93 13.3 17 1
McFadden, OAK 7 44 6.3 14 0
R. Rice, BAL 7 68 9.7 37 0
M. Wallace, PIT 7 121 17.3 37t 3
Ro. Brown, SND 6 70 11.7 21 0
J. Charles, KAN 6 57 9.5 19 1
J. Gresham, CIN 6 74 12.3 22 0
Hartline, MIA 6 97 16.2 30 0
A. Hawkins, CIN 6 103 17.2 50t 1
Stevi. Johnson, BUF 6 109 18.2 49t 1
H. Miller, PIT 6 58 9.7 23 2
E. Sanders, PIT 6 66 11.0 17 0
Wayne, IND 6 95 15.8 30t 1
Welker, NWE 6 82 13.7 25 0
Boldin, BAL 5 55 11.0 21 0
Ant. Brown, PIT 5 80 16.0 25 0
Ma. Floyd, SND 5 74 14.8 25 1
And. Johnson, HOU 5 78 15.6 29 0
Little, CLE 5 42 8.4 12 0
Lloyd, NWE 5 71 14.2 25t 1
Royal, SND 5 39 7.8 20 0
Stokley, DEN 5 62 12.4 26 0
Tamme, DEN 5 38 7.6 14 0
De. Thomas, DEN 5 78 15.6 40 1
Dam. Williams, TEN 5 39 7.8 13 0

50% Bonus for New Players

Are You Ready for Hoops?

Get Your Message In Front of

Thousands of Sports Fans Now

Live Odds, Scores, Injuries

And More - 14 Day Free Trial!

Easiest Time to Play is Now!

Nearly 66% Lifetime

Comments (0)
Write comment
Your Contact Details:
Comment:
Security
Please input the anti-spam code that you can read in the image.
 

NFL Team Pages

Recent NFL Discussions

Top NFL Public Bets

#1 481 Houston Texans 98%
#2 459 Tampa Bay Buccaneers 90%
#3 461 Kansas City Chiefs 90%
#4 453 New England Patriots 89%
#5 472 Indianapolis Colts 85%
#6 477 New York Giants 83%
#7 463 Cincinnati Bengals 77%
#8 456 Pittsburgh Steelers 72%
#9 467 Seattle Seahawks 71%
#10 474 St. Louis Rams 70%
View All: NFL |  NBA |  NCAAF |  NCAAB |  MLB |  NHL

NFL Futures

NFL TEAM CONFERENCE ODDS CURRENT
NEW ORLEANS SAINTS OFF
ARIZONA CARDINALS OFF
INDIANAPOLIS COLTS OFF
SAN FRANCISCO 49ERS OFF
CLEVELAND BROWNS OFF
NEW YORK GIANTS OFF
ATLANTA FALCONS OFF
JACKSONVILLE JAGUARS OFF
SEATTLE SEAHAWKS OFF
DALLAS COWBOYS OFF
View All

Privacy Policy | Terms of Service | Contact Us | Advertising | 888-99-SPREAD

THIS IS NOT A GAMBLING SITE – If you think you have a gambling problem click here.

Disclaimer: This site is for informational and entertainment purposes only. Individual users are responsible for the laws regarding accessing gambling information from their jurisdictions. Many countries around the world prohibit gambling, please check the laws in your location. Any use of this information that may violate any federal, state, local or international law is strictly prohibited.

Copyright: The information contained on TheSpread.com website is protected by international copyright and may not be reproduced, or redistributed in any way without expressed written consent.

About: TheSpread.com is the largest sports betting news site in the United States. We provide point spread news, odds, statistics and information to over 199 countries around the world each year. Our coverage includes all North American College and Professional Sports as well as entertainment, political and proposition wagering news.

©1999-2011 TheSpread.com

Web Design by JVitals.com