First Round
Schedule Opponents
W L Pct Strength Record
1. Oakland 2 14 .125 .555 142-114
2. Detroit 3 13 .188 .523 134-122
3. Cleveland 4 12 .250 .535 137-119
4. Tampa Bay 4 12 .250 .535 137-119
5. Arizona 5 11 .313 .500 128-128
6. Washington 5 11 .313 .512 131-125
7. Minnesota 6 10 .375 .488 125-131
8. Atlanta (from Houston) 7 9 .438 .457 117-139
9. Miami 6 10 .375 .543 139-117
10. Houston (from Atlanta) 6 10 .375 .504 129-127
11. San Francisco 7 9 .438 .500 128-128
12. Buffalo 7 9 .438 .574 147-109
13. St. Louis 8 8 .500 .465 119-137
14. Carolina 8 8 .500 .473 121-135
15. Pittsburgh 8 8 .500 .496 127-129
16. Green Bay 8 8 .500 .500 128-128
17. Jacksonville 8 8 .500 .531 136-120
18. Cincinnati 8 8 .500 .535 137-119
19. Tennessee 8 8 .500 .570 146-110
20. New York Giants 8 8 .500 .520 133-123
21. Denver 9 7 .563 .531 136-120
22. Dallas 9 7 .563 .457 117-139
23. Kansas City 9 7 .563 .492 126-130
24. New England (from Seattle) 9 7 .563 .453 116-140
25. New York Jets 10 6 .625 .469 120-136
26. Philadelphia 10 6 .625 .477 122-134
27. New Orleans 10 6 .625 .461 118-138
28. New England 12 4 .750 .496 127-129
29. Baltimore 13 3 .813 .461 118-138
30. San Diego 14 2 .875 .457 117-139
31. Chicago 13 3 .813 .430 110-146
32. Indianapolis 12 4 .750 .500 128-128
Add A Comment