$vstdg8
UNDATED: Add BKC Standings
—
Sun Belt Conference
East
Conference AllGames
W L Pct. W L Pct.
W. Kentucky 0 0 .000 7 2 .778
South Alabama 0 0 .000 6 3 .667
Troy 0 0 .000 4 4 .500
Fla. International 0 0 .000 3 4 .429
Middle Tennessee 0 0 .000 2 5 .286
Florida Atlantic 0 0 .000 2 7 .222
West
Ark.-Little Rock 0 0 .000 7 1 .875
New Orleans 0 0 .000 5 1 .833
North Texas 0 0 .000 6 2 .750
Louisiana-Monroe 0 0 .000 4 4 .500
Denver 0 0 .000 3 4 .429
Arkansas St. 0 0 .000 3 5 .375
Louisiana-Lafayette 0 0 .000 1 4 .200
—
West Coast Conference
Conference AllGames
W L Pct. W L Pct.
Saint Mary’s, Calif. 0 0 .000 7 0 1.000
Gonzaga 0 0 .000 8 2 .800
Santa Clara 0 0 .000 6 2 .750
Pepperdine 0 0 .000 5 6 .455
San Diego 0 0 .000 5 6 .455
San Francisco 0 0 .000 4 5 .444
Portland 0 0 .000 3 6 .333
Loyola Marymount 0 0 .000 3 7 .300
—
Western Athletic Conference
Conference AllGames
W L Pct. W L Pct.
Boise St. 0 0 .000 6 3 .667
Fresno St. 0 0 .000 5 4 .556
Utah St. 0 0 .000 5 5 .500
San Jose St. 0 0 .000 3 3 .500
Nevada 0 0 .000 3 4 .429
Hawaii 0 0 .000 2 4 .333
New Mexico St. 0 0 .000 3 7 .300
Louisiana Tech 0 0 .000 1 5 .167
Idaho 0 0 .000 1 6 .143
—
Independents
W L Pct.
Texas-Pan American 6 5 .545
Savannah St. 5 6 .455
Chicago St. 4 8 .333
Utah Valley St. 3 6 .333
Longwood 2 9 .182
N.J. Tech 0 11 .000
Add A Comment