$vstdg8
UNDATED: Add BKC Standings
—
Sun Belt Conference
East
Conference AllGames
W L Pct. W L Pct.
W. Kentucky 0 0 .000 5 2 .714
South Alabama 0 0 .000 5 3 .625
Troy 0 0 .000 3 4 .429
Fla. International 0 0 .000 2 3 .400
Middle Tennessee 0 0 .000 2 5 .286
Florida Atlantic 0 0 .000 1 7 .125
West
Ark.-Little Rock 0 0 .000 6 1 .857
North Texas 0 0 .000 5 1 .833
New Orleans 0 0 .000 4 1 .800
Louisiana-Monroe 0 0 .000 4 4 .500
Denver 0 0 .000 2 3 .400
Arkansas St. 0 0 .000 2 5 .286
Louisiana-Lafayette 0 0 .000 1 4 .200
—
West Coast Conference
Conference AllGames
W L Pct. W L Pct.
Saint Mary’s, Calif. 0 0 .000 6 0 1.000
Gonzaga 0 0 .000 7 1 .875
Santa Clara 0 0 .000 5 2 .714
Pepperdine 0 0 .000 4 5 .444
San Diego 0 0 .000 4 5 .444
San Francisco 0 0 .000 3 4 .429
Loyola Marymount 0 0 .000 2 6 .250
Portland 0 0 .000 2 6 .250
—
Western Athletic Conference
Conference AllGames
W L Pct. W L Pct.
San Jose St. 0 0 .000 3 1 .750
Boise St. 0 0 .000 5 2 .714
Fresno St. 0 0 .000 4 3 .571
Utah St. 0 0 .000 4 4 .500
New Mexico St. 0 0 .000 3 6 .333
Hawaii 0 0 .000 2 4 .333
Nevada 0 0 .000 2 4 .333
Louisiana Tech 0 0 .000 1 4 .200
Idaho 0 0 .000 1 5 .167
—
Independents
W L Pct.
Texas-Pan American 5 4 .556
Utah Valley St. 3 4 .429
Savannah St. 4 6 .400
Chicago St. 3 7 .300
Longwood 2 7 .222
N.J. Tech 0 9 .000
Add A Comment