Through April 6
Scoring
G FG FT PTS AVG
Bryant, LAL 71 736 620 2222 31.3
Anthony, Den. 59 637 410 1713 29.0
Wade, Mia. 46 445 413 1324 28.8
Arenas, Wash. 74 647 606 2105 28.4
James, Clev. 73 728 462 2012 27.6
Redd, Mil. 52 468 341 1391 26.8
Iverson, Den. 59 528 457 1565 26.5
Allen, Sea. 55 505 279 1454 26.4
J. Johnson, Atl. 57 536 235 1426 25.0
Nowitzki, Dall. 73 633 479 1815 24.9
Carter, N.J. 75 654 411 1854 24.7
McGrady, Hou. 66 579 308 1584 24.0
Randolph, Port. 68 600 394 1608 23.6
Bosh, Tor. 64 511 426 1459 22.8
Garnett, Minn. 74 626 411 1674 22.6
Gordon, Chi. 77 569 360 1638 21.3
Boozer, Utah 67 590 232 1412 21.1
Martin, Sac. 74 474 455 1525 20.6
Stoudemire, Phoe. 76 568 423 1559 20.5
Brand, LAC 72 571 307 1450 20.1
FG Percentage
FG FGA PCT
Chandler, NOk. 292 468 .624
Biedrins, G.S. 338 562 .601
Howard, Orl. 477 796 .599
Stoudemire, Phoe. 568 971 .585
Curry, N.Y. 526 919 .572
Boozer, Utah 590 1052 .561
Bogut, Mil. 348 629 .553
Patterson, Mil. 431 784 .550
Dalembert, Phil. 331 608 .544
Duncan, S.A. 579 1072 .540
Gasol, Mem. 430 797 .540
Rebounds
G OFF DEF TOT AVG
Garnett, Minn. 74 180 773 953 12.9
Chandler, NOk. 73 320 584 904 12.4
Howard, Orl. 75 255 664 919 12.3
Boozer, Utah 67 212 577 789 11.8
Camby, Den. 65 148 602 750 11.5
Jefferson, Bos. 66 229 493 722 10.9
Wallace, Chi. 72 288 486 774 10.8
Duncan, S.A. 75 201 595 796 10.6
Randolph, Port. 68 199 489 688 10.1
Marion, Phoe. 74 158 581 739 10.0
Assists
G AST AVG
Nash, Phoe. 70 805 11.5
Williams, Utah 73 690 9.5
Kidd, N.J. 73 661 9.1
Paul, NOk. 58 504 8.7
Davis, G.S. 57 470 8.2
Ford, Tor. 69 549 8.0
Miller, Phil. 73 580 7.9
Iverson, Den. 59 432 7.3
Felton, Char. 73 520 7.1
Billups, Det. 65 462 7.1