NATIONAL LEAGUE
Through April 6
CLUB BATTING
TEAM AB R H 2B 3B HR RBI BA
N.Y. Mets 148 31 46 8 2 3 28 .311
Florida 144 26 44 9 3 6 25 .306
Colorado 152 25 45 10 1 3 22 .296
Chicago Cubs 143 16 40 9 0 3 14 .280
Arizona 181 26 48 8 1 3 25 .265
San Diego 145 18 38 9 1 5 17 .262
Philadelphia 146 17 38 10 0 4 17 .260
San Francisco 132 9 34 6 1 1 9 .258
Milwaukee 136 18 35 10 1 5 18 .257
Washington 171 16 43 12 1 3 16 .251
Cincinnati 119 17 29 3 1 5 15 .244
Houston 133 10 31 5 0 3 10 .233
Pittsburgh 143 13 32 7 0 4 12 .224
Atlanta 144 17 32 4 0 7 17 .222
L.A. Dodgers 127 11 25 8 0 2 11 .197
St. Louis 122 6 24 6 1 2 6 .197
—
CLUB PITCHING
TEAM W L INN H BB SO ERA
N.Y. Mets 4 0 36.0 24 8 20 0.75
Cincinnati 3 1 36.0 31 11 32 1.75
Pittsburgh 3 1 36.0 34 6 23 2.75
San Diego 2 2 35.0 28 11 26 3.09
Houston 0 4 37.0 34 8 27 3.41
Chicago Cubs 2 2 34.0 24 13 28 3.44
San Francisco 1 3 36.0 38 13 22 3.75
Florida 2 2 35.1 38 12 19 3.82
Atlanta 3 1 39.0 43 23 33 3.92
Philadelphia 1 3 39.0 35 15 37 3.92
Colorado 3 1 38.0 41 8 31 4.03
Arizona 3 2 45.2 54 21 48 4.14
L.A. Dodgers 2 2 34.0 42 12 27 4.24
Milwaukee 2 2 36.0 30 12 25 4.50
St. Louis 1 3 36.0 38 13 24 4.50
Washington 1 4 45.0 50 24 27 6.20
Add A Comment