NATIONAL LEAGUE
Through April 5
CLUB BATTING
TEAM AB R H 2B 3B HR RBI BA
Colorado 119 21 39 10 0 2 19 .328
Florida 110 24 35 8 2 5 23 .318
Milwaukee 102 15 30 8 1 4 15 .294
N.Y. Mets 106 20 31 3 0 3 18 .292
Washington 140 15 39 12 1 2 15 .279
San Diego 110 15 30 8 1 3 14 .273
Arizona 148 19 39 6 0 2 19 .264
Chicago Cubs 104 7 27 4 0 1 6 .260
Philadelphia 111 9 28 8 0 2 9 .252
Pittsburgh 112 12 28 6 0 4 11 .250
Houston 102 8 24 4 0 3 8 .235
Atlanta 113 16 26 4 0 6 16 .230
San Francisco 98 8 22 2 1 1 8 .224
Cincinnati 87 11 19 2 0 3 10 .218
St. Louis 90 2 18 3 1 1 2 .200
L.A. Dodgers 94 9 17 7 0 2 9 .181
—
CLUB PITCHING
TEAM W L INN H BB SO ERA
N.Y. Mets 3 0 27.0 18 8 12 0.67
Cincinnati 2 1 27.0 27 10 21 2.00
Pittsburgh 3 0 28.0 24 3 19 2.25
Atlanta 3 0 30.0 28 17 28 2.70
San Diego 2 1 26.0 22 10 18 2.77
Milwaukee 2 1 27.0 17 10 15 3.00
Houston 0 3 28.0 28 6 20 3.21
Chicago Cubs 1 2 25.0 19 13 20 3.60
Florida 2 1 26.1 28 9 11 3.76
Colorado 2 1 29.0 33 8 20 4.34
Philadelphia 0 3 30.0 26 12 34 4.50
San Francisco 1 2 27.0 30 10 17 4.67
Arizona 2 2 36.2 50 17 39 4.91
St. Louis 0 3 27.0 31 10 18 5.33
L.A. Dodgers 1 2 25.0 30 10 24 5.40
Washington 1 3 36.0 41 19 22 6.25
Add A Comment