payday loans
AFC LEADERS Print
Written by Admin   
Wednesday, 22 August 2007 06:56
NFL Headline News

 WEEK 17
LEADERS IN FIRST DOWNS
---
Player, Team Rush Rec Tot
L. Johnson, K.C. 91 21 112
Tomlinson, S.D. 81 22 103
Addai, Ind. 66 20 86
Parker, Pit. 70 12 82
Harrison, Ind. 0 78 78
Wayne, Ind. 0 72 72
R. Johnson, Cin. 67 4 71
C. Johnson, Cin. 0 66 66
Jones-Drew, Jax 46 16 62
Brown, Mia. 49 12 61
Houshmandzadeh, Cin. 1 58 59
Walker, Den. 4 53 57
A. Johnson, Hou. 1 55 56
Cotchery, NY-J 1 53 54
Gonzalez, K.C. 0 54 54
Taylor, Jax 46 8 54
Coles, NY-J 1 52 53
Dillon, N.E. 48 5 53
Evans, Buf. 0 53 53
McGahee, Buf. 48 4 52
---
THIRD AND ONE RUSHING LEADERS
Player, Team Att. FD Pct.
Neal, S.D. 8 8 100.0
Dillon, N.E. 7 6 85.7
Addai, Ind. 11 9 81.8
Brown, Mia. 10 8 80.0
Parker, Pit. 10 8 80.0
McGahee, Buf. 9 7 77.8
Crockett, Oak. 9 7 77.8
J. Lewis, Bal. 10 7 70.0
L. Johnson, K.C. 12 8 66.7
---
FOURTH QUARTER PASSING LEADERS
NAME ATT COM C% YDS YPA TD TD% LG INT IN% RAT
Rivers, S.D. 88 58 65.9 798 9.07 7 8.0 55 1 1.1 116.6
Palmer, Cin. 124 75 60.5 1068 8.61 10 8.1 71 3 2.4 105.2
Carr, Hou. 102 73 71.6 679 6.66 7 6.9 33t 2 2.0 104.2
Huard, K.C. 73 43 58.9 636 8.71 3 4.1 78 0 0.0 101.2
Manning, Ind. 123 85 69.1 1112 9.04 5 4.1 60 3 2.4 100.7
Garrard, Jax 51 32 62.7 465 9.12 3 5.9 49 2 3.9 95.6
Losman, Buf. 118 74 62.7 820 6.95 6 5.1 52 3 2.5 89.7
Lemon, Mia. 44 25 56.8 264 6.00 2 4.5 38 0 0.0 89.6
Brady, N.E. 128 79 61.7 807 6.30 7 5.5 40 4 3.1 85.0
Green, K.C. 48 31 64.6 355 7.40 2 4.2 26 2 4.2 83.2
McNair, Bal. 110 72 65.5 701 6.37 5 4.5 36t 4 3.6 83.2
Plummer, Den. 76 46 60.5 590 7.76 4 5.3 83t 4 5.3 80.5
Harrington, Mia. 104 62 59.6 664 6.38 3 2.9 44 2 1.9 80.0
Leftwich, Jax 62 34 54.8 413 6.66 2 3.2 48 1 1.6 79.6
Culpepper, Mia. 52 31 59.6 372 7.15 2 3.8 29 2 3.8 78.4
Pennington, NY-J 109 68 62.4 708 6.50 4 3.7 64 4 3.7 78.1
Young, Ten. 115 58 50.4 648 5.63 6 5.2 32t 4 3.5 70.5
Roethlisberger, Pit. 157 90 57.3 1118 7.12 4 2.5 63 11 7.0 58.8
Frye, Cle. 118 70 59.3 700 5.93 2 1.7 75 7 5.9 57.2
Brooks, Oak. 56 31 55.4 327 5.84 1 1.8 39 5 8.9 41.3
---
THIRD DOWN PASSING LEADERS
NAME ATT COM C% YDS YPA TD TD% LG INT IN% RAT
Manning, Ind. 151 94 62.3 1227 8.13 18 11.9 68t 3 2.0 119.1
Pennington, NY-J 153 102 66.7 1259 8.23 8 5.2 71t 5 3.3 95.7
Carr, Hou. 107 69 64.5 722 6.75 4 3.7 35t 2 1.9 88.6
Rivers, S.D. 133 73 54.9 1002 7.53 8 6.0 57t 5 3.8 83.6
McNair, Bal. 157 101 64.3 941 5.99 6 3.8 42 4 2.5 82.8
Frye, Cle. 110 67 60.9 747 6.79 3 2.7 63 3 2.7 78.9
Losman, Buf. 124 70 56.5 955 7.70 6 4.8 83t 6 4.8 77.2
Brady, N.E. 136 71 52.2 860 6.32 7 5.1 49 4 2.9 76.8
Roethlisberger, Pit. 140 89 63.6 1109 7.92 6 4.3 50 9 6.4 75.6
Huard, K.C. 80 42 52.5 514 6.43 1 1.3 57 1 1.3 71.6
Walter, Oak. 86 50 58.1 643 7.48 1 1.2 51 3 3.5 71.0
Harrington, Mia. 117 63 53.8 633 5.41 7 6.0 48 6 5.1 68.1
Palmer, Cin. 152 80 52.6 937 6.16 7 4.6 60t 7 4.6 67.8
Plummer, Den. 96 47 49.0 591 6.16 5 5.2 83t 5 5.2 64.2
Young, Ten. 112 48 42.9 510 4.55 6 5.4 29t 5 4.5 56.0
---
THIRD DOWN RECEPTIONS LEADERS
NAME REC YDS AVG LG TD
Houshmandzadeh, Cin. 30 347 11.6 36 0
Coles, NY-J 29 387 13.3 46t 3
Cotchery, NY-J 29 403 13.9 71t 3
Curry, Oak. 28 357 12.8 39 0
Gonzalez, K.C. 27 394 14.6 57 2
Harrison, Ind. 25 375 15.0 68t 5
Walker, Den. 25 357 14.3 83t 5
Wayne, Ind. 25 365 14.6 31 5
Clayton, Bal. 24 274 11.4 62t 1
Ward, Pit. 24 272 11.3 37t 2
Mason, Bal. 23 276 12.0 36t 1
Evans, Buf. 22 488 22.2 83t 5
Winslow, Cle. 22 218 9.9 23 1
Booker, Mia. 21 345 16.4 52 4
Edwards, Cle. 21 320 15.2 63 2
Heap, Bal. 21 210 10.0 30 2
Gates, S.D. 20 326 16.3 57t 3
A. Johnson, Hou. 20 252 12.6 35t 3
Welker, Mia. 20 239 12.0 36 1
Parker, S.D. 19 275 14.5 38 0

50% Bonus for New Players

Are You Ready for Hoops?

Get Your Message In Front of

Thousands of Sports Fans Now

Live Odds, Scores, Injuries

And More - 14 Day Free Trial!

Easiest Time to Play is Now!

Nearly 66% Lifetime

Comments (0)
Write comment
Your Contact Details:
Comment:
Security
Please input the anti-spam code that you can read in the image.
 

NFL Team Pages

Recent NFL Discussions

Top NFL Public Bets

#1 481 Houston Texans 97%
#2 461 Kansas City Chiefs 90%
#3 459 Tampa Bay Buccaneers 88%
#4 472 Indianapolis Colts 83%
#5 453 New England Patriots 77%
#6 477 New York Giants 75%
#7 463 Cincinnati Bengals 74%
#8 467 Seattle Seahawks 72%
#9 456 Pittsburgh Steelers 71%
#10 474 St. Louis Rams 68%
View All: NFL |  NBA |  NCAAF |  NCAAB |  MLB |  NHL

NFL Futures

NFL TEAM CONFERENCE ODDS CURRENT
DENVER BRONCOS 11/4
NEW ENGLAND PATRIOTS 3/1
SAN FRANCISCO 49ERS 15/4
SEATTLE SEAHAWKS 9/2
HOUSTON TEXANS 6/1
GREEN BAY PACKERS 13/2
ATLANTA FALCONS 15/2
NEW ORLEANS SAINTS 10/1
BALTIMORE RAVENS 10/1
PITTSBURGH STEELERS 11/1
View All

Privacy Policy | Terms of Service | Contact Us | Advertising | 888-99-SPREAD

THIS IS NOT A GAMBLING SITE – If you think you have a gambling problem click here.

Disclaimer: This site is for informational and entertainment purposes only. Individual users are responsible for the laws regarding accessing gambling information from their jurisdictions. Many countries around the world prohibit gambling, please check the laws in your location. Any use of this information that may violate any federal, state, local or international law is strictly prohibited.

Copyright: The information contained on TheSpread.com website is protected by international copyright and may not be reproduced, or redistributed in any way without expressed written consent.

About: TheSpread.com is the largest sports betting news site in the United States. We provide point spread news, odds, statistics and information to over 199 countries around the world each year. Our coverage includes all North American College and Professional Sports as well as entertainment, political and proposition wagering news.

©1999-2011 TheSpread.com

Web Design by JVitals.com