MAJOR LEAGUE AVERAGES

MLB Top Stories
Dodgers Frustrated with Belisario's Absence
Thu 11 March, 10:46 PM
2010 Chicago Cubs Odds to Win World Series & NL Pennant
Thu 11 March, 02:15 PM
Garciaparra Comes Back to Red Sox to Retire
Wed 10 March, 09:29 PM
2010 Boston Red Sox Odds to Win World Series & AL Pennant
Wed 10 March, 02:36 PM
2010 Baltimore Orioles Odds to Win World Series & AL Pennant
Wed 10 March, 02:10 PM
MLB News Headlines
Baseball Calendar
Fri 12 March, 08:30 AM
Brewers' speedy new CF Gomez working on swing
Fri 12 March, 05:21 AM
Remaining Free Agents List
Thu 11 March, 08:34 PM
Yanks catcher Cervelli to wear special helmet
Thu 11 March, 07:59 PM
Surfer dude with 'body art' brightens M's 'pen
Thu 11 March, 07:42 PM

  AMERICAN LEAGUE
Through July 3
INDIVIDUAL BATTING
Player, Club AB R H 2B 3B HR RBI AVG
Langerhans, SEA 8 2 4 3 0 0 0 .500
Barfield, CLE 20 5 8 1 0 0 2 .400
Salazar, BAL 25 3 10 0 0 1 5 .400
Mauer, MIN 210 46 82 12 1 14 45 .390
Carp, SEA 8 2 3 0 0 0 1 .375
Suzuki, SEA 313 40 115 16 3 6 20 .367
Van Every, BOS 11 1 4 0 0 1 3 .364
Bartlett, T-B 221 43 79 16 3 7 36 .357
Morales, MIN 59 10 21 4 0 0 2 .356
Dillon, T-B 24 3 8 0 0 1 2 .333
Ramirez, DET 3 1 1 0 0 1 1 .333
Wood, LAA 9 2 3 0 0 0 0 .333
Rolen, TOR 259 43 86 23 0 6 30 .332
325
Pena, K-C 40 6 13 3 0 1 3 .325
Woodward, SEA 25 4 8 0 0 0 2 .320
Crawford, T-B 323 55 103 15 3 8 38 .319
Podsednik, CHW 227 28 72 9 2 3 21 .317
Figgins, LAA 302 57 95 15 5 1 24 .315
Young, TEX 308 42 96 24 1 10 30 .312
Morneau, MIN 305 54 95 21 1 19 65 .311
Lind, TOR 306 47 95 25 0 16 53 .310
Jeter, NYY 303 48 94 15 0 9 32 .310
Rivera, LAA 268 33 83 15 0 14 46 .310
Iwamura, T-B 155 19 48 13 1 0 16 .310
Cabrera, CLE 223 41 69 16 2 2 33 .309
Martinez, CLE 305 53 94 19 1 14 57 .308
Youkilis, BOS 231 49 71 19 1 14 47 .307
Cano, NYY 317 52 97 19 1 13 43 .306
Kubel, MIN 250 36 76 17 1 13 42 .304
Ellsbury, BOS 304 41 92 12 3 4 26 .303
Izturis, LAA 176 36 53 9 3 2 26 .301
Choo, CLE 289 49 87 14 1 12 53 .301
103 16 31 4 1 1 8 .301
Jones, BAL 286 52 86 17 2 12 44 .301
Pierzynski, CHW 243 28 73 9 1 9 25 .300
Kotsay, BOS 50 4 15 2 0 1 2 .300
Hunter, LAA 267 52 80 17 1 17 59 .300
Hill, TOR 348 48 104 13 0 19 56 .299
Callaspo, K-C 269 35 80 21 2 5 28 .297
Vizquel, TEX 74 10 22 4 1 0 7 .297
Markakis, BAL 320 48 95 25 1 8 53 .297
Abreu, LAA 264 39 78 15 2 6 48 .295
Scott, BAL 210 36 62 11 0 16 43 .295
Branyan, SEA 255 47 75 14 1 20 43 .294
Longoria, T-B 279 45 82 24 0 16 63 .294
Span, MIN 260 43 76 5 4 4 26 .292
Konerko, CHW 284 35 83 18 0 13 50 .292
Zobrist, T-B 216 43 63 15 4 16 46 .292
Dye, CHW 261 47 76 13 1 18 48 .291
Napoli, LAA 186 26 54 10 0 10 29 .290
Kennedy, OAK 200 23 58 11 1 6 25 .290
22 1 1 4 13 .289
Teahen, K-C 277 36 80 16 1 9 28 .289
Butler, K-C 284 34 82 22 0 7 34 .289
Pedroia, BOS 312 57 90 23 0 2 35 .288
Damon, NYY 289 58 83 19 3 15 47 .287
Byrd, TEX 255 30 73 26 1 7 40 .286
Gardner, NYY 161 33 46 4 4 3 13 .286
Nady, NYY 28 4 8 4 0 0 2 .286
Quiroz, SEA 14 0 4 0 0 0 2 .286
Aybar, T-B 144 27 41 7 0 7 25 .285
Santiago, DET 123 18 35 4 1 6 24 .285
Carroll, CLE 127 25 36 5 2 0 8 .283
Gutierrez, SEA 247 36 70 8 1 8 29 .283
Hafner, CLE 113 18 32 8 0 9 19 .283
Suzuki, OAK 273 35 77 22 0 5 32 .282
Lowell, BOS 266 30 75 18 1 10 41 .282
Cabrera, NYY 220 32 62 12 0 8 32 .282
Scutaro, TOR 323 58 91 24 1 6 33 .282
Guerrero, LAA 160 18 45 7 1 2 14 .281
Morales, LAA 271 36 76 22 2 14 43 .280
Cuddyer, MIN 275 43 77 18 5 12 44 .280
Harris, MIN 243 27 68 12 1 4 22 .280
Kelly, DET 43 5 12 3 1 0 3 .279
Reimold, BAL 147 21 41 5 0 9 20 .279
Raburn, DET 101 19 28 6 0 5 20 .277
Everett, DET 178 26 49 11 0 2 27 .275
Teixeira, NYY 291 51 80 22 0 20 61 .275
Gross, T-B 146 24 40 8 1 4 24 .274
Roberts, BAL 318 58 87 25 1 7 36 .274
Sweeney, OAK 234 25 64 10 1 3 21 .274
Chavez, SEA 161 17 44 3 1 2 13 .273
Inge, DET 271 47 74 9 1 18 52 .273
Huff, BAL 293 34 80 17 1 11 55 .273
Molina, NYY 44 5 12 2 0 1 6 .273
Holliday, OAK 283 39 77 16 1 8 41 .272
Ramirez, CHW 283 36 77 7 0 10 39 .272
Green, BOS 184 24 50 16 0 4 28 .272
Brignac, T-B 59 7 16 5 1 0 2 .271
Andrus, TEX 211 30 57 4 5 3 14 .270
d, TOR 26 3 7 0 0 0 0 .269
Mora, BAL 212 18 57 7 0 2 22 .269
Pena, NYY 86 13 23 5 1 0 7 .267
Aybar, LAA 217 25 58 10 2 2 21 .267
Barajas, TOR 221 24 59 13 0 8 39 .267
Drew, BOS 236 44 63 15 3 11 36 .267
Gimenez, CLE 30 5 8 1 0 2 2 .267
Posada, NYY 165 22 44 8 0 10 33 .267
Bloomquist, K-C 188 24 50 3 5 1 14 .266
Hernandez, T-B 68 7 18 2 0 1 11 .265
Beckham, CHW 87 13 23 5 0 2 15 .264
Cruz, TEX 273 45 72 14 1 19 47 .264
Young, MIN 182 19 48 6 0 3 24 .264
Overbay, TOR 201 27 53 17 1 9 41 .264
Wigginton, BAL 194 16 51 8 0 6 22 .263
Bay, BOS 286 51 75 17 2 19 70 .262
Johjima, SEA 103 12 27 4 0 3 11 .262
Dellucci, TOR 42 3 11 3 0 0 1 .262
Ordonez, DET 249 29 65 9 0 3 25 .261
8 18 3 0 2 10 .261
Lopez, SEA 276 31 72 15 0 11 48 .261
Rios, TOR 323 38 84 19 2 9 38 .260
Izturis, BAL 150 16 39 5 1 1 13 .260
Kinsler, TEX 316 56 82 17 2 19 51 .259
Beltre, SEA 297 36 77 19 0 5 31 .259
Polanco, DET 290 33 75 19 2 5 36 .259
Garko, CLE 178 20 46 7 0 8 32 .258
Murphy, TEX 178 25 46 9 0 7 22 .258
Granderson, DET 310 51 80 9 2 18 43 .258
Peralta, CLE 272 25 70 14 1 4 34 .257
Cervelli, NYY 74 9 19 2 0 1 7 .257
Chavez, TOR 74 3 19 1 0 2 7 .257
Thames, DET 98 13 25 4 1 6 14 .255
Matsui, NYY 212 24 54 14 1 11 31 .255
Bautista, TOR 126 23 32 6 1 2 11 .254
Wieters, BAL 91 8 23 4 1 2 8 .253
Olivo, K-C 194 23 49 9 2 12 32 .253
Thome, CHW 198 33 50 9 0 13 43 .253
3 15 .252
Wells, TOR 326 47 82 21 2 8 37 .252
Anderson, DET 144 19 36 3 4 0 14 .250
Betancourt, SEA 224 15 56 10 1 2 22 .250
Riggans, T-B 4 1 1 0 0 1 1 .250
DeJesus, K-C 290 33 72 16 6 6 35 .248
Guillen, K-C 230 23 57 8 0 8 34 .248
Blalock, TEX 223 37 55 12 2 17 37 .247
Getz, CHW 223 29 55 12 3 1 18 .247
Andino, BAL 130 18 32 5 0 1 7 .246
Cabrera, OAK 313 30 77 15 0 2 25 .246
Upton, T-B 297 52 73 18 1 7 32 .246
Saltalamacchia, TEX 212 25 52 9 0 6 27 .245
Kapler, T-B 103 12 25 12 1 4 19 .243
Snider, TOR 99 12 24 6 0 3 12 .242
Hamilton, TEX 125 20 30 5 2 6 24 .240
Jones, TEX 142 24 34 10 0 9 23 .239
Zaun, BAL 142 19 34 9 0 3 9 .239
Laird, DET 205 28 49 11 2 4 22 .239
Thomas, DET 114 17 27 6 1 4 17 .237
rancisco, CLE 245 35 58 16 1 5 23 .237
Rodriguez, NYY 169 27 40 6 0 14 42 .237
Millar, TOR 144 19 34 7 0 4 21 .236
Buck, OAK 89 10 21 3 0 3 9 .236
Pena, T-B 284 58 67 17 1 23 55 .236
Davis, OAK 106 16 25 3 1 1 4 .236
Swisher, NYY 246 42 58 17 1 14 40 .236
Fields, CHW 205 25 48 5 2 6 25 .234
Varitek, BOS 205 31 48 16 0 11 32 .234
Pie, BAL 107 14 25 3 2 2 8 .234
Anderson, CHW 167 25 39 7 0 2 11 .234
Kottaras, BOS 73 12 17 9 0 1 9 .233
Maier, K-C 121 15 28 7 3 0 8 .231
Kendrick, LAA 186 24 43 7 2 4 22 .231
Cash, NYY 26 1 6 2 0 0 3 .231
Nix, CHW 91 13 21 6 0 6 11 .231
Matthews Jr., LAA 144 21 33 7 1 2 22 .229
Crede, MIN 227 27 52 11 1 12 36 .229
Quentin, CHW 131 20 30 6 0 8 20 .229
83 4 19 4 0 0 4 .229
Crisp, K-C 180 30 41 8 5 3 14 .228
Buck, K-C 84 7 19 4 3 3 19 .226
Sizemore, CLE 239 35 54 13 2 10 41 .226
Petit, OAK 31 2 7 1 0 0 1 .226
Cust, OAK 271 42 61 9 0 14 42 .225
Burrell, T-B 160 18 36 5 0 3 23 .225
Balentien, SEA 138 15 31 10 0 3 10 .225
Gomez, MIN 174 25 39 9 3 1 12 .224
Jacobs, K-C 238 24 53 11 1 10 27 .223
Willits, LAA 9 2 2 0 0 0 1 .222
Ortiz, BOS 262 30 58 17 1 8 36 .221
Bailey, BOS 74 14 16 3 2 3 9 .216
Larish, DET 74 13 16 3 1 4 7 .216
Teagarden, TEX 65 5 14 5 0 0 9 .215
Griffey Jr., SEA 206 23 44 10 0 10 26 .214
Quinlan, LAA 61 5 13 4 0 0 4 .213
Navarro, T-B 228 23 48 9 0 4 21 .211
Punto, MIN 158 22 33 4 0 0 15 .209
Ellis, OAK 78 8 16 3 0 2 13 .205
Hernandez, K-C 49 1 10 0 0 0 2 .204
Montanez, BAL 49 4 10 4 0 1 6 .204
Mathis, LAA 118 16 24 3 0 2 16 .203
Johnson, SEA 128 9 26 12 2 0 16 .203
Powell, OAK 64 7 13 5 0 2 15 .203
Davis, TEX 254 31 51 10 0 15 33 .201
Adams, TOR 20 2 4 0 0 0 0 .200
Betemit, CHW 45 2 9 5 0 0 3 .200
Borbon, TEX 5 1 1 0 0 0 1 .200
Giambi, OAK 245 37 49 11 0 11 40 .200
Guillen, DET 90 11 18 4 0 0 6 .200
Moeller, BAL 50 2 10 3 1 1 2 .200
Shoppach, CLE 145 20 29 7 0 6 19 .200
Crosby, OAK 157 22 31 4 2 3 19 .197
Buscher, MIN 92 7 18 2 1 2 9 .196
Valbuena, CLE 138 19 27 11 0 4 10 .196
Wise, CHW 72 6 14 2 2 0 4 .194
Hannahan, OAK 119 12 23 6 2 1 8 .193
LaPorta, CLE 42 10 8 1 0 1 4 .190
Ransom, NYY 58 6 11 6 1 0 8 .190
Joyce, T-B 32 3 6 1 0 3 7 .188
Tolbert, MIN 125 16 23 3 0 1 11 .184
Aviles, K-C 120 10 22 3 1 1 8 .183
Casilla, MIN 111 8 20 3 1 0 5 .180
Crowe, CLE 65 9 11 3 0 0 4 .169
Barrett, TOR 18 3 3 0 0 1 2 .167
Inglett, TOR 24 1 4 0 0 0 1 .167
Ryan, DET 12 1 2 1 0 0 1 .167
Lillibridge, CHW 68 7 11 2 0 0 0 .162
Cunningham, OAK 46 6 7 2 0 1 6 .152
Castro, CHW 21 4 3 0 0 2 5 .143
Cedeno, SEA 112 12 16 1 1 4 10 .143
Berroa, NYY 22 6 3 1 0 0 1 .136
Graffanino, CLE 23 1 3 1 0 0 0 .130
Patterson, OAK 8 1 1 0 0 0 0 .125
Burke, SEA 41 1 5 0 0 1 1 .122
Barton, OAK 17 3 2 2 0 0 1 .118
S. Rodriguez, LAA 17 1 2 0 0 1 1 .118
Chavez, OAK 30 0 3 1 0 0 1 .100
Sardinha, DET 31 1 3 1 0 0 3 .097
Gordon, K-C 21 2 2 0 0 1 3 .095
Pena Jr., K-C 43 2 4 1 0 0 1 .093
Owens, SEA 12 0 1 0 0 0 0 .083
Hulett, K-C 14 2 1 0 0 0 1 .071
Boggs, TEX 17 0 1 1 0 0 0 .059
Lowrie, BOS 18 0 1 0 0 0 0 .056
Brown, BOS 0 0 0 0 0 0 0 .000
Carter, BOS 5 0 0 0 0 0 1 .000
Denorfia, OAK 2 1 0 0 0 0 1 .000
Golson, TEX 1 0 0 0 0 0 0 .000
Pridie, MIN 0 0 0 0 0 0 0 .000
Treanor, DET 13 0 0 0 0 0 0 .000
Velazquez, BOS 2 0 0 0 0 0 0 .000
Wilson, SEA 2 0 0 0 0 0 0 .000

 
Bet NBA Basketball
Upcoming Events

2010 Sao Paulo Indy 300 Odds

The IRL 2010 season kicks off on Sunday with the inagural Sao Paulo Indy 300 from Sao Paulo, Brazil. Check out the odds for the first event of the 2010 season.


WGC-CA Championship Odds

The World Golf Championships hosts the 2010 CA Championship beginning Thursday from Miami, Florida. Check out the odds for this event. Picks


Pacquiao vs. Clottey Odds

Manny Pacquiao returns to action on Saturday, March 13 when he faces Joshua Clottey for the WBO Welterweight title. Check out the odds for this fight.


2010 Formula 1 Season Odds

The 2010 Formula 1 season begins on Sunday, March 14. Check out the odds on which driver will win this season's championship. Bahrain GP Odds


American Idol 9 Odds 

See who's favored to win American Idol Season 9, which will be holding its Finals Round March 17 through May 26.



2010 March Madness Odds

The 2010 NCAA Men's Basketball Tournament begins in a few weeks. Check out the odds for which teams is favored to win this year's national championship. Wooden Award Odds
TEAM PAGES:
Baylor Bears
Georgia Tech Yellowjackets
Gonzaga Bulldogs
Louisville Cardinals
Maryland Terrapins
Pittsburgh Panthers
Wisconsin Badgers
Vanderbilt Commodores
CONFERENCE TOURNAMENT ODDS:
Atlantic 10 Conference
Atlantic Coast Conference
Big East Conference
Big 10 Conference
Big 12 Conference
Big West Conference
Conference USA
Mid-American Conference

Mountain West Conference
Pac-10 Conference
Southeastern Conference
Western Athletic Conference

MLB TEAM PAGES