MAJOR LEAGUE AVERAGES

MLB Top Stories
Matsuzaka Feeling Better But Waiting on Decision
Sun 14 March, 09:21 PM
Red Sox Prospect to Undergo Brain Surgery
Sat 13 March, 11:38 PM
Martinez Glad to Have Time to Learn Red Sox Staff
Fri 12 March, 09:08 PM
Dodgers Frustrated with Belisario's Absence
Thu 11 March, 10:46 PM
2010 Chicago Cubs Odds to Win World Series & NL Pennant
Thu 11 March, 02:15 PM
MLB News Headlines
Baseball Calendar
Mon 15 March, 09:39 AM
Mets' R.A. Dickey still trying to master knuckler
Mon 15 March, 05:31 AM
Spring Training Capsules
Sun 14 March, 08:03 PM
Millar homers, doubles; Cubs beat Angels 8-7
Sun 14 March, 06:54 PM
Milwaukee beats San Francisco Giants 10-8
Sun 14 March, 06:38 PM

  AMERICAN LEAGUE
Through July 2
INDIVIDUAL BATTING
Player, Club AB R H 2B 3B HR RBI AVG
Langerhans, SEA 4 0 2 1 0 0 0 .500
Barfield, CLE 20 5 8 1 0 0 2 .400
Salazar, BAL 25 3 10 0 0 1 5 .400
Mauer, MIN 204 44 80 12 1 14 44 .392
Woodward, SEA 21 4 8 0 0 0 2 .381
Carp, SEA 8 2 3 0 0 0 1 .375
Suzuki, SEA 308 40 114 16 3 6 20 .370
Van Every, BOS 11 1 4 0 0 1 3 .364
Bartlett, T-B 218 43 79 16 3 7 36 .362
Morales, MIN 59 10 21 4 0 0 2 .356
Dillon, T-B 24 3 8 0 0 1 2 .333
Ramirez, DET 3 1 1 0 0 1 1 .333
Rolen, TOR 255 43 85 23 0 6 30 .333
333
Cabrera, DET 284 48 94 16 0 16 47 .331
Pena, K-C 40 6 13 3 0 1 3 .325
Crawford, T-B 319 55 102 15 3 8 38 .320
Figgins, LAA 299 57 95 15 5 1 24 .318
Young, TEX 305 42 96 24 1 10 30 .315
Lind, TOR 302 47 95 25 0 16 53 .315
Youkilis, BOS 226 49 71 19 1 14 47 .314
Martinez, CLE 300 53 94 19 1 14 57 .313
Iwamura, T-B 155 19 48 13 1 0 16 .310
Podsednik, CHW 223 26 69 8 2 3 21 .309
Morneau, MIN 298 54 92 20 1 19 64 .309
Kubel, MIN 247 36 76 17 1 13 42 .308
Cabrera, CLE 218 39 67 14 2 2 30 .307
Rivera, LAA 264 32 81 14 0 14 46 .307
Cano, NYY 313 51 96 19 1 12 42 .307
Jeter, NYY 300 48 92 15 0 9 32 .307
Ellsbury, BOS 299 41 91 12 3 4 26 .304
Hunter, LAA 263 51 80 17 1 17 59 .304
Hill, TOR 345 48 104 13 0 19 56 .301
103 16 31 4 1 1 8 .301
Jones, BAL 283 50 85 17 2 12 44 .300
Abreu, LAA 261 39 78 15 2 6 48 .299
Callaspo, K-C 265 35 79 21 2 5 28 .298
Scott, BAL 205 36 61 10 0 16 41 .298
Vizquel, TEX 74 10 22 4 1 0 7 .297
Branyan, SEA 249 47 74 14 1 20 42 .297
Zobrist, T-B 212 43 63 15 4 16 46 .297
Longoria, T-B 276 45 82 24 0 16 63 .297
Markakis, BAL 316 46 93 24 1 8 52 .294
Pierzynski, CHW 239 27 70 9 1 8 24 .293
Konerko, CHW 280 35 82 17 0 13 49 .293
Choo, CLE 284 45 83 13 1 10 46 .292
Napoli, LAA 185 26 54 10 0 10 29 .292
Pedroia, BOS 306 56 89 23 0 2 35 .291
Dye, CHW 258 46 75 13 1 18 48 .291
Izturis, LAA 172 36 50 8 3 2 25 .291
Santiago, DET 117 17 34 4 1 6 24 .291
Baldelli, BOS 76 12 22 1 1 4 13 .289
11 3 1 0 3 .289
Gardner, NYY 159 32 46 4 4 3 13 .289
Butler, K-C 280 34 81 22 0 7 34 .289
Kotsay, BOS 45 3 13 1 0 1 2 .289
Teahen, K-C 277 36 80 16 1 9 28 .289
Damon, NYY 285 57 82 19 3 15 47 .288
Byrd, TEX 251 30 72 25 1 7 39 .287
Reimold, BAL 143 21 41 5 0 9 20 .287
Kennedy, OAK 196 22 56 10 1 6 25 .286
Nady, NYY 28 4 8 4 0 0 2 .286
Quiroz, SEA 14 0 4 0 0 0 2 .286
Gutierrez, SEA 242 35 69 8 1 8 29 .285
Harris, MIN 235 26 67 12 0 4 21 .285
Aybar, T-B 144 27 41 7 0 7 25 .285
Carroll, CLE 127 25 36 5 2 0 8 .283
Guerrero, LAA 156 17 44 7 1 2 13 .282
Lowell, BOS 266 30 75 18 1 10 41 .282
Cabrera, NYY 220 32 62 12 0 8 32 .282
Hafner, CLE 110 17 31 8 0 8 18 .282
24 .282
Gross, T-B 142 24 40 8 1 4 24 .282
Morales, LAA 268 35 75 22 2 13 41 .280
Scutaro, TOR 319 58 89 23 1 6 33 .279
Suzuki, OAK 269 34 75 21 0 5 32 .279
Cuddyer, MIN 267 43 74 17 5 12 42 .277
Gimenez, CLE 29 5 8 1 0 2 2 .276
Inge, DET 265 46 73 9 1 18 52 .275
Everett, DET 178 26 49 11 0 2 27 .275
Dellucci, TOR 40 3 11 3 0 0 1 .275
Holliday, OAK 280 39 77 16 1 8 40 .275
Roberts, BAL 313 57 86 25 1 7 36 .275
Teixeira, NYY 288 51 79 22 0 20 60 .274
Chavez, SEA 161 17 44 3 1 2 13 .273
Molina, NYY 44 5 12 2 0 1 6 .273
Ramirez, CHW 283 36 77 7 0 10 39 .272
Chavez, TOR 70 3 19 1 0 2 7 .271
Brignac, T-B 59 7 16 5 1 0 2 .271
Aybar, LAA 214 25 58 10 2 2 21 .271
Huff, BAL 289 33 78 17 1 10 52 .270
, OAK 230 25 62 9 1 3 21 .270
Andrus, TEX 208 30 56 4 5 3 14 .269
McDonald, TOR 26 3 7 0 0 0 0 .269
Pena, NYY 86 13 23 5 1 0 7 .267
Barajas, TOR 221 24 59 13 0 8 39 .267
Green, BOS 180 24 48 14 0 4 26 .267
Posada, NYY 165 22 44 8 0 10 33 .267
Bloomquist, K-C 188 24 50 3 5 1 14 .266
Mora, BAL 207 18 55 6 0 2 22 .266
Raburn, DET 98 19 26 6 0 5 19 .265
Drew, BOS 230 43 61 15 3 10 35 .265
Beckham, CHW 83 12 22 4 0 2 15 .265
Hernandez, T-B 68 7 18 2 0 1 11 .265
Overbay, TOR 197 26 52 16 1 9 41 .264
Cruz, TEX 269 45 71 13 1 19 47 .264
Wigginton, BAL 194 16 51 8 0 6 22 .263
Kinsler, TEX 312 55 82 17 2 19 51 .263
Bay, BOS 282 50 74 16 2 19 69 .262
Johjima, SEA 103 12 27 4 0 3 11 .262
38 83 19 2 9 37 .260
Ordonez, DET 246 29 64 9 0 3 24 .260
Garko, CLE 173 20 45 7 0 8 32 .260
Izturis, BAL 150 16 39 5 1 1 13 .260
Beltre, SEA 297 36 77 19 0 5 31 .259
Murphy, TEX 178 25 46 9 0 7 22 .258
Peralta, CLE 267 25 69 14 1 4 33 .258
Olivo, K-C 190 23 49 9 2 12 32 .258
Cervelli, NYY 70 9 18 2 0 1 7 .257
Granderson, DET 304 49 78 8 2 18 43 .257
Young, MIN 176 18 45 5 0 2 23 .256
Anderson, DET 137 18 35 3 3 0 12 .255
Polanco, DET 282 31 72 18 2 5 33 .255
Lopez, SEA 271 30 69 14 0 10 47 .255
Bautista, TOR 126 23 32 6 1 2 11 .254
Matsui, NYY 209 24 53 14 1 11 31 .254
Thome, CHW 194 33 49 9 0 13 42 .253
Sweeney, SEA 119 9 30 7 0 3 15 .252
Andino, BAL 127 18 32 5 0 1 7 .252
8 34 .251
Betancourt, SEA 224 15 56 10 1 2 22 .250
Cabrera, OAK 308 30 77 15 0 2 25 .250
Riggans, T-B 4 1 1 0 0 1 1 .250
Wieters, BAL 88 8 22 4 1 2 8 .250
Wells, TOR 322 46 80 20 2 7 36 .248
Saltalamacchia, TEX 210 25 52 9 0 6 27 .248
Thames, DET 93 12 23 4 1 5 12 .247
Getz, CHW 219 29 54 12 3 1 18 .247
Upton, T-B 293 52 72 18 1 7 31 .246
Blalock, TEX 220 36 54 12 2 16 35 .245
DeJesus, K-C 286 33 70 16 6 6 35 .245
Nix, CHW 86 13 21 6 0 6 11 .244
Kapler, T-B 103 12 25 12 1 4 19 .243
Garciaparra, OAK 66 8 16 2 0 2 9 .242
Snider, TOR 99 12 24 6 0 3 12 .242
Hamilton, TEX 125 20 30 5 2 6 24 .240
Swisher, NYY 242 42 58 17 1 14 40 .240
Zaun, BAL 142 19 34 9 0 3 9 .239
Jones, TEX 138 23 33 10 0 9 23 .239
uck, OAK 88 10 21 3 0 3 9 .239
Pena, T-B 282 58 67 17 1 23 55 .238
Maier, K-C 118 15 28 7 3 0 8 .237
Thomas, DET 114 17 27 6 1 4 17 .237
Laird, DET 199 26 47 11 2 3 20 .236
Millar, TOR 144 19 34 7 0 4 21 .236
Rodriguez, NYY 166 26 39 6 0 13 41 .235
Fields, CHW 205 25 48 5 2 6 25 .234
Varitek, BOS 205 31 48 16 0 11 32 .234
Pie, BAL 107 14 25 3 2 2 8 .234
Anderson, CHW 167 25 39 7 0 2 11 .234
Crede, MIN 219 26 51 11 1 11 35 .233
Kendrick, LAA 186 24 43 7 2 4 22 .231
Cash, NYY 26 1 6 2 0 0 3 .231
Gomez, MIN 170 24 39 9 3 1 12 .229
Matthews Jr., LAA 144 21 33 7 1 2 22 .229
Quentin, CHW 131 20 30 6 0 8 20 .229
Redmond, MIN 83 4 19 4 0 0 4 .229
Davis, OAK 105 16 24 3 1 1 4 .229
41 31 55 15 1 5 23 .228
Crisp, K-C 180 30 41 8 5 3 14 .228
Jacobs, K-C 234 24 53 11 1 10 27 .226
Buck, K-C 84 7 19 4 3 3 19 .226
Petit, OAK 31 2 7 1 0 0 1 .226
Ortiz, BOS 258 29 58 17 1 8 36 .225
Cust, OAK 267 42 60 9 0 14 41 .225
Balentien, SEA 138 15 31 10 0 3 10 .225
Burrell, T-B 156 17 35 5 0 3 23 .224
Willits, LAA 9 2 2 0 0 0 1 .222
Kottaras, BOS 68 11 15 9 0 0 8 .221
Sizemore, CLE 237 32 52 12 2 10 40 .219
Griffey Jr., SEA 201 23 44 10 0 10 26 .219
Bailey, BOS 74 14 16 3 2 3 9 .216
Larish, DET 74 13 16 3 1 4 7 .216
Teagarden, TEX 65 5 14 5 0 0 9 .215
Quinlan, LAA 61 5 13 4 0 0 4 .213
Navarro, T-B 226 23 48 9 0 4 21 .212
Punto, MIN 156 20 33 4 0 0 15 .212
0 2 13 .208
Montanez, BAL 49 4 10 4 0 1 6 .204
Davis, TEX 251 31 51 10 0 15 33 .203
Powell, OAK 64 7 13 5 0 2 15 .203
Crosby, OAK 153 22 31 4 2 3 19 .203
Mathis, LAA 114 16 23 3 0 2 16 .202
Adams, TOR 20 2 4 0 0 0 0 .200
Betemit, CHW 45 2 9 5 0 0 3 .200
Borbon, TEX 5 1 1 0 0 0 1 .200
Guillen, DET 90 11 18 4 0 0 6 .200
Moeller, BAL 50 2 10 3 1 1 2 .200
Shoppach, CLE 145 20 29 7 0 6 19 .200
Giambi, OAK 241 36 48 10 0 11 40 .199
Buscher, MIN 91 7 18 2 1 2 9 .198
Valbuena, CLE 133 18 26 11 0 4 10 .195
Hannahan, OAK 119 12 23 6 2 1 8 .193
Wise, CHW 68 6 13 2 2 0 3 .191
LaPorta, CLE 42 10 8 1 0 1 4 .190
Ransom, NYY 58 6 11 6 1 0 8 .190
Joyce, T-B 32 3 6 1 0 3 7 .188
Johnson, SEA 123 7 23 9 2 0 13 .187
Tolbert, MIN 123 16 23 3 0 1 11 .187
Aviles, K-C 120 10 22 3 1 1 8 .183
Casilla, MIN 111 8 20 3 1 0 5 .180
Hernandez, K-C 46 1 8 0 0 0 2 .174
Crowe, CLE 65 9 11 3 0 0 4 .169
Barrett, TOR 18 3 3 0 0 1 2 .167
Inglett, TOR 24 1 4 0 0 0 1 .167
Ryan, DET 12 1 2 1 0 0 1 .167
Lillibridge, CHW 68 7 11 2 0 0 0 .162
Cunningham, OAK 46 6 7 2 0 1 6 .152
Castro, CHW 21 4 3 0 0 2 5 .143
Berroa, NYY 22 6 3 1 0 0 1 .136
Cedeno, SEA 107 11 14 1 1 3 8 .131
Graffanino, CLE 23 1 3 1 0 0 0 .130
Patterson, OAK 8 1 1 0 0 0 0 .125
Burke, SEA 41 1 5 0 0 1 1 .122
Barton, OAK 17 3 2 2 0 0 1 .118
S. Rodriguez, LAA 17 1 2 0 0 1 1 .118
Chavez, OAK 30 0 3 1 0 0 1 .100
Pena Jr., K-C 40 2 4 1 0 0 1 .100
Sardinha, DET 31 1 3 1 0 0 3 .097
Gordon, K-C 21 2 2 0 0 1 3 .095
Owens, SEA 12 0 1 0 0 0 0 .083
Hulett, K-C 14 2 1 0 0 0 1 .071
Boggs, TEX 17 0 1 1 0 0 0 .059
Lowrie, BOS 18 0 1 0 0 0 0 .056
Brown, BOS 0 0 0 0 0 0 0 .000
Carter, BOS 5 0 0 0 0 0 1 .000
Denorfia, OAK 2 1 0 0 0 0 1 .000
Golson, TEX 1 0 0 0 0 0 0 .000
Pridie, MIN 0 0 0 0 0 0 0 .000
Treanor, DET 13 0 0 0 0 0 0 .000
Velazquez, BOS 2 0 0 0 0 0 0 .000
Wilson, SEA 2 0 0 0 0 0 0 .000

 
Bet NBA Basketball
Upcoming Events

American Idol 9 Odds 

See who's favored to win American Idol Season 9, which will be holding its Finals Round March 17 through May 26.



2010 March Madness Odds

The 2010 NCAA Men's Basketball Tournament begins in a few weeks. Check out the odds for which teams is favored to win this year's national championship. Wooden Award Odds
TEAM PAGES:
Baylor Bears
Duke Blue Devils
Georgetown Hoyas
Georgia Tech Yellowjackets
Gonzaga Bulldogs
Kansas Jayhawks
Kansas State Wildcats
Kentucky Wildcats
Louisville Cardinals
Maryland Terrapins
Michigan State Spartans
Ohio State Buckeyes
Pittsburgh Panthers
Purdue Boilermakers
Syracuse Orange
Texas Longhorns
West Virginia Mountaineers
Wisconsin Badgers
Vanderbilt Commodores
Villanova Wildcats

Bet NBA Basketball
MLB TEAM PAGES